Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
SAVANNAH SWAMP FOXES (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/29/1997
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jeff Berblinger 27 2B 7 9 5 9 10 11 15 7 5 9 7 5 9
Jacob Cruz 24 RF 10 12 10 13 7 3 11 10 9 11 11 11 13
Koji Goto 23 CF 10 9 9 10 10 11 15 9 8 9 10 9 11
Mike Gulan 27 3B 9 8 6 10 8 5 12 9 6 10 8 6 10
Jason Hardtke 26 2B 10 10 7 9 11 9 14 10 7 9 10 7 9
Jimmy Hurst 25 RF 9 11 13 11 7 10 13 9 13 12 9 13 11
Masahiro Kawai 23 SS 8 8 4 10 12 7 15 8 4 10 8 4 10
Chris Latham 24 LF 8 8 7 11 5 14 16 8 8 11 8 7 11
Kenny Lofton 30 CF 16 13 5 13 13 16 19 14 5 11 16 6 14
Tony Longmire 29 LF 11 13 6 12 11 7 14 11 5 10 12 7 12
Brian McRae 30 LF 12 13 10 11 12 12 19 10 8 10 12 10 12
Izzy Molina 26 C 10 9 10 9 11 2 4 11 10 9 10 10 9
Melvin Rosario 24 C 8 9 11 10 7 3 18 8 9 9 8 11 11
David Segui 31 1B 14 12 10 11 15 1 2 14 11 12 14 10 11
Kazuhiko Shiotani 23 CF 7 7 5 7 12 7 16 7 5 7 7 5 7
Tony Womack 28 2B 14 11 4 9 14 18 20 13 3 8 14 4 9
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Anthony Chavez 27 RP 12 9 8 12 9 8 12 9 8 91-93 Mph 3
Jason Dickson 24 SP 9 9 16 9 9 16 9 9 16 89-91 Mph 18
Jimmy Haynes 25 SP 9 13 8 9 13 8 9 13 8 89-91 Mph 8
Dustin Hermanson 25 SP 9 6 9 9 6 9 9 6 9 91-93 Mph 1
Jimmy Key 36 SP 9 12 15 9 12 15 8 12 15 89-91 Mph 15
Al Leiter 32 SP 13 11 12 14 12 12 13 11 11 90-92 Mph 14
Matt Mantei 24 RP 17 14 8 17 13 8 18 14 9 93-95 Mph 4
C J Nitkowski 24 SP 10 13 9 10 14 9 10 13 9 89-91 Mph 12
Johnny Ruffin 26 RP 11 13 11 11 12 11 11 13 11 90-92 Mph 4
Mitch Williams 33 RP 15 14 7 16 14 7 15 14 7 92-94 Mph 3
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jeff Berblinger 2B - - 7 5 9 9 2 1 2
Anthony Chavez RP 1 - 5 5 4 5 1 1 2
Jacob Cruz RF 1 - 5 6 4 6 11 8 10
Jason Dickson SP 1 - 5 4 3 4 1 1 1
Koji Goto CF 1 - 10 13 8 9 14 11 11
Mike Gulan 3B - - 10 13 8 9 2 1 1
Jason Hardtke 2B 1 - 12 11 11 14 2 2 2
Jimmy Haynes SP 1 - 5 5 2 5 2 1 1
Dustin Hermanson SP 1 - 5 4 4 4 2 2 2
Jimmy Hurst RF - - 1 2 2 1 11 10 10
Masahiro Kawai SS 1 - 15 14 11 15 2 1 2
Jimmy Key SP 1 - 6 7 7 7 1 2 1
Chris Latham LF - - 2 1 1 1 10 10 9
Al Leiter SP 1 - 5 4 5 4 1 1 1
Kenny Lofton CF 1 - 2 1 2 1 16 14 13
Tony Longmire LF 1 - 1 1 1 1 10 11 8
Matt Mantei RP - - 5 4 3 4 2 2 2
Brian McRae LF 1 - 1 2 2 1 14 10 19
Izzy Molina C 11 11 2 1 1 2 1 1 2
C J Nitkowski SP - - 4 4 3 4 2 1 1
Melvin Rosario C 11 11 1 2 2 2 1 1 1
Johnny Ruffin RP 1 - 4 4 4 4 1 2 1
David Segui 1B - - 7 7 9 7 4 7 5
Kazuhiko Shiotani CF - - 10 14 9 10 15 11 11
Mitch Williams RP 1 - 2 3 1 3 1 1 2
Tony Womack 2B 1 - 11 9 11 12 13 9 14
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jeff Berblinger - - 2 5 - - - - -
Anthony Chavez 9 - - - - - - - -
Jacob Cruz - - 6 - - - 12 4 9
Jason Dickson 9 - - - - - - - -
Koji Goto - - 7 - 8 - 10 9 6
Mike Gulan - - - - 8 1 - - -
Jason Hardtke - - - 12 9 - - - -
Jimmy Haynes 9 - - - - - - - -
Dustin Hermanson 9 - - - - - - - -
Jimmy Hurst - - - - - - - 3 9
Masahiro Kawai - - - 7 10 12 - - -
Jimmy Key 13 - - - - - - - -
Chris Latham - - - - - - 10 2 8
Al Leiter 9 - - - - - - - -
Kenny Lofton - - - - - - - 14 -
Tony Longmire - - - - - - 10 - 8
Matt Mantei 8 - - - - - - - -
Brian McRae - - - - - - 16 10 -
Izzy Molina - 10 - - - - - - -
C J Nitkowski 8 - - - - - - - -
Melvin Rosario - 10 - - - - - - -
Johnny Ruffin 8 - - - - - - - -
David Segui - - 12 - - - 1 - -
Kazuhiko Shiotani - - 6 2 9 - - 9 6
Mitch Williams 3 - - - - - - - -
Tony Womack - - - 10 - 6 14 9 12
Thursday, June 11th, 2026 - OOTP Baseball 20.8 Build 74