|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Fielding, Pitcher | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Fielding, Catcher | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Fielding, First Base | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Fielding, Second Base | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Fielding, Third Base | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Fielding, Shortstop | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Fielding, Left Field | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Fielding, Center Field | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Fielding, Right Field | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
![]() |
| Saturday, July 25th, 2026 - OOTP Baseball 20.8 Build 74 |