Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
MILWAUKEE OTTERS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/29/1997
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Frank Catalanotto 23 LF 14 15 9 8 13 6 14 12 8 7 14 10 9
Tony Graffanino 25 2B 11 12 9 11 10 10 15 11 9 12 11 9 11
Cal Ripken Jr. 37 2B 11 10 11 8 10 2 17 11 11 8 11 11 8
Deion Sanders 30 LF 13 11 7 9 12 18 19 11 6 7 13 8 9
Mark E Smith 27 LF 8 11 10 9 9 6 16 8 10 9 8 10 9
Robby Thompson 35 SS 10 12 8 11 8 10 11 10 9 11 10 8 11
Joe Vitiello 27 LF 10 10 13 11 8 2 3 10 13 12 10 13 11
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Mark Clear 41 RP 7 14 11 7 14 11 7 14 12 88-90 Mph 2
Dan Miceli 27 RP 11 13 12 11 12 12 11 13 12 90-92 Mph 1
Mike Myers 28 RP 9 14 10 9 14 11 9 14 10 89-91 Mph 3
Marc Pisciotta 27 RP 12 15 8 12 14 8 13 15 8 91-93 Mph 2
Desi Relaford 24 RP 8 9 2 7 9 2 8 10 2 95-97 Mph 1
Todd Ritchie 26 RP 10 13 13 10 13 13 10 13 14 90-92 Mph 3
Jose Silva 24 SP 10 12 13 10 12 13 10 12 13 90-92 Mph 5
Allen Watson 27 SP 10 8 12 10 8 12 10 8 12 88-90 Mph 14
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Frank Catalanotto LF - - 8 6 6 10 9 8 16
Mark Clear RP 1 - 4 4 2 4 1 1 1
Tony Graffanino 2B - - 13 12 12 14 2 1 2
Dan Miceli RP 1 - 4 3 3 3 1 2 2
Mike Myers RP 1 - 4 4 4 3 2 2 2
Marc Pisciotta RP 1 - 5 4 4 4 2 2 2
Desi Relaford RP - - 12 11 5 11 1 1 2
Cal Ripken Jr. 2B 1 - 9 13 14 12 1 2 1
Todd Ritchie RP - - 6 5 2 5 2 2 1
Deion Sanders LF 1 - 1 1 1 1 15 9 14
Jose Silva SP 1 - 4 4 5 4 2 1 1
Mark E Smith LF 1 - 6 6 4 6 10 9 15
Robby Thompson SS 1 - 9 12 12 14 2 1 2
Joe Vitiello LF 1 - 2 3 3 3 10 9 10
Allen Watson SP 1 - 3 4 4 4 1 2 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Frank Catalanotto - - 8 5 - - 10 - 7
Mark Clear 6 - - - - - - - -
Tony Graffanino - - 8 13 10 9 - - -
Dan Miceli 6 - - - - - - - -
Mike Myers 8 - - - - - - - -
Marc Pisciotta 9 - - - - - - - -
Desi Relaford 16 - - 6 6 4 - - -
Cal Ripken Jr. - - - 10 4 6 - - -
Todd Ritchie 10 - - - - - - - -
Deion Sanders - - - - - - 17 12 -
Jose Silva 9 - - - - - - - -
Mark E Smith - - 9 - - - 11 - 9
Robby Thompson - - - 10 1 6 - - -
Joe Vitiello - - 3 - - - 10 - 8
Allen Watson 7 - - - - - - - -
Thursday, June 11th, 2026 - OOTP Baseball 20.8 Build 74