Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DANVILLE DAIRY DADDIES (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/29/1997
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Dante Bichette 34 LF 14 13 14 7 13 11 17 14 15 7 14 14 7
Brant Brown 26 LF 10 10 13 7 6 13 14 9 11 6 10 14 7
Raul Casanova 25 C 10 9 10 11 12 1 3 9 9 10 10 11 12
Shawn Gilbert 32 2B 9 9 8 9 10 12 15 9 9 9 9 8 9
Paul Konerko 21 1B 14 10 15 11 12 1 2 15 16 12 14 15 11
Shane Mack 34 LF 17 14 12 11 11 10 19 17 12 12 16 12 11
Pablo Martinez 28 SS 9 8 7 7 9 12 12 9 7 7 9 7 7
Miguel Mejia 22 RF 8 10 7 8 6 16 19 8 7 8 8 7 8
Kevin Morgan 28 3B 8 8 7 7 9 3 12 8 7 7 8 7 7
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Pedro F. Borbon 30 RP 10 13 10 11 14 10 10 13 10 92-94 Mph 2
Joe Crawford 27 RP 10 9 14 10 9 14 10 9 14 89-91 Mph 3
Tom Gordon 30 SP 12 12 10 12 12 9 12 13 10 90-92 Mph 13
Andrew Lorraine 25 SP 9 8 10 9 8 11 9 8 10 90-92 Mph 4
Ron Mahay 26 RP 7 8 2 7 8 2 7 8 2 92-94 Mph 3
Trever Miller 24 RP 12 11 11 12 12 12 12 11 11 90-92 Mph 1
Mike Remlinger 31 SP 12 10 10 12 11 10 12 10 10 91-93 Mph 5
Felix Rodriguez 25 RP 11 13 10 10 13 10 11 13 10 92-94 Mph 2
A J Sager 32 RP 9 11 16 9 11 15 9 11 16 90-92 Mph 5
Roger Salkeld 26 SP 10 11 10 10 11 10 10 11 10 89-91 Mph 13
Dan Serafini 23 RP 9 10 10 9 11 11 8 10 10 90-92 Mph 6
Aaron Small 26 RP 8 14 13 8 13 13 9 14 14 90-92 Mph 2
Mark Small 30 RP 9 13 11 9 13 11 9 14 11 89-91 Mph 3
Jay Witasick 25 RP 12 7 12 11 7 12 12 7 12 93-95 Mph 2
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Dante Bichette LF 1 - 2 1 1 1 10 14 10
Pedro F. Borbon RP 1 - 4 4 4 4 1 2 1
Brant Brown LF 1 - 7 7 4 7 9 6 8
Raul Casanova C 10 10 4 4 6 4 2 2 2
Joe Crawford RP - - 5 4 4 4 2 2 1
Shawn Gilbert 2B - - 8 5 8 9 2 1 1
Tom Gordon SP - - 5 4 5 4 2 2 2
Paul Konerko 1B 1 - 5 5 8 6 1 1 2
Andrew Lorraine SP 1 - 5 5 3 5 1 2 1
Shane Mack LF 1 - 1 2 2 2 12 10 20
Ron Mahay RP 1 - 4 4 1 4 13 10 10
Pablo Martinez SS - - 14 12 9 13 1 1 1
Miguel Mejia RF - - 1 1 2 1 15 11 11
Trever Miller RP 1 - 4 4 5 4 1 1 1
Kevin Morgan 3B - - 9 12 8 8 1 2 1
Mike Remlinger SP 1 - 4 3 4 3 2 2 1
Felix Rodriguez RP 1 - 4 3 1 3 1 2 2
A J Sager RP 1 - 4 4 5 4 2 1 2
Roger Salkeld SP 1 - 4 4 4 4 1 2 2
Dan Serafini RP 1 - 4 4 4 4 1 2 1
Aaron Small RP 1 - 3 4 5 4 1 1 2
Mark Small RP - - 5 4 4 4 1 2 1
Jay Witasick RP 1 - 4 3 1 3 1 2 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Dante Bichette - - - - - - 12 - 11
Pedro F. Borbon 8 - - - - - - - -
Brant Brown - - 9 - - - 8 - 4
Raul Casanova - 9 7 - - - - - -
Joe Crawford 9 - - - - - - - -
Shawn Gilbert - - - 6 - - - - -
Tom Gordon 10 - - - - - - - -
Paul Konerko - - 11 - - - - - -
Andrew Lorraine 9 - - - - - - - -
Shane Mack - - - - - - 14 7 8
Ron Mahay 6 - - - - - - - -
Pablo Martinez - - - - 4 9 - - -
Miguel Mejia - - - - - - 13 11 13
Trever Miller 9 - - - - - - - -
Kevin Morgan - - - - 7 - - - -
Mike Remlinger 7 - - - - - - - -
Felix Rodriguez 5 - - - - - - - -
A J Sager 8 - - - - - - - -
Roger Salkeld 8 - - - - - - - -
Dan Serafini 8 - - - - - - - -
Aaron Small 7 - - - - - - - -
Mark Small 10 - - - - - - - -
Jay Witasick 6 - - - - - - - -
Thursday, June 11th, 2026 - OOTP Baseball 20.8 Build 74