Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
ROCHESTER RED WINGS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/29/1997
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Rich Aurilia 26 SS 12 9 12 8 14 5 15 13 12 9 12 12 8
Josh Booty 22 3B 10 9 7 10 10 6 14 10 8 10 10 7 10
Jacob Brumfield 32 CF 10 12 8 10 11 17 17 10 8 10 10 8 10
Steve R Dunn 27 1B 9 17 10 9 8 1 18 9 9 8 9 11 9
Jeff King 33 2B 11 11 12 11 13 6 15 11 12 12 11 12 11
Terrell Lowery 27 CF 11 13 8 12 7 14 15 11 8 12 11 8 12
Quinn Mack 32 LF 7 14 5 7 10 13 16 7 5 6 8 6 7
Damon Mashore 28 CF 10 12 7 13 6 10 16 10 7 13 10 7 13
Walt McKeel 25 C 10 9 9 9 10 2 18 10 9 10 10 9 9
Doug Mirabelli 27 C 10 11 13 12 7 2 4 10 13 12 10 13 12
Kerwin Moore 27 CF 8 10 8 10 7 12 16 8 8 10 8 8 10
Scott Sheldon 29 3B 9 8 8 9 7 7 13 9 8 9 9 8 9
Jon Zuber 28 LF 10 12 11 12 11 4 12 10 10 11 11 11 12
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Joe Ausanio 32 SP 11 6 10 11 6 10 11 6 10 91-93 Mph 3
German Jimenez 35 RP 5 16 16 5 16 16 5 16 16 87-89 Mph 1
Brian Keyser 27 RP 8 13 14 9 13 14 7 14 14 89-91 Mph 3
Oscar Munoz 28 RP 11 8 10 10 7 10 11 8 11 90-92 Mph 2
Dale Polley 32 RP 9 5 10 10 6 10 9 5 10 90-92 Mph 1
Darryl Scott 29 RP 10 14 10 10 13 9 10 14 10 90-92 Mph 3
Tim Scott 31 RP 10 12 11 10 12 11 10 12 11 90-92 Mph 2
Wade Taylor 32 SP 8 12 10 8 11 10 9 12 11 90-92 Mph 15
Tom Urbani 29 RP 9 10 14 9 10 14 9 9 14 90-92 Mph 7
Brad Woodall 28 SP 8 7 7 9 7 8 8 7 7 90-92 Mph 1
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Rich Aurilia SS 1 - 14 14 14 14 1 2 1
Joe Ausanio SP 1 - 4 4 4 4 1 2 2
Josh Booty 3B 1 - 11 13 6 10 1 2 2
Jacob Brumfield CF 1 - 1 2 2 1 8 11 9
Steve R Dunn 1B 1 - 3 3 4 3 1 1 2
German Jimenez RP 1 - 5 4 4 4 1 1 2
Brian Keyser RP 1 - 4 5 4 5 1 1 2
Jeff King 2B 1 - 10 14 15 10 1 1 2
Terrell Lowery CF - - 2 2 2 2 12 11 10
Quinn Mack LF - - 1 2 2 1 7 10 8
Damon Mashore CF - - 2 2 2 1 12 12 13
Walt McKeel C 10 11 2 1 2 2 1 2 1
Doug Mirabelli C 10 10 1 2 2 1 2 2 1
Kerwin Moore CF 1 - 1 1 1 1 18 11 11
Oscar Munoz RP 1 - 4 4 4 4 2 2 2
Dale Polley RP 1 - 5 4 4 4 2 1 1
Darryl Scott RP 1 - 4 4 2 4 1 1 2
Tim Scott RP 1 - 3 4 5 4 1 2 1
Scott Sheldon 3B - - 12 15 9 11 2 2 2
Wade Taylor SP 1 - 4 4 4 4 2 2 1
Tom Urbani RP 1 - 4 4 3 4 1 2 2
Brad Woodall SP 1 - 5 5 4 5 1 2 2
Jon Zuber LF 1 - 3 3 4 3 6 10 8
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Rich Aurilia - - 6 10 14 12 - - -
Joe Ausanio 8 - - - - - - - -
Josh Booty - - - - 9 - - - -
Jacob Brumfield - - - - - - 9 1 7
Steve R Dunn - - 6 - - - - - -
German Jimenez 9 - - - - - - - -
Brian Keyser 9 - - - - - - - -
Jeff King - - 14 1 11 6 - - -
Terrell Lowery - - - - - - 8 6 -
Quinn Mack - - - - - - 7 - -
Damon Mashore - - - - - - 7 7 12
Walt McKeel - 10 - - - - - - -
Doug Mirabelli - 9 - - - - - - -
Kerwin Moore - - - - - - - 16 -
Oscar Munoz 8 - - - - - - - -
Dale Polley 9 - - - - - - - -
Darryl Scott 6 - - - - - - - -
Tim Scott 7 - - - - - - - -
Scott Sheldon 11 - - - 11 7 - - -
Wade Taylor 8 - - - - - - - -
Tom Urbani 8 - - - - - - - -
Brad Woodall 10 - - - - - - - -
Jon Zuber - - 5 - - - 6 - -
Thursday, June 11th, 2026 - OOTP Baseball 20.8 Build 74