Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
ASHEVILLE MOONSHINERS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/29/1997
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jermaine Allensworth 25 CF 14 11 6 12 14 15 17 15 6 12 14 6 12
Yamil Benitez 25 LF 13 11 13 8 8 11 16 13 13 8 13 13 8
Aaron Boone 24 3B 12 14 10 9 12 12 16 12 10 9 12 10 9
Darren Bragg 28 RF 9 11 8 11 9 11 17 8 7 10 9 8 12
Kevin L Brown 24 C 10 11 11 10 9 4 18 10 11 11 10 11 10
Deivi Cruz 25 SS 12 15 5 4 16 6 11 12 5 4 12 5 4
Wilton Guerrero 23 2B 15 11 4 5 14 12 16 15 4 5 14 4 5
Billy McMillon 26 LF 10 13 9 12 9 4 13 10 8 10 10 9 12
Koichi Sekikawa 24 C 9 9 3 10 10 11 18 8 3 8 9 3 10
Randall Simon 22 1B 15 11 12 6 18 2 2 13 10 5 16 12 6
Chris Stynes 24 2B 12 12 10 8 14 11 18 13 10 9 12 10 8
Daisuke Yamashita 24 SS 8 10 8 10 11 11 18 8 8 11 8 8 10
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Matt Beech 25 SP 14 8 11 15 8 12 14 8 11 90-92 Mph 15
Ken Cloude 22 SP 11 8 10 11 8 10 11 8 11 89-91 Mph 15
Rocky Coppinger 23 SP 13 7 9 13 7 9 13 7 9 90-92 Mph 14
Mike Draper 31 RP 6 18 15 5 18 15 6 18 16 89-91 Mph 3
Chris Howard 32 RP 8 13 11 8 14 12 8 13 11 90-92 Mph 3
Jeff Juden 26 SP 12 12 10 12 12 10 12 12 11 90-92 Mph 6
Julio Machado 32 RP 14 12 9 14 11 9 14 12 10 94-96 Mph 3
Chan Ho Park 24 SP 14 13 7 13 12 7 14 13 7 92-94 Mph 14
Masaki Saito 32 SP 4 12 11 4 12 11 4 12 11 85-87 Mph 20
Julio Santana 24 SP 8 10 10 8 10 10 8 11 10 90-92 Mph 14
Salomon Torres 25 SP 8 13 14 7 12 13 8 14 14 90-92 Mph 13
Ron Villone 27 RP 12 10 8 12 10 8 12 10 8 90-92 Mph 3
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jermaine Allensworth CF - - 1 2 2 1 12 10 12
Matt Beech SP 1 - 5 4 5 4 2 1 1
Yamil Benitez LF 1 - 1 2 1 2 10 10 8
Aaron Boone 3B - - 11 14 11 10 1 1 2
Darren Bragg RF 1 - 1 1 1 1 12 11 10
Kevin L Brown C 10 11 1 2 2 1 1 1 1
Ken Cloude SP 1 - 5 4 4 4 2 1 2
Rocky Coppinger SP 1 - 5 4 3 4 1 1 1
Deivi Cruz SS - - 14 13 15 13 2 2 1
Mike Draper RP 1 - 4 4 3 4 1 1 1
Wilton Guerrero 2B - - 10 7 8 11 7 10 9
Chris Howard RP 1 - 4 4 3 4 1 1 2
Jeff Juden SP 1 - 5 4 1 5 1 1 1
Julio Machado RP 1 - 3 4 3 4 2 1 2
Billy McMillon LF 1 - 1 2 1 2 9 7 8
Chan Ho Park SP 1 - 6 6 4 6 1 2 1
Masaki Saito SP - - 5 4 5 4 1 1 1
Julio Santana SP 1 - 4 4 1 4 2 2 2
Koichi Sekikawa C 10 11 1 1 2 2 1 1 1
Randall Simon 1B 1 - 4 4 6 4 1 1 1
Chris Stynes 2B 1 - 11 13 16 9 12 10 8
Salomon Torres SP 1 - 4 4 6 4 1 2 2
Ron Villone RP - - 3 3 1 4 1 1 1
Daisuke Yamashita SS 1 - 14 13 17 13 1 2 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jermaine Allensworth - - - - - - - 6 11
Matt Beech 10 - - - - - - - -
Yamil Benitez - - - - - - 11 - 8
Aaron Boone - - 8 - 11 - - - -
Darren Bragg - - - - - - 14 5 11
Kevin L Brown - 10 - - - - - - -
Ken Cloude 9 - - - - - - - -
Rocky Coppinger 8 - - - - - - - -
Deivi Cruz - - - - - 12 - - -
Mike Draper 8 - - - - - - - -
Wilton Guerrero - - - 8 - 3 5 - -
Chris Howard 8 - - - - - - - -
Jeff Juden 7 - - - - - - - -
Julio Machado 6 - - - - - - - -
Billy McMillon - - - - - - 8 - 5
Chan Ho Park 12 - - - - - - - -
Masaki Saito 9 - - - - - - - -
Julio Santana 6 - - - - - - - -
Koichi Sekikawa - 10 - - - - - - -
Randall Simon - - 7 - - - - - -
Chris Stynes - - - 11 11 7 9 - -
Salomon Torres 10 - - - - - - - -
Ron Villone 4 - - - - - - - -
Daisuke Yamashita - - 13 - - 12 - - -
Thursday, June 11th, 2026 - OOTP Baseball 20.8 Build 74