Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
SAN ANTONIO MISSIONS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/29/1997
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Michael Coleman 22 CF 8 9 4 10 7 19 18 8 4 10 8 4 10
Mike Difelice 28 C 9 11 6 8 10 1 2 9 6 8 9 6 7
Gary Disarcina 30 SS 11 14 2 5 16 9 16 11 2 6 11 2 5
Bill Doran 39 1B 12 10 4 12 13 6 15 12 4 12 12 4 12
Tony Fernandez 35 SS 13 13 4 9 13 12 15 12 4 8 13 4 9
David Green 37 CF 12 10 11 5 9 12 17 13 11 5 12 11 5
Scarborough Green 23 CF 7 7 6 11 9 13 17 8 6 11 7 6 11
David Hulse 29 RF 14 9 2 8 14 15 18 13 1 7 15 2 9
Mike Lansing 29 2B 11 13 4 8 14 11 17 12 4 8 11 4 8
Scott Livingstone 32 3B 13 11 5 6 15 3 11 11 4 5 13 5 7
Troy Neel 32 1B 12 9 14 12 9 5 10 10 12 10 13 14 12
Kelly Stinnett 27 C 10 10 11 10 7 3 19 10 11 11 10 10 10
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jack Armstrong 32 SP 9 13 11 9 12 11 9 13 11 89-91 Mph 11
Andy Benes 30 SP 12 12 14 12 12 13 12 12 14 90-92 Mph 17
Bryce Florie 27 RP 13 15 9 13 15 9 13 15 9 92-94 Mph 3
Mauro Gozzo 31 RP 7 17 15 7 16 15 7 17 15 90-92 Mph 1
Mike J Grace 27 RP 11 13 15 11 13 15 11 13 15 90-92 Mph 8
Chris Hammond 31 SP 9 13 13 9 14 14 9 13 13 89-91 Mph 12
Graeme Lloyd 30 RP 8 13 17 8 14 18 7 13 17 90-92 Mph 1
Terry Mathews 33 RP 11 13 14 11 13 14 11 13 15 90-92 Mph 2
Terry Mulholland 34 RP 7 15 14 8 16 15 7 15 14 89-91 Mph 12
Steve Olin 32 RP 7 13 17 7 13 16 8 13 17 89-91 Mph 4
Jeff Pico 31 RP 7 14 14 6 13 14 7 14 14 90-92 Mph 9
Bob Scanlan 31 RP 7 15 14 7 15 14 7 15 15 88-90 Mph 5
Jay Tibbs 35 RP 9 16 14 9 16 14 9 16 14 89-91 Mph 16
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jack Armstrong SP 1 - 4 5 4 5 1 1 1
Andy Benes SP 1 - 4 4 8 4 2 1 2
Michael Coleman CF - - 2 2 1 2 13 10 10
Mike Difelice C 10 11 1 1 2 2 1 1 1
Gary Disarcina SS 1 - 17 17 17 17 1 2 1
Bill Doran 1B 1 - 1 5 10 8 1 1 2
Tony Fernandez SS 1 - 10 12 17 11 1 1 2
Bryce Florie RP 1 - 4 4 1 4 1 2 1
Mauro Gozzo RP 1 - 5 4 2 4 1 1 1
Mike J Grace RP - - 5 5 5 5 1 1 2
David Green CF 1 - 2 3 2 3 13 12 15
Scarborough Green CF 1 - 1 1 2 1 14 12 12
Chris Hammond SP 1 - 5 4 1 4 2 2 2
David Hulse RF 1 - 1 2 2 1 13 7 14
Mike Lansing 2B 1 - 12 10 16 13 2 1 1
Scott Livingstone 3B 1 - 9 13 13 9 1 1 2
Graeme Lloyd RP 1 - 3 3 4 3 1 2 2
Terry Mathews RP 1 - 2 3 5 3 1 2 2
Terry Mulholland RP 1 - 4 4 1 5 1 2 2
Troy Neel 1B 1 - 4 5 4 5 5 9 6
Steve Olin RP 1 - 4 4 4 3 1 1 2
Jeff Pico RP 1 - 4 4 3 4 1 1 2
Bob Scanlan RP 1 - 4 4 2 4 1 2 1
Kelly Stinnett C 10 11 2 1 1 2 1 1 1
Jay Tibbs RP 1 - 5 5 7 5 1 1 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jack Armstrong 8 - - - - - - - -
Andy Benes 10 - - - - - - - -
Michael Coleman - - - - - - 5 8 -
Mike Difelice - 10 - - - - - - -
Gary Disarcina - - - - 2 17 - - -
Bill Doran - - 6 1 - - - - -
Tony Fernandez - - - 9 9 8 - - -
Bryce Florie 5 - - - - - - - -
Mauro Gozzo 8 - - - - - - - -
Mike J Grace 11 - - - - - - - -
David Green - - - - - - 15 8 4
Scarborough Green - - - - - - 9 9 8
Chris Hammond 7 - - - - - - - -
David Hulse - - - - - - 10 7 11
Mike Lansing - - - 13 7 9 - - -
Scott Livingstone - - 9 2 9 1 - - -
Graeme Lloyd 6 - - - - - - - -
Terry Mathews 5 - - - - - - - -
Terry Mulholland 6 - - - - - - - -
Troy Neel - - 7 - - - 3 - -
Steve Olin 7 - - - - - - - -
Jeff Pico 6 - - - - - - - -
Bob Scanlan 6 - - - - - - - -
Kelly Stinnett - 10 - - - - - - -
Jay Tibbs 12 - - - - - - - -
Thursday, June 11th, 2026 - OOTP Baseball 20.8 Build 74