Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
TUCSON TARANTULAS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/27/1998
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Darren Bragg 28 RF 9 11 8 11 9 11 17 8 7 10 9 8 12
Jeromy Burnitz 28 LF 12 13 16 13 9 7 14 11 14 11 12 17 13
Ivan Cruz 29 RF 9 9 9 10 8 4 16 8 8 9 9 9 11
Glenn Davis 36 1B 11 10 16 13 11 1 3 11 16 13 11 15 13
Alex Diaz 29 LF 9 10 3 6 15 19 17 10 4 5 9 3 6
Todd Dunn 27 LF 10 11 9 6 6 12 17 10 10 7 10 9 6
Ray Holbert 27 2B 9 9 5 11 10 12 18 9 5 11 9 5 11
Dave Hollins 31 1B 13 12 12 13 9 2 14 13 12 14 13 12 13
Pablo Martinez 28 SS 9 8 7 7 10 12 12 9 7 7 9 7 7
Ray McDavid 26 LF 10 11 7 11 9 12 18 9 6 9 10 7 11
Ralph Milliard 24 2B 9 8 4 12 11 12 18 9 4 12 9 4 12
Tim Naehring 31 3B 12 10 10 13 13 1 3 12 11 13 12 10 13
Andy Stewart 27 C 8 10 9 8 8 4 18 8 9 8 8 9 8
Hector Villanueva 33 C 9 10 11 8 11 1 3 9 11 8 9 11 8
Mark Whiten 31 CF 12 10 13 10 9 10 17 13 14 10 12 13 10
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
James Baldwin 26 SP 8 5 10 8 5 10 8 5 10 90-92 Mph 14
Stan Belinda 31 RP 15 10 10 14 10 10 15 10 10 93-95 Mph 5
Sean Bergman 27 SP 9 11 12 8 11 12 9 11 13 90-92 Mph 14
Jaime Bluma 25 RP 11 10 15 11 10 14 11 11 15 90-92 Mph 2
Mike Bovee 24 RP 12 7 8 12 7 8 13 7 8 91-93 Mph 2
Mike Cook 34 RP 12 11 14 13 12 15 12 10 14 91-93 Mph 4
Roland DeLaMaza 26 RP 10 7 5 10 7 5 10 7 5 90-92 Mph 2
Jerry DiPoto 29 RP 11 14 11 11 14 11 11 14 11 90-92 Mph 2
Chuck Finley 35 SP 12 11 7 12 11 7 12 11 7 90-92 Mph 11
Keith Foulke 25 RP 12 10 16 12 10 15 13 11 16 94-96 Mph 2
Mike Henneman 36 RP 10 13 17 9 13 17 10 13 17 90-92 Mph 3
Rick Krivda 28 SP 9 12 11 10 12 11 9 12 11 90-92 Mph 14
Blas Minor 32 RP 13 12 16 13 12 16 13 12 16 93-95 Mph 1
Denny Neagle 29 SP 11 14 17 12 14 17 11 14 17 90-92 Mph 14
Jeff Nelson 31 RP 13 13 11 13 13 11 13 13 12 93-95 Mph 4
Donovan Osborne 28 SP 10 10 14 10 10 14 9 10 14 89-91 Mph 16
Tim VanEgmond 28 RP 10 10 10 9 10 9 10 10 10 90-92 Mph 3
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
James Baldwin SP - - 6 5 1 5 2 2 1
Stan Belinda RP 1 - 3 3 4 3 2 2 1
Sean Bergman SP 1 - 5 4 4 4 1 2 2
Jaime Bluma RP 1 - 5 4 4 4 2 1 1
Mike Bovee RP 1 - 5 4 3 5 2 1 1
Darren Bragg RF 1 - 1 1 1 1 12 11 10
Jeromy Burnitz LF 1 - 3 4 6 4 10 11 10
Mike Cook RP 1 - 4 4 3 4 2 2 2
Ivan Cruz RF - - 6 6 4 6 10 10 10
Glenn Davis 1B 1 - 5 6 6 6 1 2 1
Roland DeLaMaza RP - - 5 5 4 5 2 1 2
Alex Diaz LF 1 - 1 1 2 2 14 10 13
Jerry DiPoto RP 1 - 3 3 4 3 1 1 2
Todd Dunn LF 1 - 1 1 2 1 13 10 7
Chuck Finley SP 1 - 3 3 1 3 1 1 2
Keith Foulke RP 1 - 4 3 5 3 1 2 1
Mike Henneman RP 1 - 2 3 3 3 1 2 1
Ray Holbert 2B - - 11 10 9 10 1 1 2
Dave Hollins 1B 1 - 5 11 4 6 1 2 2
Rick Krivda SP 1 - 5 4 4 4 1 2 2
Pablo Martinez SS - - 14 12 9 13 1 1 1
Ray McDavid LF - - 2 2 1 1 12 11 11
Ralph Milliard 2B 1 - 15 14 8 15 1 2 2
Blas Minor RP 1 - 5 4 5 4 1 1 2
Tim Naehring 3B 1 - 13 16 18 13 1 2 2
Denny Neagle SP 1 - 5 4 9 4 1 1 1
Jeff Nelson RP 1 - 3 3 2 3 7 8 6
Donovan Osborne SP 1 - 5 4 4 4 2 2 2
Andy Stewart C 10 10 1 1 2 1 2 2 1
Tim VanEgmond RP 1 - 5 5 4 5 2 1 1
Hector Villanueva C 6 7 3 4 2 5 1 2 2
Mark Whiten CF 1 - 1 2 2 1 14 13 10
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
James Baldwin 9 - - - - - - - -
Stan Belinda 6 - - - - - - - -
Sean Bergman 9 - - - - - - - -
Jaime Bluma 10 - - - - - - - -
Mike Bovee 10 - - - - - - - -
Darren Bragg - - - - - - 14 5 11
Jeromy Burnitz - - 5 - - - 11 2 9
Mike Cook 8 - - - - - - - -
Ivan Cruz - - 8 - - - - - 9
Glenn Davis - - 10 - - - - - -
Roland DeLaMaza 10 - - - - - - - -
Alex Diaz - - - - - - 14 9 12
Jerry DiPoto 6 - - - - - - - -
Todd Dunn - - - - - - 14 - 7
Chuck Finley 4 - - - - - - - -
Keith Foulke 8 - - - - - - - -
Mike Henneman 4 - - - - - - - -
Ray Holbert - - - 9 7 6 - - -
Dave Hollins - - 8 - 1 - - - -
Rick Krivda 9 - - - - - - - -
Pablo Martinez - - - - 4 9 - - -
Ray McDavid - - - - - - 14 7 -
Ralph Milliard - - - 14 - - - - -
Blas Minor 10 - - - - - - - -
Tim Naehring - - - 9 15 9 - - -
Denny Neagle 13 - - - - - - - -
Jeff Nelson 4 - - - - - - - -
Donovan Osborne 9 - - - - - - - -
Andy Stewart - 10 - - - - - - -
Tim VanEgmond 10 - - - - - - - -
Hector Villanueva - 4 2 - - - - - -
Mark Whiten - - - - - - 5 9 14
Saturday, July 25th, 2026 - OOTP Baseball 20.8 Build 74