Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
SINGLE POSTSEASON
HITS ALLOWED / 9 IP
12/29/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player H9 YEAR Open Postseason Career Leaderboard
1 Dwight Gooden# 3.094 1991  
2 Rudy May 3.306 1977  
3 Roger Clemens# 3.522 1996  
4 Pedro Martinez# 3.857 1995  
5 Teddy Higuera# 3.938 1987  
6 Floyd Youmans# 4.062 1993  
7 Joe Johnson# 4.125 1989  
8 Mike Harkey# 4.295 1993  
9 Bob Sebra# 4.368 1993  
10 Fernando Valenzuela 4.408 1980  
11 Scott Garrelts# 4.413 1989  
12 Greg Maddux# 4.426 1997  
13 John Henry Johnson 4.585 1983  
14 Bob Sebra# 4.696 1995  
14 Matt Young# 4.696 1989  
16 Bruce Kison 4.709 1976  
17 Silvio Martinez 4.714 1982  
18 Aaron Sele# 4.765 1997  
19 Dennis Eckersley 4.781 1980  
20 Floyd Youmans# 4.800 1987  
20 Ken Dayley 4.800 1986  
22 Randy Johnson# 4.841 1991  
23 Kevin Brown# 4.944 1997  
24 David Wells# 5.063 1991  
24 Odell Jones 5.063 1978  
26 Dwight Gooden# 5.214 1992  
27 Todd Van Poppel# 5.226 1991  
28 Andy Benes# 5.283 1994  
29 Mark Guthrie# 5.294 1992  
30 Joe Johnson# 5.351 1990  
31 Randy Johnson# 5.400 1992  
31 Mike Stanton# 5.400 1993  
33 Greg Maddux# 5.461 1993  
34 Roger Clemens# 5.484 1997  
35 Floyd Youmans# 5.510 1992  
36 Mark Guthrie# 5.567 1995  
37 Kevin Appier# 5.571 1993  
38 Frank Tanana 5.614 1980  
39 Danny Jackson 5.625 1984  
39 Mike Scott 5.625 1987  
41 Frank Viola# 5.637 1985  
42 Floyd Youmans# 5.642 1995  
42 Joe Hesketh 5.642 1988  
44 Butch Henry# 5.712 1996  
44 Doc Medich 5.712 1976  
46 Kevin Appier# 5.718 1997  
47 Andy Rincon 5.740 1981  
48 Jose Rijo# 5.754 1988  
49 John Smoltz# 5.786 1992  
49 Mike Mussina# 5.786 1996  
49 Greg Maddux# 5.786 1989  
52 John Candelaria 5.824 1976  
53 Dave Fleming# 5.850 1994  
54 Scott Garrelts# 5.855 1986  
55 Marvin Freeman# 5.870 1986  
55 Dick Tidrow 5.870 1977  
55 Joey Hamilton# 5.870 1996  
55 Danny Jackson 5.870 1986  
59 Wayne Garland 5.914 1979  
60 Teddy Higuera# 5.918 1990  
60 Curt Schilling# 5.918 1994  
62 Jimmy Key# 5.927 1987  
63 Mickey Lolich 5.940 1976  
64 Rick Rhoden 6.000 1983  
64 Catfish Hunter 6.000 1976  
64 Jon Matlack* 6.000 1978  
67 J.R. Richard 6.035 1978  
67 John Smoltz# 6.035 1993  
67 Andy Pettitte# 6.035 1995  
70 J.R. Richard 6.045 1977  
71 Ken Dayley 6.061 1987  
72 Jimmy Key# 6.113 1989  
73 Dave Stewart 6.136 1979  
74 Rheal Cormier# 6.181 1993  
74 Bret Saberhagen# 6.181 1987  
76 Erik Hanson# 6.188 1996  
76 Bob Ojeda# 6.188 1994  
76 Bruce Ruffin# 6.188 1990  
79 Mike Scott 6.193 1986  
80 Jay Tibbs# 6.197 1996  
81 John Burkett# 6.300 1995  
82 Rheal Cormier# 6.328 1995  
83 Bill C. Swift 6.353 1994  
83 Mark Guthrie# 6.353 1996  
85 Dwight Gooden# 6.395 1984  
86 Jerry Reuss 6.402 1982  
87 Tony Brizzolara 6.407 1985  
88 Greg Swindell 6.429 1988  
89 Randy Johnson# 6.448 1994  
90 John Burkett# 6.457 1997  
90 Ed Correa# 6.457 1991  
92 Dennis Leonard 6.480 1979  
92 Scott Karl# 6.480 1996  
94 Dennis Lamp 6.494 1980  
95 Kevin Brown# 6.532 1995  
95 John Montefusco* 6.532 1978  
97 Bruce Hurst 6.561 1987  
98 Tommy John 6.577 1978  
99 Charlie Hough 6.600 1978  
99 Mark Portugal# 6.600 1988  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 11th, 2026 - OOTP Baseball 20.8 Build 74