Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
SINGLE POSTSEASON
STRIKEOUTS / 9 IP
12/29/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player K9 YEAR Open Postseason Career Leaderboard
1 Pedro Martinez# 15.980 1995  
2 Floyd Youmans# 14.910 1995  
3 Teddy Higuera# 13.315 1990  
4 David West# 12.706 1992  
5 John Smoltz# 12.214 1992  
6 Randy Johnson# 12.090 1994  
7 Dwight Gooden# 11.724 1984  
8 Randy Johnson# 11.545 1991  
9 Randy Johnson# 11.520 1992  
10 Scott Sanders# 11.066 1996  
11 Jose DeLeon# 10.870 1988  
12 Ken Dayley 10.800 1986  
12 Wilson Alvarez# 10.800 1991  
14 Ed Correa# 10.565 1991  
15 John Montefusco* 10.452 1978  
16 Dwight Gooden# 10.241 1992  
17 Danny Jackson 10.180 1996  
18 Mike Mussina# 10.161 1995  
19 Sid Fernandez 10.084 1986  
20 Greg Maddux# 10.000 1990  
21 Bill Gullickson 9.978 1982  
21 Pedro Martinez# 9.978 1996  
21 John Burkett# 9.978 1997  
24 Bob Sebra# 9.926 1993  
25 Erik Hanson# 9.878 1991  
26 Kevin Appier# 9.857 1993  
27 Scott Sanderson 9.818 1984  
28 Floyd Youmans# 9.796 1993  
29 Scott Garrelts# 9.720 1985  
30 Teddy Higuera# 9.629 1994  
31 Dwight Gooden# 9.563 1991  
32 Chris Nabholz# 9.529 1996  
32 Bert Blyleven 9.529 1976  
34 Joe Hesketh 9.429 1986  
35 Kevin Brown# 9.425 1992  
36 Greg Maddux# 9.404 1993  
37 Andy Benes# 9.391 1994  
37 Marvin Freeman# 9.391 1986  
39 Steve Avery# 9.265 1992  
40 John Smoltz# 9.212 1993  
41 Scott Bankhead# 9.145 1988  
42 Kevin Gross# 9.112 1990  
43 Todd Van Poppel# 9.095 1992  
44 Roger Clemens# 9.082 1991  
45 Teddy Higuera# 9.000 1987  
45 Kevin Appier# 9.000 1992  
45 Dennis Martinez 9.000 1981  
45 Omar Olivares# 9.000 1993  
45 Jeff D. Robinson# 9.000 1994  
50 J.R. Richard 8.894 1978  
51 J.R. Richard 8.866 1977  
52 Jose Rijo# 8.852 1988  
53 Dick Tidrow 8.804 1977  
54 Kevin Brown# 8.735 1991  
55 Erik Hanson# 8.654 1995  
56 Scott Garrelts# 8.567 1989  
57 Rick Reed# 8.526 1993  
58 Bob Sebra# 8.511 1995  
59 Steve Carlton 8.486 1976  
60 Greg Mathews# 8.471 1990  
61 Kevin Brown# 8.463 1993  
62 Frank Tanana 8.438 1981  
62 David Wells# 8.438 1991  
64 Tom Seaver 8.424 1978  
65 Floyd Youmans# 8.400 1987  
66 Denny Neagle# 8.395 1997  
67 Kevin Brown# 8.366 1997  
67 Floyd Youmans# 8.366 1996  
69 Butch Henry# 8.308 1996  
70 Bruce Hurst 8.280 1985  
71 Kevin Appier# 8.259 1997  
72 Matt Young# 8.217 1989  
72 J.R. Richard 8.217 1980  
74 Mark Guthrie# 8.206 1992  
75 Jose DeLeon# 8.156 1985  
76 Curt Schilling# 8.137 1994  
77 Bruce Hurst 8.072 1989  
78 Jon Matlack* 8.043 1976  
79 Jose DeLeon# 8.022 1984  
80 Frank Viola# 8.000 1986  
80 Frank Wills# 8.000 1997  
82 Melido Perez# 7.962 1997  
83 Mike Scott 7.941 1983  
83 Rick Reed# 7.941 1992  
85 Denny Neagle# 7.924 1995  
86 Danny Jackson 7.875 1984  
86 Bob Ojeda# 7.875 1994  
88 Todd Van Poppel# 7.839 1991  
88 Alex Fernandez# 7.839 1994  
90 Joey Hamilton# 7.826 1996  
91 Scott Garrelts# 7.807 1986  
92 Tony Brizzolara 7.788 1988  
92 John Candelaria 7.788 1984  
94 John Smiley# 7.762 1997  
95 Todd Van Poppel# 7.759 1994  
96 Joe Johnson# 7.714 1994  
96 J.R. Richard 7.714 1979  
96 Mike Scott 7.714 1984  
96 Joe Johnson# 7.714 1987  
100 Frank Viola# 7.642 1987  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 11th, 2026 - OOTP Baseball 20.8 Build 74