Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
SINGLE POSTSEASON
ON-BASE PCT
12/29/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OBP YEAR Open Postseason Career Leaderboard
1 Bob Bailey .6190 1976  
2 Mike Sweeney# .5500 1995  
3 Bob Horner* .5370 1985  
4 Kiko Garcia .5238 1979  
4 Sixto Lezcano .5238 1985  
4 Andy Van Slyke .5238 1986  
7 Matt Williams# .5217 1997  
7 Jeff Kunkel# .5217 1988  
9 Joe Carter# .5200 1985  
10 Roy White .5192 1982  
11 Tim Raines# .5152 1982  
12 Rickey Henderson .5077 1981  
13 Rickey Henderson .5000 1986  
13 Mike Sweeney# .5000 1996  
13 Wally Backman .5000 1982  
13 Ron Cey .5000 1979  
13 Dickie Thon .5000 1983  
13 Shane Mack# .5000 1994  
13 Dan Pasqua# .5000 1985  
13 Phil Garner .5000 1977  
21 Terry Steinbach .4918 1994  
22 Wade Boggs# .4906 1985  
23 Pedro Guerrero* .4902 1987  
24 Jeromy Burnitz# .4878 1997  
25 Darryl Strawberry# .4828 1987  
25 Darryl Strawberry# .4828 1984  
27 Mark Bailey .4815 1987  
27 Mike Miley .4815 1980  
29 Mike Miley .4800 1989  
30 Ken Singleton .4783 1977  
30 Hal Morris# .4783 1993  
30 Pete Rose .4783 1977  
33 Eddie Murray .4773 1977  
34 Oscar Gamble .4762 1979  
35 Rafael Palmeiro# .4737 1987  
36 Kirk Gibson# .4706 1981  
36 John Wockenfuss .4706 1983  
38 Matt Williams# .4688 1996  
39 Dave Winfield .4643 1983  
40 Fernando Vina# .4615 1996  
40 Mike Schmidt* .4615 1982  
40 Mark Grace# .4615 1991  
43 Joe Lefebvre .4583 1981  
43 Bobby Higginson# .4583 1995  
43 Willie Crawford .4583 1983  
43 Chili Davis .4583 1983  
43 Bill Russell .4583 1977  
48 Jack Clark .4565 1979  
49 Mike Schmidt* .4545 1978  
49 Carl Everett# .4545 1996  
49 Jim Thome# .4545 1994  
49 Geno Petralli .4545 1984  
53 Harold Baines .4516 1983  
54 George Brett .4483 1985  
54 Ivan Calderon# .4483 1994  
54 Mike Scioscia .4483 1985  
57 Johnny Bench .4444 1978  
57 John Olerud# .4444 1990  
57 Randy Milligan# .4444 1997  
57 Craig Reynolds .4444 1980  
57 Lloyd Moseby .4444 1990  
62 Wally Backman .4430 1980  
63 Enos Cabell .4419 1977  
64 Vladimir Guerrero# .4400 1997  
64 Benito Santiago# .4400 1986  
64 Dave Collins .4400 1982  
64 Mike Hargrove .4400 1985  
68 Oscar Gamble .4375 1984  
68 Randy Ready .4375 1984  
68 Lou Whitaker# .4375 1983  
68 Luis Castillo# .4375 1997  
72 Dan Driessen .4364 1978  
73 Ron Roenicke .4348 1982  
73 Shannon Stewart# .4348 1995  
73 Will Clark# .4348 1993  
76 Jack Perconte .4340 1984  
77 Onix Concepcion# .4333 1987  
77 Kevin Reimer .4333 1990  
77 Mitchell Page .4333 1977  
80 Jay Bell# .4324 1988  
81 Eddie Murray .4314 1978  
82 Joe Lefebvre .4286 1982  
82 Rusty Kuntz .4286 1981  
82 Leon Durham .4286 1983  
82 Dave Revering .4286 1979  
82 Dion James# .4286 1986  
82 Raul Mondesi# .4286 1997  
82 Mike Ivie .4286 1985  
82 Bruce Bochte .4286 1983  
90 Wade Boggs# .4265 1986  
91 Dion James# .4255 1984  
91 Jerry Mumphrey .4255 1981  
91 Kirby Puckett .4255 1989  
94 Dickie Thon .4250 1980  
94 Bob Horner* .4250 1983  
96 Roy White .4247 1977  
97 George Brett .4242 1981  
98 Mike Davis .4231 1980  
98 Willie Aikens .4231 1978  
98 Ryan Klesko# .4231 1994  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 11th, 2026 - OOTP Baseball 20.8 Build 74