Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
SINGLE POSTSEASON
WINNING PERCENTAGE
12/29/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WPCT YEAR Open Postseason Career Leaderboard
1 Larry McWilliams 1.0000 1982  
1 Dennis Lamp 1.0000 1986  
1 Rick Sutcliffe 1.0000 1981  
1 Frank Tanana 1.0000 1980  
1 Silvio Martinez 1.0000 1983  
1 Scott Sanderson 1.0000 1985  
1 Mike Morgan# 1.0000 1995  
1 Mike Bruhert 1.0000 1979  
1 Rick Rhoden 1.0000 1983  
1 J.R. Richard 1.0000 1977  
1 J.R. Richard 1.0000 1978  
1 Roger Erickson 1.0000 1981  
1 Mike LaCoss 1.0000 1982  
1 Jim Clancy 1.0000 1979  
1 Dick Tidrow 1.0000 1977  
1 Silvio Martinez 1.0000 1981  
1 Kenny Rogers# 1.0000 1989  
1 Mark Guthrie# 1.0000 1992  
1 Curt Schilling# 1.0000 1994  
1 David Wells# 1.0000 1991  
1 Joe Magrane# 1.0000 1989  
1 John Burkett# 1.0000 1997  
1 Kevin Brown# 1.0000 1997  
1 Denny Neagle# 1.0000 1995  
1 David Clyde 1.0000 1982  
1 David Clyde 1.0000 1983  
1 Steve Avery# 1.0000 1991  
1 Scott Karl# 1.0000 1996  
1 Doug Drabek# 1.0000 1989  
1 Marvin Freeman# 1.0000 1986  
1 Kevin Appier# 1.0000 1993  
1 Mike Mussina# 1.0000 1996  
1 Dave Goltz 1.0000 1978  
1 Greg Maddux# 1.0000 1990  
1 Greg Mathews# 1.0000 1990  
1 Floyd Youmans# 1.0000 1995  
1 Floyd Youmans# 1.0000 1987  
1 Bill C. Swift 1.0000 1994  
1 Joe Johnson# 1.0000 1990  
1 Joe Johnson# 1.0000 1989  
1 Teddy Higuera# 1.0000 1987  
1 Odell Jones 1.0000 1978  
1 Jeff D. Robinson# 1.0000 1994  
1 Jose Rijo# 1.0000 1988  
1 Jose Rijo# 1.0000 1984  
1 Denny Neagle# 1.0000 1997  
1 Roger Clemens# 1.0000 1997  
1 Roger Clemens# 1.0000 1996  
1 Dennis Leonard 1.0000 1979  
1 Matt Young# 1.0000 1989  
1 Matt Young# 1.0000 1988  
1 Matt Young# 1.0000 1987  
1 Frank Wills# 1.0000 1997  
1 Jon Matlack* 1.0000 1978  
1 Danny Jackson 1.0000 1985  
1 Rudy May 1.0000 1977  
1 Danny Jackson 1.0000 1984  
1 Bryan Hickerson# 1.0000 1994  
1 Doc Medich 1.0000 1976  
1 Frank Castillo# 1.0000 1995  
1 Jose DeLeon# 1.0000 1988  
1 Frank Viola# 1.0000 1989  
1 Frank Viola# 1.0000 1987  
1 Frank Viola# 1.0000 1985  
1 Gary Nolan 1.0000 1981  
1 Joaquin Andujar 1.0000 1981  
1 Atlee Hammaker 1.0000 1982  
1 Andy Rincon 1.0000 1981  
1 Pascual Perez 1.0000 1989  
1 Mike Scott 1.0000 1985  
1 Mike Scott 1.0000 1984  
1 Mike Scott 1.0000 1980  
1 Bill Gullickson 1.0000 1985  
1 Kip Young 1.0000 1980  
75 Steve Rogers .8333 1976  
75 Dwight Gooden# .8333 1992  
77 Bill Gullickson .8000 1980  
77 Nino Espinosa .8000 1978  
77 Jose Rijo# .8000 1985  
77 Randy Johnson# .8000 1991  
77 Frank Tanana .8000 1983  
77 Kevin Gross# .8000 1990  
77 Silvio Martinez .8000 1982  
84 Bill Laskey .7500 1983  
84 Vida Blue* .7500 1981  
84 Vida Blue* .7500 1983  
84 Reggie Cleveland .7500 1977  
84 Dennis Eckersley .7500 1980  
84 Wayne Garland .7500 1979  
84 Jerry Koosman .7500 1976  
84 Lynn McGlothen .7500 1977  
84 Doc Medich .7500 1979  
84 Mike LaCoss .7500 1986  
84 Ross Baumgarten .7500 1983  
84 Dave Stewart .7500 1979  
84 Mike Scott .7500 1986  
84 Atlee Hammaker .7500 1985  
84 Danny Jackson .7500 1989  
84 Roger Clemens# .7500 1991  
84 Teddy Higuera# .7500 1994  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 11th, 2026 - OOTP Baseball 20.8 Build 74