Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
CHICAGO CUBS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/29/1997
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Rich Becker 25 CF 10 10 8 14 7 11 18 10 7 12 11 9 15
Scott Cooper 30 2B 12 11 10 10 12 3 15 11 8 8 13 10 10
Wilson Delgado 25 SS 10 9 6 10 10 11 18 10 5 9 10 6 11
Jeff Frye 31 2B 14 17 3 11 14 7 11 14 3 11 14 3 11
Lance Johnson 34 CF 16 11 4 6 18 12 16 14 3 5 16 4 6
Carmelo Martinez 37 RF 10 10 13 14 12 1 11 10 13 14 10 13 14
Bill Selby 27 3B 9 9 9 10 11 6 12 8 8 9 9 9 11
Randy Velarde 35 SS 12 11 9 13 10 5 13 12 9 13 12 8 13
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Scott Chiamparino 31 SP 8 20 12 8 19 11 8 20 12 88-90 Mph 12
Tim Davis 27 RP 9 16 11 10 17 12 9 15 11 90-92 Mph 1
Mike Dunne 35 SP 7 14 12 7 13 12 7 14 12 89-91 Mph 17
Brian Holman 32 SP 8 15 13 8 14 12 8 15 13 90-92 Mph 17
Mike Holtz 25 RP 15 14 9 15 15 9 14 14 9 92-94 Mph 1
Antonio Osuna 24 RP 11 14 7 11 13 6 11 14 7 94-96 Mph 2
Alberto Reyes 27 RP 14 14 11 14 14 10 14 14 11 96-98 Mph 3
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Rich Becker CF 1 - 1 2 2 1 15 16 16
Scott Chiamparino SP - - 5 5 3 5 1 1 2
Scott Cooper 2B - - 12 15 12 12 1 1 2
Tim Davis RP 1 - 4 4 4 4 1 1 1
Wilson Delgado SS 1 - 13 12 10 12 1 2 2
Mike Dunne SP 1 - 4 5 5 5 1 1 1
Jeff Frye 2B 1 - 8 9 14 12 1 2 1
Brian Holman SP 1 - 4 5 4 5 1 1 2
Mike Holtz RP 1 - 4 4 4 4 2 1 2
Lance Johnson CF 1 - 2 1 1 1 13 13 14
Carmelo Martinez RF 1 - 1 2 3 2 9 14 9
Antonio Osuna RP 1 - 4 4 4 3 1 2 2
Alberto Reyes RP 1 - 4 4 4 3 1 2 1
Bill Selby 3B 1 - 8 11 5 6 12 9 8
Randy Velarde SS 1 - 11 10 12 13 7 7 5
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Rich Becker - - - - - - 16 12 17
Scott Chiamparino 9 - - - - - - - -
Scott Cooper - - 4 12 12 8 - - -
Tim Davis 8 - - - - - - - -
Wilson Delgado - - - 11 - 8 - - -
Mike Dunne 9 - - - - - - - -
Jeff Frye - - - 8 7 - - - -
Brian Holman 7 - - - - - - - -
Mike Holtz 9 - - - - - - - -
Lance Johnson - - - - - - - 8 -
Carmelo Martinez - - 2 - - - 10 - 9
Antonio Osuna 8 - - - - - - - -
Alberto Reyes 8 - - - - - - - -
Bill Selby - - - 1 4 - 12 - 1
Randy Velarde - - 1 11 9 8 - - -
Thursday, June 11th, 2026 - OOTP Baseball 20.8 Build 74