Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
CHICAGO CUBS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/27/1998
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
George Arias 26 2B 11 11 12 9 10 3 18 12 12 9 11 12 9
Rich Becker 26 CF 10 10 8 14 7 11 18 9 7 12 10 9 15
Jeff Cirillo 28 SS 14 14 9 12 15 6 16 15 9 13 14 9 12
Scott Cooper 30 2B 12 11 10 10 12 3 15 10 8 8 12 10 10
Jose L Cruz 23 RF 10 13 14 13 7 12 17 9 11 11 10 15 14
Lance Johnson 34 CF 15 11 4 6 17 12 16 13 3 5 15 4 6
Carmelo Martinez 37 RF 10 9 13 14 13 1 11 10 13 14 10 13 14
Don Mattingly 36 1B 13 11 11 6 16 1 1 12 9 5 14 11 6
Trot Nixon 23 RF 14 15 14 14 11 4 17 12 12 12 14 14 15
Mike Piazza 29 1B 19 10 18 11 13 2 11 19 18 11 19 18 11
Randy Velarde 35 SS 12 11 9 13 10 5 13 12 9 13 12 8 13
Jose Vidro 23 2B 16 16 6 10 17 3 15 14 5 9 16 7 11
Pat Watkins 25 CF 10 11 4 9 10 15 15 10 4 9 10 4 9
George E Williams 28 C 10 11 10 13 9 1 2 9 8 11 10 10 14
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Scott Chiamparino 31 SP 8 19 12 8 19 11 8 20 12 88-90 Mph 12
Tim Davis 27 RP 9 16 11 10 17 12 9 15 11 90-92 Mph 1
Mike Dunne 35 SP 7 14 12 7 13 12 7 14 12 89-91 Mph 17
Mike Hampton 25 SP 11 16 10 12 17 11 11 16 10 92-94 Mph 15
LaTroy Hawkins 25 SP 9 13 16 8 13 15 9 13 16 90-92 Mph 11
Brian Holman 33 SP 8 15 13 8 14 12 8 15 13 90-92 Mph 16
Mike Holtz 25 RP 15 14 9 15 15 9 14 14 9 92-94 Mph 1
Alberto Reyes 27 RP 14 14 11 14 14 10 14 14 11 96-98 Mph 3
Russ Springer 29 RP 10 14 14 10 14 14 10 14 14 93-95 Mph 2
Mike Stanton 30 RP 10 15 12 10 15 12 10 15 12 90-92 Mph 3
Julian Tavarez 24 RP 10 16 10 10 16 10 10 16 10 94-96 Mph 5
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
George Arias 2B 1 - 12 15 10 12 1 2 2
Rich Becker CF 1 - 1 2 2 1 15 16 16
Scott Chiamparino SP - - 5 5 3 5 1 1 2
Jeff Cirillo SS 1 - 12 15 18 12 1 2 1
Scott Cooper 2B - - 12 15 12 12 1 1 2
Jose L Cruz RF - - 2 1 2 2 12 12 17
Tim Davis RP 1 - 4 4 4 4 1 1 1
Mike Dunne SP 1 - 4 5 5 5 1 1 1
Mike Hampton SP 1 - 8 8 4 8 1 1 1
LaTroy Hawkins SP 1 - 3 3 6 3 2 1 2
Brian Holman SP 1 - 4 5 4 5 1 1 2
Mike Holtz RP 1 - 4 4 4 4 2 1 2
Lance Johnson CF 1 - 2 1 1 1 13 13 14
Carmelo Martinez RF 1 - 1 2 3 2 9 14 9
Don Mattingly 1B 1 - 5 7 8 6 1 1 1
Trot Nixon RF 1 - 1 2 2 2 16 12 15
Mike Piazza 1B 9 9 6 6 7 5 8 9 9
Alberto Reyes RP 1 - 4 4 4 3 1 2 1
Russ Springer RP 1 - 3 2 1 2 2 1 2
Mike Stanton RP 1 - 2 2 1 2 1 1 1
Julian Tavarez RP - - 5 4 5 4 1 1 1
Randy Velarde SS 1 - 11 10 12 13 7 7 5
Jose Vidro 2B - - 13 10 16 13 2 1 2
Pat Watkins CF 1 - 2 2 2 2 17 9 11
George E Williams C 9 10 2 1 1 2 1 1 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
George Arias - - 7 11 12 8 - - -
Rich Becker - - - - - - 16 12 17
Scott Chiamparino 9 - - - - - - - -
Jeff Cirillo - - - - 12 10 - - -
Scott Cooper - - 4 12 12 8 - - -
Jose L Cruz - - - - - - 12 7 13
Tim Davis 8 - - - - - - - -
Mike Dunne 9 - - - - - - - -
Mike Hampton 16 - - - - - - - -
LaTroy Hawkins 8 - - - - - - - -
Brian Holman 7 - - - - - - - -
Mike Holtz 9 - - - - - - - -
Lance Johnson - - - - - - - 8 -
Carmelo Martinez - - 2 - - - 10 - 9
Don Mattingly - - 9 - - - - - -
Trot Nixon - - - - - - 19 14 16
Mike Piazza - 8 11 - - - 8 - -
Alberto Reyes 8 - - - - - - - -
Russ Springer 3 - - - - - - - -
Mike Stanton 2 - - - - - - - -
Julian Tavarez 10 - - - - - - - -
Randy Velarde - - 1 11 9 8 - - -
Jose Vidro - - - 14 - - - - -
Pat Watkins - - - - - - 7 15 7
George E Williams - 8 - - - - - - -
Saturday, July 25th, 2026 - OOTP Baseball 20.8 Build 74