Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
NEW YORK METS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/27/1998
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Bret Boone 28 2B 13 12 13 10 10 9 14 13 14 10 13 13 10
Cliff Floyd 25 LF 16 15 15 12 11 13 20 15 14 10 17 16 12
Phil Nevin 27 3B 15 10 14 11 9 2 18 15 15 11 15 14 11
Magglio Ordonez 24 RF 17 14 13 8 16 8 13 17 13 8 16 13 8
Alex Ramirez 23 RF 10 11 10 8 7 9 12 10 11 8 10 10 8
Olmedo Saenz 27 1B 13 15 14 11 11 1 1 14 15 11 13 14 11
Gary Sheffield 29 SS 16 11 17 17 15 16 20 17 17 17 16 16 16
Sammy Sosa 29 RF 14 10 20 12 8 20 20 14 20 12 14 20 12
B.J. Surhoff 33 C 12 11 9 8 14 12 19 10 7 7 13 9 8
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Paul Abbott 30 RP 10 12 9 9 12 9 10 12 9 89-91 Mph 14
Jose Cabrera 26 RP 13 11 12 13 11 11 13 11 12 91-93 Mph 2
Frank Castillo 28 SP 11 16 14 10 15 13 11 16 14 90-92 Mph 17
Wayne Edwards 34 RP 11 14 10 11 15 11 11 14 10 89-91 Mph 4
Tom Glavine 32 SP 9 16 15 10 17 16 9 16 15 89-91 Mph 15
Darren Holmes 31 RP 13 15 14 13 15 14 13 15 14 95-97 Mph 4
Takehiro Ishii 33 SP 14 14 11 13 14 11 14 14 12 91-93 Mph 14
Jason Isringhausen 25 SP 11 14 10 10 14 10 11 14 11 91-93 Mph 17
Randy Johnson 34 SP 13 12 11 13 12 11 13 11 10 89-91 Mph 18
Todd Jones 29 RP 11 14 13 11 14 13 11 14 13 92-94 Mph 3
Mike Mimbs 29 SP 9 13 9 10 13 9 9 13 9 90-92 Mph 13
Marino Santana 25 RP 12 5 7 12 5 7 12 5 8 92-94 Mph 2
Mike Sirotka 26 SP 9 14 12 9 14 13 9 14 12 90-92 Mph 4
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Paul Abbott RP 1 - 4 5 5 5 1 1 2
Bret Boone 2B - - 10 9 14 12 1 1 2
Jose Cabrera RP - - 4 4 3 4 2 1 2
Frank Castillo SP 1 - 5 5 7 5 1 2 2
Wayne Edwards RP 1 - 5 4 4 4 1 1 2
Cliff Floyd LF 1 - 3 4 3 3 11 11 9
Tom Glavine SP 1 - 6 8 9 8 1 2 1
Darren Holmes RP 1 - 3 3 1 3 1 1 1
Takehiro Ishii SP 1 2 4 14 2 1 6 8 1
Jason Isringhausen SP - - 5 4 1 4 1 2 2
Randy Johnson SP 1 - 3 4 1 4 5 8 6
Todd Jones RP 1 - 3 2 5 2 1 1 2
Mike Mimbs SP 1 - 5 4 3 4 2 2 2
Phil Nevin 3B 9 9 12 14 8 11 5 9 8
Magglio Ordonez RF 1 - 1 1 2 1 12 13 15
Alex Ramirez RF - - 1 2 2 2 8 9 7
Olmedo Saenz 1B 1 - 5 9 8 4 1 2 2
Marino Santana RP - - 5 5 4 5 1 1 1
Gary Sheffield SS 1 - 16 14 10 15 10 11 13
Mike Sirotka SP 1 - 5 4 2 4 1 1 2
Sammy Sosa RF 1 - 1 1 2 1 15 13 11
B.J. Surhoff C 7 7 7 13 9 9 6 13 15
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Paul Abbott 8 - - - - - - - -
Bret Boone - - - 10 7 - - - -
Jose Cabrera 8 - - - - - - - -
Frank Castillo 11 - - - - - - - -
Wayne Edwards 9 - - - - - - - -
Cliff Floyd - - 4 - - - 12 - 6
Tom Glavine 15 - - - - - - - -
Darren Holmes 4 - - - - - - - -
Takehiro Ishii 8 - - - - - - - -
Jason Isringhausen 7 - - - - - - - -
Randy Johnson 4 - - - - - - - -
Todd Jones 6 - - - - - - - -
Mike Mimbs 9 - - - - - - - -
Phil Nevin - 7 5 - 11 3 3 - -
Magglio Ordonez - - - - - - 13 - 13
Alex Ramirez - - - - - - 7 - 5
Olmedo Saenz - - 10 - 2 - - - -
Marino Santana 10 - - - - - - - -
Gary Sheffield - - - 14 - 13 - - 1
Mike Sirotka 8 - - - - - - - -
Sammy Sosa - - - - - - 9 12 15
B.J. Surhoff - 4 - 4 5 - 6 - -
Saturday, July 25th, 2026 - OOTP Baseball 20.8 Build 74