Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
BALTIMORE ORIOLES
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/29/1997
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Alvaro Espinoza 35 SS 11 10 2 5 14 2 12 11 3 5 11 2 5
Matt Franco 28 1B 13 10 9 13 13 2 1 11 7 11 13 9 14
Kelly Gruber 35 3B 11 11 12 9 13 10 17 11 12 9 11 12 9
Jim Leyritz 34 C 10 9 12 12 8 3 10 10 12 13 10 12 12
Pat Meares 29 SS 10 11 4 6 11 6 15 10 4 6 10 4 6
Lyle Mouton 28 LF 13 12 11 10 8 3 17 13 11 11 13 11 10
Troy O'Leary 28 LF 11 12 10 9 11 2 13 10 8 8 11 10 9
Bill Spiers 31 2B 14 11 6 11 15 9 18 13 5 10 14 6 11
Ed Sprague Jr. 30 1B 8 11 13 10 10 2 8 9 13 10 8 12 10
Miguel Tejada 23 SS 11 12 12 8 10 12 15 12 12 8 11 12 8
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jose DeLeon 37 SP 11 11 13 11 11 12 11 11 13 91-93 Mph 20
Hector Fajardo 27 RP 11 11 13 10 11 13 11 11 14 90-92 Mph 13
Dwight Gooden 33 SP 14 16 13 14 15 12 15 16 13 93-95 Mph 19
T J Mathews 27 RP 12 13 14 12 13 13 12 14 14 92-94 Mph 2
Ben McDonald 30 SP 11 12 8 11 12 8 11 12 8 90-92 Mph 13
Roger McDowell 37 RP 4 17 17 4 16 17 4 17 18 85-87 Mph 1
Jeff Nelson 31 RP 13 13 11 13 13 11 13 14 11 93-95 Mph 3
Russ Springer 29 RP 10 14 14 10 14 14 10 14 14 93-95 Mph 2
Julian Tavarez 24 RP 10 16 10 10 16 10 10 16 10 94-96 Mph 5
David Wells 34 SP 9 14 14 9 15 14 8 14 13 89-91 Mph 16
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jose DeLeon SP 1 - 2 2 1 2 6 7 6
Alvaro Espinoza SS 1 - 15 17 17 17 1 1 2
Hector Fajardo RP 1 - 5 5 4 4 1 2 2
Matt Franco 1B - - 6 9 5 6 5 9 7
Dwight Gooden SP 1 - 6 7 3 7 1 2 2
Kelly Gruber 3B 1 - 10 15 14 12 5 8 8
Jim Leyritz C 11 11 4 8 2 2 1 2 1
T J Mathews RP - - 4 4 2 4 1 2 2
Ben McDonald SP 1 - 6 6 6 6 1 2 2
Roger McDowell RP 1 - 4 4 3 4 5 6 6
Pat Meares SS 1 - 14 14 10 14 1 1 2
Lyle Mouton LF - - 4 4 6 4 12 10 12
Jeff Nelson RP 1 - 3 3 2 3 7 8 6
Troy O'Leary LF 1 - 1 1 1 1 10 9 12
Bill Spiers 2B 1 - 11 12 13 12 1 1 1
Ed Sprague Jr. 1B 1 - 8 12 6 7 2 2 2
Russ Springer RP 1 - 3 2 1 2 2 1 2
Julian Tavarez RP - - 5 4 5 4 1 1 1
Miguel Tejada SS - - 13 12 11 12 1 2 2
David Wells SP 1 - 4 5 4 5 1 1 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jose DeLeon 3 - - - - - - - -
Alvaro Espinoza - - - 18 3 14 - - -
Hector Fajardo 9 - - - - - - - -
Matt Franco - - 9 - 2 - 3 - -
Dwight Gooden 12 - - - - - - - -
Kelly Gruber - - - 1 12 - - - -
Jim Leyritz - 10 2 - - - - - -
T J Mathews 7 - - - - - - - -
Ben McDonald 13 - - - - - - - -
Roger McDowell 7 - - - - - - - -
Pat Meares - - - 10 3 10 - - -
Lyle Mouton - - 7 - - - 11 6 11
Jeff Nelson 4 - - - - - - - -
Troy O'Leary - - - - - - 11 1 8
Bill Spiers - - - 12 7 6 - - -
Ed Sprague Jr. - - 13 - 5 - - - -
Russ Springer 3 - - - - - - - -
Julian Tavarez 10 - - - - - - - -
Miguel Tejada - - - 13 11 9 - - -
David Wells 9 - - - - - - - -
Thursday, June 11th, 2026 - OOTP Baseball 20.8 Build 74