Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
MINNESOTA TWINS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/29/1997
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Koji Akiyama 35 CF 12 11 16 12 8 12 17 13 17 13 11 15 12
Kal Daniels 34 LF 14 9 15 14 11 16 19 12 12 12 14 16 15
Darin Erstad 23 CF 17 14 12 12 14 14 17 15 10 10 18 12 13
Brook Fordyce 27 C 14 12 9 8 15 2 14 14 9 8 14 9 8
Brent Gates 27 2B 14 12 5 12 14 4 18 13 5 10 15 6 12
Mark Grudzielanek 27 SS 15 12 4 6 14 13 17 15 4 6 15 4 6
Rey Ordonez 26 SS 12 9 2 5 17 9 13 12 2 5 12 2 5
Eddie Perez 29 C 11 11 10 6 15 1 1 11 10 7 11 10 6
Frank Thomas 29 1B 16 12 18 18 13 1 3 16 18 18 16 18 18
Larry Walker 31 RF 16 16 16 12 11 12 17 13 13 10 17 17 13
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Carlos Almanzar 24 RP 10 11 13 10 10 13 11 11 13 90-92 Mph 2
Pedro Astacio 29 SP 12 12 15 12 12 15 12 12 16 90-92 Mph 17
Rob Dibble 33 RP 15 16 15 15 16 15 16 16 15 92-94 Mph 3
Juan Guzman 31 SP 14 17 12 14 17 12 14 17 13 91-93 Mph 7
Trevor Hoffman 30 CL 16 13 16 16 13 16 16 13 16 95-97 Mph 3
Hideo Nomo 29 SP 15 12 11 15 11 11 16 12 11 93-95 Mph 20
Darren Oliver 27 SP 8 10 9 9 10 10 8 10 9 90-92 Mph 10
Paul Spoljaric 27 RP 15 10 10 16 10 11 15 10 10 94-96 Mph 2
Jerry Spradlin 30 RP 9 14 15 9 14 14 9 14 15 90-92 Mph 4
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Koji Akiyama CF 1 1 2 15 10 2 9 16 18
Carlos Almanzar RP - - 5 4 3 4 1 2 2
Pedro Astacio SP 1 - 6 6 8 6 1 2 1
Kal Daniels LF 1 - 6 5 4 3 5 10 9
Rob Dibble RP 1 - 3 3 2 3 1 1 2
Darin Erstad CF 1 - 7 7 8 7 19 13 20
Brook Fordyce C 9 10 2 1 1 2 1 1 1
Brent Gates 2B - - 12 11 11 14 2 1 1
Mark Grudzielanek SS 1 - 13 12 14 14 2 2 2
Juan Guzman SP 1 - 4 4 1 3 2 1 2
Trevor Hoffman CL - - 3 2 7 2 1 2 1
Hideo Nomo SP 1 - 4 3 3 4 2 1 2
Darren Oliver SP 1 - 3 4 8 4 1 1 2
Rey Ordonez SS 1 - 17 16 17 16 2 1 2
Eddie Perez C 10 11 1 1 1 1 1 1 2
Paul Spoljaric RP 1 - 3 4 4 4 1 1 2
Jerry Spradlin RP - - 5 4 3 3 1 1 2
Frank Thomas 1B 1 - 2 3 8 3 3 7 7
Larry Walker RF 1 - 2 3 2 3 9 16 15
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Koji Akiyama - - - - - - 12 1 8
Carlos Almanzar 8 - - - - - - - -
Pedro Astacio 14 - - - - - - - -
Kal Daniels - - - - - - 4 - -
Rob Dibble 5 - - - - - - - -
Darin Erstad - - 12 - - - 19 20 -
Brook Fordyce - 9 - - - - - - -
Brent Gates - - - 12 10 1 - - -
Mark Grudzielanek - - - 14 - 10 - - -
Juan Guzman 5 - - - - - - - -
Trevor Hoffman 7 - - - - - - - -
Hideo Nomo 7 - - - - - - - -
Darren Oliver 10 - - - - - - - -
Rey Ordonez - - - 16 - 16 - - -
Eddie Perez - 10 - - - - - - -
Paul Spoljaric 6 - - - - - - - -
Jerry Spradlin 8 - - - - - - - -
Frank Thomas - - 7 - - - - - -
Larry Walker - - 2 - - - - - 11
Thursday, June 11th, 2026 - OOTP Baseball 20.8 Build 74