Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
1B Edgar Martinez #11
Age: 35 | Bats: R | Throws: R
03/27/1998
1B EDGAR MARTINEZ #11 - AGE: 35 - BATS: R - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 16 16 16 16
Gap 14 14 14 15
Power 14 15 14 14
Eye 16 16 16 18
Avoid K's 11 11 11 12
FIELDING RATINGS
Catcher Infield Outfield
Range: - 8 8
Errors: - 7 8
Arm: - 12 8
Turn DP: - 9 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 7
1st Base: 11 Center Field: -
2nd Base: - Right Field: -
3rd Base: 4
       
RUN/BUNT
Running Speed: 2
Stealing Ability: 13
Baserunning Inst.: 13
Sacrifice Bunt: 2
Bunt for Hit: 5
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:01/02/1963
Born in:New York, NY
Nationality:American
Height:5' 11"
Weight:215 lbs
Local Popularity:Extremely Popular
National Pop.:Popular
STATUS
Drafted:1986, 1st Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1987 Seattle - DBL 24 162 626 178 36 1 34 110 95 76 6 5 131 1 0 .284 .365 .508 .873 142 145 4.7
1988 Seattle - DBL 25 149 526 153 37 2 24 73 74 83 13 4 97 0 0 .291 .398 .506 .903 157 167 4.6
1989 Seattle - DBL 26 162 591 140 43 3 18 77 79 85 9 7 131 2 0 .237 .338 .411 .749 114 115 2.0
1990 Seattle - DBL 27 161 578 144 38 0 17 76 83 95 10 6 141 1 2 .249 .361 .403 .765 119 124 2.9
1991 Seattle - DBL 28 159 600 175 36 2 30 99 117 90 6 10 108 8 3 .292 .384 .508 .892 149 156 5.6
1992 Seattle - DBL 29 159 560 163 49 0 36 104 102 107 6 7 110 2 3 .291 .406 .571 .977 173 178 7.7
1993 Seattle - DBL 30 159 583 158 27 0 35 91 83 91 6 5 124 1 2 .271 .372 .497 .870 141 146 5.3
1994 Seattle - DBL 31 153 554 157 30 1 31 100 98 85 9 7 128 5 1 .283 .383 .509 .892 145 151 5.4
1995 Seattle - DBL 32 160 595 154 24 0 32 81 78 76 9 6 138 3 1 .259 .348 .461 .809 130 139 4.5
1996 Seattle - DBL 33 89 310 87 14 1 12 42 49 56 7 1 69 1 0 .281 .401 .448 .849 136 140 2.6
1997 Seattle - DBL 34 129 490 132 25 1 30 69 78 77 6 4 116 2 2 .269 .373 .508 .881 146 148 3.6
Total DBL 1642 6013 1641 359 11 299 922 936 921 87 62 1293 26 14 .273 .374 .485 .859 141 146 48.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1987 Palolo - WL 24 28 116 45 13 0 5 27 21 12 0 3 12 0 0 .388 .435 .629 1.064 100 190 0.0
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1991 Seattle - DBL 28 18 66 14 5 2 3 14 13 9 2 2 13 0 0 .212 .316 .485 .801 0 0 0.0
1992 Seattle - DBL 29 13 48 13 3 0 2 5 8 7 0 0 11 1 0 .271 .364 .458 .822 0 0 0.0
1994 Seattle - DBL 31 16 63 20 12 0 2 11 14 9 0 0 18 0 0 .317 .403 .603 1.006 0 0 0.0
Total DBL 47 177 47 20 2 7 30 35 25 2 2 42 1 0 .266 .359 .520 .879 142 148
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1987 Seattle - DBL 3B 1 1 0 1 0 2 1 .500 10.2 0.84 -1.0 .350
1987 Palolo - WL 3B 28 28 9 75 14 92 8 .913 248.1 3.04 -3.5 .889
1988 Seattle - DBL 3B 3 3 0 7 0 8 1 .875 25.0 2.52 -0.8 .823
1990 Seattle - DBL 3B 23 23 14 48 4 66 4 .939 203.0 2.75 -1.0 .973
1992 Seattle - DBL 1B 151 151 1158 55 55 1218 5 .996 1339.0 8.15 +4.6 1.053
1992 Seattle - DBL 3B 7 6 4 11 1 15 0 1.000 53.0 2.55 -0.1 .982
1993 Seattle - DBL 1B 154 154 1139 51 81 1200 10 .992 1363.2 7.85 +2.4 1.011
1993 Seattle - DBL 3B 2 0 1 1 0 2 0 1.000 5.0 3.60 +0.1 1.051
1994 Seattle - DBL 1B 153 152 1145 62 65 1213 6 .995 1355.2 8.01 +5.2 1.046
1994 Seattle - DBL 3B 3 0 0 3 0 3 0 1.000 6.0 4.50 +0.1 1.051
1995 Seattle - DBL 1B 144 144 1014 41 60 1068 13 .988 1274.0 7.45 +0.3 .998
1995 Seattle - DBL 3B 9 9 4 15 1 22 3 .864 84.0 2.04 -1.3 .901
1996 Seattle - DBL 1B 42 42 307 17 21 325 1 .997 360.0 8.10 +3.0 1.056
1997 Seattle - DBL 3B 2 2 1 1 0 2 0 1.000 18.0 1.00 +0.0 1.049
TOTAL 1B 644 643 4763 226 282 5024 35 .993 5692.1 7.89 +15.5 1.031
TOTAL 3B 78 72 33 162 20 212 17 .920 653.0 2.69 -7.6 .914
PLAYER HISTORY
12/30/1986 Drafted in the 1986 first-year player draft (Round 1, Pick 1, 1st overall pick) by the Seattle Mariners.
01/01/1987 OSA scouting updated ratings (potential): Contact: 17 (17); Power: 12 (14); Eye: 14 (15).
01/15/1987 Named to the 1987 Hawaii Winter League for the Palolo Turtles.
03/30/1987 Named the #1 prospect in the DBL
06/01/1987 Wins the DBL UL Rookie of the Month Award.
06/20/1987 Injured (Flu-like symptoms), day-to-day for 1 day.
07/08/1987 Was selected to the 1987 Doubleday Baseball League All-Star Game.
08/17/1987 Wins the DBL UL Player of the Week Award.
11/01/1987 Wins the 1987 DBL UL Rookie of the Year.
11/01/1987 Wins the 1987 DBL UL Silver Slugger at DH.
01/01/1988 OSA scouting updated ratings (potential): Contact: 18 (18); Power: 14 (14); Eye: 16 (16).
04/06/1988 Injured (Herniated disc (back)), out for 6 days.
06/15/1988 Suspended 4 games after ejection following a brawl.
07/06/1988 Was selected to the 1988 Doubleday Baseball League All-Star Game.
11/01/1988 Wins the 1988 DBL UL Silver Slugger at DH.
01/01/1989 OSA scouting updated ratings (potential): Contact: 18 (18); Power: 14 (14); Eye: 16 (16).
08/14/1989 Wins the DBL UL Player of the Week Award.
01/01/1990 OSA scouting updated ratings (potential): Contact: 18 (18); Power: 14 (14); Eye: 15 (15).
01/01/1991 OSA scouting updated ratings (potential): Contact: 17 (17); Power: 14 (14); Eye: 16 (16).
07/01/1991 Wins the DBL UL Batter of the Month Award.
07/10/1991 Was selected to the 1991 Doubleday Baseball League All-Star Game.
10/28/1991 Wins the 1991 DBL UL Silver Slugger at DH.
01/01/1992 OSA scouting updated ratings (potential): Contact: 18 (18); Power: 15 (15); Eye: 16 (17).
06/01/1992 Wins the DBL UL Batter of the Month Award.
07/08/1992 Was selected to the 1992 Doubleday Baseball League All-Star Game.
10/27/1992 Finished 3rd in 1992 DBL UL Most Valuable Player voting.
10/27/1992 Wins the 1992 DBL UL Gold Glove at 1B.
10/27/1992 Wins the 1992 DBL UL Silver Slugger at 1B.
01/01/1993 OSA scouting updated ratings (potential): Contact: 17 (17); Power: 15 (15); Eye: 16 (17).
07/11/1993 Was selected to the 1993 Doubleday Baseball League All-Star Game.
09/13/1993 Injured (Sinus infection), day-to-day for 2 days.
10/28/1993 Wins the 1993 DBL UL Silver Slugger at 1B.
01/01/1994 OSA scouting updated ratings (potential): Contact: 17 (17); Power: 14 (14); Eye: 16 (17).
07/02/1994 Goes 5-5 against the San Diego Padres, with 2 2B, 2 HR, 3 RBI and 3 R.
01/01/1995 OSA scouting updated ratings (potential): Contact: 17 (17); Power: 14 (14); Eye: 16 (17).
01/01/1996 OSA scouting updated ratings (potential): Contact: 16 (16); Power: 14 (14); Eye: 16 (17).
07/04/1996 Injured (Severe hip strain), out for 5-6 weeks.
09/18/1996 Injured (Herniated disc (back)), out for 5 weeks.
01/01/1997 OSA scouting updated ratings (potential): Contact: 16 (16); Power: 14 (14); Eye: 16 (18).
08/24/1997 Injured (Herniated disc (back)), out for 5-6 weeks.
01/01/1998 OSA scouting updated ratings (potential): Contact: 16 (16); Power: 14 (14); Eye: 16 (18).
LEADERBOARD APPEARANCES
Year GS Rank
1987 162 2
1989 162 2
1990 161 5
1991 159 7
1992 157 9
1993 159 2
1995 160 6
Year PA Rank
1987 713 5
1989 693 8
1991 706 7
1993 685 9
Year H Rank
1987 45 4
1987 178 4
1991 175 5
1992 163 9
Year TB Rank
1987 73 1
1987 318 1
1991 305 5
1992 320 2
Year 2B Rank
1987 13 1
1987 36 9
1988 37 3
1989 43 2
1990 38 5
1991 36 3
1992 49 1
Year HR Rank
1987 5 2
Year RBI Rank
1987 27 1
1987 110 6
Year R Rank
1987 21 8
1991 117 4
1992 102 7
1994 98 10
Year BB Rank
1988 83 6
1989 85 8
1990 95 4
1991 90 7
1992 107 2
1993 91 4
1994 85 5
Year IBB Rank
1987 1 6
1987 6 7
1988 5 6
1989 8 7
1990 7 4
1997 6 6
Year HP Rank
1987 6 8
1988 13 4
1989 9 5
1990 10 3
Year SF Rank
1987 3 2
1989 7 10
1991 10 2
Year EBH Rank
1987 18 1
1987 71 1
1989 64 7
1991 68 4
1992 85 1
Year AVG Rank
1987 .388 2
1987 .284 9
1988 .291 4
1991 .292 3
1992 .291 4
1994 .283 9
1997 .269 8
Year OBP Rank
1987 .435 5
1987 .365 7
1988 .398 2
1990 .361 7
1991 .384 2
1992 .406 1
1993 .372 3
1994 .383 3
1995 .348 9
1997 .373 5
Year SLG Rank
1987 .629 1
1987 .508 4
1988 .506 9
1991 .508 5
1992 .571 2
Year RC Rank
1987 30.14 3
1987 119.05 3
1988 111.85 7
1991 124.00 2
1992 136.32 1
1993 110.80 7
Year RC/27 Rank
1987 10.17 4
1987 6.93 4
1988 7.82 2
1991 7.47 2
1992 8.81 1
1993 6.71 6
1994 7.44 3
1995 6.05 10
1997 6.89 8
Year ISO Rank
1987 .241 2
1992 .280 4
Year WOBA Rank
1987 .470 2
1987 .367 4
1988 .383 4
1991 .380 1
1992 .409 1
1993 .366 6
1994 .370 7
1997 .362 7
Year OPS Rank
1987 1.064 2
1987 .873 4
1988 .903 4
1991 .892 2
1992 .977 2
1993 .870 8
1994 .892 9
1997 .881 9
Year WAR Rank
1987 1.3 6
1991 5.3 7
1992 7.5 2
1993 5.1 10
Saturday, July 25th, 2026 - OOTP Baseball 20.8 Build 74