Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
2B Bill Spiers #28
Age: 31 | Bats: L | Throws: R
03/27/1998
2B BILL SPIERS #28 - AGE: 31 - BATS: L - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 14 13 14 14
Gap 11 10 12 12
Power 5 5 6 5
Eye 11 10 11 14
Avoid K's 14 14 15 14
FIELDING RATINGS
Catcher Infield Outfield
Range: - 11 1
Errors: - 13 1
Arm: - 12 1
Turn DP: - 12 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 6
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 12 Right Field: -
3rd Base: 7
       
RUN/BUNT
Running Speed: 9
Stealing Ability: 18
Baserunning Inst.: 12
Sacrifice Bunt: 8
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:06/05/1966
Born in:Orangeburg, SC
Nationality:American
Height:6' 2"
Weight:205 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Drafted:1988, 15th Pick in Round 2
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1989 Kansas City - DBL 22 45 140 34 2 3 1 11 18 11 1 0 20 3 0 .243 .303 .321 .624 71 75 0.2
1990 Kansas City - DBL 23 1 4 1 0 0 0 2 1 0 0 0 0 0 0 .250 .250 .250 .500 36 39 -0.0
1990 Pittsburgh - DBL 23 23 87 25 3 0 4 14 14 3 1 1 13 6 1 .287 .315 .460 .775 105 104 0.4
1990 Baltimore - DBL 23 65 230 53 8 3 4 18 23 18 3 2 26 4 3 .230 .292 .343 .636 85 80 0.7
1990 Total - DBL 23 89 321 79 11 3 8 34 38 21 4 3 39 10 4 .246 .298 .374 .672 84 82 0.8
1991 Los Angeles - DBL 24 25 72 15 0 1 0 5 6 4 0 2 9 5 1 .208 .244 .236 .480 42 36 -0.2
1991 Baltimore - DBL 24 13 43 15 3 0 0 8 6 2 0 0 9 3 1 .349 .378 .419 .796 129 134 0.3
1991 Total - DBL 24 38 115 30 3 1 0 13 12 6 0 2 18 8 2 .261 .293 .304 .597 67 67 0.0
1992 Baltimore - DBL 25 54 153 35 5 2 1 12 19 10 1 1 20 3 1 .229 .279 .307 .586 69 68 0.1
1993 Baltimore - DBL 26 102 342 80 14 4 3 21 39 27 3 2 57 14 3 .234 .294 .325 .619 77 72 0.1
1994 Baltimore - DBL 27 157 617 152 32 9 12 67 82 31 0 8 92 33 1 .246 .279 .386 .665 85 81 3.2
1995 Baltimore - DBL 28 157 618 156 20 7 9 44 69 45 5 1 119 21 11 .252 .308 .351 .659 93 92 2.8
1996 Baltimore - DBL 29 155 621 150 24 4 5 51 62 44 2 2 110 26 6 .242 .293 .317 .610 72 72 1.3
1997 Baltimore - DBL 30 153 607 159 29 9 8 54 82 50 1 4 112 18 6 .262 .317 .379 .696 99 96 3.0
Total DBL 950 3534 875 140 42 47 307 421 245 17 23 587 136 34 .248 .298 .351 .649 85 82 12.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1989 Makiki - WL 22 27 91 25 7 0 0 10 10 6 0 3 13 1 0 .275 .310 .352 .662 100 79 0.0
1989 Omaha - CBL 22 59 252 81 9 0 4 31 33 14 1 4 28 7 6 .321 .354 .405 .759 107 107 0.0
1990 Omaha - CBL 23 65 275 77 11 1 6 36 36 16 1 2 30 11 3 .280 .320 .393 .712 92 92 0.0
1990 Columbus - CBL 23 2 4 2 2 0 0 2 2 2 0 0 1 0 0 .500 .667 1.000 1.667 339 314 0.0
1990 Total - CBL 23 67 279 79 13 1 6 38 38 18 1 2 31 11 3 .283 .327 .401 .728 0 0 0.0
Total CBL 126 531 160 22 1 10 69 71 32 2 6 59 18 9 .301 .340 .403 .743 101 101
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1991 Baltimore - DBL 24 4 13 1 0 0 0 0 1 1 0 0 3 0 0 .077 .143 .077 .220 0 0 0.0
1992 Baltimore - DBL 25 13 46 13 4 0 1 2 7 0 0 0 12 1 0 .283 .283 .435 .717 0 0 0.0
Total DBL 17 59 14 4 0 1 2 8 1 0 0 15 1 0 .237 .250 .356 .606 71 62
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1989 Kansas City - DBL 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1989 Omaha - CBL 2B 3 3 13 10 5 23 0 1.000 30.0 6.90 +0.3 1.209
1989 Kansas City - DBL 3B 38 34 18 47 4 67 2 .970 302.1 1.93 -0.3 .995
1989 Omaha - CBL 3B 18 18 8 29 3 38 1 .974 162.2 2.05 +0.8 1.049
1989 Kansas City - DBL SS 7 5 8 13 3 21 0 1.000 48.0 3.94 +0.3 1.029
1989 Omaha - CBL SS 38 38 51 122 26 178 5 .972 345.1 4.51 +0.6 1.010
1989 Makiki - WL SS 27 27 44 80 23 126 2 .984 232.2 4.80 +0.6 .929
1990 Omaha - CBL 2B 4 3 7 6 2 14 1 .929 29.1 3.99 -0.3 .899
1990 Columbus - CBL 2B 1 1 2 2 0 4 0 1.000 9.0 4.00 -0.1 1.049
1990 Kansas City - DBL 3B 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
1990 Baltimore - DBL 3B 64 64 30 99 3 133 4 .970 587.2 1.98 +1.8 1.009
1990 Pittsburgh - DBL 3B 23 23 11 44 7 58 3 .948 209.2 2.36 -1.1 .985
1990 Columbus - CBL 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1990 Omaha - CBL 3B 58 58 18 87 8 109 4 .963 510.0 1.85 +0.5 1.033
1990 Columbus - CBL SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1990 Omaha - CBL SS 4 3 4 8 1 12 0 1.000 28.0 3.86 +0.6 1.096
1991 Baltimore - DBL 2B 2 2 3 3 0 6 0 1.000 19.0 2.84 +0.2 1.047
1991 Los Angeles - DBL 2B 9 3 11 7 4 19 1 .947 35.0 4.63 -0.4 .916
1991 Los Angeles - DBL 3B 10 10 10 18 3 28 0 1.000 88.0 2.86 +0.6 1.052
1991 Baltimore - DBL 3B 6 3 3 8 0 12 1 .917 31.2 3.13 -0.4 .956
1991 Baltimore - DBL SS 4 4 4 5 2 9 0 1.000 36.0 2.25 -0.0 1.050
1991 Los Angeles - DBL SS 5 5 2 14 3 17 1 .941 44.0 3.27 -0.6 .910
1992 Baltimore - DBL 2B 36 27 52 56 16 109 1 .991 257.1 3.78 +0.2 1.007
1992 Baltimore - DBL 3B 8 7 4 11 0 15 0 1.000 66.1 2.04 -0.1 .982
1992 Baltimore - DBL SS 5 4 4 11 2 16 1 .938 39.0 3.46 -1.2 .830
1993 Baltimore - DBL 1B 5 5 34 1 2 35 0 1.000 43.0 7.33 +0.4 1.059
1993 Baltimore - DBL 2B 41 39 70 104 17 178 4 .978 349.0 4.49 +1.0 1.012
1993 Baltimore - DBL 3B 9 9 5 13 0 19 1 .947 76.2 2.11 -0.4 .928
1993 Baltimore - DBL SS 7 6 8 13 2 22 1 .955 54.0 3.50 -0.4 .900
1994 Baltimore - DBL 2B 156 154 263 378 69 645 4 .994 1371.1 4.21 +11.2 1.059
1994 Baltimore - DBL 3B 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.0 1.051
1994 Baltimore - DBL SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1995 Baltimore - DBL 2B 152 152 267 352 70 631 12 .981 1326.0 4.20 +2.4 1.009
1995 Baltimore - DBL 3B 2 2 1 1 0 2 0 1.000 18.0 1.00 -0.0 1.060
1995 Baltimore - DBL SS 11 2 4 8 2 12 0 1.000 32.1 3.34 +0.2 1.055
1996 Baltimore - DBL 2B 151 150 278 340 82 623 5 .992 1316.1 4.23 +4.4 1.041
1996 Baltimore - DBL SS 7 5 9 13 4 23 1 .957 49.2 3.99 -0.7 .905
1997 Baltimore - DBL 2B 153 153 262 344 69 615 9 .985 1342.0 4.06 +3.4 1.010
1997 Baltimore - DBL 3B 3 0 2 0 0 3 1 .667 5.0 3.60 -0.5 .000
TOTAL 1B 5 5 34 1 2 35 0 1.000 43.0 7.33 +0.4 1.059
TOTAL 2B 708 687 1228 1602 334 2867 37 .987 6084.1 4.19 +22.4 1.028
TOTAL 3B 242 229 111 358 28 486 17 .965 2071.0 2.04 +0.8 1.008
TOTAL SS 115 99 138 287 68 436 11 .975 909.0 4.21 -0.7 .969
PLAYER HISTORY
12/30/1988 Drafted in the 1988 first-year player draft (Round 2, Pick 15, 39th overall pick) by the Kansas City Royals.
01/01/1989 OSA scouting updated ratings (potential): Contact: 11 (14); Power: 4 (5); Eye: 7 (12).
01/15/1989 Named to the 1989 Hawaii Winter League for the Makiki Seals.
03/27/1989 Named the #61 prospect in the DBL
05/23/1989 Goes 5-5 against the Phoenix Firebirds, with 2 2B, 1 HR, 5 RBI and 4 R.
01/01/1990 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 6 (6); Eye: 10 (12).
06/16/1990 Was traded by the Kansas City Royals to the Pittsburgh Pirates, along with CF Brady Anderson, in exchange for 1B Randy Milligan.
07/16/1990 Was traded by the Pittsburgh Pirates to the Los Angeles Dodgers, along with C Mickey Tettleton, LF Greg Vaughn, 1B Kevin Reimer, CF Daryl Boston, in exchange for 1B Danny Tartabull, 2B Lou Whitaker, RF Pedro Guerrero, C Hector Villanueva.
07/20/1990 Was traded by the Los Angeles Dodgers to the Baltimore Orioles, along with CF Kirby Puckett, RP Jeff Russell, in exchange for 3B Chris Sabo, SP Urbano Lugo.
09/09/1990 Wins the 1990 Clemente Baseball League National Championship with the Columbus Clippers!
12/30/1990 Was traded by the Baltimore Orioles to the Los Angeles Dodgers in exchange for C Jeff Reed, RP Bobby D. Moore, SS Mario Diaz.
01/01/1991 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 6 (6); Eye: 10 (12).
07/31/1991 Was traded by the Los Angeles Dodgers to the Baltimore Orioles, along with RF Tim Raines, CL Dennis Eckersley, C Mike Macfarlane, LF Kevin Ward, in exchange for RF Fred Lynn, RF Sixto Lezcano, LF Candy Maldonado, C Jeff Reed, SP Ed Nunez.
01/01/1992 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 6 (6); Eye: 10 (12).
10/26/1992 Wins the 1992 World Series with the Baltimore Orioles.
01/01/1993 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 5 (5); Eye: 10 (12).
01/01/1994 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 6 (6); Eye: 10 (13).
11/03/1994 Wins the 1994 DBL UL Gold Glove at 2B.
01/01/1995 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 6 (6); Eye: 10 (13).
05/06/1995 Injured (Bruised elbow), day-to-day for 6 days.
01/01/1996 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 5 (5); Eye: 10 (13).
10/25/1996 Wins the 1996 DBL UL Gold Glove at 2B.
01/01/1997 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 5 (5); Eye: 11 (13).
07/11/1997 Was selected to the 1997 Doubleday Baseball League All-Star Game.
08/01/1997 Injured (Calf cramp), day-to-day for 2 days.
01/01/1998 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 6 (6); Eye: 11 (14).
01/02/1998 Was traded by the Baltimore Orioles to the Cleveland Spiders, along with LF Jon Zuber, in exchange for CF Marquis Grissom, 1B Randall Simon.
LEADERBOARD APPEARANCES
Year AB Rank
1995 618 9
1996 621 8
Year 2B Rank
1989 7 6
Year 3B Rank
1994 9 5
1995 7 3
1997 9 2
Year IBB Rank
1989 1 5
Year SH Rank
1993 12 8
1997 16 3
Year SF Rank
1989 3 1
1994 8 10
Saturday, July 25th, 2026 - OOTP Baseball 20.8 Build 74