Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
3B Robin Ventura #23
Age: 30 | Bats: L | Throws: R
03/27/1998
3B ROBIN VENTURA #23 - AGE: 30 - BATS: L - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 11 10 12 11
Gap 11 9 11 11
Power 10 9 11 11
Eye 11 9 12 12
Avoid K's 11 11 12 11
FIELDING RATINGS
Catcher Infield Outfield
Range: - 14 1
Errors: - 18 1
Arm: - 17 1
Turn DP: - 15 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: 17
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 14
Baserunning Inst.: 4
Sacrifice Bunt: 9
Bunt for Hit: 8
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:07/14/1967
Born in:Santa Maria, CA
Nationality:American
Height:6' 1"
Weight:205 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Drafted:1988, 15th Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1989 Baltimore - DBL 21 64 224 50 10 0 7 29 20 22 1 1 34 1 0 .223 .294 .362 .656 91 89 0.9
1990 Cincinnati - DBL 22 155 572 159 28 1 24 87 76 76 1 6 88 1 0 .278 .360 .456 .817 121 119 4.9
1991 Cincinnati - DBL 23 152 567 160 22 2 26 103 76 52 2 3 108 0 0 .282 .343 .466 .809 119 120 4.0
1992 Cincinnati - DBL 24 156 539 125 21 0 16 71 63 56 5 1 124 1 1 .232 .309 .360 .669 83 85 2.0
1993 Cincinnati - DBL 25 156 555 127 25 1 19 64 70 50 2 0 131 2 0 .229 .295 .380 .675 84 85 1.7
1994 Cincinnati - DBL 26 157 539 98 23 0 17 49 51 60 1 0 137 2 0 .182 .265 .319 .584 57 57 -0.8
1995 Pittsburgh - DBL 27 90 323 79 19 0 7 31 42 34 1 1 83 1 0 .245 .318 .368 .686 84 84 1.0
1995 San Francisco - DBL 27 55 197 48 5 0 9 33 22 13 0 4 42 2 0 .244 .285 .406 .691 99 96 0.9
1995 Total - DBL 27 145 520 127 24 0 16 64 64 47 1 5 125 3 0 .244 .305 .383 .688 89 86 1.7
1996 Arizona - DBL 28 152 526 127 23 0 21 55 59 44 8 3 128 2 1 .241 .308 .405 .713 99 98 2.7
1997 Arizona - DBL 29 155 533 110 19 2 14 74 53 40 5 5 135 0 2 .206 .266 .328 .594 70 66 0.3
Total DBL 1292 4575 1083 195 6 160 596 532 447 26 24 1010 12 4 .237 .307 .387 .694 91 90 17.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1989 Makiki - WL 21 28 97 29 11 0 0 9 13 16 0 0 6 0 0 .299 .398 .412 .811 100 133 0.0
1989 Rochester - CBL 21 94 345 106 18 0 19 64 52 47 3 3 40 0 0 .307 .392 .525 .917 151 152 0.0
Total CBL 94 345 106 18 0 19 64 52 47 3 3 40 0 0 .307 .392 .525 .917 151 152
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1993 Cincinnati - DBL 25 7 24 6 0 0 2 3 2 0 0 0 1 0 0 .250 .250 .500 .750 0 0 0.0
1995 San Francisco - DBL 27 13 42 9 3 0 2 3 4 2 0 0 9 0 0 .214 .250 .429 .679 0 0 0.0
1996 Arizona - DBL 28 16 56 16 3 0 0 2 8 2 0 0 8 0 0 .286 .310 .339 .650 0 0 0.0
Total DBL 36 122 31 6 0 4 8 14 4 0 0 18 0 0 .254 .278 .402 .679 90 83
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1989 Baltimore - DBL 3B 62 62 29 115 13 145 1 .993 549.1 2.36 +3.2 1.053
1989 Rochester - CBL 3B 92 92 48 168 14 229 13 .943 828.2 2.35 +2.7 1.019
1989 Makiki - WL 3B 28 28 12 45 8 60 3 .950 241.2 2.12 +1.7 .979
1990 Cincinnati - DBL 3B 155 155 83 259 25 349 7 .980 1375.1 2.24 +3.7 1.026
1991 Cincinnati - DBL 3B 152 152 83 251 15 347 13 .963 1348.1 2.23 +1.0 1.019
1992 Cincinnati - DBL 3B 156 156 83 243 16 332 6 .982 1395.1 2.10 +7.3 1.064
1993 Cincinnati - DBL 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1993 Cincinnati - DBL 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1993 Cincinnati - DBL 3B 156 155 86 247 23 341 8 .977 1379.2 2.17 +4.9 1.047
1994 Cincinnati - DBL 3B 157 157 77 269 19 352 6 .983 1399.0 2.23 +3.7 1.033
1995 Pittsburgh - DBL 3B 86 86 45 150 13 199 4 .980 767.1 2.29 +3.9 1.041
1995 San Francisco - DBL 3B 55 55 23 81 3 109 5 .954 480.1 1.95 +0.2 1.014
1995 Pittsburgh - DBL SS 4 4 2 11 0 13 0 1.000 32.0 3.66 -0.1 .974
1996 Arizona - DBL 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1996 Arizona - DBL 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1996 Arizona - DBL 3B 152 150 75 234 17 313 4 .987 1365.1 2.04 +4.5 1.041
1997 Arizona - DBL 3B 155 155 51 231 25 285 3 .989 1376.1 1.84 +3.0 1.036
TOTAL 3B 1406 1403 695 2293 191 3061 73 .976 12506.2 2.15 +39.8 1.035
TOTAL SS 4 4 2 11 0 13 0 1.000 32.0 3.66 -0.1 .974
PLAYER HISTORY
12/30/1988 Drafted in the 1988 first-year player draft (Round 1, Pick 15, 15th overall pick) by the Baltimore Orioles.
01/01/1989 OSA scouting updated ratings (potential): Contact: 11 (13); Power: 7 (14); Eye: 13 (13).
01/15/1989 Named to the 1989 Hawaii Winter League for the Makiki Seals.
03/27/1989 Named the #15 prospect in the DBL
04/10/1989 Wins the CBL AA Player of the Week Award.
04/21/1989 Hits three home runs against the Tidewater Tides, going 3-4 with 4 RBI and 3 runs scored!
04/24/1989 Wins the CBL AA Player of the Week Award.
05/01/1989 Wins the CBL AA Batter of the Month Award.
06/14/1989 Was selected to the 1989 Clemente Baseball League All-Star Game.
12/25/1989 Was traded by the Baltimore Orioles to the Cincinnati Reds, along with 2B Jody Reed, in exchange for SS Alan Trammell, 1B Danny Tartabull, 3B Chris Sabo, RP Carl Willis.
01/01/1990 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 11 (14); Eye: 14 (14).
04/29/1990 Injured (Food poisoning), out for 3 days.
07/11/1990 Was selected to the 1990 Doubleday Baseball League All-Star Game.
01/01/1991 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 13 (14); Eye: 14 (14).
01/01/1992 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 12 (12); Eye: 12 (12).
10/27/1992 Wins the 1992 DBL FL Gold Glove at 3B.
01/01/1993 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 12 (12); Eye: 12 (12).
05/06/1993 Goes 5-5 against the Minnesota Twins, with 2 2B, 5 RBI and 0 R.
01/01/1994 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 12 (12); Eye: 12 (12).
01/01/1995 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 12 (12); Eye: 12 (12).
02/20/1995 Was traded by the Cincinnati Reds to the Pittsburgh Pirates in exchange for 3B Craig Grebeck.
05/17/1995 Injured (Lacerated finger), out for 2 weeks.
07/25/1995 Was traded by the Pittsburgh Pirates to the San Francisco Giants, along with SS Mike Bordick, in exchange for 3B Jeff King, 3B Craig Counsell.
01/01/1996 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 11 (11); Eye: 12 (12).
10/23/1996 Wins the 1996 World Series with the Arizona Diamondbacks.
01/01/1997 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 11 (11); Eye: 12 (12).
10/31/1997 Wins the 1997 DBL UL Gold Glove at 3B.
01/01/1998 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 11 (11); Eye: 11 (12).
LEADERBOARD APPEARANCES
Year GS Rank
1992 156 10
1993 155 9
Year 2B Rank
1989 11 2
Year BB Rank
1989 16 6
Year SH Rank
1992 13 10
1993 14 5
1994 21 3
1995 12 8
1997 14 8
Year EBH Rank
1989 11 7
Saturday, July 25th, 2026 - OOTP Baseball 20.8 Build 74