Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
FIELDING REPORT
08/25/1998
 
FEDERAL LEAGUE EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Florida Marlins 82 49 .626 - 3557 1165 4781 62 0 59 .988 .737 +23.7
Cincinnati Reds 78 52 .600 3½ 3547 1174 4790 63 0 69 .986 .725 +16.1
Orlando Devil Rays 70 61 .534 12 3526 1156 4771 75 0 89 .981 .721 -3.7
Philadelphia Phillies 53 78 .405 29 3514 1260 4852 69 0 78 .984 .717 +14.4
Cleveland Spiders 44 86 .338 37½ 3531 1285 4897 84 0 81 .983 .696 -37.5
Boston Red Sox 39 92 .298 43 3435 1221 4746 72 0 90 .981 .693 -26.1
FEDERAL LEAGUE CENTRAL DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Charlotte Knights 85 45 .654 - 3472 1194 4761 68 0 95 .980 .728 -2.6
Kansas City Royals 82 49 .626 3½ 3616 1285 4978 76 0 77 .985 .702 -14.0
St. Louis Cardinals 68 64 .515 18 3549 1225 4861 87 0 87 .982 .698 -14.1
Minnesota Twins 66 65 .504 19½ 3580 1177 4819 83 0 62 .987 .707 -37.9
Milwaukee Creams 65 65 .500 20 3464 1251 4798 72 0 83 .983 .720 +6.4
Chicago Cubs 52 78 .400 33 3445 1251 4796 79 0 100 .979 .705 -11.1
FEDERAL LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 42236 14644 57850 890 0 970 .983 .712 -86.3
UNITED LEAGUE EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Montreal Expos 83 48 .634 - 3550 1147 4759 67 0 62 .987 .724 -2.8
Washington Senators 82 48 .631 ½ 3505 1164 4724 81 0 55 .988 .749 +32.9
New York Mets 73 57 .562 9½ 3528 1131 4762 68 0 103 .978 .715 -18.4
Toronto Blue Jays 67 64 .511 16 3494 1269 4831 78 0 68 .986 .721 +8.7
Detroit Tigers 54 77 .412 29 3503 1130 4717 89 0 84 .982 .709 -22.9
Baltimore Orioles 39 92 .298 44 3524 1133 4764 81 0 107 .978 .690 -45.1
UNITED LEAGUE WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Arizona Diamondbacks 69 61 .531 - 3533 1131 4735 79 0 71 .985 .711 -20.2
San Diego Padres 69 61 .531 - 3525 1216 4817 61 0 76 .984 .729 -6.3
Colorado Rockies 68 62 .523 1 3467 1114 4662 71 0 81 .983 .712 -14.0
Las Vegas Angels 67 65 .508 3 3544 1186 4818 69 0 88 .982 .735 +17.1
Los Angeles Dodgers 63 68 .481 6½ 3512 1176 4774 69 0 86 .982 .731 +13.9
Oakland Athletics 50 81 .382 19½ 3512 1059 4656 72 0 85 .982 .727 -8.3
UNITED LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 42197 13856 57019 885 0 966 .983 .725 -65.4
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74