Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
STANDINGS REPORT
08/25/1998
 
FEDERAL LEAGUE, EAST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Florida Marlins 82 49 .626 - 78-53 4 45-23 37-26 11-7 16-11 29 L2 6-4
Cincinnati Reds 78 52 .600 3½ 77-53 1 43-24 35-28 4-9 24-19 W6 9-1
Orlando Devil Rays 70 61 .534 12 77-54 -7 42-23 28-38 8-5 13-21 L1 7-3
Philadelphia Phillies 53 78 .405 29 54-77 -1 31-35 22-43 9-9 15-24 L6 2-8
Cleveland Spiders 44 86 .338 37½ 43-87 1 22-43 22-43 9-7 12-19 L6 1-9
Boston Red Sox 39 92 .298 43 36-95 3 27-35 12-57 7-6 15-13 L3 1-9
FEDERAL LEAGUE, CENTRAL DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Charlotte Knights 85 45 .654 - 89-41 -4 49-19 36-26 3-6 17-16 29 L1 8-2
Kansas City Royals 82 49 .626 3½ 87-44 -5 44-22 38-27 9-12 23-14 W3 7-3
St. Louis Cardinals 68 64 .515 18 64-68 4 30-32 38-32 3-5 21-13 W1 7-3
Minnesota Twins 66 65 .504 19½ 63-68 3 41-26 25-39 8-10 16-21 W5 6-4
Milwaukee Creams 65 65 .500 20 62-68 3 33-31 32-34 7-1 20-18 W2 3-7
Chicago Cubs 52 78 .400 33 55-75 -3 31-33 21-45 5-6 12-15 W1 3-7
FEDERAL LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Kansas City Royals 82 49 .626 +3½ 87-44 -5 44-22 38-27 9-12 23-14 20 W3 7-3
Cincinnati Reds 78 52 .600 - 77-53 1 43-24 35-28 4-9 24-19 24 W6 9-1
Orlando Devil Rays 70 61 .534 8½ 77-54 -7 42-23 28-38 8-5 13-21 L1 7-3
St. Louis Cardinals 68 64 .515 11 64-68 4 30-32 38-32 3-5 21-13 W1 7-3
Minnesota Twins 66 65 .504 12½ 63-68 3 41-26 25-39 8-10 16-21 W5 6-4
Milwaukee Creams 65 65 .500 13 62-68 3 33-31 32-34 7-1 20-18 W2 3-7
Philadelphia Phillies 53 78 .405 25½ 54-77 -1 31-35 22-43 9-9 15-24 L6 2-8
Chicago Cubs 52 78 .400 26 55-75 -3 31-33 21-45 5-6 12-15 W1 3-7
Cleveland Spiders 44 86 .338 34 43-87 1 22-43 22-43 9-7 12-19 L6 1-9
Boston Red Sox 39 92 .298 39½ 36-95 3 27-35 12-57 7-6 15-13 L3 1-9
UNITED LEAGUE, EAST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Montreal Expos 83 48 .634 - 81-50 2 48-17 35-31 8-4 24-18 32 W1 7-3
Washington Senators 82 48 .631 ½ 84-46 -2 41-24 41-24 5-3 18-12 L4 5-5
New York Mets 73 57 .562 9½ 62-68 11 33-30 40-27 7-7 29-12 W1 4-6
Toronto Blue Jays 67 64 .511 16 67-64 0 35-28 32-36 7-2 16-15 L1 3-7
Detroit Tigers 54 77 .412 29 56-75 -2 28-38 26-39 8-7 17-20 L2 4-6
Baltimore Orioles 39 92 .298 44 44-87 -5 20-49 19-43 3-14 11-25 W1 5-5
UNITED LEAGUE, WEST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Arizona Diamondbacks 69 61 .531 - 65-65 4 38-24 31-37 9-7 19-19 33 L1 5-5
San Diego Padres 69 61 .531 - 74-56 -5 32-34 37-27 10-7 20-16 33 L1 6-4
Colorado Rockies 68 62 .523 1 73-57 -5 37-29 31-33 5-4 11-19 W1 6-4
Las Vegas Angels 67 65 .508 3 66-66 1 35-35 32-30 7-5 18-21 L1 4-6
Los Angeles Dodgers 63 68 .481 6½ 63-68 0 34-31 29-37 4-8 17-15 W3 7-3
Oakland Athletics 50 81 .382 19½ 50-81 0 25-39 25-42 2-7 11-19 W2 4-6
UNITED LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Washington Senators 82 48 .631 +9 84-46 -2 41-24 41-24 5-3 18-12 20 L4 5-5
New York Mets 73 57 .562 - 62-68 11 33-30 40-27 7-7 29-12 29 W1 4-6
Arizona Diamondbacks 69 61 .531 4 65-65 4 38-24 31-37 9-7 19-19 33 L1 5-5
San Diego Padres 69 61 .531 4 74-56 -5 32-34 37-27 10-7 20-16 L1 6-4
Colorado Rockies 68 62 .523 5 73-57 -5 37-29 31-33 5-4 11-19 W1 6-4
Toronto Blue Jays 67 64 .511 6½ 67-64 0 35-28 32-36 7-2 16-15 L1 3-7
Las Vegas Angels 67 65 .508 7 66-66 1 35-35 32-30 7-5 18-21 L1 4-6
Los Angeles Dodgers 63 68 .481 10½ 63-68 0 34-31 29-37 4-8 17-15 W3 7-3
Detroit Tigers 54 77 .412 19½ 56-75 -2 28-38 26-39 8-7 17-20 L2 4-6
Oakland Athletics 50 81 .382 23½ 50-81 0 25-39 25-42 2-7 11-19 W2 4-6
Baltimore Orioles 39 92 .298 34½ 44-87 -5 20-49 19-43 3-14 11-25 W1 5-5
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74