Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
HOME
08/25/1998
 
Cleveland Mathematically Eliminated from Playoffs
Tuesday, August 25th, 1998
A bad season for the Cleveland Spiders isn't going to end with a miracle turnaround. The club was officially eliminated from postseason contention today.

The Spiders have missed the playoffs 19 times in their 22 years as a Doubleday Baseball League franchise. This playoff miss is the club's 11th in a row, with their last postseason appearance coming in 1986.
Another Setback For Minnesota's Juan Guzman
Tuesday, August 25th, 1998
Minnesota received another blow today when doctors revealed that Twins starting pitcher Juan Guzman had suffered a setback in his recovery and will miss additional time because of shoulder inflammation. Guzman has been nearing his projected return date, but now that will be pushed back 8 months.

Juan Guzman is expected to undergo surgery in Minneapolis(Minnesota) tomorrow.

This season Guzman has compiled a 4-3 mark with a 3.90 ERA in 18 starts.
5-Hit Blitz by Chicago's Becker
Monday, August 24th, 1998
All game long, Chicago's Rich Becker was rattling the walls at Fenway Park and banging out base hits against the Boston Red Sox. When the dust finally settled on the diamond, he had a 5-hit day and the Cubs had a 3-2 victory.

Speaking with reporters after his standout performance, the 26-year-old left fielder said, "Get 5 hits, win a ballgame, it's nice. I could get used to this."

Rich Becker doubled in the 1st, singled in the 3rd, hit an RBI double in the 5th, singled in the 7th and singled in the 9th.

Looking at his present stats, Becker has compiled a .202 batting average in 87 games with a .297 on-base percentage, while hitting 8 home runs and driving in 28 runs.

View Boxscore
View Game Log
LEAGUE LEADERS AVG
Bobby Higginson - CIN
.316
2 Ben Grieve DET .297
3 Derek Jeter TOR .296
4 Barry Bonds CHA .293
5 2 tied with   .289
LEAGUE LEADERS HR
Richie Sexson - FLA
49
2 Mark McGwire COL 46
3 Jim Thome KC 45
4 Ken Griffey Jr. LV 43
5 Jason Giambi CHA 40
LEAGUE LEADERS RBI
Bobby Higginson - CIN
117
2 Juan Gonzalez COL 107
3 Richie Sexson FLA 106
4 Vladimir Guerrero LV 105
4 2 more tied with   105
LEAGUE LEADERS W
Scott Bankhead - CHA
19
2 Kevin Brown KC 18
3 Steve Avery MON 17
3 Joey Hamilton CIN 17
3 Mike Mussina CIN 17
LEAGUE LEADERS ERA
Kevin Brown - KC
1.92
2 Steve Avery MON 2.16
3 Kevin Millwood WAS 2.29
4 Tony Saunders CHA 2.56
5 Justin Thompson KC 2.67
LEAGUE LEADERS K
Kerry Wood - DET
303
2 Pedro Martinez MON 296
3 John Smoltz ORL 248
4 Kevin Brown KC 242
5 Curt Schilling COL 231
NEWS
LINKS
News Batting Report
Major Transactions Pitching Report
All Transactions Fielding Report
Injuries 'Under The Knife'
Draft Log Schedule Grid
Free Agents Rookie Draft Pool B.
Upcoming Free Agents Rookie Draft Pool P.
Available Coaches Team Power Rankings
Team vs Team Top Prospects
Top Performances Top Players
Trading Block Pos. Strength/Teams
Pos. Strength/Pos. Financial Report
Top Systems Preseason Predictions
FEDERAL LEAGUE STANDINGS
East Division W L PCT GB
Florida Marlins 82 49 .626 -
Cincinnati Reds 78 52 .600 3.5
Orlando Devil Rays 70 61 .534 12.0
Philadelphia Phillies 53 78 .405 29.0
Cleveland Spiders 44 86 .338 37.5
Boston Red Sox 39 92 .298 43.0
Central Division W L PCT GB
Charlotte Knights 85 45 .654 -
Kansas City Royals 82 49 .626 3.5
St. Louis Cardinals 68 64 .515 18.0
Minnesota Twins 66 65 .504 19.5
Milwaukee Creams 65 65 .500 20.0
Chicago Cubs 52 78 .400 33.0
UNITED LEAGUE STANDINGS
East Division W L PCT GB
Montreal Expos 83 48 .634 -
Washington Senators 82 48 .631 .5
New York Mets 73 57 .562 9.5
Toronto Blue Jays 67 64 .511 16.0
Detroit Tigers 54 77 .412 29.0
Baltimore Orioles 39 92 .298 44.0
West Division W L PCT GB
Arizona Diamondbacks 69 61 .531 -
San Diego Padres 69 61 .531 -
Colorado Rockies 68 62 .523 1.0
Las Vegas Angels 67 65 .508 3.0
Los Angeles Dodgers 63 68 .481 6.5
Oakland Athletics 50 81 .382 19.5
YESTERDAY'S GAMES - Federal League
Away Team Home Team Result Time Winning Pitcher Losing Pitcher
Milwaukee Orlando 7-3 7:05 PM EST K.Wickander (2-0, 3.60 ERA) R.Garces (4-2, 4.26 ERA)
Kansas City Cleveland 17-7 7:05 PM EST R.Cormier (5-11, 5.54 ERA) M.Saito (0-3, 9.00 ERA)
Chicago Boston 3-2 2:05 PM EST J.Dickson (3-1, 3.38 ERA) B.Ojeda (0-4, 6.59 ERA)
Charlotte Cincinnati 2-7 7:05 PM EST D.Lowe (3-2, 3.00 ERA) J.Robinson (11-4, 3.12 ERA)
Florida Minnesota 4-7 6:05 PM EST J.Rocker (7-4, 4.50 ERA) K.Appier (13-7, 3.09 ERA)
Philadelphia St. Louis 2-5 6:05 PM EST M.Portugal (10-5, 3.72 ERA) C.Carpenter (5-10, 3.72 ERA)
YESTERDAY'S GAMES - United League
Away Team Home Team Result Time Winning Pitcher Losing Pitcher
Las Vegas Montreal 3-4 7:05 PM EST M.Guthrie (7-6, 3.58 ERA) D.Drabek (6-9, 4.28 ERA)
Oakland Toronto 4-2 2:05 PM EST D.August (1-0, 2.57 ERA) H.Pichardo (15-8, 3.35 ERA)
Baltimore San Diego 6-1 4:05 PM EST D.Gooden (7-10, 4.88 ERA) D.Kile (13-7, 3.76 ERA)
New York Arizona 4-3 6:05 PM EST F.Castillo (13-6, 3.58 ERA) O.Daal (1-5, 5.48 ERA)
Washington Los Angeles 1-6 4:05 PM EST B.Colon (13-11, 4.01 ERA) K.Millwood (11-7, 2.29 ERA)
Detroit Colorado 3-4 4:05 PM EST B.Ruffin (4-9, 3.67 ERA) D.Graves (6-7, 4.17 ERA)
TODAY'S GAMES - Federal League
Away Team Home Team Time Starting Pitcher Away Team Starting Pitcher Home Team
Milwaukee (65-65, Road: 32-34) Orlando (70-61, Home: 42-23) 7:05 PM EST RHP K.Downs (10-9, 4.06 ERA) RHP J.Johnson (12-11, 3.07 ERA)
Kansas City (82-49, Road: 38-27) Cleveland (44-86, Home: 22-43) 2:05 PM EST RHP K.Brown (18-5, 1.92 ERA) LHP M.Beech (0-3, 12.06 ERA)
Chicago (52-78, Road: 21-45) Boston (39-92, Home: 27-35) 7:05 PM EST RHP R.Salkeld (9-14, 5.83 ERA)
Charlotte (85-45, Road: 36-26) Cincinnati (78-52, Home: 43-24) 7:05 PM EST LHP T.Saunders (14-7, 2.56 ERA) RHP J.Hamilton (17-7, 3.44 ERA)
Florida (82-49, Road: 37-26) Minnesota (66-65, Home: 41-26) 6:05 PM EST LHP B.Henry (13-9, 3.77 ERA) RHP H.Nomo (13-6, 4.55 ERA)
Philadelphia (53-78, Road: 22-43) St. Louis (68-64, Home: 30-32) 6:05 PM EST RHP M.Clark (7-10, 5.26 ERA) RHP S.Erickson (7-10, 5.50 ERA)
TODAY'S GAMES - United League
Away Team Home Team Time Starting Pitcher Away Team Starting Pitcher Home Team
Las Vegas (67-65, Road: 32-30) Montreal (83-48, Home: 48-17) 7:05 PM EST RHP M.Clement (10-13, 4.31 ERA) RHP J.Lieber (12-6, 4.23 ERA)
Oakland (50-81, Road: 25-42) Toronto (67-64, Home: 35-28) 2:05 PM EST RHP M.Morris (14-11, 3.09 ERA) RHP M.Perez (10-11, 4.72 ERA)
Baltimore (39-92, Road: 19-43) San Diego (69-61, Home: 32-34) 4:05 PM EST LHP J.Halama (7-5, 3.99 ERA) LHP D.Neagle (10-9, 3.63 ERA)
New York (73-57, Road: 40-27) Arizona (69-61, Home: 38-24) 6:05 PM EST RHP M.Suzuki (5-5, 4.48 ERA) RHP A.Fernandez (7-9, 4.57 ERA)
Washington (82-48, Road: 41-24) Los Angeles (63-68, Home: 34-31) 4:05 PM EST RHP J.Vazquez (11-6, 3.74 ERA) RHP R.Clemens (12-8, 3.27 ERA)
Detroit (54-77, Road: 26-39) Colorado (68-62, Home: 37-29) 11:05 AM EST LHP E.Milton (6-11, 5.65 ERA) RHP C.Schilling (11-10, 4.18 ERA)
Powered by: Out of the Park Developments, the maker of Out of the Park Baseball and Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74