Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
03/30/1998
 
FEDERAL LEAGUE PREDICTED STANDINGS EAST DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Cincinnati Reds 92 70 .568 - 822 .255 202 104 675 4.00 1359 412
Florida Marlins 85 77 .525 7 752 .251 199 182 730 4.23 1411 473
Orlando Devil Rays 82 80 .506 10 768 .239 248 216 723 4.24 1356 465
Cleveland Spiders 76 86 .469 16 799 .245 281 118 865 4.94 1204 504
Philadelphia Phillies 56 106 .346 36 645 .223 199 166 843 4.89 1121 518
Boston Red Sox 52 110 .321 40 626 .228 189 155 946 5.52 1144 694
FEDERAL LEAGUE PREDICTED STANDINGS CENTRAL DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Charlotte Knights 110 52 .679 - 896 .249 289 106 609 3.48 1273 428
Kansas City Royals 102 60 .630 8 814 .241 285 120 591 3.40 1259 359
St. Louis Cardinals 96 66 .593 14 748 .244 198 239 672 3.93 1199 530
Milwaukee Creams 88 74 .543 22 746 .249 226 113 688 4.01 1220 504
Minnesota Twins 76 86 .469 34 739 .243 214 216 831 4.85 1419 612
Chicago Cubs 62 100 .383 48 590 .223 174 55 772 4.51 1061 636
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
K. Mitchell, 3B CLE 156 594 65 141 1 .278 .374 .655
J. Giambi, 1B CHA 162 635 52 124 1 .271 .376 .564
B. Bonds, LF CHA 157 608 48 110 42 .253 .379 .546
C. Jones, 3B MIL 157 601 41 111 9 .291 .383 .549
C. Delgado, 1B MIL 161 600 49 124 0 .240 .339 .527
F. Thomas, 1B MIN 160 565 40 109 1 .257 .375 .517
J. Thome, 1B KC 131 459 41 91 2 .261 .386 .573
B. Giles, RF STL 162 600 36 96 18 .270 .375 .502
K. Caminiti, 3B MIL 162 625 38 101 1 .269 .353 .512
C. Everett, CF CHA 158 603 35 112 17 .259 .345 .504
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
K. Brown KC 33 23 7 0 2.16 267.0 185 47 254 8.56
K. Appier FLA 33 22 8 0 2.54 258.2 186 70 255 8.87
J. Thompson KC 32 18 8 0 3.06 249.2 193 69 215 7.75
M. Mussina CIN 33 17 11 0 3.68 249.2 217 51 267 9.62
J. Smoltz ORL 33 16 11 0 3.15 254.0 190 57 300 10.63
M. Young MIL 33 15 12 0 3.17 241.2 209 67 170 6.33
B. Jones KC 33 21 8 0 3.81 260.0 222 82 192 6.65
F. Nishiguchi CHA 33 19 5 0 3.46 236.2 180 59 231 8.78
J. Rijo CIN 33 16 9 0 3.74 221.2 186 88 203 8.24
J. Hamilton CIN 32 16 10 0 4.06 243.2 220 70 224 8.27
UNITED LEAGUE PREDICTED STANDINGS EAST DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Washington Senators 105 57 .648 - 865 .251 243 170 618 3.53 1393 424
Montreal Expos 101 61 .623 4 776 .244 252 178 581 3.30 1577 427
Toronto Blue Jays 97 65 .599 8 773 .229 301 25 615 3.56 1139 422
New York Mets 78 84 .481 27 698 .221 259 199 673 3.72 1312 524
Baltimore Orioles 63 99 .389 42 639 .229 182 59 866 4.97 1320 631
Detroit Tigers 55 107 .340 50 566 .217 139 144 792 4.60 1457 592
UNITED LEAGUE PREDICTED STANDINGS WEST DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Los Angeles Dodgers 88 74 .543 - 622 .218 171 160 563 3.20 1275 488
San Diego Padres 81 81 .500 7 707 .226 256 89 715 4.02 1400 444
Las Vegas Angels 80 82 .494 8 741 .235 255 124 773 4.47 1331 578
Oakland Athletics 78 84 .481 10 656 .209 209 190 688 3.91 1339 464
Colorado Rockies 75 87 .463 13 721 .224 259 117 813 4.62 1280 520
Arizona Diamondbacks 74 88 .457 14 646 .232 170 147 716 4.15 1407 510
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
K. Griffey Jr., CF LV 157 624 60 124 40 .264 .322 .598
J. Gonzalez, LF COL 154 628 60 129 4 .266 .315 .604
G. Sheffield, SS NYM 156 578 39 92 70 .254 .355 .488
M. McGwire, 1B TOR 162 588 52 98 0 .204 .344 .495
A. Rodriguez, SS WAS 157 600 37 114 33 .257 .350 .502
V. Guerrero, RF LV 162 630 42 108 11 .279 .332 .527
J. Kent, 2B MON 155 564 34 95 3 .266 .354 .514
O. Kindelán, LF TOR 156 571 42 96 0 .261 .353 .525
A. Belle, LF WAS 160 611 43 123 10 .247 .334 .509
M. Williams, 3B MON 156 596 49 117 16 .250 .293 .525
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
P. Martinez MON 33 21 4 0 2.30 246.0 140 49 413 15.11
L. Hernandez WAS 33 21 7 0 2.87 251.0 185 79 216 7.75
G. Maddux LA 33 18 6 0 2.32 213.0 139 26 220 9.30
S. Avery MON 33 20 8 0 2.79 239.0 195 53 217 8.17
M. Morris OAK 33 13 9 0 2.81 243.1 191 56 213 7.88
T. Glavine NYM 33 15 12 0 2.74 239.2 179 62 195 7.32
J. Burkett WAS 33 19 8 0 3.64 254.2 214 51 221 7.81
A. Pettitte WAS 33 18 8 0 3.18 223.1 170 52 218 8.79
M. Guthrie MON 33 16 9 0 3.35 239.0 205 67 198 7.46
B. Colon LA 33 13 12 0 3.39 233.2 159 91 224 8.63
Monday, August 10th, 2026 - OOTP Baseball 20.8 Build 74