Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
P Jose Rijo #11
Age: 33 | Bats: R | Throws: R
08/25/1998
P JOSE RIJO #11 - AGE: 33 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
26 26 14-7 0 3.60 182.1 150 18 60 156 1.15 4.2
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 12 12 12 12
Movement 15 15 16 16
Control 12 12 12 12
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 14 14
Slider 14 14
Changeup 5 5
Forkball 13 13
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 13
Suggested Role Starter
Type Neutral
Hold Runners 15
Defense 12
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 4
Sacrifice Bunt: 16
Bunt for Hit: 9
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/22/1998 @ TOR Loss, 2-3 X 6.0 5 0 0 4 3
08/16/1998 ARI Win, 4-3 X 6.0 9 3 3 0 3
08/11/1998 @ MON Loss, 4-6 X 6.0 5 6 6 4 5 Loss
08/06/1998 @ SD Win, 4-2 X 8.0 3 2 2 0 5 Win
07/31/1998 @ LV Win, 2-0 X 7.0 4 0 0 2 7 Win
07/26/1998 @ BAL Win, 3-0 X 7.1 4 0 0 2 6 Win
07/21/1998 @ MON Win, 8-0 X 8.1 3 0 0 2 8 Win
07/11/1998 @ LA Loss, 3-6 X 6.0 6 2 2 3 4
07/05/1998 OAK Win, 8-2 X 8.1 6 2 2 2 8 Win
06/30/1998 SD Win, 12-3 X 7.2 3 3 3 6 11 Win
Birthday:05/13/1965
Born in:Unknown
Nationality:Dominican
Height:6' 2"
Weight:205 lbs
Local Popularity:Extremely Popular
National Pop.:Very Popular
STATUS
Drafted:1983, 5th Pick in Round 1
DOUBLEDAY BASEBALL LEAGUE 1998 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 26 26 14 7 0 3.60 182.1 150 75 73 18 60 156 3 11.5 1 16 61.5
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 10.51 7.40 7.70 2.96 3.49 1.15 82 4.2 .259        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 328 65 15 2 10 39 34 81 4 1 1 .198 .272 .348 .620      
vs. RHB 350 85 14 3 8 36 26 75 1 3 2 .243 .298 .369 .667      
DOUBLEDAY BASEBALL LEAGUE 1998 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 1 0 0 0 0.00 6.0 5 0 0 0 4 3  
April 5 5 2 3 0 5.77 34.1 37 22 22 6 7 24  
May 6 6 3 2 0 4.20 40.2 37 19 19 4 16 39  
June 6 6 4 1 0 3.45 44.1 31 19 17 4 18 44  
July 5 5 4 0 0 0.97 37.0 23 4 4 1 11 33  
August 4 4 1 1 0 3.81 26.0 22 11 11 3 8 16  
Last Year 33 33 15 6 0 2.85 236.2 162 83 75 30 91 225  
2 Years Ago 32 32 15 8 0 3.27 192.2 161 76 70 22 81 162  
Career 503 503 229 138 0 3.79 3372.0 2878 1526 1420 423 1283 3066  
Home 12 12 6 4 0 4.25 84.2 75 42 40 9 26 87  
Road 14 14 8 3 0 3.04 97.2 75 33 33 9 34 69  
Grass 13 13 7 3 0 3.65 91.1 75 37 37 10 31 73  
Turf 13 13 7 4 0 3.56 91.0 75 38 36 8 29 83  
Day 14 14 6 4 0 3.09 96.0 78 33 33 9 32 83  
Night 12 12 8 3 0 4.17 86.1 72 42 40 9 28 73  
As Starter 26 26 14 7 0 3.60 182.1 150 75 73 18 60 156  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1984 Cincinnati - DBL 19 34 34 12 14 0 4.61 226.2 207 119 116 39 98 175 7 0 1.35 .260 4.80 1.3 90
1985 Cincinnati - DBL 20 33 33 21 7 0 3.26 240.0 187 93 87 28 68 210 8 1 1.06 .246 3.41 5.6 128
1986 Cincinnati - DBL 21 35 35 14 10 0 3.76 241.2 214 115 101 33 64 202 6 1 1.15 .267 3.85 4.7 116
1987 Cincinnati - DBL 22 35 35 21 8 0 4.50 232.0 218 122 116 33 90 206 3 0 1.33 .281 4.19 3.5 96
1988 Cincinnati - DBL 23 36 36 15 12 0 4.51 231.1 255 131 116 40 71 219 2 0 1.41 .322 4.23 3.5 97
1989 Cincinnati - DBL 24 35 35 13 11 0 3.33 243.1 203 96 90 30 100 220 5 2 1.25 .264 3.86 4.0 123
1990 Cincinnati - DBL 25 35 35 9 14 0 4.39 221.1 215 115 108 23 105 204 3 1 1.45 .305 3.84 3.9 95
1991 Cincinnati - DBL 26 34 34 14 10 0 3.06 232.1 177 83 79 24 87 212 6 3 1.14 .244 3.58 5.0 138
1992 Cincinnati - DBL 27 36 36 17 9 0 3.08 242.2 162 95 83 25 94 226 3 2 1.05 .221 3.56 5.3 137
1993 Cincinnati - DBL 28 35 35 14 11 0 4.59 217.2 213 117 111 31 91 223 2 0 1.40 .311 3.97 3.6 92
1994 Cincinnati - DBL 29 31 31 15 4 0 4.05 204.2 164 100 92 22 96 205 3 1 1.27 .266 3.76 4.3 108
1995 Cincinnati - DBL 30 33 33 20 7 0 4.09 226.2 190 106 103 25 87 221 2 0 1.22 .276 3.48 5.1 102
1996 Cincinnati - DBL 31 32 32 15 8 0 3.27 192.2 161 76 70 22 81 162 0 0 1.26 .256 3.93 3.5 133
1997 Cincinnati - DBL 32 33 33 15 6 0 2.85 236.2 162 83 75 30 91 225 7 3 1.07 .220 3.81 4.5 150
1998 Cincinnati - DBL 33 14 14 7 5 0 4.52 97.2 90 51 49 13 30 81 3 1 1.23 .278 3.94 1.7 95
1998 Colorado - DBL 33 12 12 7 2 0 2.55 84.2 60 24 24 5 30 75 0 0 1.06 .237 2.98 2.6 171
1998 Total - DBL 33 26 26 14 7 0 3.60 182.1 150 75 73 18 60 156 3 1 1.15 .259 3.49 4.1 117
Total DBL 503 503 229 138 0 3.79 3372.0 2878 1526 1420 423 1283 3066 60 15 1.23 .267 3.85 62.1 116
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1984 Cincinnati - DBL 19 4 4 2 0 0 4.76 28.1 23 16 15 5 10 23 0 0 1.16 .234 0.00 0.0 0
1985 Cincinnati - DBL 20 5 5 4 1 0 3.93 36.2 37 17 16 4 16 28 1 0 1.45 .297 0.00 0.0 0
1986 Cincinnati - DBL 21 2 2 0 2 0 5.54 13.0 17 9 8 2 7 6 0 0 1.85 .333 0.00 0.0 0
1987 Cincinnati - DBL 22 2 2 1 1 0 3.65 12.1 9 5 5 2 8 8 0 0 1.38 .206 0.00 0.0 0
1988 Cincinnati - DBL 23 4 4 2 0 0 2.21 20.1 13 5 5 1 9 20 0 0 1.08 .250 0.00 0.0 0
1993 Cincinnati - DBL 28 2 2 0 1 0 5.56 11.1 10 7 7 1 9 11 0 0 1.68 .281 0.00 0.0 0
1995 Cincinnati - DBL 30 3 3 1 2 0 5.40 13.1 16 9 8 3 8 9 0 0 1.80 .295 0.00 0.0 0
1996 Cincinnati - DBL 31 4 4 2 1 0 2.73 29.2 23 10 9 5 8 24 1 0 1.04 .217 0.00 0.0 0
1997 Cincinnati - DBL 32 1 1 0 1 0 10.80 5.0 7 6 6 1 5 3 0 0 2.40 .333 0.00 0.0 0
Total DBL 27 27 12 9 0 4.18 170.0 155 84 79 24 80 132 2 0 1.38 .266 4.58 115.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1984 Cincinnati - DBL P 34 34 14 27 1 42 1 .976 226.2 1.63 -0.7 1.043
1985 Cincinnati - DBL P 33 33 9 24 0 36 3 .917 240.0 1.24 -1.3 .960
1986 Cincinnati - DBL P 35 35 5 21 0 28 2 .929 241.2 0.97 -1.2 .950
1987 Cincinnati - DBL P 35 35 13 23 1 36 0 1.000 232.0 1.40 -1.0 1.035
1988 Cincinnati - DBL P 36 36 6 30 1 40 4 .900 231.1 1.40 -3.3 .917
1989 Cincinnati - DBL P 35 35 9 21 1 33 3 .909 243.1 1.11 -2.3 .948
1990 Cincinnati - DBL P 35 35 10 36 1 49 3 .939 221.1 1.87 -2.3 .959
1991 Cincinnati - DBL P 34 34 11 30 2 43 2 .953 232.1 1.59 -2.0 .970
1992 Cincinnati - DBL P 36 36 10 30 1 43 3 .930 242.2 1.48 -1.1 1.044
1993 Cincinnati - DBL P 35 35 11 33 1 47 3 .936 217.2 1.82 -1.5 1.042
1994 Cincinnati - DBL P 31 31 12 19 1 31 0 1.000 204.2 1.36 -0.9 1.044
1995 Cincinnati - DBL P 33 33 7 31 0 39 1 .974 226.2 1.51 -1.6 1.009
1996 Cincinnati - DBL P 32 32 7 17 0 26 2 .923 192.2 1.12 -2.2 .920
1997 Cincinnati - DBL P 33 33 13 37 1 52 2 .962 236.2 1.90 -1.4 1.015
1998 Cincinnati - DBL P 14 14 4 13 0 18 1 .944 97.2 1.57 -1.0 .986
1998 Colorado - DBL P 12 12 3 17 0 22 2 .909 84.2 2.13 -1.0 .937
TOTAL P 503 503 144 409 11 585 32 .945 3372.0 1.48 -24.6 .989
PLAYER HISTORY
12/15/1983 Drafted in the 1983 first-year player draft (Round 1, Pick 5, 5th overall pick) by the Cincinnati Reds.
01/01/1984 OSA scouting updated ratings (potential): Stuff: 12 (14); Movement: 14 (15); Control: 9 (13).
04/02/1984 Named the #7 prospect in the DBL
01/01/1985 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 14 (16); Control: 14 (14).
06/01/1985 Wins the DBL FL Pitcher of the Month Award.
07/19/1985 Pitches a 5-hit shutout against the St. Louis Cardinals with 10 strikeouts and 0 BB allowed!
09/06/1985 Injured (Strained back), day-to-day for 5 days.
11/01/1985 Finished 3rd in 1985 DBL FL Cy Young Award voting.
01/01/1986 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 14 (15); Control: 14 (14).
05/27/1986 Pitches a 3-hit shutout against the St. Louis Cardinals with 10 strikeouts and 3 BB allowed!
06/06/1986 Injured (Finger blister), day-to-day for 6 days.
09/01/1986 Injured (Strained back), day-to-day for one week.
10/01/1986 Injured (Strained back), day-to-day for one week.
01/01/1987 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 14 (15); Control: 13 (13).
04/04/1987 Injured (Strained back), day-to-day for 5 days.
01/01/1988 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 15 (15); Control: 13 (13).
08/19/1988 Injured (Strained back), day-to-day for 5 days.
10/04/1988 Injured (Mild oblique strain), day-to-day for 3 days.
01/01/1989 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 14 (15); Control: 11 (11).
05/23/1989 Pitches a 7-hit shutout against the Minnesota Twins with 10 strikeouts and 0 BB allowed!
06/28/1989 Injured (Sore ankle), day-to-day for 3 days.
09/20/1989 Pitches a 2-hit shutout against the Pittsburgh Pirates with 9 strikeouts and 3 BB allowed!
01/01/1990 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 14 (14); Control: 12 (12).
05/04/1990 Injured (Tender shoulder), day-to-day for 4 days.
05/14/1990 Pitches a 6-hit shutout against the New York Yankees with 9 strikeouts and 0 BB allowed!
01/01/1991 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 15 (15); Control: 11 (11).
05/21/1991 Pitches a 2-hit shutout against the Texas Rangers with 8 strikeouts and 3 BB allowed!
09/09/1991 Pitches a 5-hit shutout against the Boston Red Sox with 3 strikeouts and 4 BB allowed!
09/20/1991 Pitches a 2-hit shutout against the New York Yankees with 10 strikeouts and 0 BB allowed!
01/01/1992 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 16 (16); Control: 11 (11).
07/08/1992 Was selected to the 1992 Doubleday Baseball League All-Star Game.
07/27/1992 Injured (Mild oblique strain), day-to-day for one week.
09/05/1992 Pitches a 2-hit shutout against the Boston Red Sox with 9 strikeouts and 2 BB allowed!
09/15/1992 Pitches a 1-hit shutout against the Texas Rangers with 8 strikeouts and 3 BB allowed!
01/01/1993 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 16 (16); Control: 11 (11).
07/01/1993 Collects his 2000th career Doubleday Baseball League strikeout!
01/01/1994 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 16 (16); Control: 10 (10).
06/22/1994 Injured (Strained back), out for 2 weeks.
08/08/1994 Pitches a 2-hit shutout against the St. Louis Cardinals with 8 strikeouts and 4 BB allowed!
01/01/1995 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 16 (16); Control: 11 (11).
09/08/1995 Collects his 2500th career Doubleday Baseball League strikeout!
09/30/1995 Injured (Shoulder tendinitis), day-to-day for 6 days.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 15 (15); Control: 11 (11).
09/26/1996 Earns his 200th career Doubleday Baseball League victory!
10/01/1996 Wins the DBL FL Pitcher of the Month Award.
01/01/1997 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 15 (15); Control: 11 (11).
04/20/1997 Pitches a NO-HITTER against the Milwaukee Creams with 8 strikeouts and 4 BB allowed!
07/06/1997 Pitches a 1-hit shutout against the Florida Marlins with 6 strikeouts and 2 BB allowed!
07/20/1997 Injured (Finger blister), day-to-day for 4 days.
08/01/1997 Pitches a 3-hit shutout against the New York Yankees with 2 strikeouts and 3 BB allowed!
01/01/1998 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 16 (16); Control: 11 (11).
06/11/1998 Pitches a 2-hit shutout against the Cleveland Spiders with 5 strikeouts and 4 BB allowed!
06/16/1998 Was traded by the Cincinnati Reds to the Colorado Rockies in exchange for RP Jason Johnson, RF Dmitri Young.
06/25/1998 Collects his 3000th career Doubleday Baseball League strikeout!
08/01/1998 Wins the DBL UL Pitcher of the Month Award.
LEADERBOARD APPEARANCES
Year GS Rank
1984 34 4
1985 33 1
1986 35 2
1987 35 1
1988 36 1
1989 35 2
1990 35 2
1991 34 3
1992 36 1
1993 35 4
1995 33 4
1997 33 7
Year W Rank
1985 21 2
1987 21 1
1988 15 8
1992 17 8
1995 20 4
1997 15 10
Year L Rank
1984 14 6
Year Win. % Rank
1985 .750 3
1987 .724 2
1994 .789 3
1995 .741 4
1996 .652 10
1997 .714 4
Year IP Rank
1985 240.0 8
1986 241.2 6
1987 232.0 10
1992 242.2 9
1997 236.2 9
Year BF Rank
1987 995 6
1988 1008 9
1989 1016 7
Year HRA Rank
1984 39 3
1988 40 8
Year BB Rank
1984 98 4
1987 90 7
1989 100 4
1990 105 3
1992 94 7
1993 91 6
1994 96 9
1997 91 4
Year K Rank
1984 175 5
1985 210 3
1986 202 4
1987 206 2
1988 219 1
1989 220 3
1990 204 3
1991 212 6
1992 226 5
1993 223 10
1995 221 8
1997 225 9
Year WP Rank
1984 7 9
Year ERA Rank
1985 3.26 6
1989 3.33 8
1991 3.06 3
1992 3.08 7
1996 3.27 9
1997 2.85 2
Year BABIP Rank
1984 .260 9
1985 .246 4
1991 .244 5
1992 .221 1
1997 .220 2
Year WHIP Rank
1985 1.06 1
1986 1.15 7
1991 1.14 10
1992 1.05 6
1997 1.07 5
Year K/BB Rank
1985 3.09 7
1986 3.16 9
1987 2.29 10
1988 3.08 4
Year RA/9 Rank
1985 9.64 1
1986 10.58 9
1991 10.46 9
1992 9.68 5
1997 9.85 5
Year HR/9 Rank
1997 1.14 10
Year H/9 Rank
1985 7.01 4
1989 7.51 6
1991 6.86 4
1992 6.01 1
1994 7.21 5
1997 6.16 1
Year K/9 Rank
1984 6.95 5
1985 7.88 4
1986 7.52 6
1987 7.99 2
1988 8.52 4
1989 8.14 4
1990 8.30 3
1991 8.21 7
1992 8.38 10
1993 9.22 3
1995 8.78 9
Year QS Rank
1984 19 8
1985 22 5
1986 24 1
1988 22 1
1989 22 3
1990 20 9
1991 23 4
1992 27 1
1994 19 10
1997 24 1
Year QSP Rank
1985 .667 6
1986 .686 5
1988 .611 6
1989 .629 10
1991 .676 6
1992 .750 3
1994 .613 10
1997 .727 1
Year CG Rank
1984 7 7
1985 8 9
1997 7 9
Year CGP Rank
1984 .206 9
1997 .212 9
Year SHO Rank
1989 2 5
1991 3 1
1992 2 3
1997 3 2
Year GB% Rank
1984 0.56 2
1985 0.54 7
1990 0.57 3
1994 0.55 5
1996 0.53 8
Year WAR Rank
1985 5.6 6
1986 4.7 8
1991 5.0 6
1995 5.0 9
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74