Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
COLORADO ROCKIES
HISTORY TEAM STATS 1998
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | BAL | BOS | CHA | CHC | CIN | CLE | COL | DET | FLA | KC | LV
LA | MIL | MIN | MON | NYM | OAK | ORL | PHI | SD | STL | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
COLORADO ROCKIES HISTORY TEAM STATS 1998 - RECORD 68-62, .523 - FINISH 3rd - RUNS SCORED 648 - RUNS ALLOWED 569
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS Kurt Abbott 28 15 14 52 4 8 2 0 2 6 0 0 2 19 .154 .185 .308 .493 29 -0.6
C #Brian Banks 27 12 12 38 3 7 3 0 0 1 0 0 3 18 .184 .244 .263 .507 42 -0.2
SS Jay Bell 32 41 41 158 19 41 5 0 7 17 2 0 12 43 .259 .310 .424 .734 101 0.9
3B Adrian Beltre 19 74 74 289 33 74 15 1 6 36 9 0 23 75 .256 .319 .377 .696 95 0.8
LF Lou Collier 24 5 4 13 0 1 0 0 0 1 0 0 0 5 .077 .200 .077 .277 -7 -0.1
SS *Alex Cora 22 65 65 221 19 45 11 1 4 28 0 2 17 41 .204 .291 .317 .608 70 -0.0
LF #Milt Cuyler 29 8 6 22 4 5 0 0 0 2 1 3 2 9 .227 .308 .227 .535 45 -0.2
RF Eric Davis 36 124 124 494 106 126 13 4 38 93 33 8 78 164 .255 .356 .528 .885 142 4.7
2B Damion Easley 28 121 121 427 60 95 13 0 20 53 19 10 37 119 .222 .298 .393 .692 92 2.0
CF Steve Gibralter 23 82 81 284 43 65 15 0 6 29 15 9 31 81 .229 .317 .345 .662 87 1.2
CF Doug Glanville 27 3 3 11 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -113 -0.2
LF Juan Gonzalez 28 125 125 526 82 137 11 1 39 107 4 0 30 142 .260 .313 .508 .820 125 3.1
2B *Chip Hale 33 3 3 9 1 3 0 0 0 0 0 0 2 3 .333 .455 .333 .788 136 0.0
DH *Bob Hamelin 30 12 12 45 3 9 2 0 2 5 0 0 4 12 .200 .265 .378 .643 78 -0.1
1B *Todd Helton 24 130 130 502 75 129 26 0 21 66 3 3 74 105 .257 .361 .434 .796 125 3.4
CF Brian Jordan 31 21 21 78 12 25 4 3 5 10 1 1 10 23 .321 .404 .641 1.046 185 1.0
DH Mark McGwire 34 69 69 247 55 56 10 0 23 49 0 0 62 91 .227 .392 .547 .938 160 2.7
SS #Mark McLemore 33 32 29 101 21 20 4 1 0 16 7 1 19 27 .198 .322 .257 .580 68 0.4
C #Mitch Meluskey 24 14 14 51 8 13 5 0 0 8 0 0 7 13 .255 .345 .353 .698 100 0.2
3B #Bill R Mueller 27 50 50 194 18 51 12 1 4 22 1 0 13 36 .263 .310 .397 .706 96 0.7
DH *Darryl Strawberry 36 38 38 133 11 19 6 1 5 10 3 2 21 41 .143 .265 .316 .580 65 -0.5
RF #Dmitri Young 24 30 30 104 11 16 3 0 1 4 2 0 6 29 .154 .221 .212 .433 24 -0.6
C Todd Zeile 32 104 104 376 60 96 20 1 23 66 1 0 50 82 .255 .346 .497 .843 133 3.9
  TEAM TOTALS/AVG 28.3 1178 1170 4375 648 1041 180 14 206 629 101 39 503 1179 .238 .325 .427 .752 109 22.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Terry Adams 25 0 2 0.000 16 0 2 24.2 22 16 2 11 25 5.84 3.25 0.4
Antonio Alfonseca 26 0 0 0.000 1 0 0 1.0 4 2 0 0 0 18.00 2.88 0.0
*Brian Bohanon 29 1 3 0.250 5 5 0 34.2 40 20 4 13 30 5.19 3.78 0.7
*Jason Christiansen 28 1 1 0.500 15 0 0 25.2 20 9 6 15 29 3.16 5.65 -0.3
*Joey Eischen 28 1 3 0.250 30 0 20 25.2 21 12 4 13 25 4.21 4.95 -0.2
Scott Garrelts 36 4 2 0.667 9 9 0 55.2 56 30 9 36 50 4.85 5.29 0.2
Brett Gideon 34 2 2 0.500 19 0 1 22.0 18 5 1 2 29 2.05 0.98 1.3
Jason Johnson 24 0 1 0.000 14 1 0 29.1 30 16 6 14 31 4.91 5.07 -0.1
Steve Karsay 26 2 0 1.000 12 0 2 15.1 15 4 1 2 13 2.35 2.43 0.6
Curtis King 27 0 1 0.000 1 0 0 0.1 2 4 1 2 0 108.00 60.20 -0.3
*Chris Nabholz 31 15 7 0.682 25 25 0 183.2 149 58 11 67 173 2.84 2.94 5.8
Jaime Navarro 31 5 11 0.313 21 17 0 120.0 139 77 19 30 67 5.78 4.88 0.8
Francisco Oliveras 35 2 1 0.667 20 0 1 42.0 30 18 10 11 45 3.86 4.77 -0.1
Jose Rijo 33 7 2 0.778 12 12 0 84.2 60 24 5 30 75 2.55 2.98 2.6
Mariano Rivera 28 2 0 1.000 6 0 3 7.0 2 1 0 5 5 1.29 2.74 0.3
*Bruce Ruffin 34 1 2 0.333 5 5 0 42.2 40 20 8 12 17 4.22 5.37 0.1
*Jesus Sanchez 23 0 1 0.000 5 3 0 22.1 26 18 5 19 21 7.25 6.60 -0.3
Curt Schilling 31 11 10 0.524 26 26 0 189.1 150 88 34 45 231 4.18 3.62 4.3
Jason Schmidt 25 7 3 0.700 14 14 0 85.0 57 26 10 30 101 2.75 3.13 2.5
Mike Timlin 32 4 3 0.571 30 0 2 68.1 67 36 12 12 54 4.74 4.16 0.4
Clint Zavaras 31 3 7 0.300 13 13 0 76.1 78 50 12 50 52 5.90 5.61 -0.0
TEAM TOTALS/AVG 29.4 68 62 0.523 299 130 31 1155.2 1026 534 160 419 1073 4.16 4.02 18.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joey Eischen 25.2 0 29 0 2 0 0 -0.1 1.000 0.70  
Mike Timlin 68.1 0 29 2 8 1 0 -0.4 .909 1.32  
Curt Schilling 189.1 26 26 9 16 1 0 -2.1 .962 1.19  
Chris Nabholz 183.2 25 25 7 28 1 1 -1.6 .972 1.72  
Jaime Navarro 120.0 17 21 3 13 2 1 -1.4 .889 1.20  
Francisco Oliveras 42.0 0 20 1 5 0 0 -0.1 1.000 1.29  
Brett Gideon 22.0 0 19 0 3 1 0 -0.5 .750 1.23  
Terry Adams 24.2 0 16 2 2 0 0 -0.1 1.000 1.46  
Jason Christiansen 25.2 0 15 3 1 0 0 -1.0 1.000 1.40  
Jason Johnson 29.1 1 14 1 8 2 0 -0.9 .818 2.76  
Jason Schmidt 85.0 14 14 3 6 1 0 -0.7 .900 0.95  
Clint Zavaras 76.1 13 13 4 11 1 1 -0.0 .938 1.77  
Steve Karsay 15.1 0 12 1 3 0 1 -0.0 1.000 2.35  
Jose Rijo 84.2 12 12 3 17 2 0 -1.0 .909 2.13  
Scott Garrelts 55.2 9 9 2 10 1 0 -0.0 .923 1.94  
Mariano Rivera 7.0 0 6 0 2 0 0 0.1 1.000 2.57  
Brian Bohanon 34.2 5 5 2 5 0 0 -0.0 1.000 1.82  
Bruce Ruffin 42.2 5 5 1 9 0 1 0.0 1.000 2.11  
Jesus Sanchez 22.1 3 5 2 1 0 0 -0.1 1.000 1.21  
Antonio Alfonseca 1.0 0 1 0 0 0 0 -0.0 .000 0.00  
Curtis King 0.1 0 1 0 1 0 0 0.0 1.000 27.00  
TEAM TOTALS/AVG 1155.2 130 297 46 151 13 5 -10.0 .938  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Todd Zeile 922.0 104 104 886 59 14 9 -0.7 .985 23.88  
Mitch Meluskey 128.2 14 14 107 10 0 2 -0.3 1.000 16.67  
Brian Banks 105.0 12 12 99 5 1 0 -0.4 .990 21.43  
TEAM TOTALS/AVG 1155.2 130 130 1092 74 15 11 -1.3 .987  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Todd Helton 1155.2 130 130 975 56 2 60 6.3 .998 8.03  
TEAM TOTALS/AVG 1155.2 130 130 975 56 2 60 6.3 .998  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Damion Easley 996.0 113 113 192 244 7 56 2.9 .984 3.94  
Mark McLemore 88.2 9 10 27 24 0 2 0.4 1.000 5.18  
Alex Cora 62.0 7 7 9 13 1 0 -0.3 .957 3.19  
Chip Hale 9.0 1 1 2 2 0 1 -0.2 1.000 4.00  
TEAM TOTALS/AVG 1155.2 130 131 230 283 8 59 2.7 .985  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Adrian Beltre 581.2 65 65 29 108 6 9 0.1 .958 2.12  
Bill R Mueller 438.0 50 50 20 88 3 4 -0.5 .973 2.22  
Damion Easley 71.0 8 8 4 9 1 0 -0.3 .929 1.65  
Mark McLemore 52.0 6 6 2 6 0 0 0.3 1.000 1.38  
Kurt Abbott 4.0 0 1 0 1 1 0 -0.5 .500 2.25  
Chip Hale 9.0 1 1 0 1 0 0 0.0 1.000 1.00  
TEAM TOTALS/AVG 1155.2 130 131 55 213 11 13 -0.8 .961  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alex Cora 513.0 58 58 51 151 7 19 -0.0 .967 3.54  
Jay Bell 371.2 41 41 57 107 3 17 1.0 .982 3.97  
Mark McLemore 116.0 13 13 17 26 2 6 -0.5 .956 3.34  
Adrian Beltre 80.0 9 9 12 10 1 1 -4.7 .957 2.48  
Kurt Abbott 66.0 8 8 8 22 4 5 -2.7 .882 4.09  
Chip Hale 9.0 1 1 2 4 1 1 -0.5 .857 6.00  
TEAM TOTALS/AVG 1155.2 130 130 147 320 18 49 -7.4 .963  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan Gonzalez 1063.2 120 120 242 6 4 1 -1.7 .984 2.10  
Steve Gibralter 45.0 5 5 13 0 0 0 0.1 1.000 2.60  
Lou Collier 29.0 3 3 6 0 0 0 -0.0 1.000 1.86  
Milt Cuyler 18.0 2 2 2 0 0 0 0.1 1.000 1.00  
TEAM TOTALS/AVG 1155.2 130 130 263 6 4 1 -1.5 .985  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steve Gibralter 652.2 73 74 237 2 2 1 2.5 .992 3.30  
Eric Davis 244.0 28 28 65 2 1 1 -0.3 .985 2.47  
Brian Jordan 190.0 21 21 70 4 2 1 -2.3 .974 3.51  
Doug Glanville 27.0 3 3 13 1 0 0 0.2 1.000 4.67  
Mark McLemore 19.0 1 3 5 0 0 0 -0.2 1.000 2.37  
Milt Cuyler 15.0 2 2 6 1 0 0 -0.0 1.000 4.20  
Lou Collier 8.0 1 1 3 0 0 0 0.1 1.000 3.38  
TEAM TOTALS/AVG 1155.2 129 132 399 10 5 3 -0.0 .988  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eric Davis 850.2 95 95 189 1 3 0 -2.7 .984 2.01  
Dmitri Young 262.0 30 30 63 0 2 0 0.6 .969 2.16  
Steve Gibralter 25.0 3 3 6 0 0 0 0.3 1.000 2.16  
Milt Cuyler 18.0 2 2 2 0 0 0 -0.2 1.000 1.00  
TEAM TOTALS/AVG 1155.2 130 130 260 1 5 0 -2.0 .981  
TEAM BATTING LEADERS
Batting Average Juan Gonzalez  .260
On-Base Pct Todd Helton  .361
Slugging Pct Eric Davis  .528
OPS Eric Davis  .885
wOBA Eric Davis  .367
Games Todd Helton  130
At-Bats Juan Gonzalez  526
Runs Eric Davis  106
Hits Juan Gonzalez  137
Total Bases Juan Gonzalez  267
Singles Juan Gonzalez  86
Doubles Todd Helton  26
Triples Eric Davis  4
Home Runs Juan Gonzalez  39
RBIs Juan Gonzalez  107
Stolen Bases Eric Davis  33
Caught Stealing Damion Easley  10
Walks Eric Davis  78
Strikeouts Eric Davis  164
 
 
 
TEAM PITCHING LEADERS
ERA Chris Nabholz  2.84
Wins Chris Nabholz  15
Losses Jaime Navarro  11
Winning Pct Chris Nabholz  .682
Saves Joey Eischen  20
Games Pitched Joey Eischen  30
Games Started Curt Schilling  26
Complete Games Curt Schilling  7
Shutouts Chris Nabholz  1
Innings Pitched Curt Schilling  189.1
Hits Allowed Curt Schilling  150
Home Runs Allowed Curt Schilling  34
Strikeouts Curt Schilling  231
Walks Allowed Chris Nabholz  67
Walks per 9 IP Curt Schilling  2.14
Hits per 9 IP Curt Schilling  7.13
Strikeouts per 9 IP Curt Schilling  10.98
WHIP Curt Schilling  1.03
OAVG Curt Schilling  0.213
OOBP Curt Schilling  0.267
OSLG Chris Nabholz  0.322
OOPS Chris Nabholz  0.613
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74