Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
PHILADELPHIA PHILLIES
HISTORY TEAM STATS 1998
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | BAL | BOS | CHA | CHC | CIN | CLE | COL | DET | FLA | KC | LV
LA | MIL | MIN | MON | NYM | OAK | ORL | PHI | SD | STL | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PHILADELPHIA PHILLIES HISTORY TEAM STATS 1998 - RECORD 53-78, .405 - FINISH 4th - RUNS SCORED 541 - RUNS ALLOWED 653
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF *Bobby Abreu 24 130 129 484 69 124 19 1 24 59 23 10 67 123 .256 .346 .448 .795 123 2.3
SS Orlando Cabrera 23 37 37 156 25 40 12 0 7 25 4 2 5 27 .256 .280 .468 .747 102 1.0
DH Jose Canseco 33 76 62 245 43 51 7 0 17 49 10 4 18 91 .208 .264 .445 .709 91 0.3
2B Travis Fryman 29 127 124 503 56 110 30 2 20 65 18 5 42 162 .219 .279 .406 .685 92 2.3
SS Mike Gallego 37 99 95 287 28 58 10 1 4 20 0 0 36 61 .202 .292 .286 .578 64 0.6
LF Gabe Kapler 22 91 91 301 35 57 15 1 10 37 12 4 38 70 .189 .279 .346 .624 78 0.4
3B *Corey Koskie 24 128 125 491 64 105 28 1 13 49 6 0 50 158 .214 .295 .354 .649 86 1.6
LF *Ray Lankford 30 38 38 158 27 44 7 2 8 16 9 5 9 48 .278 .317 .500 .817 125 1.0
1B Derrek Lee 22 130 130 473 76 127 24 0 28 76 6 2 67 137 .268 .371 .497 .868 139 4.1
CF Darren Lewis 30 78 46 184 16 33 6 4 0 13 14 3 19 25 .179 .262 .255 .518 47 -0.2
C Kirt Manwaring 32 33 32 108 11 19 1 0 2 9 0 0 9 22 .176 .246 .241 .487 39 -0.2
CF *J.R. Phillips 28 56 28 107 12 18 5 0 3 10 0 0 6 42 .168 .226 .299 .525 49 -0.2
C *A J Pierzynski 21 108 99 359 29 86 18 2 4 32 1 1 13 63 .240 .282 .334 .616 74 0.9
2B #Kevin Stocker 28 27 12 54 6 19 5 1 0 6 1 0 5 13 .352 .407 .481 .888 145 0.6
CF Ryan Thompson 30 90 85 325 31 64 15 1 14 42 6 2 12 109 .197 .236 .378 .615 69 0.2
DH Bubba Trammell 26 46 46 170 13 31 6 0 3 15 3 1 21 57 .182 .272 .271 .543 58 -0.9
  TEAM TOTALS/AVG 27.4 1294 1179 4405 541 986 208 16 157 523 113 39 417 1208 .224 .296 .385 .681 91 14.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Paul Assenmacher 37 4 4 0.500 49 0 12 60.0 53 31 15 11 51 4.65 4.83 -0.3
Chris Carpenter 23 5 10 0.333 22 22 0 133.0 115 55 15 39 126 3.72 3.36 3.2
Mark Clark 30 7 10 0.412 26 26 0 154.0 152 90 28 47 119 5.26 4.66 1.2
Nelson Cruz 25 2 3 0.400 26 0 0 38.1 36 21 7 16 48 4.93 4.08 0.2
*Bryan Eversgerd 29 3 3 0.500 37 0 5 48.1 50 24 10 20 55 4.47 4.73 -0.2
Wayne Gomes 25 0 1 0.000 19 0 0 33.1 22 13 8 23 34 3.51 6.03 -0.6
*Chris Haney 29 4 16 0.200 26 26 0 179.2 186 102 38 48 104 5.11 5.31 0.1
*German Jimenez 35 2 0 1.000 29 0 3 35.2 41 18 0 12 12 4.54 3.14 0.6
Mark Leiter 35 8 11 0.421 32 17 0 134.0 131 74 27 37 110 4.97 4.98 0.2
Rich Loiselle 26 0 0 0.000 3 0 0 7.1 2 1 0 1 10 1.23 0.98 0.3
Jose Mesa 32 2 4 0.333 38 0 1 53.0 44 39 14 24 53 6.62 5.62 -0.8
Brian Moehler 26 3 7 0.300 14 14 0 68.1 75 56 16 37 61 7.38 5.90 -0.4
*Glendon Rusch 23 10 9 0.526 26 26 0 169.2 158 73 19 45 139 3.87 3.60 3.5
Marc Wilkins 27 3 0 1.000 40 0 2 56.2 37 15 2 35 33 2.38 4.19 0.2
TEAM TOTALS/AVG 28.7 53 78 0.405 387 131 23 1171.1 1102 612 199 395 955 4.70 4.55 7.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Paul Assenmacher 60.0 0 46 0 11 0 0 -1.4 1.000 1.65  
Marc Wilkins 56.2 0 40 6 5 1 0 -0.2 .917 1.75  
Bryan Eversgerd 48.1 0 37 2 4 0 0 -0.2 1.000 1.12  
Jose Mesa 53.0 0 37 2 8 0 1 -0.0 1.000 1.70  
Mark Leiter 134.0 16 31 4 13 1 0 -0.9 .944 1.14  
German Jimenez 35.2 0 27 2 4 0 0 -0.1 1.000 1.51  
Mark Clark 154.0 26 26 6 15 1 1 -1.6 .955 1.23  
Nelson Cruz 38.1 0 26 1 2 1 0 -0.6 .750 0.70  
Chris Haney 179.2 26 26 12 20 3 0 -2.0 .914 1.60  
Glendon Rusch 169.2 26 26 8 22 1 2 -1.0 .968 1.59  
Chris Carpenter 133.0 22 22 6 18 0 0 -0.6 1.000 1.62  
Wayne Gomes 33.1 0 19 1 3 0 0 -0.1 1.000 1.08  
Brian Moehler 68.1 14 14 2 7 0 0 -0.4 1.000 1.19  
Rich Loiselle 7.1 0 3 0 1 0 0 -0.0 1.000 1.23  
TEAM TOTALS/AVG 1171.1 130 380 52 133 8 4 -9.1 .959  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
A J Pierzynski 882.1 99 101 744 55 9 2 0.7 .989 32.50  
Kirt Manwaring 289.0 32 33 225 26 3 2 -0.2 .988 30.56  
TEAM TOTALS/AVG 1171.1 131 134 969 81 12 4 0.4 .989  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Derrek Lee 1156.1 130 130 1074 65 10 63 4.2 .991 8.87  
J.R. Phillips 11.0 1 2 8 0 0 1 0.0 1.000 6.55  
Bobby Abreu 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Jose Canseco 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Darren Lewis 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1171.1 131 135 1083 65 10 64 4.2 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Travis Fryman 1078.1 123 123 204 320 7 53 5.5 .987 4.37  
Kevin Stocker 65.2 6 12 10 22 0 6 0.1 1.000 4.39  
Mike Gallego 27.1 2 5 5 6 0 2 0.3 1.000 3.62  
TEAM TOTALS/AVG 1171.1 131 140 219 348 7 61 6.0 .988  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Corey Koskie 1111.1 125 126 51 228 11 11 1.5 .962 2.26  
Travis Fryman 17.0 1 5 0 3 2 1 -0.9 .600 1.59  
Kevin Stocker 27.0 3 3 0 6 1 0 -0.3 .857 2.00  
Mike Gallego 16.0 2 2 1 4 0 0 0.2 1.000 2.81  
TEAM TOTALS/AVG 1171.1 131 136 52 241 14 12 0.5 .954  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Gallego 794.2 91 91 136 265 12 39 2.8 .971 4.54  
Orlando Cabrera 329.2 37 37 41 87 1 11 1.1 .992 3.49  
Kevin Stocker 34.0 3 9 5 12 0 2 0.3 1.000 4.50  
Travis Fryman 13.0 0 5 1 8 0 2 0.2 1.000 6.23  
TEAM TOTALS/AVG 1171.1 131 142 183 372 13 54 4.4 .977  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gabe Kapler 735.0 91 91 162 3 2 0 4.7 .988 2.02  
Darren Lewis 95.1 2 30 21 0 0 0 1.2 1.000 1.98  
Ray Lankford 228.0 26 26 62 2 2 1 1.2 .970 2.53  
Bubba Trammell 113.0 12 12 25 1 0 0 -0.7 1.000 2.07  
TEAM TOTALS/AVG 1171.1 131 159 270 6 4 1 6.4 .986  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ryan Thompson 537.1 61 65 201 5 1 1 -0.9 .995 3.45  
Darren Lewis 405.0 44 48 132 0 0 0 1.0 1.000 2.93  
J.R. Phillips 229.0 26 27 74 2 2 0 -0.1 .974 2.99  
TEAM TOTALS/AVG 1171.1 131 140 407 7 3 1 -0.0 .993  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bobby Abreu 705.0 84 84 152 6 5 0 -3.2 .969 2.02  
J.R. Phillips 66.2 1 26 23 0 0 0 1.4 1.000 3.10  
Ryan Thompson 219.0 24 24 63 0 1 0 3.6 .984 2.59  
Jose Canseco 180.2 22 22 41 1 1 0 -0.3 .977 2.09  
TEAM TOTALS/AVG 1171.1 131 156 279 7 7 0 1.5 .976  
TEAM BATTING LEADERS
Batting Average Derrek Lee  .268
On-Base Pct Derrek Lee  .371
Slugging Pct Derrek Lee  .497
OPS Derrek Lee  .868
wOBA Derrek Lee  .357
Games Bobby Abreu  130
At-Bats Travis Fryman  503
Runs Derrek Lee  76
Hits Derrek Lee  127
Total Bases Derrek Lee  235
Singles Bobby Abreu  80
Doubles Travis Fryman  30
Triples Darren Lewis  4
Home Runs Derrek Lee  28
RBIs Derrek Lee  76
Stolen Bases Bobby Abreu  23
Caught Stealing Bobby Abreu  10
Walks Bobby Abreu  67
Strikeouts Travis Fryman  162
 
 
 
TEAM PITCHING LEADERS
ERA Chris Carpenter  3.72
Wins Glendon Rusch  10
Losses Chris Haney  16
Winning Pct Glendon Rusch  .526
Saves Paul Assenmacher  12
Games Pitched Paul Assenmacher  49
Games Started Mark Clark  26
Complete Games Chris Haney  4
Shutouts Chris Haney  1
Innings Pitched Chris Haney  179.2
Hits Allowed Chris Haney  186
Home Runs Allowed Chris Haney  38
Strikeouts Glendon Rusch  139
Walks Allowed Chris Haney  48
Walks per 9 IP Glendon Rusch  2.39
Hits per 9 IP Chris Carpenter  7.78
Strikeouts per 9 IP Chris Carpenter  8.53
WHIP Chris Carpenter  1.16
OAVG Chris Carpenter  0.229
OOBP Chris Carpenter  0.286
OSLG Chris Carpenter  0.375
OOPS Chris Carpenter  0.660
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74