Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
CHICAGO CUBS
HISTORY TEAM STATS 1998
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | BAL | BOS | CHA | CHC | CIN | CLE | COL | DET | FLA | KC | LV
LA | MIL | MIN | MON | NYM | OAK | ORL | PHI | SD | STL | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
CHICAGO CUBS HISTORY TEAM STATS 1998 - RECORD 20-39, .339 - FINISH 6th - RUNS SCORED 214 - RUNS ALLOWED 322
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS Manny Alexander 27 48 48 160 14 36 7 0 3 14 4 0 8 45 .225 .257 .325 .582 64 -0.1
3B George Arias 26 22 18 75 8 26 5 1 2 8 3 0 3 16 .347 .372 .520 .892 151 0.9
CF *Rich Becker 26 20 12 49 9 13 1 0 3 5 3 0 4 19 .265 .321 .469 .790 126 0.5
SS Jeff Cirillo 28 11 11 42 4 8 0 0 2 4 0 1 3 8 .190 .261 .333 .594 73 -0.1
DH *Scott Cooper 30 43 42 139 7 24 6 1 0 6 1 0 11 25 .173 .235 .230 .466 33 -1.0
LF #Jose L Cruz 24 55 55 198 19 28 6 1 12 25 1 1 17 76 .141 .212 .364 .576 63 -0.9
2B #Wilson Delgado 25 5 0 4 1 0 0 0 0 0 0 0 0 1 .000 .200 .000 .200 -9 -0.0
3B *Willie Greene 26 38 35 127 19 34 5 2 9 21 0 0 11 31 .268 .324 .551 .875 142 1.3
CF *Lance Johnson 34 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -108 -0.0
DH Carmelo Martinez 37 27 25 99 8 19 5 0 4 11 0 0 8 19 .192 .252 .364 .616 72 -0.2
1B *Don Mattingly 37 59 59 211 24 54 10 0 5 17 0 0 11 33 .256 .302 .374 .677 96 0.3
CF *Trot Nixon 24 58 58 218 26 46 14 3 3 18 1 0 26 45 .211 .298 .344 .642 87 0.7
RF *Jon Nunnally 26 48 48 174 22 35 6 1 10 24 5 3 29 50 .201 .319 .420 .738 114 1.0
C Mike Piazza 29 50 50 189 24 44 7 0 9 27 0 1 15 40 .233 .288 .413 .701 90 0.8
1B Randy Velarde 35 3 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -108 -0.1
2B #Jose Vidro 23 58 58 228 25 53 14 0 2 15 2 1 16 28 .232 .300 .320 .621 78 0.8
CF Pat Watkins 25 4 3 10 1 2 1 0 0 1 1 0 1 4 .200 .273 .300 .573 68 0.0
C #George E Williams 29 10 9 33 3 10 2 0 3 9 0 0 0 6 .303 .303 .636 .939 163 0.4
  TEAM TOTALS/AVG 28.4 560 531 1960 214 432 89 9 67 205 21 7 163 448 .220 .284 .378 .662 88 4.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Scott Chiamparino 31 2 7 0.222 12 12 0 67.0 73 36 2 28 37 4.84 3.48 1.4
*Tim Davis 27 1 0 1.000 14 0 0 22.1 26 14 2 13 7 5.64 5.09 -0.2
Mike Dunne 35 3 7 0.300 12 12 0 81.2 96 46 11 38 33 5.07 5.18 -0.0
Joe Fontenot 21 0 0 0.000 12 0 0 19.1 9 3 0 10 18 1.40 3.58 0.2
*Mike Hampton 25 5 6 0.455 12 12 0 79.2 55 31 8 43 67 3.50 4.12 1.0
LaTroy Hawkins 25 3 4 0.429 11 11 0 61.2 59 34 11 15 44 4.96 4.48 0.5
Brian Holman 33 1 9 0.100 12 12 0 70.1 89 60 11 32 46 7.68 5.02 0.1
*Mike Holtz 25 1 1 0.500 4 0 0 3.2 5 6 0 4 5 14.73 3.35 0.1
Alberto Reyes 28 1 0 1.000 19 0 13 17.0 9 0 0 13 17 0.00 2.75 0.6
Russ Springer 29 2 2 0.500 18 0 0 31.0 25 19 5 14 33 5.52 4.42 -0.1
*Mike Stanton 30 0 1 0.000 21 0 2 38.0 34 21 4 17 31 4.97 4.04 0.1
Julian Tavarez 25 1 2 0.333 18 0 0 24.0 22 11 3 12 19 4.13 4.22 0.0
TEAM TOTALS/AVG 27.8 20 39 0.339 165 59 15 515.2 502 281 57 239 357 4.90 4.36 3.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Stanton 38.0 0 20 1 1 0 0 -0.4 1.000 0.47  
Alberto Reyes 17.0 0 19 3 1 0 0 -0.1 1.000 2.12  
Russ Springer 31.0 0 18 1 1 0 0 -0.2 1.000 0.58  
Julian Tavarez 24.0 0 18 1 3 2 0 -0.5 .667 1.50  
Tim Davis 22.1 0 14 0 4 0 0 -0.1 1.000 1.61  
Scott Chiamparino 67.0 12 12 1 17 2 2 -1.1 .900 2.42  
Mike Dunne 81.2 12 12 2 9 0 2 -0.7 1.000 1.21  
Joe Fontenot 19.1 0 12 1 1 1 0 -0.6 .667 0.93  
Mike Hampton 79.2 12 12 2 11 1 2 0.0 .929 1.47  
Brian Holman 70.1 12 12 3 9 4 0 -0.3 .750 1.54  
LaTroy Hawkins 61.2 11 11 4 6 1 0 -0.4 .909 1.46  
Mike Holtz 3.2 0 4 0 0 0 0 -0.5 .000 0.00  
TEAM TOTALS/AVG 515.2 59 164 19 63 11 6 -4.8 .882  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Piazza 436.2 50 50 313 31 5 1 -0.1 .986 31.03  
George E Williams 79.0 9 9 55 3 2 0 -0.5 .967 6.67  
TEAM TOTALS/AVG 515.2 59 59 368 34 7 1 -0.6 .983  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Don Mattingly 508.2 59 59 477 26 3 37 -1.6 .994 8.90  
Randy Velarde 2.0 0 2 2 1 1 0 -0.5 .750 13.50  
George Arias 2.0 0 1 4 0 0 0 0.0 1.000 18.00  
Carmelo Martinez 2.0 0 1 2 0 0 0 0.0 1.000 9.00  
George E Williams 1.0 0 1 2 0 0 0 0.0 1.000 18.00  
TEAM TOTALS/AVG 515.2 59 64 487 27 4 37 -2.1 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jose Vidro 503.1 58 58 111 181 4 35 4.2 .986 5.22  
Scott Cooper 9.1 1 2 5 1 0 0 0.2 1.000 5.79  
George Arias 2.0 0 1 1 0 0 0 0.1 1.000 4.50  
Wilson Delgado 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 515.2 59 62 117 182 4 35 4.4 .987  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Willie Greene 249.2 29 31 16 42 1 2 0.7 .983 2.09  
George Arias 162.0 18 20 9 33 2 3 -0.2 .955 2.33  
Scott Cooper 104.0 12 12 7 26 2 1 -0.6 .943 2.86  
TEAM TOTALS/AVG 515.2 59 63 32 101 5 6 -0.1 .964  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Manny Alexander 416.0 48 48 55 139 13 25 -1.9 .937 4.20  
Jeff Cirillo 96.0 11 11 11 24 2 3 -0.7 .946 3.28  
George Arias 3.2 0 2 1 0 0 0 -0.1 1.000 2.45  
TEAM TOTALS/AVG 515.2 59 61 67 163 15 28 -2.8 .939  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jose L Cruz 477.1 55 55 127 2 4 0 -3.0 .970 2.43  
Rich Becker 28.1 3 4 10 0 0 0 -0.0 1.000 3.18  
Carmelo Martinez 8.0 1 1 2 0 0 0 0.1 1.000 2.25  
Trot Nixon 2.0 0 1 1 0 0 0 0.4 1.000 4.50  
TEAM TOTALS/AVG 515.2 59 61 140 2 4 0 -2.6 .973  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Trot Nixon 390.2 45 46 156 2 3 0 -0.8 .981 3.64  
Rich Becker 76.0 9 10 28 0 1 0 0.5 .966 3.32  
Jon Nunnally 21.0 2 5 5 0 0 0 -0.0 1.000 2.14  
Pat Watkins 28.0 3 4 10 0 0 0 0.2 1.000 3.21  
TEAM TOTALS/AVG 515.2 59 65 199 2 4 0 -0.1 .980  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jon Nunnally 397.2 46 46 83 3 0 0 1.0 1.000 1.95  
Trot Nixon 109.0 13 13 31 2 0 2 2.5 1.000 2.72  
Rich Becker 8.0 0 5 4 0 0 0 0.2 1.000 4.50  
Carmelo Martinez 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 515.2 59 65 118 5 0 2 3.7 1.000  
TEAM BATTING LEADERS
Batting Average Don Mattingly  .256
On-Base Pct Jon Nunnally  .319
Slugging Pct Jon Nunnally  .420
OPS Jon Nunnally  .738
wOBA Jon Nunnally  .315
Games Don Mattingly  59
At-Bats Jose Vidro  228
Runs Trot Nixon  26
Hits Don Mattingly  54
Total Bases Don Mattingly  79
Singles Don Mattingly  39
Doubles Trot Nixon  14
Triples Trot Nixon  3
Home Runs Jose L Cruz  12
RBIs Mike Piazza  27
Stolen Bases Jon Nunnally  5
Caught Stealing Jon Nunnally  3
Walks Jon Nunnally  29
Strikeouts Jose L Cruz  76
 
 
 
TEAM PITCHING LEADERS
ERA Mike Hampton  3.50
Wins Mike Hampton  5
Losses Brian Holman  9
Winning Pct Mike Hampton  .455
Saves Alberto Reyes  13
Games Pitched Mike Stanton  21
Games Started Scott Chiamparino  12
Complete Games Mike Hampton  1
Shutouts Scott Chiamparino  0
Innings Pitched Mike Dunne  81.2
Hits Allowed Mike Dunne  96
Home Runs Allowed Mike Dunne  11
Strikeouts Mike Hampton  67
Walks Allowed Mike Hampton  43
Walks per 9 IP LaTroy Hawkins  2.19
Hits per 9 IP Mike Hampton  6.21
Strikeouts per 9 IP Mike Hampton  7.57
WHIP LaTroy Hawkins  1.20
OAVG Mike Hampton  0.196
OOBP LaTroy Hawkins  0.292
OSLG Mike Hampton  0.332
OOPS Mike Hampton  0.638
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74