Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
CHICAGO CUBS
HISTORY TEAM STATS 1998
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | BAL | BOS | CHA | CHC | CIN | CLE | COL | DET | FLA | KC | LV
LA | MIL | MIN | MON | NYM | OAK | ORL | PHI | SD | STL | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
CHICAGO CUBS HISTORY TEAM STATS 1998 - RECORD 52-78, .400 - FINISH 6th - RUNS SCORED 530 - RUNS ALLOWED 629
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS Manny Alexander 27 117 117 390 43 81 17 2 6 34 18 0 22 103 .208 .247 .308 .555 55 0.1
3B George Arias 26 60 43 183 23 54 9 1 4 15 3 0 7 41 .295 .321 .421 .742 108 1.2
LF *Rich Becker 26 87 78 287 38 58 11 2 8 28 13 3 39 104 .202 .297 .338 .635 85 1.0
SS Jeff Cirillo 28 11 11 42 4 8 0 0 2 4 0 1 3 8 .190 .261 .333 .594 72 -0.1
LF Michael Coleman 22 13 5 26 3 5 0 0 0 2 0 1 2 11 .192 .276 .192 .468 45 -0.2
DH *Scott Cooper 30 53 52 176 11 35 10 1 1 10 1 0 12 34 .199 .251 .284 .535 51 -0.8
CF Rickey Cradle 24 6 6 25 5 6 0 0 1 4 0 1 3 2 .240 .321 .360 .681 99 0.1
LF #Jose L Cruz 24 97 96 358 43 67 13 1 18 46 5 2 37 119 .187 .266 .380 .646 83 -0.0
2B #Wilson Delgado 25 18 3 24 5 3 2 0 0 2 0 0 1 6 .125 .192 .208 .401 13 -0.3
3B *Willie Greene 26 91 87 319 45 73 12 2 17 47 0 0 32 85 .229 .299 .439 .738 103 1.6
C Bill Haselman 32 1 1 3 0 2 0 0 0 1 0 0 1 0 .667 .750 .667 1.417 309 0.1
2B Aaron Holbert 25 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -108 -0.1
RF *Lance Johnson 34 5 3 12 2 4 1 0 0 0 0 0 1 1 .333 .385 .417 .801 132 -0.1
2B Kevin Jordan 28 4 4 18 3 6 3 0 0 2 0 0 0 3 .333 .333 .500 .833 134 0.2
DH Carmelo Martinez 37 65 61 224 28 46 6 1 15 32 0 0 22 45 .205 .281 .442 .723 98 0.2
1B *Don Mattingly 37 129 129 477 58 138 25 1 20 63 0 0 24 66 .289 .329 .472 .800 126 1.3
CF *Trot Nixon 24 121 121 458 61 104 30 3 9 59 1 0 62 110 .227 .325 .365 .689 99 2.5
RF *Jon Nunnally 26 75 75 272 27 52 7 1 13 34 6 6 41 83 .191 .299 .368 .667 94 0.5
DH Eduardo Perez 28 24 24 88 14 16 1 1 4 13 1 0 13 27 .182 .294 .352 .646 89 0.0
C Mike Piazza 29 104 103 399 49 100 16 0 17 56 0 1 31 84 .251 .304 .419 .723 99 2.1
3B *Bill Selby 27 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B Randy Velarde 35 3 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -108 -0.1
2B #Jose Vidro 23 122 122 486 56 124 41 2 5 36 3 3 31 66 .255 .313 .379 .692 94 2.3
CF Pat Watkins 25 4 3 10 1 2 1 0 0 1 1 0 1 4 .200 .273 .300 .573 67 0.0
C #George E Williams 29 30 26 97 11 26 8 0 3 16 0 0 6 16 .268 .311 .443 .754 108 0.6
  TEAM TOTALS/AVG 27.9 1244 1170 4380 530 1010 213 18 143 505 52 18 391 1021 .231 .297 .385 .683 93 12.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Scott Chiamparino 31 7 9 0.438 23 23 0 123.0 117 52 2 49 76 3.80 3.15 3.2
*Tim Davis 27 1 1 0.500 35 0 0 53.2 54 31 3 27 33 5.20 3.89 0.3
Jason Dickson 25 3 1 0.750 4 4 0 29.1 26 11 4 5 28 3.38 3.26 0.7
Mike Dunne 35 7 15 0.318 26 26 0 183.2 205 98 27 79 80 4.80 5.23 0.1
Joe Fontenot 21 0 2 0.000 26 0 0 36.2 34 15 2 18 34 3.68 3.78 0.3
*Mike Hampton 25 11 12 0.478 25 25 0 170.1 120 60 14 76 144 3.17 3.69 3.3
LaTroy Hawkins 25 5 11 0.313 26 26 0 140.0 132 76 22 41 109 4.89 4.29 1.6
Brian Holman 33 8 15 0.348 26 26 0 170.2 179 102 19 72 111 5.38 4.38 1.8
*Mike Holtz 25 1 1 0.500 4 0 0 3.2 5 6 0 4 5 14.73 3.43 0.1
Alberto Reyes 28 1 3 0.250 36 0 22 34.0 27 12 2 18 37 3.18 3.24 0.9
Russ Springer 29 3 3 0.500 41 0 0 63.1 63 34 13 23 59 4.83 5.02 -0.5
*Mike Stanton 30 2 3 0.400 48 0 4 89.1 80 43 7 42 74 4.33 3.69 0.8
Julian Tavarez 25 3 2 0.600 39 0 2 50.2 41 23 5 22 43 4.09 3.95 0.4
TEAM TOTALS/AVG 27.6 52 78 0.400 359 130 28 1148.1 1083 563 120 476 833 4.41 4.13 13.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Stanton 89.1 0 47 2 7 1 0 -0.9 .900 0.91  
Russ Springer 63.1 0 41 1 9 0 0 -0.3 1.000 1.42  
Julian Tavarez 50.2 0 39 1 3 2 0 -0.9 .667 0.71  
Alberto Reyes 34.0 0 36 3 1 0 0 -0.6 1.000 1.06  
Tim Davis 53.2 0 34 0 7 1 0 -0.5 .875 1.17  
Mike Dunne 183.2 26 26 4 16 0 2 -1.2 1.000 0.98  
LaTroy Hawkins 140.0 26 26 6 13 1 1 -0.9 .950 1.22  
Brian Holman 170.2 26 26 6 21 4 0 -0.9 .871 1.42  
Joe Fontenot 36.2 0 25 1 4 1 0 -0.6 .833 1.23  
Mike Hampton 170.1 25 25 3 21 1 3 0.3 .960 1.27  
Scott Chiamparino 123.0 23 23 6 26 3 2 -1.5 .914 2.34  
Jason Dickson 29.1 4 4 0 1 0 0 -0.4 1.000 0.31  
Mike Holtz 3.2 0 4 0 0 0 0 -0.5 .000 0.00  
TEAM TOTALS/AVG 1148.1 130 356 33 129 14 8 -8.8 .920  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Piazza 902.2 103 103 654 64 9 3 -0.1 .988 29.63  
George E Williams 236.2 26 26 190 15 4 1 -0.4 .981 15.63  
Bill Haselman 9.0 1 1 8 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1148.1 130 130 852 79 13 4 -0.4 .986  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Don Mattingly 1130.1 129 129 1044 42 9 73 -12.0 .992 8.65  
George Arias 3.0 0 2 4 0 0 0 0.0 1.000 12.00  
Carmelo Martinez 11.0 1 2 9 1 0 1 0.0 1.000 8.18  
Randy Velarde 2.0 0 2 2 1 1 0 -0.5 .750 13.50  
George E Williams 2.0 0 2 4 0 0 0 0.0 1.000 18.00  
TEAM TOTALS/AVG 1148.1 130 137 1063 44 10 74 -12.5 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jose Vidro 1053.0 122 122 224 360 6 64 5.9 .990 4.99  
Wilson Delgado 34.0 3 8 9 14 0 2 -0.2 1.000 6.09  
Kevin Jordan 39.0 4 4 4 12 1 3 0.1 .941 3.69  
George Arias 12.0 0 3 2 5 0 1 0.4 1.000 5.25  
Scott Cooper 9.1 1 2 5 1 0 0 0.2 1.000 5.79  
Aaron Holbert 1.0 0 1 0 2 0 0 0.2 1.000 18.00  
TEAM TOTALS/AVG 1148.1 130 140 244 394 7 70 6.4 .989  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Willie Greene 672.1 77 79 43 123 7 5 0.2 .960 2.22  
George Arias 370.0 41 47 20 72 3 6 0.2 .968 2.24  
Scott Cooper 104.0 12 12 7 26 2 1 -0.7 .943 2.86  
Bill Selby 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1148.1 130 139 70 221 12 12 -0.3 .960  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Manny Alexander 1022.2 117 117 139 332 25 55 -1.6 .950 4.15  
Jeff Cirillo 96.0 11 11 11 24 2 3 -0.7 .946 3.28  
George Arias 29.2 2 6 6 8 1 1 -0.4 .933 4.25  
TEAM TOTALS/AVG 1148.1 130 134 156 364 28 59 -2.7 .949  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rich Becker 589.1 67 68 146 1 1 0 3.0 .993 2.24  
Jose L Cruz 504.1 58 58 132 2 4 0 -2.8 .971 2.39  
Michael Coleman 9.0 0 4 4 0 0 0 0.1 1.000 4.00  
Jon Nunnally 26.0 3 3 6 0 1 0 -0.6 .857 2.08  
Carmelo Martinez 17.0 2 2 5 0 0 0 -0.1 1.000 2.65  
Trot Nixon 2.0 0 1 1 0 0 0 0.4 1.000 4.50  
Mike Piazza 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1148.1 130 137 294 3 6 0 -0.1 .980  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Trot Nixon 943.2 108 109 392 6 6 0 3.3 .985 3.80  
Rich Becker 76.0 9 10 28 0 1 0 0.5 .966 3.32  
Rickey Cradle 59.0 6 6 19 0 0 0 -0.2 1.000 2.90  
Jon Nunnally 29.0 3 6 7 0 0 0 -0.5 1.000 2.17  
Pat Watkins 28.0 3 4 10 0 0 0 0.2 1.000 3.21  
Michael Coleman 3.2 0 2 1 0 0 0 0.0 1.000 2.45  
Lance Johnson 9.0 1 1 1 0 0 0 -1.5 1.000 1.00  
TEAM TOTALS/AVG 1148.1 130 138 458 6 7 0 1.8 .985  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jon Nunnally 598.0 69 69 131 4 2 0 2.8 .985 2.03  
Jose L Cruz 337.1 38 38 86 5 1 1 0.6 .989 2.43  
Trot Nixon 110.2 13 14 31 2 0 2 2.4 1.000 2.68  
Rich Becker 32.1 2 9 8 0 0 0 0.5 1.000 2.23  
Michael Coleman 34.0 4 4 8 0 0 0 -0.9 1.000 2.12  
Willie Greene 9.0 1 2 1 0 0 0 0.0 1.000 1.00  
Lance Johnson 18.0 2 2 8 0 0 0 -0.2 1.000 4.00  
Carmelo Martinez 9.0 1 2 2 0 0 0 0.1 1.000 2.00  
TEAM TOTALS/AVG 1148.1 130 140 275 11 3 3 5.4 .990  
TEAM BATTING LEADERS
Batting Average Don Mattingly  .289
On-Base Pct Don Mattingly  .329
Slugging Pct Don Mattingly  .472
OPS Don Mattingly  .800
wOBA Don Mattingly  .336
Games Don Mattingly  129
At-Bats Jose Vidro  486
Runs Trot Nixon  61
Hits Don Mattingly  138
Total Bases Don Mattingly  225
Singles Don Mattingly  92
Doubles Jose Vidro  41
Triples Trot Nixon  3
Home Runs Don Mattingly  20
RBIs Don Mattingly  63
Stolen Bases Manny Alexander  18
Caught Stealing Jon Nunnally  6
Walks Trot Nixon  62
Strikeouts Jose L Cruz  119
 
 
 
TEAM PITCHING LEADERS
ERA Mike Hampton  3.17
Wins Mike Hampton  11
Losses Mike Dunne  15
Winning Pct Mike Hampton  .478
Saves Alberto Reyes  22
Games Pitched Mike Stanton  48
Games Started Mike Dunne  26
Complete Games Brian Holman  3
Shutouts Mike Dunne  1
Innings Pitched Mike Dunne  183.2
Hits Allowed Mike Dunne  205
Home Runs Allowed Mike Dunne  27
Strikeouts Mike Hampton  144
Walks Allowed Mike Dunne  79
Walks per 9 IP LaTroy Hawkins  2.64
Hits per 9 IP Mike Hampton  6.34
Strikeouts per 9 IP Mike Hampton  7.61
WHIP Mike Hampton  1.15
OAVG Mike Hampton  0.196
OOBP Mike Hampton  0.289
OSLG Mike Hampton  0.324
OOPS Mike Hampton  0.612
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74