Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
MANAGERS INDEX
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Index | Leaders
Manager Years From-To G W L WPct Best Finish Worst Finish Playoff App Championships
Jim B 5 1994-1998 706 284 422 .402 4th 6th 0 0
Andrew Cole 21 1976-1996 3404 1772 1632 .521 1st 5th 9 0
Sara Cole 18 1976-1993 2917 1501 1416 .515 1st 5th 7 1
Alexander Cumana 15 1976-1998 2327 1123 1204 .483 1st 6th 7 0
Eric Deutsch 23 1976-1998 3567 1813 1754 .508 1st 5th 9 0
Matt Dodds 4 1995-1998 503 248 255 .493 2nd 4th 0 0
Daniel Drucker 23 1976-1998 3625 2076 1549 .573 1st 6th 16 6
Darren Fischbach 23 1976-1998 3623 1597 2026 .441 1st 6th 2 1
John Frey 1 1998-1998 57 36 21 .632 2nd 2nd 0 0
Dave Ginter 2 1997-1998 223 113 110 .507 1st 4th 1 0
Stephen Ginter 23 1976-1998 3623 2017 1606 .557 1st 5th 14 1
Joe Gratefuldad 1 1998-1998 56 27 29 .482 5th 5th 0 0
Dustin Hafler 11 1985-1995 1660 805 855 .485 1st 6th 3 0
Will Henderson 18 1978-1995 2795 1381 1414 .494 2nd 5th 3 0
Julio Izquierdo 23 1976-1998 3623 1772 1851 .489 1st 6th 8 3
Michael Kritikos 23 1976-1998 3623 1838 1785 .507 1st 6th 7 0
Matthew Lazear 2 1993-1994 324 159 165 .491 3rd 5th 0 0
Chris Levin 17 1976-1994 2754 1205 1549 .438 2nd 6th 1 0
Alen Maglajac 23 1976-1998 3626 1864 1762 .514 1st 5th 9 1
Josh Martin 3 1976-1978 324 166 158 .512 1st 4th 1 0
Jose Mata 18 1979-1998 2814 1533 1281 .545 1st 5th 9 0
Patrick McQuail 21 1976-1996 3402 1541 1861 .453 1st 6th 3 0
JD Morris 21 1976-1996 3403 1629 1774 .479 1st 6th 3 0
Sean Norman 23 1976-1998 3566 1710 1856 .480 1st 6th 6 1
Robert O'Neill 6 1991-1996 972 553 419 .569 1st 5th 3 0
Wilson Ogle 4 1995-1998 449 208 241 .463 4th 6th 0 0
Kevin Patterson 10 1985-1998 1513 747 766 .494 1st 6th 2 1
Anthony Perez 23 1976-1998 3624 1833 1791 .506 2nd 6th 9 2
David Polakoff 23 1976-1998 3625 1929 1696 .532 1st 6th 10 1
Javi Prellezo 3 1976-1978 486 238 248 .490 1st 5th 1 0
Adam Rabel 23 1976-1998 3624 1975 1649 .545 1st 5th 15 2
Bob Smith 1 1977-1977 162 71 91 .438 5th 5th 0 0
Aaron Spring 6 1985-1990 972 334 638 .344 4th 6th 0 0
Brant Spring 15 1976-1990 2430 1118 1312 .460 1st 5th 4 0
Ben Tennyson 8 1991-1998 1193 655 538 .549 1st 3rd 4 0
Tyler Vuxta 4 1995-1998 506 239 267 .472 1st 6th 0 0
Daniel Ward 5 1994-1998 650 274 376 .422 3rd 6th 0 0
Brett Williams 5 1994-1998 708 274 434 .387 5th 6th 0 0
JJ Williams 18 1976-1993 2920 1609 1311 .551 1st 5th 10 2
Tigerr Wolfe 2 1997-1998 222 86 136 .387 4th 6th 0 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74