Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
BALTIMORE ORIOLES
HISTORY TEAM STATS 1998
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | BAL | BOS | CHA | CHC | CIN | CLE | COL | DET | FLA | KC | LV
LA | MIL | MIN | MON | NYM | OAK | ORL | PHI | SD | STL | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BALTIMORE ORIOLES HISTORY TEAM STATS 1998 - RECORD 39-92, .298 - FINISH 6th - RUNS SCORED 495 - RUNS ALLOWED 725
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B Josh Booty 23 11 0 11 0 2 0 0 0 0 0 0 1 5 .182 .250 .182 .432 29 -0.1
3B Chris Brown 36 127 127 511 63 138 17 2 20 60 2 1 40 104 .270 .337 .429 .766 115 2.4
2B #Jerry Browne 32 127 127 419 44 87 17 3 4 29 14 3 50 52 .208 .293 .291 .584 67 -2.4
CF *J D Drew 22 30 30 118 19 26 1 3 4 9 3 1 16 29 .220 .319 .381 .700 101 0.8
CF Marquis Grissom 31 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -109 -0.0
CF *Darryl Hamilton 33 99 99 401 43 91 20 2 3 36 14 4 43 75 .227 .301 .309 .611 76 0.0
SS Jeff King 33 24 10 48 5 11 4 0 1 5 0 0 5 12 .229 .302 .375 .677 93 -0.0
RF Jeff Kunkel 36 127 126 455 54 85 18 5 10 40 5 1 30 140 .187 .241 .314 .556 54 -1.0
C Paul Lo Duca 26 16 16 54 7 16 3 0 0 8 0 0 4 7 .296 .356 .352 .708 92 0.5
LF *Chito Martinez 32 20 10 41 3 8 2 0 1 4 0 0 8 8 .195 .320 .317 .637 87 0.0
C Doug Mirabelli 27 96 96 343 35 54 12 0 12 26 2 0 44 135 .157 .263 .297 .560 63 -0.1
1B *Hal Morris 33 131 131 525 57 132 25 2 9 63 4 1 38 113 .251 .303 .358 .661 88 0.5
LF Lyle Mouton 29 128 128 448 56 94 21 0 16 53 3 0 30 153 .210 .267 .364 .631 76 0.1
C Todd Pratt 31 20 19 63 6 11 3 0 3 8 0 0 6 27 .175 .257 .365 .622 76 -0.0
DH *Randall Simon 23 131 131 542 54 136 30 1 18 67 0 0 16 77 .251 .276 .410 .686 89 -0.0
SS Miguel Tejada 24 129 129 498 49 112 16 2 21 61 7 6 29 151 .225 .279 .392 .670 88 1.6
  TEAM TOTALS/AVG 29.4 1217 1179 4478 495 1003 189 20 122 469 54 17 360 1089 .224 .288 .357 .644 82 2.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Radhames Dykhoff 23 1 1 0.500 29 0 2 34.2 33 23 7 31 31 5.97 6.75 -0.9
Dwight Gooden 33 7 10 0.412 22 22 0 145.2 133 79 26 45 162 4.88 3.95 2.4
Joe Grahe 30 0 5 0.000 45 0 0 93.1 98 42 5 41 72 4.05 3.74 0.9
*John Halama 26 7 5 0.583 19 19 0 130.2 129 58 16 49 92 3.99 4.29 1.7
*Bryan Hickerson 34 3 5 0.375 40 0 5 60.0 75 38 13 18 59 5.70 4.63 -0.1
Carlton Loewer 24 0 3 0.000 4 4 0 27.2 32 14 7 8 18 4.55 5.52 -0.0
Ramon J. Martinez 30 2 11 0.154 21 21 0 141.1 129 63 23 56 130 4.01 4.43 1.5
T J Mathews 28 4 7 0.364 46 0 2 53.0 46 35 14 27 46 5.94 6.00 -1.4
*Kent Mercker 30 4 16 0.200 25 25 0 150.2 150 100 40 52 145 5.97 5.61 -0.3
Roger Pavlik 30 2 7 0.222 27 14 0 97.2 98 65 24 52 105 5.99 5.71 -0.6
Pat Rapp 30 5 11 0.313 26 26 0 145.0 163 92 23 63 103 5.71 5.04 0.6
Heathcliff Slocumb 31 2 7 0.222 52 0 16 48.1 48 27 4 36 37 5.03 4.66 -0.1
Turk Wendell 31 2 4 0.333 32 0 0 46.2 43 26 9 27 43 5.01 5.16 -0.4
TEAM TOTALS/AVG 29.2 39 92 0.298 388 131 25 1174.2 1177 662 211 505 1043 5.07 4.85 3.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Heathcliff Slocumb 48.1 0 47 2 4 1 0 -1.2 .857 1.12  
Joe Grahe 93.1 0 45 4 12 2 3 -1.3 .889 1.54  
T J Mathews 53.0 0 45 4 9 0 1 0.3 1.000 2.21  
Bryan Hickerson 60.0 0 39 3 6 1 0 -0.2 .900 1.35  
Turk Wendell 46.2 0 31 5 3 0 0 -0.3 1.000 1.54  
Radhames Dykhoff 34.2 0 28 0 5 1 0 -0.1 .833 1.30  
Roger Pavlik 97.2 14 27 2 10 3 0 -0.9 .800 1.11  
Pat Rapp 145.0 26 26 3 23 1 0 -1.1 .963 1.61  
Kent Mercker 150.2 25 25 6 13 3 0 -1.4 .864 1.13  
Dwight Gooden 145.2 22 22 6 16 4 1 -1.4 .846 1.36  
Ramon J. Martinez 141.1 21 21 3 21 1 0 -0.7 .960 1.53  
John Halama 130.2 19 19 8 16 2 0 -1.2 .923 1.65  
Carlton Loewer 27.2 4 4 2 3 0 0 -0.3 1.000 1.63  
TEAM TOTALS/AVG 1174.2 131 379 48 141 19 5 -9.8 .909  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Doug Mirabelli 861.2 96 96 788 52 10 4 -2.5 .988 22.58  
Todd Pratt 169.0 19 19 154 15 3 0 -1.6 .983 23.33  
Paul Lo Duca 144.0 16 16 125 12 3 1 1.1 .979 37.50  
TEAM TOTALS/AVG 1174.2 131 131 1067 79 16 5 -3.1 .986  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hal Morris 1168.2 131 131 918 57 11 74 2.0 .989 7.51  
Chris Brown 4.0 0 3 6 0 0 1 0.1 1.000 13.50  
Lyle Mouton 2.0 0 1 2 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1174.2 131 135 926 57 11 75 2.0 .989  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jerry Browne 1137.2 127 127 257 245 13 69 -27.4 .975 3.97  
Miguel Tejada 37.0 4 6 6 9 1 2 -0.5 .938 3.65  
TEAM TOTALS/AVG 1174.2 131 133 263 254 14 71 -27.9 .974  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chris Brown 1127.2 127 127 49 222 21 23 -6.7 .928 2.16  
Jeff King 39.0 4 6 0 6 0 0 0.1 1.000 1.38  
Josh Booty 8.0 0 5 1 2 0 2 0.1 1.000 3.38  
TEAM TOTALS/AVG 1174.2 131 138 50 230 21 25 -6.5 .930  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Miguel Tejada 1111.2 125 125 124 328 14 46 0.9 .970 3.66  
Jeff King 63.0 6 13 9 18 0 4 -2.1 1.000 3.86  
TEAM TOTALS/AVG 1174.2 131 138 133 346 14 50 -1.2 .972  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lyle Mouton 1141.2 128 128 282 8 3 1 0.2 .990 2.29  
Chito Martinez 33.0 3 8 4 0 0 0 0.2 1.000 1.09  
TEAM TOTALS/AVG 1174.2 131 136 286 8 3 1 0.4 .990  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Darryl Hamilton 889.0 99 99 305 6 3 0 -4.9 .990 3.15  
J D Drew 261.1 30 30 110 3 0 0 2.0 1.000 3.89  
Chito Martinez 18.0 2 2 4 0 0 0 -0.5 1.000 2.00  
Jeff Kunkel 6.1 0 1 2 0 0 0 0.0 1.000 2.84  
TEAM TOTALS/AVG 1174.2 131 132 421 9 3 0 -3.4 .993  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jeff Kunkel 1129.1 126 126 317 9 6 2 4.1 .982 2.60  
Chito Martinez 45.1 5 7 13 0 0 0 0.2 1.000 2.58  
TEAM TOTALS/AVG 1174.2 131 133 330 9 6 2 4.3 .983  
TEAM BATTING LEADERS
Batting Average Chris Brown  .270
On-Base Pct Chris Brown  .337
Slugging Pct Chris Brown  .429
OPS Chris Brown  .766
wOBA Chris Brown  .324
Games Hal Morris  131
At-Bats Randall Simon  542
Runs Chris Brown  63
Hits Chris Brown  138
Total Bases Randall Simon  222
Singles Chris Brown  99
Doubles Randall Simon  30
Triples Jeff Kunkel  5
Home Runs Miguel Tejada  21
RBIs Randall Simon  67
Stolen Bases Jerry Browne  14
Caught Stealing Miguel Tejada  6
Walks Jerry Browne  50
Strikeouts Lyle Mouton  153
 
 
 
TEAM PITCHING LEADERS
ERA Ramon J. Martinez  4.01
Wins Dwight Gooden  7
Losses Kent Mercker  16
Winning Pct Dwight Gooden  .412
Saves Heathcliff Slocumb  16
Games Pitched Heathcliff Slocumb  52
Games Started Pat Rapp  26
Complete Games Kent Mercker  3
Shutouts John Halama  1
Innings Pitched Kent Mercker  150.2
Hits Allowed Pat Rapp  163
Home Runs Allowed Kent Mercker  40
Strikeouts Dwight Gooden  162
Walks Allowed Pat Rapp  63
Walks per 9 IP Dwight Gooden  2.78
Hits per 9 IP Ramon J. Martinez  8.21
Strikeouts per 9 IP Dwight Gooden  10.01
WHIP Dwight Gooden  1.22
OAVG Dwight Gooden  0.237
OOBP Dwight Gooden  0.297
OSLG Ramon J. Martinez  0.407
OOPS Dwight Gooden  0.723
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74