Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
BALTIMORE ORIOLES
HISTORY TEAM STATS 1998
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | BAL | BOS | CHA | CHC | CIN | CLE | COL | DET | FLA | KC | LV
LA | MIL | MIN | MON | NYM | OAK | ORL | PHI | SD | STL | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BALTIMORE ORIOLES HISTORY TEAM STATS 1998 - RECORD 10-49, .169 - FINISH 6th - RUNS SCORED 197 - RUNS ALLOWED 329
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B Josh Booty 23 5 0 4 0 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 -16 -0.1
3B Chris Brown 36 57 57 235 25 65 9 2 10 29 2 0 17 53 .277 .336 .460 .795 126 1.8
2B #Jerry Browne 32 57 57 190 16 40 4 1 0 10 10 0 22 26 .211 .294 .242 .536 58 -1.1
CF *J D Drew 22 30 30 118 19 26 1 3 4 9 3 1 16 29 .220 .319 .381 .700 102 0.8
CF Marquis Grissom 31 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -110 -0.0
CF *Darryl Hamilton 33 29 29 123 9 17 4 0 0 7 4 1 10 24 .138 .201 .171 .372 9 -1.2
SS Jeff King 33 12 6 25 3 4 1 0 1 4 0 0 4 8 .160 .276 .320 .596 75 -0.1
RF Jeff Kunkel 36 57 56 200 23 39 8 2 4 16 3 1 16 59 .195 .258 .315 .573 62 -0.4
LF *Chito Martinez 32 11 5 22 2 3 1 0 0 1 0 0 4 5 .136 .269 .182 .451 42 -0.1
C Doug Mirabelli 27 49 49 177 16 19 5 0 7 15 1 0 23 75 .107 .218 .254 .472 40 -0.6
1B *Hal Morris 33 59 59 240 21 60 14 0 4 33 1 0 12 59 .250 .286 .358 .644 82 -0.1
LF Lyle Mouton 29 57 57 199 24 36 8 0 9 15 1 0 14 72 .181 .245 .357 .602 69 -0.1
C Todd Pratt 31 11 10 33 4 4 1 0 2 5 0 0 4 16 .121 .216 .333 .550 57 -0.1
DH *Randall Simon 23 59 59 248 22 62 15 1 9 26 0 0 5 44 .250 .268 .427 .696 94 0.0
SS Miguel Tejada 24 57 57 221 13 49 6 1 7 17 4 2 10 71 .222 .268 .353 .621 77 0.5
  TEAM TOTALS/AVG 29.7 551 531 2036 197 424 77 10 57 187 29 5 158 545 .208 .271 .340 .611 74 -0.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Radhames Dykhoff 23 0 1 0.000 18 0 1 21.1 21 11 3 17 18 4.64 5.90 -0.4
Dwight Gooden 33 2 2 0.500 7 7 0 48.1 39 21 9 11 60 3.91 3.49 1.0
Joe Grahe 30 0 3 0.000 22 0 0 47.0 51 22 3 18 43 4.21 3.27 0.6
*John Halama 26 1 3 0.250 5 5 0 28.2 32 19 3 6 20 5.97 3.61 0.6
*Bryan Hickerson 34 2 4 0.333 18 0 0 25.1 37 21 6 9 22 7.46 5.09 -0.3
Ramon J. Martinez 30 0 6 0.000 12 12 0 82.1 83 37 14 29 72 4.04 4.47 0.7
T J Mathews 28 0 3 0.000 17 0 1 21.2 18 15 8 8 15 6.23 7.19 -1.1
*Kent Mercker 30 1 8 0.111 12 12 0 75.1 66 43 15 22 64 5.14 4.73 0.4
Roger Pavlik 30 1 6 0.143 12 12 0 69.1 73 48 19 35 73 6.23 5.95 -0.5
Pat Rapp 30 1 6 0.143 11 11 0 60.2 66 37 8 27 40 5.49 4.93 0.2
Heathcliff Slocumb 31 0 6 0.000 23 0 2 24.0 24 17 3 24 19 6.38 5.60 -0.5
Turk Wendell 31 2 1 0.667 18 0 0 28.1 24 10 6 15 23 3.18 5.31 -0.3
TEAM TOTALS/AVG 29.7 10 49 0.169 175 59 4 532.1 534 301 97 221 469 5.09 4.80 .5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Grahe 47.0 0 22 1 7 2 1 -0.8 .800 1.53  
Heathcliff Slocumb 24.0 0 19 0 1 0 0 -0.6 1.000 0.38  
Radhames Dykhoff 21.1 0 17 0 4 0 0 -0.1 1.000 1.69  
Bryan Hickerson 25.1 0 17 0 2 1 0 -0.1 .667 0.71  
Turk Wendell 28.1 0 17 3 2 0 0 -0.1 1.000 1.59  
T J Mathews 21.2 0 16 2 4 0 0 0.0 1.000 2.49  
Ramon J. Martinez 82.1 12 12 1 12 1 0 -0.2 .929 1.42  
Kent Mercker 75.1 12 12 3 9 2 0 -0.2 .857 1.43  
Roger Pavlik 69.1 12 12 2 8 1 0 -0.4 .909 1.30  
Pat Rapp 60.2 11 11 0 10 0 0 -0.1 1.000 1.48  
Dwight Gooden 48.1 7 7 1 8 1 0 -0.2 .900 1.68  
John Halama 28.2 5 5 1 4 0 0 -0.0 1.000 1.57  
TEAM TOTALS/AVG 532.1 59 167 14 71 8 1 -2.9 .914  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Doug Mirabelli 442.1 49 49 409 27 7 3 -1.9 .984 22.22  
Todd Pratt 90.0 10 10 74 8 1 0 -0.6 .988 26.09  
TEAM TOTALS/AVG 532.1 59 59 483 35 8 3 -2.5 .985  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hal Morris 531.1 59 59 400 20 5 34 0.5 .988 7.11  
Chris Brown 1.0 0 1 2 0 0 1 0.0 1.000 18.00  
TEAM TOTALS/AVG 532.1 59 60 402 20 5 35 0.5 .988  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jerry Browne 514.1 57 57 119 112 7 34 -12.1 .971 4.04  
Miguel Tejada 18.0 2 3 4 2 1 1 -0.7 .857 3.00  
TEAM TOTALS/AVG 532.1 59 60 123 114 8 35 -12.8 .967  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chris Brown 510.1 57 57 28 106 7 12 -0.2 .950 2.36  
Jeff King 19.0 2 3 0 1 0 0 0.0 1.000 0.47  
Josh Booty 3.0 0 2 0 1 0 1 -0.0 1.000 3.00  
TEAM TOTALS/AVG 532.1 59 62 28 108 7 13 -0.2 .951  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Miguel Tejada 495.1 55 55 50 133 5 19 1.0 .973 3.33  
Jeff King 37.0 4 6 6 10 0 4 -1.5 1.000 3.89  
TEAM TOTALS/AVG 532.1 59 61 56 143 5 23 -0.5 .975  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lyle Mouton 511.1 57 57 133 3 0 1 1.4 1.000 2.39  
Chito Martinez 21.0 2 5 3 0 0 0 0.2 1.000 1.29  
TEAM TOTALS/AVG 532.1 59 62 136 3 0 1 1.6 1.000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
J D Drew 261.1 30 30 110 3 0 0 1.9 1.000 3.89  
Darryl Hamilton 264.2 29 29 82 1 0 0 -2.0 1.000 2.82  
Jeff Kunkel 6.1 0 1 2 0 0 0 0.0 1.000 2.84  
TEAM TOTALS/AVG 532.1 59 60 194 4 0 0 -0.1 1.000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jeff Kunkel 505.2 56 56 153 5 3 1 0.6 .981 2.81  
Chito Martinez 26.2 3 4 8 0 0 0 0.1 1.000 2.70  
TEAM TOTALS/AVG 532.1 59 60 161 5 3 1 0.7 .982  
TEAM BATTING LEADERS
Batting Average Chris Brown  .277
On-Base Pct Chris Brown  .336
Slugging Pct Chris Brown  .460
OPS Chris Brown  .795
wOBA Chris Brown  .334
Games Hal Morris  59
At-Bats Randall Simon  248
Runs Chris Brown  25
Hits Chris Brown  65
Total Bases Chris Brown  108
Singles Chris Brown  44
Doubles Randall Simon  15
Triples J D Drew  3
Home Runs Chris Brown  10
RBIs Hal Morris  33
Stolen Bases Jerry Browne  10
Caught Stealing Miguel Tejada  2
Walks Doug Mirabelli  23
Strikeouts Doug Mirabelli  75
 
 
 
TEAM PITCHING LEADERS
ERA Ramon J. Martinez  4.04
Wins Dwight Gooden  2
Losses Kent Mercker  8
Winning Pct Roger Pavlik  .143
Saves Heathcliff Slocumb  2
Games Pitched Heathcliff Slocumb  23
Games Started Ramon J. Martinez  12
Complete Games Kent Mercker  3
Shutouts Kent Mercker  1
Innings Pitched Ramon J. Martinez  82.1
Hits Allowed Ramon J. Martinez  83
Home Runs Allowed Roger Pavlik  19
Strikeouts Roger Pavlik  73
Walks Allowed Roger Pavlik  35
Walks per 9 IP Kent Mercker  2.63
Hits per 9 IP Kent Mercker  7.88
Strikeouts per 9 IP Roger Pavlik  9.48
WHIP Kent Mercker  1.17
OAVG Kent Mercker  0.230
OOBP Kent Mercker  0.292
OSLG Kent Mercker  0.425
OOPS Kent Mercker  0.717
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74