Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
CINCINNATI REDS
HISTORY TEAM STATS 1998
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | BAL | BOS | CHA | CHC | CIN | CLE | COL | DET | FLA | KC | LV
LA | MIL | MIN | MON | NYM | OAK | ORL | PHI | SD | STL | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
CINCINNATI REDS HISTORY TEAM STATS 1998 - RECORD 78-52, .600 - FINISH 2nd - RUNS SCORED 676 - RUNS ALLOWED 555
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B Miguel Cairo 24 52 40 170 21 43 6 1 2 16 5 0 8 24 .253 .298 .335 .634 77 0.4
DH #Roger Cedeno 23 35 26 110 21 32 5 2 1 10 6 2 8 22 .291 .342 .400 .742 109 0.4
LF *Brian Daubach 26 7 0 9 2 2 0 0 1 5 0 0 0 4 .222 .222 .556 .778 109 0.0
2B Akira Eto 28 19 19 70 13 19 2 2 5 12 0 0 6 18 .271 .362 .571 .934 148 0.9
LF *Bobby Higginson 27 128 127 493 81 156 31 1 38 117 2 2 68 88 .316 .400 .615 1.014 177 6.0
CF Andruw Jones 21 70 70 278 39 63 8 1 15 33 13 6 21 65 .227 .284 .424 .708 96 1.8
DH Kazuhiro Kiyohara 30 7 6 23 4 7 1 0 0 2 0 0 4 9 .304 .407 .348 .755 106 0.1
RF *Matt Lawton 26 126 124 466 74 105 20 1 11 56 11 7 63 69 .225 .324 .343 .667 92 1.4
C Javy Lopez 27 107 103 413 56 106 20 0 23 72 0 0 23 89 .257 .307 .472 .779 113 3.4
RF Manny Martinez 27 7 5 20 3 4 2 0 0 2 1 0 0 8 .200 .200 .300 .500 34 -0.0
DH Hensley Meulens 30 15 9 44 8 8 0 0 6 12 0 1 3 19 .182 .234 .591 .825 121 0.2
LF James Mouton 29 2 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -111 -0.1
DH *Dave Nilsson 28 26 26 94 10 9 4 0 2 6 0 0 6 26 .096 .149 .202 .351 -4 -1.0
DH *Paul O'Neill 35 19 11 53 12 13 1 0 3 7 3 0 3 10 .245 .310 .434 .744 109 0.2
C Hector Ortiz 28 28 24 81 17 23 9 0 4 17 0 0 6 16 .284 .333 .543 .877 139 0.8
3B Dean Palmer 29 65 65 248 36 55 5 0 17 39 0 1 20 81 .222 .285 .448 .733 102 1.3
CF Jay Payton 25 50 50 178 23 29 7 1 4 16 2 0 9 35 .163 .206 .281 .487 34 -0.9
3B Scott Rolen 23 58 58 224 43 58 12 0 11 39 8 3 33 57 .259 .358 .460 .818 125 2.2
1B #Scott Spiezio 25 120 120 435 57 94 28 4 11 50 2 1 40 68 .216 .282 .375 .657 83 0.3
DH *Matt Stairs 30 23 20 83 13 23 2 0 4 13 0 0 8 21 .277 .355 .446 .801 127 0.5
2B *Fernando Vina 29 82 81 311 48 89 17 2 2 23 10 3 17 30 .286 .364 .373 .737 111 1.9
SS #Omar Vizquel 31 126 125 462 63 125 23 6 8 47 5 1 47 63 .271 .337 .398 .735 105 3.5
LF #Bernie Williams 29 61 61 227 32 63 18 2 10 58 5 1 21 44 .278 .343 .507 .849 135 2.3
  TEAM TOTALS/AVG 27.4 1233 1170 4495 676 1126 221 23 178 652 73 28 414 868 .251 .321 .429 .749 108 25.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Jim Abbott 30 4 4 0.500 12 12 0 93.1 91 50 16 28 79 4.82 4.42 1.1
*Joel Adamson 26 0 2 0.000 17 0 2 31.0 19 13 5 13 36 3.77 4.11 0.2
*Bruce Chen 20 0 2 0.000 2 2 0 12.0 9 7 3 5 15 5.25 4.88 0.1
Tim Crabtree 28 0 2 0.000 8 0 6 8.2 9 6 3 4 6 6.23 7.73 -0.6
Rich Croushore 27 0 2 0.000 17 0 1 17.0 16 18 6 15 29 9.53 6.88 -0.5
*Frank DiPino 41 0 0 0.000 1 0 0 2.2 1 0 0 0 3 0.00 0.63 0.1
Joey Hamilton 27 17 7 0.708 26 26 0 199.0 159 76 23 51 184 3.44 3.59 4.4
Doug Henry 34 0 1 0.000 2 0 0 5.1 4 2 1 3 7 3.38 4.38 0.0
*Randy Johnson 34 2 1 0.667 4 4 0 28.1 22 14 4 20 26 4.45 5.00 0.1
Derek Lowe 25 3 2 0.600 14 9 0 57.0 37 19 7 21 57 3.00 3.64 1.1
*Greg Mathews 36 2 1 0.667 21 0 1 47.1 34 9 4 12 42 1.71 2.91 1.0
Terry Mathews 33 1 0 1.000 3 0 0 6.2 1 0 0 5 4 0.00 3.48 0.1
Mike Mussina 29 17 10 0.630 28 28 0 223.0 183 95 35 46 222 3.83 3.61 4.9
Brad Radke 25 12 6 0.667 27 27 0 203.1 209 102 35 43 155 4.51 4.31 2.6
*Arthur Rhodes 28 5 2 0.714 44 0 24 47.0 33 13 7 15 68 2.49 2.88 1.6
Jose Rijo 33 7 5 0.583 14 14 0 97.2 90 49 13 30 81 4.52 3.94 1.7
*Brian Shouse 29 2 2 0.500 14 0 0 22.2 23 12 3 3 19 4.76 3.46 0.3
Jeff Suppan 23 1 2 0.333 16 0 2 30.2 28 16 5 9 30 4.70 3.93 0.3
Mac Suzuki 23 5 1 0.833 8 8 0 49.2 43 24 14 24 44 4.35 6.29 -0.4
TEAM TOTALS/AVG 29.0 78 52 0.600 278 130 36 1182.1 1011 525 184 347 1107 4.00 4.01 18.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Arthur Rhodes 47.0 0 44 0 8 0 0 -0.1 1.000 1.53  
Mike Mussina 223.0 28 28 15 28 3 0 -0.8 .935 1.74  
Brad Radke 203.1 27 27 10 33 5 2 -0.7 .896 1.90  
Joey Hamilton 199.0 26 26 7 26 4 0 -2.1 .892 1.49  
Greg Mathews 47.1 0 21 0 8 1 1 -0.9 .889 1.52  
Joel Adamson 31.0 0 17 1 5 0 0 0.0 1.000 1.74  
Rich Croushore 17.0 0 17 0 4 0 0 0.0 1.000 2.12  
Jeff Suppan 30.2 0 15 2 5 0 0 -0.0 1.000 2.05  
Derek Lowe 57.0 9 14 2 7 1 0 -0.6 .900 1.42  
Jose Rijo 97.2 14 14 4 13 1 0 -1.0 .944 1.57  
Brian Shouse 22.2 0 14 1 5 0 0 0.0 1.000 2.38  
Jim Abbott 93.1 12 12 3 8 1 1 -0.8 .917 1.06  
Mac Suzuki 49.2 8 8 1 5 1 0 -0.6 .857 1.09  
Tim Crabtree 8.2 0 7 1 2 0 0 0.1 1.000 3.12  
Randy Johnson 28.1 4 4 2 2 0 0 -0.1 1.000 1.27  
Terry Mathews 6.2 0 3 0 2 0 0 0.0 1.000 2.70  
Bruce Chen 12.0 2 2 0 0 0 0 -0.1 .000 0.00  
Doug Henry 5.1 0 2 0 1 0 0 -0.0 1.000 1.69  
Frank DiPino 2.2 0 1 0 1 0 0 0.1 1.000 3.38  
TEAM TOTALS/AVG 1182.1 130 276 49 163 17 4 -7.6 .926  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Javy Lopez 944.1 103 105 897 61 5 5 2.7 .995 26.85  
Hector Ortiz 211.0 24 25 200 8 0 0 -0.2 1.000 22.22  
Dave Nilsson 27.0 3 3 29 2 0 0 -0.0 1.000 40.00  
TEAM TOTALS/AVG 1182.1 130 133 1126 71 5 5 2.5 .996  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Scott Spiezio 1076.0 120 120 949 54 7 50 2.0 .993 8.39  
Dave Nilsson 83.2 9 9 79 3 0 6 0.5 1.000 8.82  
Miguel Cairo 5.0 0 3 4 0 0 0 0.0 1.000 7.20  
Kazuhiro Kiyohara 11.0 1 2 9 1 0 1 0.1 1.000 8.18  
Brian Daubach 6.2 0 1 2 0 1 0 -0.5 .667 2.70  
TEAM TOTALS/AVG 1182.1 130 135 1043 58 8 57 2.0 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Fernando Vina 719.2 81 81 122 214 12 35 -0.1 .966 4.20  
Miguel Cairo 274.1 30 33 46 69 3 12 0.9 .975 3.77  
Akira Eto 177.2 19 19 34 37 2 7 0.1 .973 3.60  
Hensley Meulens 4.0 0 2 2 1 0 0 0.0 1.000 6.75  
Scott Spiezio 6.2 0 1 1 1 0 0 0.1 1.000 2.70  
TEAM TOTALS/AVG 1182.1 130 136 205 322 17 54 1.1 .969  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dean Palmer 591.2 65 65 36 117 3 8 0.9 .981 2.33  
Scott Rolen 519.2 58 58 31 85 2 3 1.5 .983 2.01  
Miguel Cairo 50.0 5 6 1 7 0 0 0.3 1.000 1.44  
Hensley Meulens 19.0 2 3 2 6 0 0 0.2 1.000 3.79  
Scott Spiezio 2.0 0 1 0 1 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1182.1 130 133 70 216 5 11 3.0 .983  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Omar Vizquel 1123.0 125 126 131 310 8 42 5.8 .982 3.53  
Miguel Cairo 55.1 5 10 7 14 2 4 -0.5 .913 3.42  
Hensley Meulens 4.0 0 2 1 2 0 0 0.0 1.000 6.75  
TEAM TOTALS/AVG 1182.1 130 138 139 326 10 46 5.3 .979  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bobby Higginson 669.0 73 74 137 3 1 1 -2.5 .993 1.88  
Bernie Williams 417.0 49 49 100 0 2 0 3.1 .980 2.16  
Roger Cedeno 60.2 6 9 10 0 0 0 -0.0 1.000 1.48  
Paul O'Neill 8.2 0 4 5 0 1 0 0.3 .833 5.19  
Brian Daubach 6.0 0 2 2 0 0 0 0.3 1.000 3.00  
Manny Martinez 17.0 2 2 9 0 0 0 0.5 1.000 4.76  
James Mouton 3.0 0 1 0 0 0 0 0.0 .000 0.00  
Matt Stairs 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1182.1 130 142 263 3 4 1 1.6 .985  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Andruw Jones 632.2 70 70 213 4 1 1 5.4 .995 3.09  
Jay Payton 446.0 50 50 136 3 2 2 -3.1 .986 2.80  
Matt Lawton 94.2 9 12 32 1 0 0 0.1 1.000 3.14  
Manny Martinez 9.0 1 1 2 0 0 0 0.1 1.000 2.00  
TEAM TOTALS/AVG 1182.1 130 133 383 8 3 3 2.6 .992  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Matt Lawton 979.1 111 112 220 6 0 0 5.4 1.000 2.08  
Bernie Williams 111.2 12 13 32 1 0 0 -0.1 1.000 2.66  
Roger Cedeno 47.0 4 9 8 0 0 0 0.1 1.000 1.53  
Manny Martinez 19.2 2 3 4 0 0 0 -0.2 1.000 1.83  
Brian Daubach 2.0 0 2 1 0 0 0 0.0 1.000 4.50  
Bobby Higginson 13.2 1 2 3 0 0 0 0.5 1.000 1.98  
Hensley Meulens 9.0 0 1 1 0 0 0 0.0 1.000 1.00  
TEAM TOTALS/AVG 1182.1 130 142 269 7 0 0 5.6 1.000  
TEAM BATTING LEADERS
Batting Average Bobby Higginson  .316
On-Base Pct Bobby Higginson  .400
Slugging Pct Bobby Higginson  .615
OPS Bobby Higginson  1.014
wOBA Bobby Higginson  .414
Games Bobby Higginson  128
At-Bats Bobby Higginson  493
Runs Bobby Higginson  81
Hits Bobby Higginson  156
Total Bases Bobby Higginson  303
Singles Omar Vizquel  88
Doubles Bobby Higginson  31
Triples Omar Vizquel  6
Home Runs Bobby Higginson  38
RBIs Bobby Higginson  117
Stolen Bases Andruw Jones  13
Caught Stealing Matt Lawton  7
Walks Bobby Higginson  68
Strikeouts Javy Lopez  89
 
 
 
TEAM PITCHING LEADERS
ERA Joey Hamilton  3.44
Wins Joey Hamilton  17
Losses Mike Mussina  10
Winning Pct Joey Hamilton  .708
Saves Arthur Rhodes  24
Games Pitched Arthur Rhodes  44
Games Started Mike Mussina  28
Complete Games Mike Mussina  14
Shutouts Mike Mussina  2
Innings Pitched Mike Mussina  223.0
Hits Allowed Brad Radke  209
Home Runs Allowed Mike Mussina  35
Strikeouts Mike Mussina  222
Walks Allowed Joey Hamilton  51
Walks per 9 IP Mike Mussina  1.86
Hits per 9 IP Joey Hamilton  7.19
Strikeouts per 9 IP Mike Mussina  8.96
WHIP Mike Mussina  1.03
OAVG Joey Hamilton  0.216
OOBP Mike Mussina  0.263
OSLG Joey Hamilton  0.370
OOPS Joey Hamilton  0.652
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74