Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
P Doug Henry #17
Age: 34 | Bats: R | Throws: R
08/25/1998
P DOUG HENRY #17 - AGE: 34 - BATS: R - THROWS: R - MORALE: VERY UNHAPPY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
5 0 0-1 0 5.79 9.1 11 2 5 12 1.71 -0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 13 13 14 14
Movement 12 11 12 12
Control 12 12 12 12
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 15 15
Slider 15 15
 
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 2
Suggested Role Strictly BP
Type Flyball Pitcher
Hold Runners 4
Defense 6
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 2
Sacrifice Bunt: 20
Bunt for Hit: 8
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/19/1998 MON Loss, 5-8 1.1 3 1 1 1 3
08/08/1998 LV Loss, 5-7 1.0 2 1 1 0 1
08/07/1998 LV Win, 8-7 1.2 2 2 2 1 1
07/26/1998 @ MIN Loss, 3-4 3.1 2 1 1 1 3 Loss
07/20/1998 KC Loss, 4-7 2.0 2 1 1 2 4
07/15/1998 @ SAV Loss, 4-6 3.0 0 0 0 0 3
07/14/1998 @ SAV Loss, 1-4 1.0 1 1 0 2 0
07/08/1998 @ DAD Loss, 1-12 1.0 1 0 0 1 0
07/07/1998 @ DAD Loss, 7-12 1.0 3 2 2 0 1
07/06/1998 @ DAD Win, 10-6 0.1 3 3 3 0 1
Birthday:12/10/1963
Born in:Sacramento, CA
Nationality:American
Height:6' 4"
Weight:205 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Drafted:1990, 22nd Pick in Round 2
DOUBLEDAY BASEBALL LEAGUE 1998 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 5 0 0 1 0 5.79 9.1 11 6 6 2 5 12 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 5 1 15.43 10.61 11.57 4.82 4.71 1.71 110 -0.0 .409        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 15 3 0 0 1 3 4 6 0 1 0 .200 .368 .400 .768      
vs. RHB 21 8 0 0 1 3 1 6 0 1 0 .381 .409 .524 .933      
DOUBLEDAY BASEBALL LEAGUE 1998 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 0 0 0 0 6.75 1.1 3 1 1 0 1 3  
July 2 0 0 1 0 3.38 5.1 4 2 2 1 3 7  
August 3 0 0 0 0 9.00 4.0 7 4 4 1 2 5  
Last Year 58 0 10 12 17 6.22 85.1 81 61 59 19 50 110  
2 Years Ago 51 0 8 6 9 4.67 79.0 75 45 41 16 43 93  
Career 329 0 39 38 89 4.27 495.0 448 252 235 77 237 550  
Home 4 0 0 0 0 7.50 6.0 9 5 5 2 4 9  
Road 1 0 0 1 0 2.70 3.1 2 1 1 0 1 3  
Grass 3 0 0 0 0 9.00 4.0 7 4 4 1 2 5  
Turf 2 0 0 1 0 3.38 5.1 4 2 2 1 3 7  
Day 1 0 0 1 0 2.70 3.1 2 1 1 0 1 3  
Night 4 0 0 0 0 7.50 6.0 9 5 5 2 4 9  
As Reliever / Substitution 5 0 0 1 0 5.79 9.1 11 6 6 2 5 12  
HUGG BASEBALL LEAGUE 1998 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 53 2 4 4 2 4.35 72.1 79 40 35 10 22 77 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 3 1 66.7 51 9 12.69 9.83 9.58 2.74 4.42 1.40 89 0.7 .335        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 112 29 4 1 4 17 12 32 1 0 0 .259 .328 .420 .748      
vs. RHB 178 50 8 3 6 23 10 45 2 0 1 .281 .319 .461 .780      
HUGG BASEBALL LEAGUE 1998 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 14 2 1 1 0 2.45 22.0 20 8 6 2 4 24  
May 14 0 0 1 1 4.95 20.0 18 11 11 3 5 23  
June 17 0 2 2 1 4.66 19.1 26 12 10 4 9 21  
July 8 0 1 0 0 6.55 11.0 15 9 8 1 4 9  
Career 53 2 4 4 2 4.35 72.1 79 40 35 10 22 77  
Home 27 1 3 4 0 4.58 39.1 40 22 20 7 11 43  
Road 26 1 1 0 2 4.09 33.0 39 18 15 3 11 34  
Grass 46 1 4 4 1 4.33 62.1 67 35 30 9 20 69  
Turf 7 1 0 0 1 4.50 10.0 12 5 5 1 2 8  
Day 13 1 0 1 1 3.57 17.2 22 7 7 3 3 15  
Night 40 1 4 3 1 4.61 54.2 57 33 28 7 19 62  
As Starter 2 2 0 1 0 15.43 2.1 4 4 4 1 1 2  
As Reliever / Substitution 51 0 4 3 2 3.99 70.0 75 36 31 9 21 75  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1991 Cincinnati - DBL 27 57 0 6 6 20 2.86 85.0 62 28 27 7 37 86 0 0 1.16 .250 3.23 1.8 148
1992 Cincinnati - DBL 28 63 0 4 8 21 3.41 92.1 81 41 35 9 43 103 0 0 1.34 .303 3.21 2.0 124
1993 Cincinnati - DBL 29 59 0 10 4 20 3.31 87.0 69 36 32 7 37 90 0 0 1.22 .273 3.08 2.2 128
1994 Cincinnati - DBL 30 15 0 0 1 1 7.83 23.0 32 20 20 10 10 17 0 0 1.83 .324 8.40 -1.0 56
1995 Cincinnati - DBL 31 21 0 1 0 1 3.97 34.0 37 15 15 7 12 39 0 0 1.44 .357 4.19 0.1 105
1996 Cincinnati - DBL 32 51 0 8 6 9 4.67 79.0 75 45 41 16 43 93 0 0 1.49 .296 4.79 -0.2 93
1997 Cincinnati - DBL 33 58 0 10 12 17 6.22 85.1 81 61 59 19 50 110 0 0 1.54 .305 4.94 -0.6 69
1998 Cincinnati - DBL 34 2 0 0 1 0 3.38 5.1 4 2 2 1 3 7 0 0 1.31 .300 4.38 0.0 127
1998 New York - DBL 34 3 0 0 0 0 9.00 4.0 7 4 4 1 2 5 0 0 2.25 .500 5.13 -0.0 46
1998 Total - DBL 34 5 0 0 1 0 5.79 9.1 11 6 6 2 5 12 0 0 1.71 .409 4.71 -0.0 73
Total DBL 329 0 39 38 89 4.27 495.0 448 252 235 77 237 550 0 0 1.38 .294 4.08 4.3 109
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1998 Buffalo - AAA 34 53 2 4 4 2 4.35 72.1 79 40 35 10 22 77 0 0 1.40 .335 4.42 0.7 114
Total HBL 53 2 4 4 2 4.35 72.1 79 40 35 10 22 77 0 0 1.40 .335 4.42 113.8
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1993 Cincinnati - DBL 29 3 0 0 1 1 4.50 6.0 5 3 3 2 5 7 0 0 1.67 .231 0.00 0.0 0
1995 Cincinnati - DBL 31 3 0 0 0 0 27.00 2.2 7 8 8 3 2 1 0 0 3.38 .364 0.00 0.0 0
1996 Cincinnati - DBL 32 2 0 0 0 0 0.00 1.2 2 1 0 0 0 3 0 0 1.20 .400 0.00 0.0 0
Total DBL 8 0 0 1 1 9.58 10.1 14 12 11 5 7 11 0 0 2.03 .310 9.17 219.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1991 Cincinnati - DBL P 56 0 3 9 0 12 0 1.000 85.0 1.27 -0.6 1.039
1992 Cincinnati - DBL P 63 0 1 15 1 16 0 1.000 92.1 1.56 -0.2 1.044
1993 Cincinnati - DBL P 59 0 1 11 1 13 1 .923 87.0 1.24 -1.0 .955
1994 Cincinnati - DBL P 13 0 1 3 0 4 0 1.000 23.0 1.57 -0.3 1.044
1995 Cincinnati - DBL P 21 0 2 4 0 6 0 1.000 34.0 1.59 -0.2 1.041
1996 Cincinnati - DBL P 50 0 3 9 1 12 0 1.000 79.0 1.37 -0.7 .948
1997 Cincinnati - DBL P 58 0 1 11 0 13 1 .923 85.1 1.27 -1.0 .956
1998 Cincinnati - DBL P 2 0 0 1 0 1 0 1.000 5.1 1.69 -0.0 1.048
1998 New York - DBL P 3 0 0 1 0 1 0 1.000 4.0 2.25 -0.0 1.048
1998 Buffalo - AAA P 52 2 3 6 0 9 0 1.000 72.1 1.12 +0.5 1.204
TOTAL P 377 2 15 70 3 87 2 .977 567.1 1.35 -3.5 1.016
PLAYER HISTORY
12/30/1990 Drafted in the 1990 first-year player draft (Round 2, Pick 22, 46th overall pick) by the Cincinnati Reds.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 13 (14); Movement: 15 (15); Control: 11 (11).
08/06/1991 Injured (Mild calf strain), day-to-day for 6 days.
10/28/1991 Finished 3rd in 1991 DBL FL Fireman of the Year voting.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 15 (15); Control: 11 (11).
01/01/1993 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 15 (15); Control: 11 (11).
01/01/1994 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 12 (12); Control: 11 (11).
01/01/1995 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 12 (12); Control: 12 (12).
05/23/1995 Injured (Elbow inflammation), out for 6-7 weeks.
09/13/1995 Injured (Flu-like symptoms), day-to-day for 3 days.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 11 (11); Control: 12 (12).
01/01/1997 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 12 (12); Control: 12 (12).
01/01/1998 OSA scouting updated ratings (potential): Stuff: 13 (14); Movement: 12 (12); Control: 12 (12).
05/28/1998 Was selected to the 1998 Hugg Baseball League All-Star Game.
06/21/1998 Injured (Hand soreness), day-to-day for one week.
07/31/1998 Was traded by the Cincinnati Reds to the New York Mets, along with LF Roger Cedeno, SP Mac Suzuki, in exchange for SP Randy Johnson.
LEADERBOARD APPEARANCES
Year G Rank
1991 57 1
1992 63 6
1993 59 2
Year SV Rank
1991 20 9
1993 20 8
1997 17 8
Year HLD Rank
1991 7 8
1992 9 5
1993 9 4
1996 7 10
Year RA Rank
1991 57 1
1992 63 6
1993 59 2
Year GF Rank
1991 36 7
1993 34 9
1996 30 10
1997 33 9
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74