Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
TORONTO BLUE JAYS
HISTORY TEAM STATS 1998
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | BAL | BOS | CHA | CHC | CIN | CLE | COL | DET | FLA | KC | LV
LA | MIL | MIN | MON | NYM | OAK | ORL | PHI | SD | STL | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
TORONTO BLUE JAYS HISTORY TEAM STATS 1998 - RECORD 67-64, .511 - FINISH 4th - RUNS SCORED 559 - RUNS ALLOWED 544
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Brad Ausmus 29 35 26 89 7 15 4 0 1 5 0 0 5 19 .169 .211 .247 .458 22 -0.5
SS Jay Bell 32 83 83 302 46 70 13 3 13 35 0 0 35 81 .232 .313 .424 .737 101 2.2
3B Lance Blankenship 34 14 14 38 6 5 0 0 0 2 0 0 13 9 .132 .353 .132 .485 68 -0.2
3B Scott Brosius 31 12 11 36 4 5 0 0 1 6 0 0 4 11 .139 .220 .222 .442 27 -0.1
RF Ellis Burks 33 23 23 86 9 17 5 0 3 6 1 0 2 31 .198 .225 .360 .585 60 -0.2
1B *Will Clark 34 61 60 220 26 35 12 0 7 22 2 2 23 61 .159 .244 .309 .553 49 -1.2
3B *Scott Cooper 30 3 3 9 0 1 1 0 0 0 0 0 0 2 .111 .111 .222 .333 -17 -0.1
C #Ben Davis 21 4 4 14 2 2 0 0 0 0 0 0 1 4 .143 .200 .143 .343 0 -0.1
LF *David Dellucci 24 28 28 97 11 23 2 0 4 13 1 0 11 33 .237 .327 .381 .709 101 0.1
RF Bernard Gilkey 31 53 52 212 22 52 12 1 10 30 3 3 18 64 .245 .303 .453 .756 107 0.7
SS Alex Gonzalez 21 44 44 150 27 38 5 1 10 24 0 0 10 42 .253 .311 .500 .811 124 1.4
DH *Mike Greenwell 34 37 37 139 16 29 2 1 5 8 3 0 16 23 .209 .290 .345 .636 80 -0.2
DH *Bob Hamelin 30 12 12 42 6 7 1 0 3 7 0 1 6 14 .167 .265 .405 .670 85 -0.0
CF #Dwayne Hosey 31 83 69 249 27 47 10 2 5 14 6 1 20 75 .189 .254 .305 .559 57 0.3
CF Darrin Jackson 34 87 67 244 30 56 7 3 10 28 0 1 9 58 .230 .262 .406 .667 82 0.5
2B Derek Jeter 23 126 126 506 74 150 19 5 19 48 7 1 53 94 .296 .368 .466 .834 131 5.3
DH #Felix Jose 33 23 23 84 10 17 4 1 2 7 1 0 7 25 .202 .272 .345 .617 74 -0.1
LF Orestes Kindelán 33 128 128 459 66 115 26 1 32 82 0 1 64 94 .251 .343 .521 .863 132 3.1
DH Carmelo Martinez 37 6 5 20 1 4 0 0 0 1 0 0 3 3 .200 .304 .200 .504 55 -0.2
DH Mark McGwire 34 62 62 235 32 46 5 0 23 46 0 0 37 98 .196 .309 .511 .820 125 0.7
3B #Bill R Mueller 27 43 43 163 14 39 11 0 6 23 0 0 22 30 .239 .326 .417 .743 108 1.0
C *Matt Nokes 34 84 84 317 39 75 4 0 25 43 0 0 11 74 .237 .267 .486 .753 105 1.9
C Joe Oliver 32 21 21 78 9 19 3 0 4 12 0 0 3 21 .244 .272 .436 .708 90 0.3
3B Dean Palmer 29 60 60 210 34 45 9 0 20 47 0 0 25 75 .214 .303 .543 .845 129 1.9
RF *Dan Pasqua 36 24 23 87 11 16 2 0 6 10 0 0 6 27 .184 .237 .414 .650 78 0.1
DH Eduardo Perez 28 4 4 16 3 1 0 0 0 0 0 0 1 8 .063 .167 .063 .229 -24 -0.3
2B Carlos Quintana 32 13 11 39 3 8 3 0 1 2 0 0 2 13 .205 .244 .359 .603 66 -0.1
CF *Deion Sanders 30 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
RF Shane Spencer 26 50 45 167 19 28 6 0 7 16 0 0 17 50 .168 .246 .329 .575 61 -0.3
LF Greg Vaughn 32 13 11 33 4 7 1 0 2 7 0 0 5 13 .212 .300 .424 .724 88 -0.0
  TEAM TOTALS/AVG 30.5 1237 1179 4341 559 972 167 18 219 544 24 10 429 1152 .224 .297 .422 .719 98 16.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Cliff Brantley 30 0 1 0.000 6 0 1 10.0 7 5 0 9 8 4.50 4.58 -0.0
Curt Brown 38 2 2 0.500 34 0 3 54.1 55 17 5 8 30 2.82 3.42 0.8
Hector Carrasco 28 0 0 0.000 3 0 0 4.0 7 1 0 3 4 2.25 3.13 0.1
*Pat Combs 31 7 9 0.438 39 13 0 140.2 120 62 17 55 109 3.97 4.14 1.6
Mike Draper 31 1 0 1.000 9 0 0 13.1 24 13 1 6 5 8.78 4.46 0.0
Mike Fyhrie 28 0 0 0.000 8 0 1 12.2 16 8 4 2 14 5.68 5.73 -0.2
Scott Garrelts 36 7 5 0.583 17 17 0 100.0 78 39 10 26 108 3.51 2.95 3.1
Mike Hartley 36 1 2 0.333 33 0 2 45.1 41 25 5 25 47 4.96 4.16 0.2
Eric King 34 7 11 0.389 26 26 0 144.1 144 80 23 26 129 4.99 3.94 2.5
Matt Mantei 24 3 0 1.000 20 0 15 20.1 11 1 1 11 26 0.44 2.74 0.8
*Juan Nieves 33 1 0 1.000 12 0 0 26.1 15 9 3 12 30 3.08 3.45 0.4
Ramon Pena 36 0 1 0.000 17 0 1 27.1 12 9 4 10 21 2.96 4.46 0.0
Melido Perez 32 10 11 0.476 26 26 0 164.0 152 86 30 53 139 4.72 4.61 1.6
Hipolito Pichardo 28 15 8 0.652 27 27 0 196.0 172 73 11 63 97 3.35 3.71 4.0
Jose RF Santiago 23 0 3 0.000 13 0 1 16.2 23 16 3 13 10 8.64 6.54 -0.4
Bob Sebra 36 4 4 0.500 9 9 0 50.2 38 17 8 20 48 3.02 4.40 0.6
Jeff Shaw 31 0 1 0.000 1 0 0 1.2 1 2 1 1 2 10.80 10.08 -0.1
*John Smiley 33 7 3 0.700 12 12 0 78.2 63 27 14 14 76 3.09 3.95 1.4
*David West 33 1 1 0.500 37 1 1 41.0 35 14 6 26 38 3.07 4.91 -0.1
Frank Wills 39 1 2 0.333 17 0 10 17.1 9 4 0 4 12 2.08 2.19 0.8
TEAM TOTALS/AVG 32.0 67 64 0.511 366 131 35 1164.2 1023 508 146 387 953 3.93 4.00 16.9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pat Combs 140.2 13 39 7 17 2 0 -1.3 .923 1.54  
Curt Brown 54.1 0 32 2 10 0 0 0.1 1.000 1.99  
Mike Hartley 45.1 0 32 1 6 2 1 -0.5 .778 1.39  
David West 41.0 1 31 0 8 0 1 -0.6 1.000 1.76  
Hipolito Pichardo 196.0 27 27 8 29 2 0 -1.8 .949 1.70  
Eric King 144.1 26 26 4 15 3 0 -1.9 .864 1.18  
Melido Perez 164.0 26 26 4 27 1 0 -0.4 .969 1.70  
Matt Mantei 20.1 0 20 0 0 1 0 -0.1 .000 0.00  
Scott Garrelts 100.0 17 17 6 9 1 1 -0.7 .938 1.35  
Ramon Pena 27.1 0 17 3 4 0 0 0.0 1.000 2.30  
Frank Wills 17.1 0 17 0 4 1 0 -0.4 .800 2.08  
Jose RF Santiago 16.2 0 13 2 0 0 0 -0.1 1.000 1.08  
Juan Nieves 26.1 0 12 2 3 0 0 0.3 1.000 1.71  
John Smiley 78.2 12 12 0 11 0 1 -0.0 1.000 1.26  
Bob Sebra 50.2 9 9 1 9 0 0 0.0 1.000 1.78  
Mike Draper 13.1 0 8 0 0 0 0 -0.1 .000 0.00  
Mike Fyhrie 12.2 0 8 0 2 0 0 -0.0 1.000 1.42  
Cliff Brantley 10.0 0 6 0 1 0 0 0.0 1.000 0.90  
Hector Carrasco 4.0 0 3 0 0 1 0 -0.0 .000 0.00  
Jeff Shaw 1.2 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1164.2 131 356 40 155 14 4 -7.7 .933  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Matt Nokes 685.2 80 80 554 44 4 3 0.7 .993 30.67  
Brad Ausmus 255.2 26 35 234 15 0 0 0.5 1.000 33.33  
Joe Oliver 188.1 21 21 158 9 3 3 -0.4 .982 25.00  
Ben Davis 35.0 4 4 29 4 1 0 0.3 .971 60.00  
TEAM TOTALS/AVG 1164.2 131 140 975 72 8 6 1.0 .992  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Orestes Kindelán 563.1 63 63 548 16 4 37 1.2 .993 9.01  
Will Clark 513.2 59 60 471 22 3 26 1.0 .994 8.64  
Mark McGwire 66.0 7 7 58 3 0 5 0.5 1.000 8.32  
Carlos Quintana 13.2 1 2 10 0 0 2 0.0 1.000 6.59  
Carmelo Martinez 8.0 0 1 9 0 0 0 -0.5 1.000 10.13  
TEAM TOTALS/AVG 1164.2 130 133 1096 41 7 70 2.2 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Derek Jeter 1105.0 124 124 233 329 6 65 6.7 .989 4.58  
Carlos Quintana 43.0 5 5 5 10 0 2 0.1 1.000 3.14  
Lance Blankenship 16.2 2 2 4 2 0 0 -0.1 1.000 3.24  
TEAM TOTALS/AVG 1164.2 131 131 242 341 6 67 6.7 .990  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dean Palmer 537.2 60 60 28 97 2 11 1.1 .984 2.09  
Bill R Mueller 379.0 43 43 11 86 1 7 1.1 .990 2.30  
Lance Blankenship 109.0 12 12 4 19 3 1 -1.8 .885 1.90  
Scott Brosius 96.0 11 11 4 18 0 1 0.7 1.000 2.06  
Scott Cooper 27.0 3 3 1 7 0 0 0.2 1.000 2.67  
Jay Bell 8.0 1 1 1 1 0 1 0.5 1.000 2.25  
Carlos Quintana 8.0 1 1 0 3 0 3 -0.0 1.000 3.38  
TEAM TOTALS/AVG 1164.2 131 131 49 231 6 24 1.9 .979  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jay Bell 736.2 82 82 80 255 6 30 2.6 .982 4.09  
Alex Gonzalez 387.0 44 44 57 139 7 18 1.0 .966 4.56  
Carlos Quintana 25.0 3 4 2 9 0 1 -0.7 1.000 3.96  
Derek Jeter 16.0 2 2 0 2 0 0 -0.6 1.000 1.13  
TEAM TOTALS/AVG 1164.2 131 132 139 405 13 49 2.3 .977  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Orestes Kindelán 535.2 64 64 125 3 3 2 -0.8 .977 2.15  
Darrin Jackson 62.1 1 31 17 0 0 0 0.1 1.000 2.45  
David Dellucci 232.2 28 28 51 1 1 0 -2.2 .981 2.01  
Shane Spencer 156.0 17 21 28 0 0 0 0.0 1.000 1.62  
Greg Vaughn 90.0 11 11 30 1 1 0 -1.0 .969 3.10  
Felix Jose 75.0 9 9 19 1 0 0 0.3 1.000 2.40  
Will Clark 9.0 1 1 2 0 0 0 -0.1 1.000 2.00  
Bernard Gilkey 3.0 0 1 0 0 0 0 0.0 .000 0.00  
Dan Pasqua 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1164.2 131 167 272 6 5 2 -3.7 .982  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dwayne Hosey 613.2 67 78 203 4 4 1 4.9 .981 3.04  
Darrin Jackson 544.0 63 64 186 4 4 2 1.0 .979 3.14  
Shane Spencer 7.0 1 1 2 0 0 0 -0.1 1.000 2.57  
TEAM TOTALS/AVG 1164.2 131 143 391 8 8 3 5.8 .980  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bernard Gilkey 457.0 52 53 108 7 1 1 -0.8 .991 2.26  
Shane Spencer 252.0 27 28 64 2 0 0 1.3 1.000 2.36  
Ellis Burks 200.0 23 23 54 0 0 0 -0.1 1.000 2.43  
Dan Pasqua 201.2 23 23 50 1 0 0 0.6 1.000 2.28  
Dwayne Hosey 21.0 2 3 6 0 0 0 -0.0 1.000 2.57  
Darrin Jackson 24.0 3 3 7 0 0 0 0.0 1.000 2.63  
Carlos Quintana 9.0 1 1 1 0 0 0 -0.8 1.000 1.00  
TEAM TOTALS/AVG 1164.2 131 134 290 10 1 1 0.2 .997  
TEAM BATTING LEADERS
Batting Average Derek Jeter  .296
On-Base Pct Derek Jeter  .368
Slugging Pct Orestes Kindelán  .521
OPS Orestes Kindelán  .863
wOBA Orestes Kindelán  .350
Games Orestes Kindelán  128
At-Bats Derek Jeter  506
Runs Derek Jeter  74
Hits Derek Jeter  150
Total Bases Orestes Kindelán  239
Singles Derek Jeter  107
Doubles Orestes Kindelán  26
Triples Derek Jeter  5
Home Runs Orestes Kindelán  32
RBIs Orestes Kindelán  82
Stolen Bases Derek Jeter  7
Caught Stealing Bernard Gilkey  3
Walks Orestes Kindelán  64
Strikeouts Mark McGwire  98
 
 
 
TEAM PITCHING LEADERS
ERA Hipolito Pichardo  3.35
Wins Hipolito Pichardo  15
Losses Eric King  11
Winning Pct Hipolito Pichardo  .652
Saves Matt Mantei  15
Games Pitched Pat Combs  39
Games Started Hipolito Pichardo  27
Complete Games Pat Combs  3
Shutouts Hipolito Pichardo  1
Innings Pitched Hipolito Pichardo  196.0
Hits Allowed Hipolito Pichardo  172
Home Runs Allowed Melido Perez  30
Strikeouts Melido Perez  139
Walks Allowed Hipolito Pichardo  63
Walks per 9 IP Eric King  1.62
Hits per 9 IP Pat Combs  7.68
Strikeouts per 9 IP Eric King  8.04
WHIP Eric King  1.18
OAVG Pat Combs  0.227
OOBP Eric King  0.297
OSLG Hipolito Pichardo  0.345
OOPS Hipolito Pichardo  0.648
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74