Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
P Frank Wills #13
Age: 39 | Bats: R | Throws: R
08/25/1998
P FRANK WILLS #13 - AGE: 39 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
37 0 2-4 16 2.81 48.0 32 1 19 36 1.06 1.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 10 9 10 10
Movement 17 16 17 17
Control 14 14 14 14
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 10 11
Curveball 7 8
Cutter 11 12
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 5
Suggested Role Bullpen
Type Extreme Groundball
Hold Runners 20
Defense 4
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 5
Sacrifice Bunt: 20
Bunt for Hit: 7
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/31/1998 @ FLA Win, 5-1 0.2 0 0 0 0 0
07/30/1998 @ FLA Loss, 0-5 0.1 1 0 0 0 1
07/26/1998 @ CHC Win, 9-0 3.1 0 0 0 0 4 Save
07/19/1998 @ MIL Loss, 1-3 1.0 2 1 1 1 2
07/17/1998 @ MIL Loss, 3-4 2.0 1 1 1 1 1 Loss
07/12/1998 BOS Win, 2-1 2.0 2 1 1 1 2 Save
07/06/1998 CIN Loss, 3-6 1.2 5 2 2 2 1
07/04/1998 PHI Win, 10-8 2.0 2 0 0 1 3
07/02/1998 @ CIN Win, 4-2 2.0 0 0 0 0 2 Save
06/30/1998 @ CIN Loss, 3-5 1.0 1 0 0 0 1
Birthday:10/26/1958
Born in:New Orleans, LA
Nationality:American
Height:6' 2"
Weight:220 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Drafted:1982, 13th Pick in Round 3
DOUBLEDAY BASEBALL LEAGUE 1998 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 37 0 2 4 16 2.81 48.0 32 17 15 1 19 36 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 18 1 94.1 37 28 9.94 6.00 6.75 3.56 2.78 1.06 65 1.3 .231        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 87 15 3 0 0 5 15 15 0 0 1 .172 .301 .207 .508      
vs. RHB 83 17 4 1 1 12 4 21 1 2 1 .205 .247 .313 .560      
DOUBLEDAY BASEBALL LEAGUE 1998 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
March 1 0 0 1 0 27.00 1.0 3 3 3 0 0 0  
April 7 0 0 0 5 1.08 8.1 3 1 1 0 0 9  
May 8 0 1 1 4 0.00 7.0 3 2 0 0 3 3  
June 12 0 1 1 4 3.24 16.2 10 6 6 0 10 8  
July 9 0 0 1 3 3.00 15.0 13 5 5 1 6 16  
Last Year 45 6 10 8 3 4.20 98.2 78 52 46 11 31 81  
2 Years Ago 33 33 11 7 0 3.67 176.1 142 81 72 13 61 121  
Career 470 295 126 100 23 3.91 2018.0 1831 962 877 174 744 1408  
Home 16 0 1 2 6 3.13 23.0 20 10 8 1 8 17  
Road 21 0 1 2 10 2.52 25.0 12 7 7 0 11 19  
Grass 23 0 1 2 11 2.25 32.0 20 8 8 1 13 25  
Turf 14 0 1 2 5 3.94 16.0 12 9 7 0 6 11  
Day 16 0 2 2 8 2.86 22.0 15 7 7 1 8 15  
Night 21 0 0 2 8 2.77 26.0 17 10 8 0 11 21  
As Reliever / Substitution 37 0 2 4 16 2.81 48.0 32 17 15 1 19 36  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1984 Toronto - DBL 25 31 31 13 9 0 3.37 192.1 172 83 72 18 77 112 1 1 1.29 .255 4.05 2.8 123
1985 Toronto - DBL 26 28 22 5 8 0 4.68 138.1 130 77 72 24 60 86 0 0 1.37 .255 5.16 0.2 89
1986 Toronto - DBL 27 32 19 9 5 1 3.77 140.2 123 66 59 18 56 87 0 0 1.27 .241 4.54 1.3 116
1987 Toronto - DBL 28 24 0 2 1 0 4.30 52.1 45 28 25 8 17 45 0 0 1.18 .253 4.04 0.4 101
1988 Toronto - DBL 29 16 6 5 1 2 2.79 58.0 34 19 18 5 22 41 0 0 0.97 .185 3.73 1.0 156
1989 Toronto - DBL 30 30 18 9 6 0 3.74 139.2 129 64 58 9 49 85 0 0 1.27 .272 3.45 2.8 110
1990 Toronto - DBL 31 31 31 13 14 0 4.52 177.1 181 93 89 13 53 130 0 0 1.32 .303 3.28 4.4 93
1991 Toronto - DBL 32 25 25 9 6 0 4.57 136.0 154 80 69 12 50 97 0 0 1.50 .320 3.79 2.6 93
1992 Toronto - DBL 33 43 16 10 9 1 5.07 140.1 142 85 79 15 65 120 0 0 1.48 .310 4.01 1.7 83
1993 Florida - DBL 34 28 24 13 5 0 2.87 159.2 141 58 51 5 43 111 1 0 1.15 .278 2.72 5.2 147
1994 Florida - DBL 35 35 35 8 11 0 3.80 211.0 200 96 89 11 94 132 2 1 1.39 .290 3.74 4.5 115
1995 Toronto - DBL 36 32 29 7 6 0 3.80 149.1 128 63 63 11 47 124 0 0 1.17 .274 3.14 3.9 110
1996 Toronto - DBL 37 33 33 11 7 0 3.67 176.1 142 81 72 13 61 121 0 0 1.15 .248 3.57 4.1 118
1997 Toronto - DBL 38 45 6 10 8 3 4.20 98.2 78 52 46 11 31 81 0 0 1.10 .242 3.61 1.5 102
1998 Toronto - DBL 39 17 0 1 2 10 2.08 17.1 9 6 4 0 4 12 0 0 0.75 .184 2.19 0.8 206
1998 Orlando - DBL 39 20 0 1 2 6 3.23 30.2 23 11 11 1 15 24 0 0 1.24 .259 3.11 0.6 132
1998 Total - DBL 39 37 0 2 4 16 2.81 48.0 32 17 15 1 19 36 0 0 1.06 .231 2.78 1.3 150
Total DBL 470 295 126 100 23 3.91 2018.0 1831 962 877 174 744 1408 4 2 1.28 .271 3.72 37.7 112
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1983 Columbus - CBL 24 25 25 12 7 0 2.88 159.1 128 65 51 14 60 126 1 0 1.18 .246 3.59 2.2 127
1985 Durham - CBL 26 3 3 1 1 0 1.77 20.1 15 4 4 0 5 15 0 0 0.98 .254 2.41 0.8 243
1986 Durham - CBL 27 6 3 2 1 0 4.76 22.2 28 14 12 2 5 13 0 0 1.46 .333 3.88 0.4 90
1987 Durham - CBL 28 7 7 3 2 0 4.14 41.1 40 21 19 6 11 24 1 0 1.23 .262 4.86 0.4 108
1988 Durham - CBL 29 13 13 5 3 0 3.33 78.1 79 31 29 6 23 53 1 0 1.30 .287 3.76 1.6 130
1995 Southeast - AAA 36 1 1 0 0 0 3.60 5.0 5 2 2 0 2 5 0 0 1.40 .333 3.12 0.2 132
Total CBL 54 51 23 14 0 3.21 322.0 290 135 115 28 104 231 3 0 1.22 .266 3.74 129.7
Total HBL 1 1 0 0 0 3.60 5.0 5 2 2 0 2 5 0 0 1.40 .333 3.12 132.3
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1983 Columbus - CBL 24 1 0 1 0 0 0.00 2.0 2 0 0 0 0 3 0 0 1.00 .400 0.00 0.0 0
1984 Toronto - DBL 25 1 1 0 1 0 7.11 6.1 11 5 5 0 1 3 0 0 1.89 .440 0.00 0.0 0
1988 Toronto - DBL 29 1 0 0 0 0 0.00 0.2 1 1 0 0 0 1 0 0 1.50 .250 0.00 0.0 0
1990 Toronto - DBL 31 2 2 0 1 0 4.82 9.1 12 6 5 0 5 6 0 0 1.82 .387 0.00 0.0 0
1991 Toronto - DBL 32 1 1 1 0 0 1.29 7.0 4 2 1 0 1 6 0 0 0.71 .200 0.00 0.0 0
1996 Toronto - DBL 37 1 1 0 1 0 5.40 5.0 5 3 3 0 2 3 0 0 1.40 .294 0.00 0.0 0
1997 Toronto - DBL 38 12 0 1 0 0 3.00 18.0 16 8 6 1 5 16 0 0 1.17 .294 0.00 0.0 0
Total DBL 18 5 2 3 0 3.88 46.1 49 25 20 1 14 35 0 0 1.36 .324 2.59 153.8
Total CBL 1 0 1 0 0 0.00 2.0 2 0 0 0 0 3 0 0 1.00 .400 0.00 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1983 Columbus - CBL P 25 25 6 24 1 33 3 .909 159.1 1.69 -0.2 1.051
1984 Toronto - DBL P 31 31 8 18 0 28 2 .929 192.1 1.22 -1.2 .985
1985 Toronto - DBL P 27 22 6 16 0 23 1 .957 138.1 1.43 -0.9 .976
1985 Durham - CBL P 3 3 0 2 0 2 0 1.000 20.1 0.89 +0.1 1.020
1986 Toronto - DBL P 32 19 5 21 1 26 0 1.000 140.2 1.66 -1.3 .946
1986 Durham - CBL P 6 3 3 3 0 6 0 1.000 22.2 2.38 -0.3 .765
1987 Toronto - DBL P 24 0 2 2 0 5 1 .800 52.1 0.69 -0.7 .777
1987 Durham - CBL P 7 7 1 9 1 10 0 1.000 41.1 2.18 +0.4 1.034
1988 Toronto - DBL P 16 6 2 10 1 12 0 1.000 58.0 1.86 -0.4 1.044
1988 Durham - CBL P 13 13 2 13 0 16 1 .938 78.1 1.72 -0.5 .831
1989 Toronto - DBL P 30 18 8 27 0 35 0 1.000 139.2 2.26 -0.4 1.007
1990 Toronto - DBL P 31 31 7 24 1 31 0 1.000 177.1 1.57 -2.0 .950
1991 Toronto - DBL P 25 25 9 22 2 31 0 1.000 136.0 2.05 -1.8 .953
1992 Toronto - DBL P 43 16 5 23 1 29 1 .966 140.1 1.80 -0.5 1.001
1993 Florida - DBL P 28 24 13 23 0 37 1 .973 159.2 2.03 -1.6 .943
1994 Florida - DBL P 35 35 16 30 0 47 1 .979 211.0 1.96 -3.6 .895
1995 Toronto - DBL P 32 29 2 23 0 27 2 .926 149.1 1.51 -1.4 .950
1995 Southeast - AAA P 1 1 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
1996 Toronto - DBL P 33 33 8 32 2 41 1 .976 176.1 2.04 -2.1 .945
1997 Toronto - DBL P 45 6 3 17 0 21 1 .952 98.2 1.82 -1.1 .933
1998 Toronto - DBL P 17 0 0 4 0 5 1 .800 17.1 2.08 -0.4 .838
1998 Orlando - DBL P 20 0 1 3 0 4 0 1.000 30.2 1.17 -0.1 1.048
TOTAL P 524 347 107 346 10 469 16 .966 2345.0 1.74 -19.9 .955
PLAYER HISTORY
12/15/1982 Drafted in the 1982 first-year player draft (Round 3, Pick 13, 53rd overall pick) by the Pittsburgh Pirates.
01/01/1983 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 15 (15); Control: 10 (11).
04/04/1983 Named the #71 prospect in the DBL
08/01/1983 Wins the CBL AA Pitcher of the Month Award.
08/30/1983 Wins the 1983 Clemente Baseball League National Championship with the Columbus Clippers!
12/12/1983 Was traded by the Pittsburgh Pirates to the Toronto Blue Jays, along with LF Mickey Hatcher, in exchange for SP Bruce Berenyi.
01/01/1984 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 14 (14); Control: 11 (11).
04/02/1984 Named the #68 prospect in the DBL
08/02/1984 Pitches a 3-hit shutout against the Hollywood Stars with 5 strikeouts and 0 BB allowed!
01/01/1985 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 14 (14); Control: 11 (11).
01/01/1986 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 14 (14); Control: 11 (11).
01/01/1987 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 15 (15); Control: 11 (11).
01/01/1988 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 16 (16); Control: 11 (11).
01/01/1989 OSA scouting updated ratings (potential): Stuff: 10 (11); Movement: 16 (16); Control: 12 (12).
01/01/1990 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 16 (16); Control: 13 (13).
01/01/1991 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 16 (16); Control: 13 (13).
05/06/1991 Injured (Hamstring strain), out for 4-5 weeks.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 16 (16); Control: 13 (13).
01/01/1993 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 17 (17); Control: 13 (13).
04/23/1993 Injured (Forearm tendinitis), out for 3-4 weeks.
01/01/1994 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 18 (18); Control: 13 (13).
05/06/1994 Pitches a 1-hit shutout against the Detroit Tigers with 7 strikeouts and 2 BB allowed!
11/02/1994 Released by the Toronto Blue Jays.
01/01/1995 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 18 (18); Control: 13 (13).
05/18/1995 Injured (Mild abdominal strain), day-to-day for 1 day.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 17 (17); Control: 13 (13).
01/01/1997 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 18 (18); Control: 14 (14).
10/23/1997 Injured (Sore shoulder), day-to-day for 4 days.
01/01/1998 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 18 (18); Control: 14 (14).
06/07/1998 Was traded by the Toronto Blue Jays to the Orlando Devil Rays in exchange for RP Matt Mantei.
06/10/1998 Injured (Strained oblique), day-to-day for 2 weeks.
07/31/1998 Injured (Rotator cuff tendinitis), out for 3 weeks.
08/15/1998 Suffered setback in recovery from injury, will miss another 2 weeks.
LEADERBOARD APPEARANCES
Year GS Rank
1994 35 1
1996 33 6
Year HLD Rank
1992 5 10
Year BB Rank
1994 94 5
Year WP Rank
1984 11 4
1991 10 6
Year HR/9 Rank
1990 0.66 7
1994 0.47 2
1996 0.66 2
Year H/9 Rank
1996 7.25 10
Year SHO Rank
1984 1 9
Year GB% Rank
1990 0.53 10
1994 0.58 1
1996 0.55 3
Year WAR Rank
1993 5.3 9
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74