Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
P Melido Perez #3
Age: 32 | Bats: R | Throws: R
06/04/1998
P MELIDO PEREZ #3 - AGE: 32 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
12 12 4-5 0 4.60 74.1 69 16 27 64 1.29 0.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 11 11 11 12
Movement 14 14 14 14
Control 14 13 14 14
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 13 13
Slider 11 11
Forkball 13 13
 
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 14
Suggested Role Starter
Type Neutral
Hold Runners 20
Defense 5
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 3
Baserunning Inst.: 6
Sacrifice Bunt: 20
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
06/01/1998 @ MON Loss, 1-6 X 5.2 8 6 6 1 2 Loss
05/27/1998 ARI Loss, 4-6 X 7.0 9 4 4 1 3
05/21/1998 @ LV Loss, 1-4 X 5.1 5 3 3 6 4 Loss
05/15/1998 COL Loss, 1-7 X 5.0 8 5 5 0 7 Loss
05/11/1998 @ DET Win, 6-2 X 6.0 4 0 0 6 5 Win
05/04/1998 @ SD Loss, 7-8 X 5.0 6 4 4 1 6
04/29/1998 BAL Win, 6-1 X 7.1 3 1 1 2 7 Win
04/24/1998 @ NYM Win, 10-5 X 5.1 4 5 5 1 6 Win
04/18/1998 @ ARI Loss, 2-3 X 8.0 7 3 3 2 4 Loss
04/12/1998 MON Loss, 1-5 X 6.1 8 4 4 1 3 Loss
Birthday:02/15/1966
Born in:Unknown
Nationality:Dominican
Height:6' 4"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Drafted:1986, 18th Pick in Round 1
DOUBLEDAY BASEBALL LEAGUE 1998 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 12 12 4 5 0 4.60 74.1 69 38 38 16 27 64 1 8.3 0 5 41.7
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 11.62 8.35 7.75 3.27 4.97 1.29 120 0.3 .261        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 121 27 6 1 4 12 11 21 0 1 0 .223 .288 .388 .676      
vs. RHB 162 42 9 1 12 26 16 43 0 0 0 .259 .326 .549 .875      
DOUBLEDAY BASEBALL LEAGUE 1998 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 1 0 1 0 9.53 5.2 8 6 6 4 1 2  
Last Week 1 1 0 0 0 5.14 7.0 9 4 4 0 1 3  
April 6 6 3 2 0 3.57 40.1 29 16 16 8 12 37  
May 5 5 1 2 0 5.08 28.1 32 16 16 4 14 25  
June 1 1 0 1 0 9.53 5.2 8 6 6 4 1 2  
Last Year 33 33 17 12 0 3.60 210.0 184 93 84 30 47 208  
2 Years Ago 33 33 14 13 0 3.76 201.0 173 101 84 31 83 200  
Career 323 321 134 130 0 4.53 2142.1 1970 1190 1078 382 824 1921  
Home 6 6 2 2 0 3.92 39.0 35 17 17 5 10 37  
Road 6 6 2 3 0 5.35 35.1 34 21 21 11 17 27  
Grass 4 4 2 1 0 4.44 24.1 21 12 12 7 10 21  
Turf 8 8 2 4 0 4.68 50.0 48 26 26 9 17 43  
Day 4 4 1 1 0 3.80 23.2 16 10 10 1 12 27  
Night 8 8 3 4 0 4.97 50.2 53 28 28 15 15 37  
As Starter 12 12 4 5 0 4.60 74.1 69 38 38 16 27 64  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1987 Atlanta - DBL 21 2 0 0 0 0 0.00 2.2 1 0 0 0 0 1 0 0 0.38 .143 2.16 0.1 999
1988 Atlanta - DBL 22 32 32 12 17 0 4.86 226.0 210 131 122 48 94 197 8 0 1.35 .259 5.19 1.1 91
1989 Atlanta - DBL 23 27 27 7 14 0 4.86 181.1 167 121 98 33 79 148 2 0 1.36 .257 4.87 0.9 85
1990 Atlanta - DBL 24 32 32 19 10 0 3.74 240.2 196 112 100 37 89 203 9 1 1.18 .239 4.35 2.9 113
1991 Atlanta - DBL 25 33 33 17 11 0 4.62 218.1 206 117 112 41 88 184 3 1 1.35 .265 4.85 1.5 93
1992 Atlanta - DBL 26 32 32 8 15 0 5.41 208.0 204 134 125 32 87 184 2 0 1.40 .292 4.39 2.5 79
1993 Atlanta - DBL 27 34 34 16 13 0 4.16 244.1 224 130 113 39 92 206 6 2 1.29 .267 4.39 3.0 103
1994 Atlanta - DBL 28 35 35 12 17 0 5.97 232.0 245 161 154 62 98 233 2 1 1.48 .296 5.74 -0.2 74
1995 Toronto - DBL 29 18 18 8 3 0 4.17 103.2 91 52 48 13 40 93 0 0 1.26 .275 3.89 1.8 100
1996 Toronto - DBL 30 33 33 14 13 0 3.76 201.0 173 101 84 31 83 200 0 0 1.27 .269 4.18 3.1 116
1997 Toronto - DBL 31 33 33 17 12 0 3.60 210.0 184 93 84 30 47 208 1 0 1.10 .276 3.45 5.0 119
1998 Toronto - DBL 32 12 12 4 5 0 4.60 74.1 69 38 38 16 27 64 1 0 1.29 .261 4.97 0.3 90
Total DBL 323 321 134 130 0 4.53 2142.1 1970 1190 1078 382 824 1921 34 5 1.30 .269 4.59 21.9 98
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1987 Palolo - WL 21 9 0 1 0 1 4.13 24.0 36 13 11 1 9 16 0 0 1.88 .393 3.53 0.2 97
1987 Chattanooga - CBL 21 28 28 10 12 0 3.98 192.0 197 99 85 26 53 149 6 1 1.30 .293 4.39 2.7 112
1988 Palolo - WL 22 6 6 2 1 0 4.82 28.0 33 15 15 3 6 22 0 0 1.39 .337 3.88 0.4 83
1995 Asheville - AAA 29 16 16 4 6 0 3.59 110.1 107 52 44 7 25 103 3 1 1.20 .305 3.53 3.2 134
Total CBL 28 28 10 12 0 3.98 192.0 197 99 85 26 53 149 6 1 1.30 .293 4.39 111.8
Total HBL 16 16 4 6 0 3.59 110.1 107 52 44 7 25 103 3 1 1.20 .305 3.53 134.1
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1987 Atlanta - DBL 21 4 0 0 0 0 3.00 6.0 5 2 2 1 6 5 0 0 1.83 .235 0.00 0.0 0
1996 Toronto - DBL 30 2 2 0 2 0 10.13 8.0 11 9 9 1 5 10 0 0 2.00 .400 0.00 0.0 0
1997 Toronto - DBL 31 5 5 0 4 0 6.23 26.0 33 19 18 7 12 23 0 0 1.73 .329 0.00 0.0 0
Total DBL 11 7 0 6 0 6.53 40.0 49 30 29 9 23 38 0 0 1.80 .331 5.67 75.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1987 Atlanta - DBL P 2 0 0 0 0 0 0 .000 2.2 0.00 -0.0 .000
1987 Chattanooga - CBL P 28 28 6 25 0 31 0 1.000 192.0 1.45 +1.0 1.079
1987 Palolo - WL P 9 0 2 3 0 5 0 1.000 24.0 1.88 -0.0 1.000
1988 Atlanta - DBL P 32 32 16 34 0 53 3 .943 226.0 1.99 -2.0 1.012
1988 Palolo - WL P 6 6 1 4 0 5 0 1.000 28.0 1.61 +0.2 1.000
1989 Atlanta - DBL P 27 27 6 27 1 36 3 .917 181.1 1.64 -3.5 .880
1990 Atlanta - DBL P 32 32 13 29 0 43 1 .977 240.2 1.57 -1.4 1.002
1991 Atlanta - DBL P 33 33 9 33 1 46 4 .913 218.1 1.73 -3.4 .895
1992 Atlanta - DBL P 32 32 7 37 0 47 3 .936 208.0 1.90 -1.7 1.018
1993 Atlanta - DBL P 34 34 15 35 1 52 2 .962 244.1 1.84 -1.5 1.042
1994 Atlanta - DBL P 35 35 8 29 0 37 0 1.000 232.0 1.44 -2.6 1.010
1995 Toronto - DBL P 18 18 4 10 0 17 3 .824 103.2 1.22 -1.4 .946
1995 Asheville - AAA P 16 16 3 14 1 19 2 .895 110.1 1.39 -1.6 .846
1996 Toronto - DBL P 33 33 9 32 1 45 4 .911 201.0 1.84 -3.5 .899
1997 Toronto - DBL P 33 33 12 22 0 35 1 .971 210.0 1.46 -2.6 .912
1998 Toronto - DBL P 12 12 2 13 0 16 1 .938 74.1 1.82 -0.4 .969
TOTAL P 382 371 113 347 5 487 27 .945 2496.2 1.66 -24.4 .968
PLAYER HISTORY
12/30/1986 Drafted in the 1986 first-year player draft (Round 1, Pick 18, 18th overall pick) by the Atlanta Braves.
01/01/1987 OSA scouting updated ratings (potential): Stuff: 10 (12); Movement: 9 (13); Control: 10 (11).
01/15/1987 Named to the 1987 Hawaii Winter League for the Palolo Turtles.
03/30/1987 Named the #16 prospect in the DBL
08/05/1987 Pitches a 8-hit shutout against the Charleston Charlies with 6 strikeouts and 1 BB allowed!
01/01/1988 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 11 (13); Control: 12 (12).
01/15/1988 Named to the 1988 Hawaii Winter League for the Palolo Turtles.
03/28/1988 Named the #20 prospect in the DBL
01/01/1989 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 12 (13); Control: 12 (12).
07/14/1989 Injured (Wrist soreness), day-to-day for 4 days.
07/25/1989 Injured (Rotator cuff strain), out for 4-5 weeks.
01/01/1990 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 13 (14); Control: 12 (12).
05/26/1990 Injured (Elbow inflammation), out for one week.
09/05/1990 Pitches a 6-hit shutout against the New York Yankees with 4 strikeouts and 1 BB allowed!
01/01/1991 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 14 (14); Control: 12 (12).
04/30/1991 Pitches a 6-hit shutout against the New York Yankees with 2 strikeouts and 3 BB allowed!
01/01/1992 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 14 (14); Control: 12 (12).
08/10/1992 Injured (Herniated disc (back)), out for 6 days.
09/11/1992 Strikes out 15 against the Texas Rangers.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 14 (14); Control: 12 (12).
05/04/1993 Pitches a 5-hit shutout against the Texas Rangers with 6 strikeouts and 2 BB allowed!
06/20/1993 Pitches a 2-hit shutout against the Texas Rangers with 8 strikeouts and 2 BB allowed!
01/01/1994 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 13 (13); Control: 12 (12).
04/26/1994 Pitches a 6-hit shutout against the New York Yankees with 10 strikeouts and 5 BB allowed!
09/13/1994 Injured (Forearm soreness), day-to-day for 4 days.
01/01/1995 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 14 (14); Control: 12 (12).
04/17/1995 Injured (Mild oblique strain), day-to-day for 1 day.
06/08/1995 Pitches a 1-hit shutout against the Toledo Mud Hens with 11 strikeouts and 1 BB allowed!
06/22/1995 Was traded by the Cleveland Spiders to the Toronto Blue Jays in exchange for RP Terry Mathews, RP Steve Karsay, RP Ricardo Jordan.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 14 (14); Control: 13 (13).
01/01/1997 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 14 (14); Control: 13 (13).
05/12/1997 Injured (Mild calf strain), day-to-day for 2 days.
01/01/1998 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 14 (14); Control: 14 (14).
05/04/1998 Injured (Herniated disc (back)), out for one week.
LEADERBOARD APPEARANCES
Year GS Rank
1988 6 3
1991 33 7
1994 35 1
1996 33 6
1997 33 6
Year W Rank
1988 2 10
1990 19 4
1991 17 8
1997 17 5
Year L Rank
1988 17 4
1992 15 9
1994 17 7
Year Win. % Rank
1988 .667 9
1990 .655 10
Year SV Rank
1987 1 10
Year IP Rank
1990 240.2 9
Year BF Rank
1990 999 9
1994 1025 1
Year HRA Rank
1988 3 8
1988 48 2
1990 37 7
1991 41 4
1993 39 8
1994 62 1
Year BB Rank
1990 89 8
1991 88 10
1993 92 5
1994 98 8
Year K Rank
1988 22 4
1988 197 3
1990 203 4
1994 233 7
Year WP Rank
1988 15 1
1989 9 3
1990 9 9
1992 10 1
1994 11 1
Year BABIP Rank
1988 .259 10
1990 .239 2
Year WHIP Rank
1988 1.39 6
Year K/BB Rank
1988 3.67 3
1997 4.43 7
Year RA/9 Rank
1988 13.18 7
Year H/9 Rank
1988 10.61 8
1990 7.33 3
Year BB/9 Rank
1988 1.93 5
1997 2.01 10
Year K/9 Rank
1988 7.07 3
1988 7.85 6
1989 7.35 7
1990 7.59 9
1994 9.04 10
Year CG Rank
1988 8 7
1990 9 4
Year CGP Rank
1988 .250 8
1990 .281 4
Year SHO Rank
1991 1 8
1993 2 9
Year GB% Rank
1992 0.52 8
Year WAR Rank
1988 0.5 9
1997 5.0 10
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74