Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
LF Dan Pasqua #15
Age: 36 | Bats: L | Throws: L
06/04/1998
LF DAN PASQUA #15 - AGE: 36 - BATS: L - THROWS: L - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
22 80 15 2 0 5 9 6 23 .188 .244 .400 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 10 9 11 10
Gap 11 9 12 12
Power 14 11 15 14
Eye 12 10 12 15
Avoid K's 9 8 9 9
FIELDING RATINGS
Catcher Infield Outfield
Range: - 2 12
Errors: - 2 14
Arm: - 2 12
Turn DP: - 2 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 14
1st Base: 2 Center Field: 7
2nd Base: - Right Field: 12
3rd Base: -
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 5
Baserunning Inst.: 7
Sacrifice Bunt: 2
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/03/1998 @ MON Loss, 2-5 3 0 0 0 0 0 1 0
06/01/1998 @ MON Loss, 1-6 3 0 0 0 0 0 1 0
05/31/1998 NYM Loss, 4-6 3 0 0 0 0 1 0 0
05/30/1998 NYM Win, 10-3 3 1 0 0 0 1 0 0
05/29/1998 NYM Loss, 4-5 4 1 2 1 1 0 1 0
05/27/1998 ARI Loss, 4-6 5 0 0 0 0 0 2 0
05/26/1998 ARI Win, 3-0 4 0 0 0 0 0 1 0
05/24/1998 @ LA Loss, 1-8 3 0 0 0 0 1 1 0
05/23/1998 @ LA Loss, 1-8 4 0 1 0 0 0 0 0
05/22/1998 @ LA Loss, 1-7 3 0 0 0 0 0 2 0
Birthday:10/17/1961
Born in:Yonkers, NY
Nationality:American
Height:6' 0"
Weight:205 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Drafted:1984, 11th Pick in Round 1
DOUBLEDAY BASEBALL LEAGUE 1998 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 22 80 15 2 0 5 9 10 6 23 .188 .244 .400 .644 .270 .213 80
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 21 86 0 0 0 0 0 0 32 7 0 0 0.0 8.2 3.40 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   5 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Versus Right   75 15 2 0 5 9 10 6 21 0 0 0 .200 .259 .427 .686
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   6 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Last Week   19 2 0 0 1 1 2 2 4 0 0 0 .105 .190 .263 .454
May   74 15 2 0 5 9 10 6 21 0 0 0 .203 .263 .432 .695
June   6 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Last Year   262 54 12 0 13 45 38 31 88 2 0 6 .206 .302 .401 .703
2 Years Ago   158 51 8 1 11 35 26 21 37 1 0 0 .323 .400 .595 .995
Career   3652 817 139 7 192 544 491 412 1007 28 0 39 .224 .307 .423 .730
Home   34 5 1 0 1 1 4 3 8 0 0 0 .147 .216 .265 .481
Road   46 10 1 0 4 8 6 3 15 0 0 0 .217 .265 .500 .765
Grass   31 8 1 0 3 7 5 2 10 0 0 0 .258 .303 .581 .884
Turf   49 7 1 0 2 2 5 4 13 0 0 0 .143 .208 .286 .493
Day   51 12 1 0 4 6 7 3 15 0 0 0 .235 .278 .490 .768
Night   29 3 1 0 1 3 3 3 8 0 0 0 .103 .188 .241 .429
As Starter   80 15 2 0 5 9 10 6 23 0 0 0 .188 .244 .400 .644
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   15 1 0 0 0 1 0 1 7 0 0 0 .067 .125 .067 .192
Inning 1-3   27 7 1 0 1 2 4 1 5 0 0 0 .259 .286 .407 .693
Inning 4-6   27 7 1 0 4 6 6 3 10 0 0 0 .259 .333 .741 1.074
Inning 7-9   25 1 0 0 0 1 0 2 8 0 0 0 .040 .111 .040 .151
Extra Innings   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
0 Outs   21 4 2 0 1 3 4 2 8 0 0 0 .190 .261 .429 .689
1 Outs   28 8 0 0 3 5 5 3 9 0 0 0 .286 .355 .607 .962
2 Outs   31 3 0 0 1 1 1 1 6 0 0 0 .097 .125 .194 .319
Scoring Position   17 2 0 0 1 4 2 3 4 0 0 0 .118 .250 .294 .544
Bases Empty   47 10 1 0 3 3 6 3 15 0 0 0 .213 .260 .426 .686
Runner on 1st   16 3 1 0 1 2 2 0 4 0 0 0 .188 .188 .438 .625
Runner on 2nd   9 1 0 0 1 2 1 0 2 0 0 0 .111 .111 .444 .556
Runner on 1st & 2nd   2 0 0 0 0 0 1 2 0 0 0 0 .000 .500 .000 .500
Runner on 1st & 3rd   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Loaded   1 1 0 0 0 2 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Two Strikes   41 3 0 0 1 2 2 2 23 0 0 0 .073 .116 .146 .263
First Pitch   9 4 0 0 2 3 3 0 0 0 0 0 .444 .444 1.111 1.556
Count 0-1   6 2 1 0 0 0 1 0 0 0 0 0 .333 .333 .500 .833
Count 0-2   4 1 0 0 0 1 0 0 1 0 0 0 .250 .250 .250 .500
Count 1-0   11 3 0 0 2 3 2 0 0 0 0 0 .273 .273 .818 1.091
Count 1-1   7 1 0 0 0 0 0 0 0 0 0 0 .143 .143 .143 .286
Count 1-2   17 1 0 0 1 1 1 0 8 0 0 0 .059 .059 .235 .294
Count 2-1   4 1 1 0 0 0 1 0 0 0 0 0 .250 .250 .500 .750
Count 2-2   11 1 0 0 0 0 0 0 6 0 0 0 .091 .091 .091 .182
Count 3-0   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   2 1 0 0 0 1 1 3 0 0 0 0 .500 .800 .500 1.300
Full Count   9 0 0 0 0 0 1 2 8 0 0 0 .000 .182 .000 .182
Behind in Count   27 4 1 0 1 2 2 0 9 0 0 0 .148 .148 .296 .444
Ahead in Count   17 5 1 0 2 4 4 4 0 0 0 0 .294 .429 .706 1.134
Batting 5th   55 13 2 0 4 8 8 4 17 0 0 0 .236 .288 .491 .779
Batting 6th   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 7th   22 2 0 0 1 1 2 2 5 0 0 0 .091 .167 .227 .394
Low Leverage   40 9 0 0 3 4 5 3 7 0 0 0 .225 .279 .450 .729
Medium Leverage   30 6 2 0 2 4 5 1 11 0 0 0 .200 .226 .467 .692
High Leverage   10 0 0 0 0 1 0 2 5 0 0 0 .000 .167 .000 .167
HUGG BASEBALL LEAGUE 1998 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 30 121 34 5 1 6 22 18 10 27 .281 .336 .488 .823 .350 .207 104
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 30 131 0 2 0 4 0 0 59 12 0 0 0.0 18.7 5.53 .8  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   20 5 1 0 1 5 2 1 5 0 0 0 .250 .286 .450 .736
Versus Right   101 29 4 1 5 17 16 9 22 0 0 0 .287 .345 .495 .841
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
March   7 1 0 0 0 0 0 1 1 0 0 0 .143 .250 .143 .393
April   110 31 5 1 6 22 18 8 26 0 0 0 .282 .331 .509 .840
May   4 2 0 0 0 0 0 1 0 0 0 0 .500 .600 .500 1.100
Last Year   162 51 9 0 12 35 26 16 24 4 0 2 .315 .375 .593 .968
2 Years Ago   405 125 13 2 27 91 69 35 79 2 0 2 .309 .365 .551 .915
Career   688 210 27 3 45 148 113 61 130 6 0 4 .305 .362 .549 .912
Home   50 9 2 0 1 4 3 4 11 0 0 0 .180 .241 .280 .521
Road   71 25 3 1 5 18 15 6 16 0 0 0 .352 .403 .634 1.036
Grass   94 22 3 0 1 8 7 8 23 0 0 0 .234 .294 .298 .592
Turf   27 12 2 1 5 14 11 2 4 0 0 0 .444 .483 1.148 1.631
Day   30 12 1 0 4 13 9 1 8 0 0 0 .400 .419 .833 1.253
Night   91 22 4 1 2 9 9 9 19 0 0 0 .242 .310 .374 .684
As Starter   121 34 5 1 6 22 18 10 27 0 0 0 .281 .336 .488 .823
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1985 Cincinnati - DBL 23 34 117 30 5 0 9 22 22 13 3 3 34 0 0 .256 .338 .530 .868 133 134 1.0
1986 Cincinnati - DBL 24 103 372 90 16 0 17 53 50 34 3 3 88 1 0 .242 .308 .422 .730 94 98 1.4
1986 New York - DBL 24 40 142 40 9 1 7 20 24 12 0 1 41 0 1 .282 .335 .507 .843 128 127 1.0
1986 Total - DBL 24 143 514 130 25 1 24 73 74 46 3 4 129 1 1 .253 .316 .446 .761 105 107 2.4
1987 New York - DBL 25 103 335 66 5 0 15 41 41 41 4 1 86 0 0 .197 .291 .346 .638 76 80 0.2
1988 New York - DBL 26 103 346 87 16 1 23 61 51 45 1 3 81 0 0 .251 .337 .503 .840 123 111 1.8
1989 New York - DBL 27 41 143 24 2 0 8 20 15 18 0 1 40 0 0 .168 .259 .350 .609 69 74 -0.3
1989 Texas - DBL 27 23 79 22 3 0 7 14 14 13 2 1 18 0 0 .278 .389 .582 .972 166 159 1.3
1989 Montreal - DBL 27 63 200 48 9 0 11 26 29 41 3 2 56 0 2 .240 .374 .450 .824 138 146 2.3
1989 Total - DBL 27 127 422 94 14 0 26 60 58 72 5 4 114 0 2 .223 .340 .441 .781 116 118 3.1
1990 Montreal - DBL 28 57 199 39 6 3 9 29 33 26 4 2 63 0 0 .196 .299 .392 .691 98 100 0.5
1990 Boston - DBL 28 29 98 26 4 1 3 14 10 9 1 0 16 0 0 .265 .333 .418 .752 105 109 0.3
1990 Total - DBL 28 86 297 65 10 4 12 43 43 35 5 2 79 0 0 .219 .310 .401 .710 94 97 0.5
1991 Boston - DBL 29 41 105 17 3 0 5 17 15 15 2 0 33 0 0 .162 .279 .333 .612 69 76 -0.1
1992 New York - DBL 30 77 255 49 8 0 8 26 32 31 3 2 79 0 0 .192 .285 .318 .603 69 65 -0.4
1993 Chicago - DBL 31 76 231 48 8 0 20 38 35 21 5 3 64 0 0 .208 .285 .502 .787 113 114 1.5
1994 Chicago - DBL 32 82 281 51 11 0 7 36 18 19 0 1 91 0 0 .181 .233 .295 .528 43 46 -1.0
1995 Toronto - DBL 33 80 249 60 12 0 14 38 28 16 2 2 69 0 0 .241 .290 .458 .748 110 115 1.6
1996 Chicago - DBL 34 4 14 5 0 1 0 1 2 2 0 0 3 0 0 .357 .438 .500 .938 159 161 0.2
1996 Kansas City - DBL 34 41 144 46 8 0 11 34 24 19 0 1 34 0 0 .319 .396 .604 1.001 166 167 1.9
1996 Total - DBL 34 45 158 51 8 1 11 35 26 21 0 1 37 0 0 .323 .400 .595 .995 170 168 2.1
1997 Toronto - DBL 35 43 159 32 5 0 7 30 26 21 2 2 52 0 0 .201 .299 .365 .664 87 92 0.3
1997 Chicago - DBL 35 27 103 22 7 0 6 15 12 10 4 0 36 0 0 .214 .308 .456 .764 111 112 0.3
1997 Total - DBL 35 70 262 54 12 0 13 45 38 31 6 2 88 0 0 .206 .302 .401 .703 92 96 0.4
1998 Toronto - DBL 36 22 80 15 2 0 5 9 10 6 0 0 23 0 0 .188 .244 .400 .644 75 80 0.0
Total DBL 1089 3652 817 139 7 192 544 491 412 39 28 1007 1 3 .224 .307 .423 .730 100 102 13.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1985 Waikiki - WL 23 28 97 26 5 0 6 18 12 17 0 1 18 0 0 .268 .374 .505 .879 100 146 0.0
1985 Toledo - CBL 23 82 321 88 11 1 25 74 63 43 2 5 71 0 0 .274 .358 .548 .907 147 141 0.0
1996 Nashville - AAA 34 99 405 125 13 2 27 91 69 35 2 2 79 0 0 .309 .365 .551 .915 137 139 0.0
1997 Bluff City - AAA 35 46 162 51 9 0 12 35 26 16 2 4 24 0 0 .315 .375 .593 .968 139 132 0.0
1998 Bluff City - AAA 36 30 121 34 5 1 6 22 18 10 0 0 27 0 0 .281 .336 .488 .823 111 104 0.0
Total CBL 82 321 88 11 1 25 74 63 43 2 5 71 0 0 .274 .358 .548 .907 147 141
Total HBL 175 688 210 27 3 45 148 113 61 4 6 130 0 0 .305 .362 .549 .912 133 131
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1985 Cincinnati - DBL 23 10 33 14 3 0 2 7 6 6 0 1 9 0 0 .424 .500 .697 1.197 0 0 0.0
1991 Boston - DBL 29 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0.0
1996 Kansas City - DBL 34 5 17 1 0 0 0 0 1 1 1 0 5 0 0 .059 .158 .059 .217 0 0 0.0
1997 Toronto - DBL 35 1 4 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0 0 0.0
Total DBL 17 55 15 3 0 2 7 7 7 1 1 17 0 0 .273 .359 .436 .796 121 119
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1985 Cincinnati - DBL LF 34 33 85 0 0 86 1 .988 294.2 2.60 +1.9 1.012
1985 Toledo - CBL LF 78 77 191 3 2 199 5 .975 694.2 2.51 +1.5 .986
1985 Waikiki - WL LF 27 27 71 2 1 73 0 1.000 221.0 2.97 -3.0 1.081
1985 Toledo - CBL CF 1 1 4 0 0 4 0 1.000 9.0 4.00 -0.2 1.020
1985 Cincinnati - DBL RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1985 Toledo - CBL RF 3 3 7 0 0 7 0 1.000 30.0 2.10 +0.5 1.003
1986 Cincinnati - DBL LF 100 99 219 2 0 225 4 .982 873.1 2.28 +2.3 .992
1986 New York - DBL LF 36 36 93 0 0 94 1 .989 313.1 2.67 -0.2 1.010
1986 New York - DBL CF 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .996
1986 Cincinnati - DBL RF 3 3 5 0 0 5 0 1.000 28.0 1.61 -0.2 .983
1987 New York - DBL LF 13 13 31 2 0 33 0 1.000 116.0 2.56 +0.3 1.019
1987 New York - DBL RF 77 72 152 1 0 155 2 .987 634.0 2.17 +0.3 .995
1988 New York - DBL 1B 1 0 0 1 0 1 0 1.000 0.2 13.50 -0.5 .526
1988 New York - DBL LF 2 1 3 0 0 3 0 1.000 10.1 2.61 -0.6 .982
1988 New York - DBL RF 91 87 186 7 0 193 0 1.000 798.1 2.18 +1.9 1.021
1989 Texas - DBL LF 23 23 39 0 0 39 0 1.000 203.0 1.73 +2.4 1.100
1989 Montreal - DBL LF 3 3 7 0 0 9 2 .778 28.0 2.25 -0.4 .844
1989 New York - DBL LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1989 Montreal - DBL RF 56 56 137 2 0 142 3 .979 490.0 2.55 +3.3 1.017
1990 Boston - DBL 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1990 Montreal - DBL 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1990 Montreal - DBL SS 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.035
1990 Boston - DBL LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1990 Montreal - DBL RF 53 53 111 6 0 119 2 .983 465.1 2.26 -1.7 1.011
1990 Boston - DBL RF 27 25 50 3 0 54 1 .981 229.0 2.08 -0.2 1.012
1991 Boston - DBL 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1991 Boston - DBL LF 5 1 2 0 0 2 0 1.000 16.0 1.13 -0.4 .983
1991 Boston - DBL CF 3 3 7 0 0 8 1 .875 26.0 2.42 -1.2 .782
1991 Boston - DBL RF 28 22 37 3 0 40 0 1.000 217.0 1.66 -0.4 1.026
1992 New York - DBL RF 61 61 140 2 1 145 3 .979 536.0 2.38 +2.8 1.016
1993 Chicago - DBL 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1993 Chicago - DBL LF 4 4 6 0 0 6 0 1.000 34.0 1.59 -0.2 .985
1993 Chicago - DBL CF 7 5 12 0 0 12 0 1.000 48.0 2.25 +0.2 .998
1993 Chicago - DBL RF 47 42 86 0 0 86 0 1.000 369.2 2.09 +3.8 1.108
1994 Chicago - DBL CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1994 Chicago - DBL RF 80 80 173 8 1 184 3 .984 693.2 2.35 +4.1 1.025
1995 Toronto - DBL LF 5 5 4 0 0 4 0 1.000 36.0 1.00 -0.2 .992
1995 Toronto - DBL CF 28 26 88 0 0 90 2 .978 226.0 3.50 -1.5 .964
1995 Toronto - DBL RF 46 33 82 4 0 87 1 .989 317.0 2.44 +3.9 1.082
1996 Nashville - AAA 1B 18 18 148 5 13 154 1 .994 164.0 8.40 -2.4 .852
1996 Nashville - AAA LF 13 13 25 1 0 26 0 1.000 99.0 2.36 +1.2 1.002
1996 Kansas City - DBL CF 2 0 1 0 0 1 0 1.000 3.1 2.70 +0.1 .990
1996 Nashville - AAA CF 9 8 27 0 0 28 1 .964 76.0 3.20 -1.3 .892
1996 Chicago - DBL RF 4 4 9 0 0 9 0 1.000 34.0 2.38 -0.2 1.001
1996 Kansas City - DBL RF 40 40 76 1 0 77 0 1.000 341.0 2.03 +1.1 1.043
1996 Nashville - AAA RF 33 33 86 1 0 87 0 1.000 286.0 2.74 +1.6 1.018
1997 Toronto - DBL LF 37 36 88 3 1 92 1 .989 325.1 2.52 -0.7 1.000
1997 Chicago - DBL LF 27 27 55 1 0 56 0 1.000 235.0 2.14 +0.1 1.007
1997 Bluff City - AAA LF 31 29 64 3 1 68 1 .985 248.2 2.42 +1.7 .989
1997 Chicago - DBL CF 2 0 2 0 0 3 1 .667 3.0 6.00 -0.6 .663
1997 Bluff City - AAA CF 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.3 1.024
1997 Toronto - DBL RF 5 5 7 1 0 8 0 1.000 44.0 1.64 -0.7 1.004
1997 Bluff City - AAA RF 10 8 22 0 0 22 0 1.000 73.0 2.71 -0.4 1.011
1998 Toronto - DBL 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1998 Toronto - DBL LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1998 Bluff City - AAA LF 9 9 15 0 0 15 0 1.000 81.2 1.65 +1.3 1.404
1998 Toronto - DBL RF 21 21 46 1 0 47 0 1.000 184.2 2.29 +0.0 1.066
1998 Bluff City - AAA RF 21 21 43 1 0 46 2 .957 179.0 2.21 +1.7 1.058
TOTAL 1B 20 18 149 6 13 156 1 .994 165.2 8.42 -2.9 .834
TOTAL SS 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.035
TOTAL LF 450 436 998 17 5 1030 15 .985 3833.0 2.38 +7.1 1.010
TOTAL CF 56 44 146 0 0 151 5 .967 405.1 3.24 -4.1 .940
TOTAL RF 706 669 1455 41 2 1513 17 .989 5949.2 2.26 +21.4 1.028
PLAYER HISTORY
12/30/1984 Drafted in the 1984 first-year player draft (Round 1, Pick 11, 11th overall pick) by the Cincinnati Reds.
01/01/1985 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 15 (15); Eye: 13 (13).
01/15/1985 Named to the 1985 Hawaii Winter League for the Waikiki Suns.
01/17/1985 Injured (Sprained elbow), day-to-day for one week.
04/01/1985 Named the #32 prospect in the DBL
06/01/1985 Wins the CBL AA Batter of the Month Award.
06/03/1985 Injured (Hamstring strain), out for 3 weeks.
01/01/1986 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 15 (15); Eye: 13 (13).
07/31/1986 Was traded by the Cincinnati Reds to the New York Yankees in exchange for RF Paul O'Neill.
01/01/1987 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 15 (15); Eye: 13 (13).
05/30/1987 Injured (Sore elbow), day-to-day for 4 days.
08/03/1987 Injured (Sore elbow), day-to-day for 2 weeks.
01/01/1988 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 15 (15); Eye: 13 (13).
01/01/1989 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 14 (14); Eye: 12 (12).
05/26/1989 Was traded by the New York Yankees to the Texas Rangers, along with CL Jim Gott, in exchange for 1B Eddie Murray.
06/20/1989 Was traded by the Texas Rangers to the Montreal Expos, along with 1B Eddie Williams, in exchange for LF Pete Incaviglia, RP Derek Lilliquist.
09/17/1989 Injured (Cold), day-to-day for 2 days.
01/01/1990 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 14 (14); Eye: 13 (13).
07/11/1990 Was traded by the Montreal Expos to the Boston Red Sox, along with SP Roger Clemens, RP Lee Smith, C Tony Pena, in exchange for SP Andy Benes, LF Paul O'Neill, C Todd Hundley, RP Jim Acker, LF Henry Cotto.
01/01/1991 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 14 (14); Eye: 11 (12).
10/27/1991 Wins the 1991 World Series with the Boston Red Sox.
12/25/1991 Released by the Boston Red Sox.
01/01/1992 OSA scouting updated ratings (potential): Contact: 10 (11); Power: 14 (14); Eye: 11 (13).
12/25/1992 Released by the New York Yankees.
01/01/1993 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 14 (14); Eye: 11 (13).
05/24/1993 Injured (Strained back), out for 1-2 weeks.
10/31/1993 Released by the Chicago White Sox.
01/01/1994 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 14 (14); Eye: 12 (14).
04/17/1994 Injured (Bone bruise (knee)), out for 2-3 months.
08/12/1994 Injured (Foot soreness), day-to-day for 4 days.
09/06/1994 Injured (Knee tendinitis), day-to-day for 5 days.
01/01/1995 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 14 (14); Eye: 12 (14).
01/01/1995 Released by the Chicago White Sox.
10/25/1995 Was traded by the Toronto Blue Jays to the Orlando Sun Rays, along with RP Joe Hudson, in exchange for 2B Robby Thompson, RP Allen Watson.
10/25/1995 Was traded by the Orlando Sun Rays to the San Diego Padres, along with RP Steve Shirley, in exchange for 3B Ray Giannelli.
01/01/1996 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 14 (14); Eye: 12 (14).
01/10/1996 Was traded by the San Diego Padres to the Chicago White Sox, along with RF Jim Olander, RP Julio Valera, in exchange for RP Jeff Brantley, LF Matt Mieske, C Jorge Fabregas, RF Phil Hiatt.
06/03/1996 Wins the HBL PAC Player of the Week Award.
07/31/1996 Was traded by the Chicago White Sox to the Kansas City Royals in exchange for .
12/30/1996 Released by the Kansas City Royals.
01/01/1997 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 14 (14); Eye: 12 (14).
04/01/1997 Injured (Calf cramp), day-to-day for 4 days.
06/17/1997 Was traded by the Toronto Blue Jays to the Chicago Cubs, along with C Angelo Encarnacion, RF Phil Plantier, in exchange for LF Luis Gonzalez, C Joe Oliver, CF Dante Powell.
07/01/1997 Injured (Neck stiffness), day-to-day for 3 days.
07/30/1997 Was traded by the Chicago Cubs to the Toronto Blue Jays, along with SP Scott Garrelts, 3B Scott Brosius, CF Cecil Espy, in exchange for 2B George Arias, RF Roberto Kelly, CF Pat Watkins, CF Lance Johnson.
09/12/1997 Injured (Torn thumb ligament), out for 2 weeks.
01/01/1998 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 14 (14); Eye: 12 (15).
04/16/1998 Injured (Knee tendinitis), day-to-day for 5 days.
04/16/1998 Goes 5-6 against the Asheville Moonshiners, with 1 2B, 2 HR, 7 RBI and 4 R.
LEADERBOARD APPEARANCES
Year K Rank
1985 18 8
Year HR Rank
1985 6 4
Year BB Rank
1985 17 4
Year IBB Rank
1988 10 3
1992 7 7
Year EBH Rank
1985 11 6
Year SLG Rank
1985 .505 4
Year RC/27 Rank
1985 7.29 9
Year ISO Rank
1985 .237 1
Year WOBA Rank
1985 .398 6
Year OPS Rank
1985 .879 6
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74