Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
HUGG BASEBALL LEAGUE
STANDINGS REPORT
06/04/1998
 
ATLANTIC, NORTHEAST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Milwaukee Otters 40 19 .678 - 37-22 3 21-10 19-9 3-3 12-5 57 W4 8-2
Hartford Whalers 33 26 .559 7 37-22 -4 15-16 18-10 1-2 2-8 L2 7-3
Buffalo Bisons 29 30 .492 11 33-26 -4 10-21 19-9 4-4 7-8 L4 3-7
Columbus Clippers 28 31 .475 12 28-31 0 15-13 13-18 1-6 7-11 W1 4-6
Brooklyn Cyclones 27 32 .458 13 23-36 4 17-14 10-18 3-1 8-5 L1 5-5
Rochester Red Wings 12 47 .203 28 12-47 0 7-21 5-26 2-2 2-8 L7 2-8
ATLANTIC, SOUTHEAST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Danville Dairy Daddies 38 21 .644 - 40-19 -2 17-11 21-10 3-1 7-8 61 W3 6-4
Ocean City Blue Crabs 35 24 .593 3 32-27 3 17-11 18-13 4-0 9-4 W2 6-4
Jacksonville Suns 31 28 .525 7 32-27 -1 17-14 14-14 3-3 10-10 L1 5-5
Savannah Swamp Foxes 30 29 .508 8 29-30 1 20-11 10-18 1-0 6-7 W5 8-2
Bluff City Beasties 28 31 .475 10 29-30 -1 14-14 14-17 3-3 14-7 W1 4-6
Asheville Moonshiners 23 36 .390 15 26-33 -3 16-12 7-24 0-3 6-9 L4 2-8
ATLANTIC WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Ocean City Blue Crabs 35 24 .593 +2 32-27 3 17-11 18-13 4-0 9-4 60 W2 6-4
Hartford Whalers 33 26 .559 - 37-22 -4 15-16 18-10 1-2 2-8 62 L2 7-3
Jacksonville Suns 31 28 .525 2 32-27 -1 17-14 14-14 3-3 10-10 L1 5-5
Savannah Swamp Foxes 30 29 .508 3 29-30 1 20-11 10-18 1-0 6-7 W5 8-2
Buffalo Bisons 29 30 .492 4 33-26 -4 10-21 19-9 4-4 7-8 L4 3-7
Columbus Clippers 28 31 .475 5 28-31 0 15-13 13-18 1-6 7-11 W1 4-6
Bluff City Beasties 28 31 .475 5 29-30 -1 14-14 14-17 3-3 14-7 W1 4-6
Brooklyn Cyclones 27 32 .458 6 23-36 4 17-14 10-18 3-1 8-5 L1 5-5
Asheville Moonshiners 23 36 .390 10 26-33 -3 16-12 7-24 0-3 6-9 L4 2-8
Rochester Red Wings 12 47 .203 21 12-47 0 7-21 5-26 2-2 2-8 L7 2-8
PACIFIC, CENTRAL
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
San Antonio Missions 38 21 .644 - 33-26 5 24-7 14-14 5-2 16-4 61 W1 6-4
New Orleans Brass 35 24 .593 3 34-25 1 17-11 18-13 1-1 7-5 L2 6-4
Colorado Springs Sky Sox 30 29 .508 8 29-30 1 12-15 18-14 3-1 7-8 W5 8-2
Omaha Storm Chasers 27 32 .458 11 30-29 -3 12-17 15-15 0-2 7-8 W2 6-4
Idaho Falls Chukars 24 35 .407 14 24-35 0 11-20 13-15 4-0 8-9 W2 4-6
Nashville Sounds 23 36 .390 15 24-35 -1 11-18 12-18 4-1 7-7 W3 4-6
PACIFIC, WEST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Spokane River Rats 34 25 .576 - 34-25 0 16-15 18-10 2-3 7-8 63 L3 4-6
Salt Lake City Buzz 33 26 .559 1 32-27 1 16-12 17-14 2-2 10-7 W1 5-5
Naperville Lazy Fisherman 33 26 .559 1 34-25 -1 17-14 16-12 0-1 6-8 L2 5-5
Tucson Tarantulas 30 29 .508 4 29-30 1 15-15 15-14 2-2 6-6 L1 6-4
Tacoma Rainiers 26 33 .441 8 29-30 -3 14-17 12-16 3-6 3-13 L3 3-7
Portland Stag 21 38 .356 13 20-39 1 11-17 10-21 1-6 8-9 L1 3-7
PACIFIC WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
New Orleans Brass 35 24 .593 +2 34-25 1 17-11 18-13 1-1 7-5 62 L2 6-4
Salt Lake City Buzz 33 26 .559 - 32-27 1 16-12 17-14 2-2 10-7 64 W1 5-5
Naperville Lazy Fisherman 33 26 .559 - 34-25 -1 17-14 16-12 0-1 6-8 64 L2 5-5
Tucson Tarantulas 30 29 .508 3 29-30 1 15-15 15-14 2-2 6-6 L1 6-4
Colorado Springs Sky Sox 30 29 .508 3 29-30 1 12-15 18-14 3-1 7-8 W5 8-2
Omaha Storm Chasers 27 32 .458 6 30-29 -3 12-17 15-15 0-2 7-8 W2 6-4
Tacoma Rainiers 26 33 .441 7 29-30 -3 14-17 12-16 3-6 3-13 L3 3-7
Idaho Falls Chukars 24 35 .407 9 24-35 0 11-20 13-15 4-0 8-9 W2 4-6
Nashville Sounds 23 36 .390 10 24-35 -1 11-18 12-18 4-1 7-7 W3 4-6
Portland Stag 21 38 .356 12 20-39 1 11-17 10-21 1-6 8-9 L1 3-7
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74