Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
MINNESOTA TWINS
HISTORY TEAM STATS 1998
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | BAL | BOS | CHA | CHC | CIN | CLE | COL | DET | FLA | KC | LV
LA | MIL | MIN | MON | NYM | OAK | ORL | PHI | SD | STL | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MINNESOTA TWINS HISTORY TEAM STATS 1998 - RECORD 66-65, .504 - FINISH 4th - RUNS SCORED 647 - RUNS ALLOWED 672
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
LF Koji Akiyama 36 120 120 468 63 101 23 1 20 67 14 2 28 156 .216 .265 .397 .662 82 -0.3
DH *Kal Daniels 34 128 126 511 103 137 17 4 39 81 49 12 62 123 .268 .352 .546 .898 146 4.3
CF *Darin Erstad 23 87 86 350 54 106 20 3 8 44 33 5 25 60 .303 .357 .446 .802 124 3.9
C Brook Fordyce 28 88 88 324 32 73 16 0 9 48 1 2 11 49 .225 .254 .358 .612 64 0.0
2B #Brent Gates 28 125 125 477 65 133 32 2 9 54 6 1 29 80 .279 .324 .411 .735 105 2.7
SS Mark Grudzielanek 27 119 114 435 54 112 22 2 3 41 32 12 16 78 .257 .293 .338 .631 78 0.8
3B Norberto Martin 31 19 6 37 2 11 2 1 0 6 2 0 2 9 .297 .333 .405 .739 107 0.3
3B #Abraham O Nunez 22 126 125 453 64 120 20 2 9 52 22 6 30 88 .265 .314 .377 .691 91 2.0
SS Rey Ordonez 27 55 27 107 8 18 3 1 0 6 2 0 5 15 .168 .205 .215 .420 13 -0.7
C Eddie Perez 30 44 43 151 16 34 6 1 5 21 0 0 7 37 .225 .264 .377 .641 76 0.4
1B Frank Thomas 30 128 127 462 81 124 21 2 32 105 0 0 89 109 .268 .392 .530 .922 150 2.9
RF *Larry Walker 31 125 125 502 65 107 25 2 23 77 20 12 49 140 .213 .284 .408 .693 91 0.3
LF Jerome Walton 32 76 67 289 40 69 20 4 2 23 12 4 22 61 .239 .297 .356 .654 84 -0.2
  TEAM TOTALS/AVG 29.2 1240 1179 4566 647 1145 227 25 159 625 193 56 375 1005 .251 .312 .416 .728 101 16.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Carlos Almanzar 24 2 2 0.500 39 0 3 67.2 69 36 17 24 58 4.79 5.68 -0.9
Pedro Astacio 29 6 11 0.353 29 29 0 177.0 170 88 30 46 151 4.47 4.33 2.3
Bob Ayrault 32 4 2 0.667 52 0 0 90.1 80 39 12 39 72 3.89 4.38 0.2
Rob Dibble 34 6 2 0.750 46 0 10 66.2 51 27 9 21 80 3.64 3.09 1.4
Juan Guzman 31 4 3 0.571 18 18 0 87.2 68 38 9 35 94 3.90 3.27 2.3
Trevor Hoffman 30 7 6 0.538 63 0 13 89.1 49 22 10 32 134 2.22 2.35 3.2
Hideo Nomo 29 13 6 0.684 28 28 0 170.0 139 86 32 63 189 4.55 4.24 2.4
*Darren Oliver 27 6 11 0.353 28 28 0 108.2 131 103 28 80 84 8.53 7.20 -2.0
Steve Parris 30 8 13 0.381 28 28 0 152.1 166 103 37 45 142 6.09 5.24 0.4
Eddie Perez 30 0 0 0.000 1 0 0 1.2 2 1 0 3 0 5.40 8.28 -0.1
*John Rocker 23 7 4 0.636 43 0 3 56.0 40 28 10 43 78 4.50 4.83 -0.2
*Paul Spoljaric 27 2 3 0.400 41 0 3 44.2 39 18 4 13 60 3.63 2.37 1.2
Jerry Spradlin 30 1 2 0.333 52 0 1 81.1 95 53 18 35 56 5.86 5.60 -1.0
TEAM TOTALS/AVG 28.9 66 65 0.504 468 131 33 1193.1 1099 642 216 479 1198 4.84 4.52 9.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Trevor Hoffman 89.1 0 62 3 6 0 0 -0.7 1.000 0.91  
Bob Ayrault 90.1 0 51 0 15 0 0 -0.7 1.000 1.49  
Jerry Spradlin 81.1 0 50 3 10 1 0 -0.3 .929 1.44  
Rob Dibble 66.2 0 46 1 10 0 1 0.0 1.000 1.48  
John Rocker 56.0 0 42 2 2 0 0 0.3 1.000 0.64  
Paul Spoljaric 44.2 0 40 3 8 0 1 0.1 1.000 2.22  
Carlos Almanzar 67.2 0 39 1 8 1 1 -0.5 .900 1.20  
Pedro Astacio 177.0 29 29 8 27 1 1 -0.6 .972 1.78  
Hideo Nomo 170.0 28 28 6 23 1 0 -0.4 .967 1.54  
Darren Oliver 108.2 28 28 2 9 0 0 -0.8 1.000 0.91  
Steve Parris 152.1 28 28 2 12 1 1 -1.0 .933 0.83  
Juan Guzman 87.2 18 18 3 16 0 0 0.0 1.000 1.95  
Eddie Perez 1.2 0 1 0 1 0 0 0.0 1.000 5.40  
TEAM TOTALS/AVG 1193.1 131 462 34 147 5 5 -4.7 .973  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brook Fordyce 800.0 88 88 812 55 11 5 -0.7 .987 27.08  
Eddie Perez 393.1 43 44 392 29 5 2 -0.2 .988 22.95  
TEAM TOTALS/AVG 1193.1 131 132 1204 84 16 7 -0.9 .988  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Frank Thomas 1149.1 127 127 953 43 3 66 -16.8 .997 7.80  
Rey Ordonez 41.0 4 5 35 1 0 5 -1.3 1.000 7.90  
Norberto Martin 2.0 0 1 2 1 0 0 0.0 1.000 13.50  
Jerome Walton 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1193.1 131 134 990 45 3 71 -18.1 .997  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brent Gates 1083.0 125 125 197 322 16 64 0.4 .970 4.31  
Mark Grudzielanek 108.1 6 38 22 33 1 4 1.0 .982 4.57  
Norberto Martin 2.0 0 2 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1193.1 131 165 220 355 17 68 1.4 .971  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Abraham O Nunez 1134.1 125 126 65 185 6 16 1.1 .977 1.98  
Norberto Martin 59.0 6 11 2 15 0 2 0.4 1.000 2.59  
TEAM TOTALS/AVG 1193.1 131 137 67 200 6 18 1.4 .978  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mark Grudzielanek 935.2 108 108 133 254 5 47 -4.2 .987 3.72  
Rey Ordonez 254.2 23 49 26 66 4 9 1.4 .958 3.25  
Norberto Martin 3.0 0 3 2 0 0 0 0.0 1.000 6.00  
TEAM TOTALS/AVG 1193.1 131 160 161 320 9 56 -2.8 .982  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Koji Akiyama 799.0 89 89 179 5 0 2 -5.4 1.000 2.07  
Jerome Walton 394.1 42 43 80 1 1 0 -0.7 .988 1.85  
TEAM TOTALS/AVG 1193.1 131 132 259 6 1 2 -6.1 .996  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Darin Erstad 768.1 86 87 263 7 2 2 8.1 .993 3.16  
Koji Akiyama 225.0 25 25 60 3 0 0 -5.1 1.000 2.52  
Jerome Walton 194.0 20 24 41 1 0 0 -5.4 1.000 1.95  
Kal Daniels 6.0 0 1 2 0 0 0 -0.8 1.000 3.00  
TEAM TOTALS/AVG 1193.1 131 137 366 11 2 2 -3.2 .995  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Larry Walker 1134.1 125 125 269 9 2 2 -5.1 .993 2.21  
Koji Akiyama 59.0 6 7 10 0 1 0 0.2 .909 1.53  
TEAM TOTALS/AVG 1193.1 131 132 279 9 3 2 -4.9 .990  
TEAM BATTING LEADERS
Batting Average Brent Gates  .279
On-Base Pct Frank Thomas  .392
Slugging Pct Kal Daniels  .546
OPS Frank Thomas  .922
wOBA Frank Thomas  .376
Games Kal Daniels  128
At-Bats Kal Daniels  511
Runs Kal Daniels  103
Hits Kal Daniels  137
Total Bases Kal Daniels  279
Singles Brent Gates  90
Doubles Brent Gates  32
Triples Kal Daniels  4
Home Runs Kal Daniels  39
RBIs Frank Thomas  105
Stolen Bases Kal Daniels  49
Caught Stealing Kal Daniels  12
Walks Frank Thomas  89
Strikeouts Koji Akiyama  156
 
 
 
TEAM PITCHING LEADERS
ERA Pedro Astacio  4.47
Wins Hideo Nomo  13
Losses Steve Parris  13
Winning Pct Hideo Nomo  .684
Saves Trevor Hoffman  13
Games Pitched Trevor Hoffman  63
Games Started Pedro Astacio  29
Complete Games Pedro Astacio  3
Shutouts Carlos Almanzar  0
Innings Pitched Pedro Astacio  177.0
Hits Allowed Pedro Astacio  170
Home Runs Allowed Steve Parris  37
Strikeouts Hideo Nomo  189
Walks Allowed Darren Oliver  80
Walks per 9 IP Pedro Astacio  2.34
Hits per 9 IP Hideo Nomo  7.36
Strikeouts per 9 IP Hideo Nomo  10.01
WHIP Hideo Nomo  1.19
OAVG Hideo Nomo  0.222
OOBP Hideo Nomo  0.293
OSLG Hideo Nomo  0.418
OOPS Hideo Nomo  0.711
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74