Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
CLEVELAND SPIDERS
HISTORY TEAM STATS 1998
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | BAL | BOS | CHA | CHC | CIN | CLE | COL | DET | FLA | KC | LV
LA | MIL | MIN | MON | NYM | OAK | ORL | PHI | SD | STL | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
CLEVELAND SPIDERS HISTORY TEAM STATS 1998 - RECORD 44-86, .338 - FINISH 5th - RUNS SCORED 572 - RUNS ALLOWED 844
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF Jermaine Allensworth 26 113 113 451 48 101 13 0 7 29 24 15 39 95 .224 .295 .299 .594 66 -0.3
LF *Garret Anderson 25 12 12 43 8 18 4 0 2 6 1 0 4 4 .419 .468 .651 1.119 211 0.9
RF Danny Bautista 26 14 2 23 2 6 3 0 0 6 1 0 0 6 .261 .261 .391 .652 76 0.0
C Gary Bennett 24 31 24 91 8 31 7 1 1 12 1 0 8 14 .341 .400 .473 .873 146 1.1
1B *Will Clark 34 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -112 -0.0
C Einar Diaz 25 25 25 100 7 23 7 0 1 8 0 0 2 19 .230 .250 .330 .580 53 -0.2
CF #Cecil Espy 35 34 20 88 11 17 2 0 0 8 5 1 7 21 .193 .277 .216 .493 42 -0.4
1B Cecil Fielder 34 10 10 34 6 10 0 1 2 4 0 0 1 11 .294 .333 .529 .863 137 0.3
RF Bernard Gilkey 31 73 73 288 34 61 17 2 12 35 4 1 21 70 .212 .263 .410 .673 81 0.1
2B #Wilton Guerrero 23 28 11 64 9 19 2 2 1 8 2 0 1 9 .297 .308 .438 .745 98 0.2
CF Damon Hollins 23 13 13 47 8 13 2 0 2 5 0 0 5 11 .277 .346 .447 .793 122 0.1
C #Todd Hundley 29 71 71 279 50 67 12 2 22 42 2 1 35 89 .240 .332 .534 .866 136 2.9
RF Butch Huskey 26 40 40 163 16 35 5 0 6 19 2 1 5 39 .215 .233 .356 .588 58 -0.2
DH *Raul Ibanez 25 130 130 520 69 118 24 3 33 84 2 0 37 119 .227 .285 .475 .760 106 1.0
1B #Howard Johnson 37 117 116 394 72 84 12 0 28 61 12 6 55 129 .213 .313 .457 .770 113 1.1
LF *Billy McMillon 26 10 10 38 2 4 1 0 0 0 0 0 2 9 .105 .171 .132 .302 -13 -0.5
3B Kevin Mitchell 36 129 129 496 79 119 17 0 37 89 3 2 65 127 .240 .329 .498 .827 125 4.0
LF Rudy Pemberton 28 105 103 385 58 88 25 7 16 48 12 5 31 102 .229 .301 .455 .756 107 1.2
2B #Tomas Perez 24 119 116 443 25 99 19 2 4 37 1 1 12 68 .223 .243 .302 .546 47 -1.2
2B *Bill Spiers 31 39 39 145 19 45 6 1 2 14 6 1 8 20 .310 .348 .407 .755 106 1.2
SS Chris Stynes 25 94 91 333 36 74 15 0 4 32 9 2 17 66 .222 .259 .303 .562 53 -1.3
C #Mickey Tettleton 37 12 12 43 2 5 1 0 0 3 0 0 8 15 .116 .255 .140 .394 25 -0.3
2B *Lou Whitaker 41 10 10 34 3 8 0 0 2 4 0 2 3 7 .235 .297 .412 .709 92 -0.3
  TEAM TOTALS/AVG 29.2 1230 1170 4503 572 1045 194 21 182 554 87 38 366 1050 .232 .294 .406 .700 92 9.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Antonio Alfonseca 26 1 1 0.500 13 0 0 22.0 33 26 9 14 10 10.64 9.34 -1.1
*Matt Beech 26 0 3 0.000 3 3 0 15.2 26 21 6 9 13 12.06 8.69 -0.5
Ken Cloude 23 0 2 0.000 2 2 0 8.2 15 12 5 5 12 12.46 9.35 -0.3
Rocky Coppinger 24 1 0 1.000 5 1 0 13.0 12 11 4 14 19 7.62 7.42 -0.3
Mike Draper 31 3 2 0.600 39 0 2 54.0 50 15 4 23 26 2.50 4.00 0.5
Tommy Greene 31 1 9 0.100 20 14 0 97.0 113 63 23 35 75 5.85 5.53 -0.1
Jose Jimenez 24 7 8 0.467 28 15 1 112.2 117 66 16 41 86 5.27 4.43 1.1
John Johnstone 29 0 0 0.000 1 0 0 1.0 3 2 0 1 1 18.00 3.88 0.0
Steve Karsay 26 2 8 0.200 30 0 12 43.2 49 19 5 21 37 3.92 4.19 0.4
Julio Machado 32 0 1 0.000 10 0 0 15.1 9 6 3 7 14 3.52 4.97 -0.1
*Trey Moore 25 2 11 0.154 28 13 1 108.0 119 78 26 49 73 6.50 6.11 -0.9
*Juan Nieves 33 3 4 0.429 9 9 0 55.2 45 32 11 25 57 5.17 4.75 0.5
*Carlos Perez 27 5 7 0.417 16 16 0 96.2 134 75 26 18 70 6.98 5.62 -0.1
*Dennys Reyes 21 0 1 0.000 17 0 12 18.2 14 7 3 10 17 3.38 4.76 -0.0
Masaki Saito 33 0 3 0.000 17 4 0 41.0 55 41 12 27 14 9.00 8.06 -1.3
Bob Sebra 36 4 7 0.364 20 20 0 117.2 113 72 23 54 99 5.51 5.40 0.2
Jim Stoops 25 0 1 0.000 4 1 0 9.2 16 17 4 12 5 15.83 11.26 -0.6
Everett Stull 26 0 0 0.000 4 0 0 6.2 7 10 3 9 7 13.50 10.68 -0.4
John Thomson 24 7 12 0.368 28 28 0 170.1 173 99 33 56 136 5.23 4.95 1.1
Salomon Torres 26 3 4 0.429 48 4 1 111.0 137 75 26 44 70 6.08 6.07 -1.6
Dario Veras 25 5 2 0.714 37 0 0 58.2 48 36 12 35 59 5.52 5.53 -0.7
TEAM TOTALS/AVG 27.3 44 86 0.338 379 130 29 1177.0 1288 783 254 509 900 5.99 5.59 -4.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Salomon Torres 111.0 4 48 6 15 2 0 -0.5 .913 1.70  
Mike Draper 54.0 0 39 3 7 1 0 -0.7 .909 1.67  
Dario Veras 58.2 0 37 0 3 0 0 -0.3 1.000 0.46  
Steve Karsay 43.2 0 30 1 9 0 0 -0.0 1.000 2.06  
Jose Jimenez 112.2 15 28 8 15 1 0 -0.6 .958 1.84  
Trey Moore 108.0 13 28 4 12 0 1 -0.5 1.000 1.33  
John Thomson 170.1 28 28 2 24 2 1 -1.2 .929 1.37  
Tommy Greene 97.0 14 20 3 8 0 0 -0.5 1.000 1.02  
Bob Sebra 117.2 20 20 3 15 1 0 -0.7 .947 1.38  
Dennys Reyes 18.2 0 17 0 0 0 0 -0.1 .000 0.00  
Carlos Perez 96.2 16 16 5 15 1 0 0.2 .952 1.86  
Masaki Saito 41.0 4 16 2 7 1 0 -0.2 .900 1.98  
Antonio Alfonseca 22.0 0 12 0 7 0 0 0.1 1.000 2.86  
Julio Machado 15.1 0 10 0 1 1 0 -0.1 .500 0.59  
Juan Nieves 55.2 9 9 0 7 0 0 -0.1 1.000 1.13  
Rocky Coppinger 13.0 1 5 0 2 0 0 -0.0 1.000 1.38  
Jim Stoops 9.2 1 4 1 1 0 0 -0.4 1.000 1.86  
Matt Beech 15.2 3 3 2 0 0 0 -0.1 1.000 1.15  
Everett Stull 6.2 0 3 0 1 0 0 0.0 1.000 1.35  
Ken Cloude 8.2 2 2 0 2 0 0 0.0 1.000 2.08  
John Johnstone 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1177.0 130 376 40 152 10 2 -5.6 .950  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Todd Hundley 649.0 71 71 522 50 10 0 0.1 .983 25.49  
Einar Diaz 222.0 25 25 159 14 1 2 -1.1 .994 18.52  
Gary Bennett 204.0 22 22 166 14 1 1 -0.2 .994 23.33  
Mickey Tettleton 102.0 12 12 83 1 1 0 -0.9 .988 0.00  
TEAM TOTALS/AVG 1177.0 130 130 930 79 13 3 -2.2 .987  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Howard Johnson 1052.0 116 116 978 43 9 72 -6.7 .991 8.73  
Cecil Fielder 85.0 10 10 72 3 0 6 -0.2 1.000 7.94  
Gary Bennett 5.0 0 2 3 0 0 0 0.0 1.000 5.40  
Raul Ibanez 18.0 2 2 15 0 0 0 0.1 1.000 7.50  
Rudy Pemberton 17.0 2 2 15 0 1 1 -0.7 .938 7.94  
TEAM TOTALS/AVG 1177.0 130 132 1083 46 10 79 -7.4 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tomas Perez 516.2 58 60 112 186 6 35 0.9 .980 5.19  
Bill Spiers 365.0 39 39 76 132 2 22 2.9 .990 5.13  
Chris Stynes 166.1 20 20 33 60 1 13 0.2 .989 5.03  
Wilton Guerrero 47.0 3 13 8 17 0 4 -0.2 1.000 4.79  
Lou Whitaker 82.0 10 10 18 29 0 5 -1.6 1.000 5.16  
TEAM TOTALS/AVG 1177.0 130 142 247 424 9 79 2.3 .987  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kevin Mitchell 1152.1 129 129 66 213 6 22 -0.1 .979 2.18  
Lou Whitaker 3.0 0 3 0 1 0 1 0.0 1.000 3.00  
Chris Stynes 21.2 1 2 2 3 0 1 0.1 1.000 2.08  
TEAM TOTALS/AVG 1177.0 130 134 68 217 6 24 -0.0 .979  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chris Stynes 635.2 70 76 93 176 3 31 -10.8 .989 3.81  
Tomas Perez 522.1 58 60 73 151 5 25 -3.4 .978 3.86  
Wilton Guerrero 19.0 2 3 4 5 1 0 -0.4 .900 4.26  
TEAM TOTALS/AVG 1177.0 130 139 170 332 9 56 -14.7 .982  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rudy Pemberton 907.0 101 102 221 4 6 0 -3.0 .974 2.23  
Garret Anderson 102.0 12 12 17 1 0 0 0.1 1.000 1.59  
Billy McMillon 85.0 10 10 14 0 0 0 -0.5 1.000 1.48  
Raul Ibanez 58.0 6 6 16 0 1 0 -1.1 .941 2.48  
Cecil Espy 10.0 0 5 2 0 0 0 -0.1 1.000 1.80  
Danny Bautista 13.0 1 3 5 0 0 0 -0.3 1.000 3.46  
Wilton Guerrero 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1177.0 130 139 276 5 7 0 -5.0 .976  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jermaine Allensworth 866.0 97 98 324 8 9 2 -3.4 .974 3.45  
Cecil Espy 201.0 20 28 66 6 1 0 -1.3 .986 3.22  
Damon Hollins 110.0 13 13 36 1 2 0 -2.2 .949 3.03  
TEAM TOTALS/AVG 1177.0 130 139 426 15 12 2 -6.9 .974  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bernard Gilkey 665.0 73 73 156 9 2 2 -0.7 .988 2.23  
Butch Huskey 350.0 40 40 98 4 3 0 1.6 .971 2.62  
Jermaine Allensworth 141.0 16 16 30 2 0 0 0.7 1.000 2.04  
Danny Bautista 19.0 1 6 6 0 0 0 0.3 1.000 2.84  
Rudy Pemberton 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1177.0 130 136 291 15 5 2 2.0 .984  
TEAM BATTING LEADERS
Batting Average Kevin Mitchell  .240
On-Base Pct Kevin Mitchell  .329
Slugging Pct Kevin Mitchell  .498
OPS Kevin Mitchell  .827
wOBA Kevin Mitchell  .342
Games Raul Ibanez  130
At-Bats Raul Ibanez  520
Runs Kevin Mitchell  79
Hits Kevin Mitchell  119
Total Bases Raul Ibanez  247
Singles Jermaine Allensworth  81
Doubles Rudy Pemberton  25
Triples Rudy Pemberton  7
Home Runs Kevin Mitchell  37
RBIs Kevin Mitchell  89
Stolen Bases Jermaine Allensworth  24
Caught Stealing Jermaine Allensworth  15
Walks Kevin Mitchell  65
Strikeouts Howard Johnson  129
 
 
 
TEAM PITCHING LEADERS
ERA John Thomson  5.23
Wins Jose Jimenez  7
Losses John Thomson  12
Winning Pct John Thomson  .368
Saves Steve Karsay  12
Games Pitched Salomon Torres  48
Games Started John Thomson  28
Complete Games John Thomson  2
Shutouts Antonio Alfonseca  0
Innings Pitched John Thomson  170.1
Hits Allowed John Thomson  173
Home Runs Allowed John Thomson  33
Strikeouts John Thomson  136
Walks Allowed John Thomson  56
Walks per 9 IP John Thomson  2.96
Hits per 9 IP John Thomson  9.14
Strikeouts per 9 IP John Thomson  7.19
WHIP John Thomson  1.34
OAVG John Thomson  0.263
OOBP John Thomson  0.326
OSLG John Thomson  0.468
OOPS John Thomson  0.795
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74