Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
CLEVELAND SPIDERS
HISTORY TEAM STATS 1998
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | BAL | BOS | CHA | CHC | CIN | CLE | COL | DET | FLA | KC | LV
LA | MIL | MIN | MON | NYM | OAK | ORL | PHI | SD | STL | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
CLEVELAND SPIDERS HISTORY TEAM STATS 1998 - RECORD 21-38, .356 - FINISH 6th - RUNS SCORED 282 - RUNS ALLOWED 346
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF Jermaine Allensworth 26 58 58 241 27 51 5 0 2 8 17 7 23 57 .212 .291 .257 .548 57 -0.2
LF *Garret Anderson 25 12 12 43 8 18 4 0 2 6 1 0 4 4 .419 .468 .651 1.119 215 0.9
RF Danny Bautista 26 7 1 10 1 2 1 0 0 2 1 0 0 2 .200 .200 .300 .500 33 -0.0
C Gary Bennett 24 13 10 38 3 14 3 1 1 7 0 0 3 5 .368 .415 .579 .994 178 0.5
LF #Cecil Espy 35 11 2 22 5 6 0 0 0 2 3 0 1 5 .273 .333 .273 .606 78 0.1
RF Bernard Gilkey 31 58 58 227 27 48 14 2 10 26 2 1 18 53 .211 .266 .423 .689 87 0.2
2B #Wilton Guerrero 23 8 0 11 1 5 0 0 0 1 2 0 0 1 .455 .455 .455 .909 162 0.2
C #Todd Hundley 29 49 49 194 34 47 7 1 16 29 2 0 27 60 .242 .339 .536 .875 143 2.2
DH *Raul Ibanez 25 59 59 240 29 52 9 2 13 41 1 0 17 60 .217 .278 .433 .711 97 0.2
1B #Howard Johnson 37 57 57 201 34 41 5 0 14 28 6 4 25 61 .204 .289 .438 .727 102 0.2
3B Kevin Mitchell 36 58 58 233 48 61 6 0 24 54 2 1 29 49 .262 .342 .597 .939 157 3.1
LF Rudy Pemberton 28 50 48 181 28 42 9 5 5 21 11 1 18 46 .232 .315 .420 .735 104 0.7
SS #Tomas Perez 24 58 58 221 10 53 9 0 0 20 0 1 9 35 .240 .270 .281 .550 52 -0.7
2B *Bill Spiers 31 39 39 145 19 45 6 1 2 14 6 1 8 20 .310 .348 .407 .755 108 1.3
2B Chris Stynes 25 25 22 88 8 28 10 0 2 14 2 1 5 14 .318 .347 .500 .847 131 0.9
  TEAM TOTALS/AVG 28.3 562 531 2095 282 513 88 12 91 273 56 17 187 472 .245 .310 .429 .739 105 9.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Mike Draper 31 2 1 0.667 22 0 2 27.1 28 7 3 8 14 2.30 3.87 0.3
Tommy Greene 31 0 1 0.000 2 0 0 4.0 5 3 2 0 2 6.75 8.30 -0.2
Jose Jimenez 24 3 1 0.750 15 2 1 32.0 24 10 3 8 19 2.81 3.68 0.4
Steve Karsay 26 2 8 0.200 24 0 7 36.1 47 18 5 17 33 4.46 4.18 0.2
Julio Machado 32 0 1 0.000 10 0 0 15.1 9 6 3 7 14 3.52 4.89 -0.1
*Trey Moore 25 2 9 0.182 16 11 0 75.2 87 54 16 37 49 6.42 5.80 -0.4
*Juan Nieves 33 1 2 0.333 3 3 0 17.1 18 16 7 8 25 8.31 6.55 -0.2
*Carlos Perez 27 4 6 0.400 14 14 0 85.2 115 65 22 17 65 6.83 5.36 0.0
Bob Sebra 36 2 4 0.333 15 15 0 86.1 79 54 14 34 76 5.63 4.65 0.7
John Thomson 24 2 5 0.286 14 14 0 82.0 84 46 17 28 62 5.05 5.20 0.2
Salomon Torres 26 2 0 1.000 21 0 1 56.1 49 22 12 20 37 3.51 5.59 -0.7
Dario Veras 25 1 0 1.000 13 0 0 25.0 11 8 1 18 24 2.88 3.80 0.2
TEAM TOTALS/AVG 28.3 21 38 0.356 169 59 11 543.1 556 309 105 202 420 5.12 5.03 .4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steve Karsay 36.1 0 24 1 8 0 0 0.0 1.000 2.23  
Mike Draper 27.1 0 22 2 2 0 0 -0.3 1.000 1.32  
Salomon Torres 56.1 0 21 3 8 1 0 -0.1 .917 1.76  
Trey Moore 75.2 11 16 1 9 0 1 -0.3 1.000 1.19  
Jose Jimenez 32.0 2 15 1 3 1 0 -0.0 .800 1.13  
Bob Sebra 86.1 15 15 3 13 1 0 -0.6 .941 1.67  
Carlos Perez 85.2 14 14 4 15 1 0 0.1 .950 2.00  
John Thomson 82.0 14 14 1 13 1 0 -0.6 .933 1.54  
Dario Veras 25.0 0 13 0 0 0 0 -0.2 .000 0.00  
Julio Machado 15.1 0 10 0 1 1 0 -0.1 .500 0.59  
Juan Nieves 17.1 3 3 0 2 0 0 -0.1 1.000 1.04  
Tommy Greene 4.0 0 2 0 1 0 0 -0.0 1.000 2.25  
TEAM TOTALS/AVG 543.1 59 169 16 75 6 1 -2.1 .938  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Todd Hundley 455.1 49 49 365 31 7 0 0.4 .983 27.14  
Gary Bennett 88.0 10 10 70 5 1 1 -1.2 .987 7.14  
TEAM TOTALS/AVG 543.1 59 59 435 36 8 1 -0.8 .983  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Howard Johnson 524.1 57 57 496 21 4 34 -3.5 .992 8.87  
Rudy Pemberton 17.0 2 2 15 0 1 1 -0.7 .938 7.94  
Gary Bennett 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 543.1 59 60 512 21 5 35 -4.2 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bill Spiers 365.0 39 39 76 132 2 22 2.9 .990 5.13  
Chris Stynes 166.1 20 20 33 60 1 13 0.2 .989 5.03  
Wilton Guerrero 12.0 0 5 2 2 0 0 -0.0 1.000 3.00  
TEAM TOTALS/AVG 543.1 59 64 111 194 3 35 3.1 .990  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kevin Mitchell 521.2 58 58 26 105 2 8 1.0 .985 2.26  
Chris Stynes 21.2 1 2 2 3 0 1 0.1 1.000 2.08  
TEAM TOTALS/AVG 543.1 59 60 28 108 2 9 1.1 .986  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tomas Perez 520.1 58 58 73 150 5 25 -3.9 .978 3.86  
Chris Stynes 23.0 1 7 4 7 0 1 0.1 1.000 4.30  
TEAM TOTALS/AVG 543.1 59 65 77 157 5 26 -3.8 .979  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rudy Pemberton 422.1 46 47 104 1 3 0 -1.8 .972 2.24  
Garret Anderson 102.0 12 12 17 1 0 0 0.1 1.000 1.59  
Cecil Espy 10.0 0 5 2 0 0 0 -0.1 1.000 1.80  
Danny Bautista 9.0 1 1 3 0 0 0 -0.2 1.000 3.00  
TEAM TOTALS/AVG 543.1 59 65 126 2 3 0 -2.1 .977  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jermaine Allensworth 518.1 57 57 189 3 6 0 -1.0 .970 3.33  
Cecil Espy 25.0 2 5 6 1 0 0 -0.1 1.000 2.52  
TEAM TOTALS/AVG 543.1 59 62 195 4 6 0 -1.0 .971  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bernard Gilkey 527.1 58 58 125 6 2 2 -0.8 .985 2.24  
Danny Bautista 5.0 0 3 2 0 0 0 0.1 1.000 3.60  
Jermaine Allensworth 9.0 1 1 2 0 0 0 0.2 1.000 2.00  
Rudy Pemberton 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 543.1 59 63 130 6 2 2 -0.5 .986  
TEAM BATTING LEADERS
Batting Average Kevin Mitchell  .262
On-Base Pct Kevin Mitchell  .342
Slugging Pct Kevin Mitchell  .597
OPS Kevin Mitchell  .939
wOBA Kevin Mitchell  .382
Games Raul Ibanez  59
At-Bats Jermaine Allensworth  241
Runs Kevin Mitchell  48
Hits Kevin Mitchell  61
Total Bases Kevin Mitchell  139
Singles Jermaine Allensworth  44
Doubles Bernard Gilkey  14
Triples Rudy Pemberton  5
Home Runs Kevin Mitchell  24
RBIs Kevin Mitchell  54
Stolen Bases Jermaine Allensworth  17
Caught Stealing Jermaine Allensworth  7
Walks Kevin Mitchell  29
Strikeouts Howard Johnson  61
 
 
 
TEAM PITCHING LEADERS
ERA John Thomson  5.05
Wins Carlos Perez  4
Losses Trey Moore  9
Winning Pct Carlos Perez  .400
Saves Steve Karsay  7
Games Pitched Steve Karsay  24
Games Started Bob Sebra  15
Complete Games Trey Moore  1
Shutouts Mike Draper  0
Innings Pitched Bob Sebra  86.1
Hits Allowed Carlos Perez  115
Home Runs Allowed Carlos Perez  22
Strikeouts Bob Sebra  76
Walks Allowed Trey Moore  37
Walks per 9 IP Carlos Perez  1.79
Hits per 9 IP Bob Sebra  8.24
Strikeouts per 9 IP Bob Sebra  7.92
WHIP Bob Sebra  1.31
OAVG Bob Sebra  0.239
OOBP Bob Sebra  0.324
OSLG Bob Sebra  0.432
OOPS Bob Sebra  0.756
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74