Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
ARIZONA DIAMONDBACKS
HISTORY TEAM STATS 1998
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | BAL | BOS | CHA | CHC | CIN | CLE | COL | DET | FLA | KC | LV
LA | MIL | MIN | MON | NYM | OAK | ORL | PHI | SD | STL | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ARIZONA DIAMONDBACKS HISTORY TEAM STATS 1998 - RECORD 69-61, .531 - FINISH 1st - RUNS SCORED 592 - RUNS ALLOWED 594
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Sandy Alomar Jr. 31 43 37 137 12 28 4 0 3 13 2 1 10 26 .204 .267 .299 .566 63 0.0
LF Moises Alou 31 105 104 399 61 111 25 1 25 79 2 2 31 73 .278 .333 .534 .867 134 1.8
SS #Bret Barberie 30 90 65 239 21 58 7 0 6 23 4 0 14 48 .243 .305 .347 .653 87 0.8
LF Dante Bichette 34 34 34 132 16 28 3 1 9 25 2 0 8 32 .212 .254 .455 .708 93 0.2
CF Lance Blankenship 34 10 8 34 4 6 1 0 1 6 1 0 3 10 .176 .263 .294 .557 58 0.0
SS Mike Bordick 32 72 58 182 23 38 8 1 2 16 2 2 11 46 .209 .274 .297 .570 59 0.4
2B *Delino DeShields 29 122 117 478 75 105 20 1 8 43 37 7 39 90 .220 .279 .316 .595 69 0.5
CF #Cecil Espy 35 8 8 29 0 2 0 0 0 1 0 0 3 11 .069 .156 .069 .225 -30 -0.4
C Bobby M Estalella 23 113 110 429 67 96 11 1 37 81 3 0 47 164 .224 .304 .513 .817 121 3.7
CF *Steve Finley 33 97 96 375 56 85 11 1 18 53 26 6 30 71 .227 .291 .405 .697 92 0.8
DH *Luis Gonzalez 30 95 82 318 46 75 18 6 13 40 12 8 28 82 .236 .321 .453 .774 118 1.0
CF *Curtis Goodwin 23 36 23 95 17 22 5 3 0 6 18 7 11 24 .232 .311 .347 .659 82 0.2
1B *Mark Grace 33 126 126 448 61 120 24 1 15 55 3 1 50 46 .268 .345 .426 .771 117 2.4
RF *Tony Gwynn 38 124 123 481 53 132 27 2 6 52 21 1 31 50 .274 .317 .376 .694 93 0.4
CF Butch Huskey 26 12 12 52 6 10 0 0 2 7 1 0 2 18 .192 .222 .308 .530 48 -0.1
2B Aaron Ledesma 26 82 37 149 10 35 4 2 0 10 2 0 4 28 .235 .263 .289 .551 56 0.0
LF Eric Owens 27 6 1 4 1 2 0 0 0 1 0 0 1 1 .500 .600 .500 1.100 224 0.1
1B *Scott Stahoviak 28 3 2 11 2 4 1 0 0 1 0 0 1 1 .364 .417 .455 .871 150 0.1
3B Fernando Tatis 23 120 117 427 56 103 26 4 15 50 21 4 38 125 .241 .306 .426 .732 103 2.4
3B *Robin Ventura 30 12 10 36 5 9 2 0 1 3 0 0 2 6 .250 .308 .389 .697 93 0.1
  TEAM TOTALS/AVG 29.8 1310 1170 4455 592 1069 197 24 161 565 157 39 364 952 .240 .303 .403 .707 97 14.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Andy Benes 30 3 0 1.000 5 5 0 31.1 26 14 3 12 37 4.02 3.30 0.8
*Omar Daal 26 1 5 0.167 17 14 0 70.2 72 43 15 32 63 5.48 5.35 -0.0
Kelvim Escobar 22 4 3 0.571 38 0 5 48.0 44 18 7 21 53 3.38 3.63 0.7
Alex Fernandez 28 7 9 0.438 26 26 0 157.2 138 80 34 65 178 4.57 4.84 1.0
Mike Fyhrie 28 1 0 1.000 7 0 0 15.0 16 8 3 4 15 4.80 4.28 0.0
*Eddie Guardado 27 10 1 0.909 34 0 2 72.0 39 12 4 18 84 1.50 2.15 2.7
Mike Harkey 31 6 3 0.667 25 6 1 82.1 73 37 12 26 67 4.04 4.21 0.7
*Scott Karl 26 2 1 0.667 7 1 0 16.2 11 8 4 6 14 4.32 5.58 -0.2
Ramon J. Martinez 30 2 2 0.500 5 5 0 32.1 20 13 6 19 30 3.62 5.30 0.0
Danny Patterson 27 1 6 0.143 39 0 25 43.0 44 20 4 16 33 4.19 3.68 0.7
Bryan Rekar 25 4 1 0.800 39 0 3 88.1 73 31 10 22 95 3.16 3.09 1.5
Chuck Ricci 29 1 2 0.333 23 0 1 42.0 27 14 2 21 42 3.00 3.50 0.5
Aaron Sele 27 6 11 0.353 26 26 0 148.1 125 74 28 42 139 4.49 4.66 1.2
Brett Tomko 25 4 5 0.444 18 7 0 71.2 73 42 13 29 66 5.27 4.87 0.2
Dilson Torres 28 0 0 0.000 1 0 0 1.2 3 5 2 3 1 27.00 22.68 -0.3
Steve Trachsel 27 5 6 0.455 21 13 0 90.0 101 55 18 32 67 5.50 5.20 0.0
Floyd Youmans 34 12 6 0.667 27 27 0 166.2 149 78 17 104 184 4.21 3.96 2.7
TEAM TOTALS/AVG 27.6 69 61 0.531 358 130 37 1177.2 1034 552 182 472 1168 4.22 4.27 12.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bryan Rekar 88.1 0 39 4 10 0 1 -0.4 1.000 1.43  
Kelvim Escobar 48.0 0 38 1 8 0 0 0.2 1.000 1.69  
Danny Patterson 43.0 0 36 4 6 1 0 -0.6 .909 2.09  
Eddie Guardado 72.0 0 33 1 7 0 1 -0.2 1.000 1.00  
Floyd Youmans 166.2 27 27 10 23 2 0 -1.5 .943 1.78  
Alex Fernandez 157.2 26 26 6 23 1 2 -0.3 .967 1.66  
Aaron Sele 148.1 26 26 6 14 3 2 -1.6 .870 1.21  
Mike Harkey 82.1 6 25 4 10 1 0 -0.1 .933 1.53  
Chuck Ricci 42.0 0 23 3 5 1 1 -0.1 .889 1.71  
Steve Trachsel 90.0 13 21 6 19 0 0 0.4 1.000 2.50  
Brett Tomko 71.2 7 18 3 8 0 0 0.3 1.000 1.38  
Omar Daal 70.2 14 17 3 10 2 1 -1.2 .867 1.66  
Mike Fyhrie 15.0 0 7 1 1 0 0 1.0 1.000 1.20  
Scott Karl 16.2 1 7 0 1 1 0 -0.5 .500 0.54  
Andy Benes 31.1 5 5 0 2 0 0 -0.2 1.000 0.57  
Ramon J. Martinez 32.1 5 5 3 2 0 0 -0.1 1.000 1.39  
Dilson Torres 1.2 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1177.2 130 354 55 149 12 8 -5.1 .944  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bobby M Estalella 838.1 93 93 819 65 5 6 1.8 .994 29.90  
Sandy Alomar Jr. 339.1 37 39 351 26 3 1 0.4 .992 28.57  
TEAM TOTALS/AVG 1177.2 130 132 1170 91 8 7 2.3 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mark Grace 1127.2 126 126 898 54 4 69 3.1 .996 7.60  
Moises Alou 14.0 1 5 13 0 0 0 0.1 1.000 8.36  
Scott Stahoviak 22.0 2 3 21 1 0 0 -0.2 1.000 9.00  
Fernando Tatis 14.0 1 3 7 0 0 2 -0.1 1.000 4.50  
TEAM TOTALS/AVG 1177.2 130 137 939 55 4 71 2.9 .996  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Delino DeShields 881.0 109 112 182 205 9 54 -3.2 .977 3.95  
Aaron Ledesma 181.2 9 66 38 41 0 9 1.5 1.000 3.91  
Bret Barberie 103.0 11 19 16 31 1 4 0.3 .979 4.11  
Lance Blankenship 12.0 1 1 1 3 0 0 0.1 1.000 3.00  
TEAM TOTALS/AVG 1177.2 130 198 237 280 10 67 -1.2 .981  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Fernando Tatis 1010.0 113 114 49 196 7 20 2.9 .972 2.18  
Robin Ventura 87.2 10 12 6 16 0 1 0.4 1.000 2.26  
Bret Barberie 74.0 7 11 2 7 1 0 -0.2 .900 1.09  
Aaron Ledesma 5.0 0 2 0 1 0 0 0.0 1.000 1.80  
Lance Blankenship 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1177.2 130 140 57 220 8 21 3.1 .972  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Bordick 530.0 58 72 62 149 2 17 4.1 .991 3.58  
Bret Barberie 422.0 44 58 39 116 6 17 -0.5 .963 3.31  
Aaron Ledesma 222.2 28 31 31 51 5 10 -1.0 .943 3.31  
Lance Blankenship 3.0 0 1 0 0 0 0 -0.3 .000 0.00  
TEAM TOTALS/AVG 1177.2 130 162 132 316 13 44 2.2 .972  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Moises Alou 715.1 84 84 158 3 5 1 -6.8 .970 2.03  
Dante Bichette 297.1 34 34 59 2 1 1 -2.2 .984 1.85  
Steve Finley 125.0 9 19 27 0 0 0 0.0 1.000 1.94  
Eric Owens 6.0 0 5 2 0 0 0 0.5 1.000 3.00  
Delino DeShields 3.0 0 1 0 0 0 0 0.0 .000 0.00  
Cecil Espy 9.0 1 1 1 0 0 0 0.0 1.000 1.00  
Curtis Goodwin 9.0 1 1 0 0 0 0 0.0 .000 0.00  
Butch Huskey 8.0 1 1 3 0 0 0 0.2 1.000 3.38  
Fernando Tatis 5.0 0 1 1 0 0 0 0.0 1.000 1.80  
TEAM TOTALS/AVG 1177.2 130 147 251 5 6 2 -8.2 .977  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steve Finley 728.2 85 85 243 8 3 2 -7.5 .988 3.10  
Curtis Goodwin 216.1 22 31 75 2 2 0 -0.3 .975 3.20  
Butch Huskey 96.0 11 11 35 0 0 0 0.2 1.000 3.28  
Cecil Espy 69.1 7 7 25 0 0 0 -0.1 1.000 3.25  
Lance Blankenship 54.0 5 6 21 0 0 0 0.9 1.000 3.50  
Delino DeShields 13.1 0 1 3 0 0 0 -0.5 1.000 2.02  
TEAM TOTALS/AVG 1177.2 130 141 402 10 5 2 -7.3 .988  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tony Gwynn 1084.2 122 122 260 5 4 0 -9.2 .985 2.20  
Dante Bichette 9.0 0 6 6 0 0 0 0.4 1.000 6.00  
Fernando Tatis 37.2 2 4 13 0 1 0 -0.5 .929 3.11  
Moises Alou 18.0 2 2 2 0 0 0 0.1 1.000 1.00  
Steve Finley 18.0 2 2 8 0 0 0 0.2 1.000 4.00  
Delino DeShields 1.1 1 1 1 0 0 0 0.1 1.000 6.75  
Eric Owens 9.0 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1177.2 130 138 290 5 5 0 -8.9 .983  
TEAM BATTING LEADERS
Batting Average Moises Alou  .278
On-Base Pct Mark Grace  .345
Slugging Pct Moises Alou  .534
OPS Moises Alou  .867
wOBA Moises Alou  .350
Games Mark Grace  126
At-Bats Tony Gwynn  481
Runs Delino DeShields  75
Hits Tony Gwynn  132
Total Bases Bobby M Estalella  220
Singles Tony Gwynn  97
Doubles Tony Gwynn  27
Triples Luis Gonzalez  6
Home Runs Bobby M Estalella  37
RBIs Bobby M Estalella  81
Stolen Bases Delino DeShields  37
Caught Stealing Luis Gonzalez  8
Walks Mark Grace  50
Strikeouts Bobby M Estalella  164
 
 
 
TEAM PITCHING LEADERS
ERA Floyd Youmans  4.21
Wins Floyd Youmans  12
Losses Aaron Sele  11
Winning Pct Floyd Youmans  .667
Saves Danny Patterson  25
Games Pitched Danny Patterson  39
Games Started Floyd Youmans  27
Complete Games Aaron Sele  3
Shutouts Floyd Youmans  2
Innings Pitched Floyd Youmans  166.2
Hits Allowed Floyd Youmans  149
Home Runs Allowed Alex Fernandez  34
Strikeouts Floyd Youmans  184
Walks Allowed Floyd Youmans  104
Walks per 9 IP Aaron Sele  2.55
Hits per 9 IP Aaron Sele  7.58
Strikeouts per 9 IP Alex Fernandez  10.16
WHIP Aaron Sele  1.13
OAVG Aaron Sele  0.227
OOBP Aaron Sele  0.299
OSLG Floyd Youmans  0.380
OOPS Floyd Youmans  0.730
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74