Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
1B Scott Stahoviak #37
Age: 28 | Bats: L | Throws: R
08/25/1998
1B SCOTT STAHOVIAK #37 - AGE: 28 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
108 415 118 22 1 14 55 61 95 .284 .375 .443 7 1.7
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 12 11 13 12
Gap 15 12 16 15
Power 11 9 12 11
Eye 13 11 14 13
Avoid K's 7 6 7 7
FIELDING RATINGS
Catcher Infield Outfield
Range: - 7 1
Errors: - 8 1
Arm: - 9 2
Turn DP: - 8 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 15 Center Field: -
2nd Base: - Right Field: -
3rd Base: 3
       
RUN/BUNT
Running Speed: 6
Stealing Ability: 15
Baserunning Inst.: 9
Sacrifice Bunt: 1
Bunt for Hit: 7
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/10/1998 NOB Loss, 5-9 3 1 1 2 1 1 0 0
08/09/1998 NOB Loss, 1-4 5 0 2 0 0 0 1 0
08/08/1998 NOB Win, 6-3 4 0 2 0 0 0 0 0
08/07/1998 SKY Loss, 2-11 3 0 0 0 0 1 1 0
08/06/1998 SKY Win, 5-4 4 1 1 0 0 0 1 0
08/05/1998 SKY Win, 2-1 4 1 1 0 0 0 3 0
08/03/1998 @ OMA Loss, 5-7 4 0 1 0 0 1 1 0
08/02/1998 @ OMA Win, 5-4 4 0 1 1 0 0 1 0
08/01/1998 @ OMA Loss, 4-6 4 0 0 0 0 1 0 0
07/31/1998 NAP Win, 5-2 3 2 2 2 1 1 0 0
Birthday:03/06/1970
Born in:Waukegan, IL
Nationality:American
Height:6' 5"
Weight:220 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Drafted:1992, 10th Pick in Round 3
DOUBLEDAY BASEBALL LEAGUE 1998 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 11 4 1 0 0 1 2 1 1 .364 .417 .455 .871 .374 .091 150
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 2 12 0 0 0 0 0 0 5 1 0 0 0.0 2.2 8.45 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Versus Right   8 4 1 0 0 1 2 1 0 0 0 0 .500 .556 .625 1.181
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   11 4 1 0 0 1 2 1 1 0 0 0 .364 .417 .455 .871
Last Year   91 14 3 0 2 7 10 7 33 0 0 1 .154 .222 .253 .475
Career   687 137 40 1 27 72 88 58 239 6 0 7 .199 .266 .378 .645
Road   11 4 1 0 0 1 2 1 1 0 0 0 .364 .417 .455 .871
Grass   3 1 1 0 0 0 2 1 0 0 0 0 .333 .500 .667 1.167
Turf   8 3 0 0 0 1 0 0 1 0 0 0 .375 .375 .375 .750
Day   3 1 1 0 0 0 2 1 0 0 0 0 .333 .500 .667 1.167
Night   8 3 0 0 0 1 0 0 1 0 0 0 .375 .375 .375 .750
As Starter   9 4 1 0 0 1 2 1 0 0 0 0 .444 .500 .556 1.056
As Reliever / Substitution   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Pinch Hitting   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   4 2 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Inning 1-3   1 0 0 0 0 0 1 1 0 0 0 0 .000 .500 .000 .500
Inning 4-6   4 2 1 0 0 0 1 0 0 0 0 0 .500 .500 .750 1.250
Inning 7-9   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Extra Innings   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
0 Outs   6 2 1 0 0 0 1 0 0 0 0 0 .333 .333 .500 .833
1 Outs   2 0 0 0 0 0 1 1 0 0 0 0 .000 .333 .000 .333
2 Outs   3 2 0 0 0 1 0 0 1 0 0 0 .667 .667 .667 1.333
Scoring Position   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Bases Empty   8 2 1 0 0 0 2 1 1 0 0 0 .250 .333 .375 .708
Runner on 1st   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Runner on 1st & 3rd   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Two Strikes   6 2 0 0 0 1 1 1 1 0 0 0 .333 .429 .333 .762
First Pitch   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-1   2 1 1 0 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500
Count 1-1   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 1-2   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   4 2 0 0 0 1 0 0 1 0 0 0 .500 .500 .500 1.000
Full Count   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
Behind in Count   4 1 1 0 0 0 1 0 0 0 0 0 .250 .250 .500 .750
Batting 6th   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 7th   9 4 1 0 0 1 2 1 0 0 0 0 .444 .500 .556 1.056
Low Leverage   4 1 1 0 0 0 2 1 1 0 0 0 .250 .400 .500 .900
Medium Leverage   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
High Leverage   3 2 0 0 0 1 0 0 0 0 0 0 .667 .667 .667 1.333
HUGG BASEBALL LEAGUE 1998 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 108 415 118 22 1 14 55 57 61 95 .284 .375 .443 .818 .365 .159 111
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 106 480 1 3 0 10 0 3 184 37 7 3 70.0 71.2 6.14 1.7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   139 32 7 0 1 12 15 14 41 1 0 0 .230 .299 .302 .601
Versus Right   276 86 15 1 13 43 42 47 54 2 0 1 .312 .411 .514 .926
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   65 18 3 0 2 9 10 9 16 0 0 0 .277 .365 .415 .780
May   94 22 3 0 3 9 12 16 16 0 0 0 .234 .345 .362 .707
June   117 39 11 0 6 19 19 14 23 1 0 0 .333 .402 .581 .983
July   104 30 3 1 2 15 13 18 32 2 0 1 .288 .392 .394 .786
August   35 9 2 0 1 3 3 4 8 0 0 0 .257 .333 .400 .733
Last Year   168 47 9 0 2 19 31 35 42 2 0 1 .280 .403 .369 .772
2 Years Ago   143 39 20 0 5 37 28 21 37 4 0 2 .273 .365 .517 .882
Career   946 277 67 1 29 154 150 145 222 11 0 4 .293 .385 .458 .843
Home   215 68 8 0 9 28 35 35 45 2 0 0 .316 .409 .479 .888
Road   200 50 14 1 5 27 22 26 50 1 0 1 .250 .338 .405 .743
Grass   404 114 21 1 13 51 53 58 95 3 0 1 .282 .371 .436 .807
Turf   11 4 1 0 1 4 4 3 0 0 0 0 .364 .500 .727 1.227
Day   105 29 4 0 3 19 15 18 19 2 0 0 .276 .376 .400 .776
Night   310 89 18 1 11 36 42 43 76 1 0 1 .287 .375 .458 .833
As Starter   412 118 22 1 14 55 57 61 95 3 0 1 .286 .377 .447 .824
As Reliever / Substitution   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1994 Boston - DBL 24 125 432 83 27 1 16 41 50 39 3 5 156 3 0 .192 .261 .370 .631 69 71 -1.0
1995 Pittsburgh - DBL 25 40 153 36 9 0 9 23 26 11 3 1 49 3 0 .235 .298 .471 .768 101 106 0.4
1997 Arizona - DBL 27 37 91 14 3 0 2 7 10 7 1 0 33 1 1 .154 .222 .253 .475 37 31 -0.5
1998 Arizona - DBL 28 3 11 4 1 0 0 1 2 1 0 0 1 0 0 .364 .417 .455 .871 147 150 0.1
Total DBL 205 687 137 40 1 27 72 88 58 7 6 239 7 1 .199 .266 .378 .645 73 75 -1.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1995 Hartford - AAA 25 59 220 73 16 0 8 43 34 28 0 2 48 0 1 .332 .404 .514 .918 137 143 0.0
1996 Hartford - AAA 26 59 143 39 20 0 5 37 28 21 2 4 37 0 0 .273 .365 .517 .882 116 112 0.0
1997 Portland - AAA 27 45 168 47 9 0 2 19 31 35 1 2 42 1 1 .280 .403 .369 .772 105 115 0.0
1998 Portland - AAA 28 108 415 118 22 1 14 55 57 61 1 3 95 7 3 .284 .375 .443 .818 110 111 0.0
Total HBL 271 946 277 67 1 29 154 150 145 4 11 222 8 5 .293 .385 .458 .843 116 119
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1994 Boston - DBL 1B 125 125 806 66 50 882 10 .989 1080.2 7.26 -0.5 .988
1995 Pittsburgh - DBL 1B 3 0 11 1 0 12 0 1.000 14.1 7.53 +0.0 1.064
1995 Hartford - AAA 1B 46 45 322 27 26 352 3 .991 393.2 7.98 +3.8 1.078
1995 Pittsburgh - DBL 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1995 Hartford - AAA 3B 2 0 0 2 0 2 0 1.000 4.0 4.50 +0.1 1.110
1995 Hartford - AAA SS 1 1 0 2 1 3 1 .667 9.0 2.00 -0.7 .588
1996 Hartford - AAA 1B 7 1 19 0 2 19 0 1.000 19.1 8.84 +0.4 2.250
1996 Hartford - AAA 2B 3 3 5 5 1 11 1 .909 27.0 3.33 -1.7 .608
1996 Hartford - AAA 3B 6 0 1 3 0 4 0 1.000 10.0 3.60 +0.2 1.105
1997 Arizona - DBL 1B 13 12 80 4 8 85 1 .988 105.1 7.18 +0.2 .994
1997 Portland - AAA 1B 45 45 345 24 41 372 3 .992 395.0 8.41 +1.9 1.062
1997 Arizona - DBL 3B 3 0 1 1 0 2 0 1.000 10.0 1.80 -0.5 .699
1998 Arizona - DBL 1B 3 2 21 1 0 22 0 1.000 22.0 9.00 -0.2 1.067
1998 Portland - AAA 1B 75 75 563 39 73 606 4 .993 667.1 8.12 +3.1 1.057
1998 Portland - AAA 2B 1 1 1 1 1 2 0 1.000 8.0 2.25 -0.2 .000
1998 Portland - AAA 3B 31 30 12 40 9 58 6 .897 266.1 1.76 -3.0 .877
TOTAL 1B 317 305 2167 162 200 2350 21 .991 2697.2 7.77 +8.7 1.035
TOTAL 2B 4 4 6 6 2 13 1 .923 35.0 3.09 -1.9 .608
TOTAL 3B 42 30 14 46 9 66 6 .909 290.1 1.86 -3.1 .887
TOTAL SS 1 1 0 2 1 3 1 .667 9.0 2.00 -0.7 .588
PLAYER HISTORY
12/30/1992 Drafted in the 1992 first-year player draft (Round 3, Pick 10, 58th overall pick) by the Colorado Rockies.
01/01/1993 OSA scouting updated ratings (potential): Contact: 10 (12); Power: 7 (11); Eye: 11 (12).
03/29/1993 Named the #57 prospect in the DBL
11/02/1993 Was traded by the Colorado Rockies to the Los Angeles Dodgers in exchange for 3B Chris Sabo.
01/01/1994 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 10 (11); Eye: 11 (12).
01/01/1994 Was traded by the Los Angeles Dodgers to the Boston Red Sox, along with 3B Wade Boggs, in exchange for SP Roger Clemens.
03/28/1994 Named the #22 prospect in the DBL
06/01/1994 Wins the DBL FL Rookie of the Month Award.
12/29/1994 Was traded by the Boston Red Sox to the Pittsburgh Pirates, along with RP Jose Mesa, CL Scott Erickson, RF Tony Gwynn, in exchange for CF Darrin Jackson.
01/01/1995 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 11 (11); Eye: 11 (12).
09/09/1995 Injured (Fractured thumb), out for 6 weeks.
01/01/1996 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 12 (12); Eye: 13 (13).
10/25/1996 Was traded by the Florida Marlins to the Arizona Diamondbacks, along with SP Bryan Rekar, in exchange for SP Chris Holt.
01/01/1997 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 12 (12); Eye: 13 (13).
01/01/1998 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 11 (11); Eye: 13 (13).
07/27/1998 Injured (Bruised wrist), day-to-day for one week.
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74