Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
P Pat Combs #18
Age: 31 | Bats: L | Throws: L
06/04/1998
P PAT COMBS #18 - AGE: 31 - BATS: L - THROWS: L - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
22 0 2-2 0 3.52 46.0 36 7 14 41 1.09 0.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 10 10 10 10
Movement 16 17 16 16
Control 10 11 10 10
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 11 11
Curveball 10 10
Changeup 8 9
 
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 17
Suggested Role Starter
Type Neutral
Hold Runners 20
Defense 11
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 3
Baserunning Inst.: 1
Sacrifice Bunt: 19
Bunt for Hit: 10
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
06/01/1998 @ MON Loss, 1-6 2.1 0 0 0 0 4
05/30/1998 NYM Win, 10-3 1.0 3 3 3 0 1
05/29/1998 NYM Loss, 4-5 2.0 2 1 1 1 1 Loss
05/24/1998 @ LA Loss, 1-8 1.1 6 3 3 0 0
05/19/1998 @ LV Loss, 6-8 5.1 3 2 2 0 3
05/17/1998 COL Loss, 2-6 2.2 0 0 0 0 3
05/16/1998 COL Loss, 4-5 0.1 0 0 0 0 1
05/13/1998 @ DET Win, 5-3 6.1 2 0 0 0 5 Win
05/08/1998 WAS Win, 9-4 3.1 3 3 1 1 4
05/05/1998 @ SD Loss, 3-5 1.1 2 1 1 2 3
Birthday:10/29/1966
Born in:Newport, RI
Nationality:American
Height:6' 3"
Weight:205 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Drafted:1988, 2nd Pick in Round 2
DOUBLEDAY BASEBALL LEAGUE 1998 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 22 0 2 2 0 3.52 46.0 36 20 18 7 14 41 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 4 4 0.0 22 12 9.98 7.04 8.02 2.74 3.98 1.09 96 0.3 .232        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 44 10 1 0 2 6 2 12 1 1 0 .227 .255 .386 .642      
vs. RHB 127 26 6 3 5 14 12 29 1 0 1 .205 .277 .417 .694      
DOUBLEDAY BASEBALL LEAGUE 1998 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 0 0 0 0 0.00 2.1 0 0 0 0 0 4  
Last Week 2 0 0 1 0 12.00 3.0 5 4 4 1 1 2  
April 10 0 1 1 0 2.04 17.2 11 4 4 1 10 13  
May 11 0 1 1 0 4.85 26.0 25 16 14 6 4 24  
June 1 0 0 0 0 0.00 2.1 0 0 0 0 0 4  
Last Year 9 0 0 0 1 3.00 18.0 18 6 6 0 4 17  
Career 247 194 74 87 1 4.67 1341.2 1329 764 696 163 594 1014  
Home 10 0 1 2 0 4.76 17.0 16 11 9 3 8 15  
Road 12 0 1 0 0 2.79 29.0 20 9 9 4 6 26  
Grass 10 0 1 0 0 2.95 21.1 17 7 7 2 6 19  
Turf 12 0 1 2 0 4.01 24.2 19 13 11 5 8 22  
Day 12 0 1 1 0 4.07 24.1 23 11 11 5 8 21  
Night 10 0 1 1 0 2.91 21.2 13 9 7 2 6 20  
As Reliever / Substitution 22 0 2 2 0 3.52 46.0 36 20 18 7 14 41  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1989 Minnesota - DBL 22 32 32 15 11 0 4.21 205.1 189 108 96 23 86 153 4 1 1.34 .269 4.06 2.9 98
1990 Minnesota - DBL 23 32 32 10 14 0 5.30 198.2 201 124 117 23 78 140 2 1 1.40 .292 4.22 2.6 79
1991 Minnesota - DBL 24 32 32 15 13 0 3.48 219.2 203 97 85 21 84 150 4 0 1.31 .277 3.94 3.8 122
1992 Minnesota - DBL 25 32 32 8 19 0 5.59 198.0 217 131 123 29 96 170 0 0 1.58 .324 4.56 1.9 76
1993 Minnesota - DBL 26 20 20 10 9 0 5.01 127.2 120 73 71 18 72 101 2 0 1.50 .279 4.89 0.7 85
1994 Minnesota - DBL 27 36 14 5 6 0 4.97 145.0 166 91 80 17 77 105 2 0 1.68 .325 4.59 1.1 88
1995 Minnesota - DBL 28 32 32 9 13 0 4.91 183.1 179 114 100 25 83 137 1 1 1.43 .276 4.56 1.6 85
1997 Toronto - DBL 30 9 0 0 0 1 3.00 18.0 18 6 6 0 4 17 0 0 1.22 .360 1.61 0.7 143
1998 Toronto - DBL 31 22 0 2 2 0 3.52 46.0 36 20 18 7 14 41 0 0 1.09 .232 3.98 0.3 118
Total DBL 247 194 74 87 1 4.67 1341.2 1329 764 696 163 594 1014 15 3 1.43 .290 4.31 15.5 93
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1989 Waikiki - WL 22 7 7 3 2 0 2.40 41.1 41 12 11 0 16 22 0 0 1.38 .299 3.30 1.0 167
1996 Nashville - AAA 29 26 13 6 5 2 4.36 115.2 112 59 56 13 33 84 1 0 1.25 .279 4.94 1.4 116
1997 Nashville - AAA 30 15 1 1 1 0 4.15 39.0 40 19 18 0 13 29 0 0 1.36 .315 3.63 0.9 124
1997 Bluff City - AAA 30 23 1 4 2 2 4.40 45.0 47 28 22 1 26 41 0 0 1.62 .338 4.18 0.8 118
1997 Total - AAA 30 38 2 5 3 2 4.29 84.0 87 47 40 1 39 70 0 0 1.50 .327 0.00 0.0 0
Total HBL 64 15 11 8 4 4.33 199.2 199 106 96 14 72 154 1 0 1.36 .299 4.51 118.3
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1996 Nashville - HBL 29 4 4 0 3 0 6.00 24.0 31 22 16 2 10 16 0 0 1.71 .337 0.00 0.0 0
1997 Toronto - DBL 30 1 0 0 0 0 0.00 0.2 1 0 0 0 0 2 0 0 1.50 1.000 0.00 0.0 0
Total DBL 1 0 0 0 0 0.00 0.2 1 0 0 0 0 2 0 0 1.50 1.000 0.00 999.0
Total HBL 4 4 0 3 0 6.00 24.0 31 22 16 2 10 16 0 0 1.71 .337 5.05 84.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1989 Minnesota - DBL P 32 32 4 23 1 29 2 .931 205.1 1.18 -1.3 1.042
1989 Waikiki - WL P 7 7 2 2 0 5 1 .800 41.1 0.87 -0.0 1.000
1990 Minnesota - DBL P 32 32 3 28 0 33 2 .939 198.2 1.40 -0.7 1.075
1991 Minnesota - DBL P 32 32 7 37 0 45 1 .978 219.2 1.80 -0.5 1.097
1992 Minnesota - DBL P 32 32 6 27 3 36 3 .917 198.0 1.50 -2.1 1.008
1993 Minnesota - DBL P 20 20 1 21 3 22 0 1.000 127.2 1.55 -0.9 1.042
1994 Minnesota - DBL P 36 14 6 16 0 24 2 .917 145.0 1.37 -1.3 .983
1995 Minnesota - DBL P 32 32 5 34 1 43 4 .907 183.1 1.91 -0.7 1.073
1996 Nashville - AAA P 26 13 2 13 0 15 0 1.000 115.2 1.17 -0.4 .980
1997 Toronto - DBL P 9 0 0 1 0 1 0 1.000 18.0 0.50 -0.1 1.043
1997 Nashville - AAA P 15 1 2 3 1 5 0 1.000 39.0 1.15 +0.0 1.038
1997 Bluff City - AAA P 23 1 0 7 0 7 0 1.000 45.0 1.40 +0.1 1.038
1998 Toronto - DBL P 22 0 3 5 0 8 0 1.000 46.0 1.57 -0.3 1.050
TOTAL P 318 216 41 217 9 273 15 .945 1582.2 1.47 -8.3 1.047
PLAYER HISTORY
12/30/1988 Drafted in the 1988 first-year player draft (Round 2, Pick 2, 26th overall pick) by the Minnesota Twins.
01/01/1989 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 15 (15); Control: 11 (11).
01/15/1989 Named to the 1989 Hawaii Winter League for the Waikiki Suns.
02/21/1989 Wins the 1989 HWL Championship with the Waikiki Suns.
03/27/1989 Named the #54 prospect in the DBL
08/08/1989 Pitches a 4-hit shutout against the Boston Red Sox with 5 strikeouts and 0 BB allowed!
01/01/1990 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 15 (15); Control: 11 (11).
05/19/1990 Pitches a 3-hit shutout against the Pittsburgh Pirates with 8 strikeouts and 3 BB allowed!
01/01/1991 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 15 (15); Control: 10 (10).
09/01/1991 Wins the DBL FL Pitcher of the Month Award.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 15 (15); Control: 10 (10).
01/01/1993 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 15 (15); Control: 10 (10).
01/01/1994 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 15 (15); Control: 10 (10).
01/01/1995 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 15 (15); Control: 10 (10).
04/27/1995 Pitches a 7-hit shutout against the Chicago White Sox with 5 strikeouts and 1 BB allowed!
01/01/1996 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 15 (15); Control: 10 (10).
01/10/1996 Released by the Minnesota Twins.
05/30/1996 Was selected to the 1996 Hugg Baseball League All-Star Game.
01/01/1997 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 15 (16); Control: 10 (10).
06/17/1997 Was traded by the Charlotte Knights to the Toronto Blue Jays, along with 2B George Arias, 3B Jeff Branson, in exchange for 1B Luis Gonzalez, RP John LeRoy, 2B Carney Lansford.
01/01/1998 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 16 (16); Control: 10 (10).
LEADERBOARD APPEARANCES
Year GS Rank
1989 7 1
Year W Rank
1989 3 3
Year L Rank
1992 19 4
Year Win. % Rank
1989 .600 8
Year IP Rank
1989 41.1 4
Year BF Rank
1989 175 4
Year BB Rank
1989 16 3
1989 86 10
1992 96 5
Year K Rank
1989 22 4
Year WP Rank
1989 3 2
1995 8 9
Year ERA Rank
1989 2.40 3
1991 3.48 8
Year WHIP Rank
1989 1.38 9
Year RA/9 Rank
1989 12.41 9
Year HR/9 Rank
1989 0.00 1
1991 0.86 8
Year H/9 Rank
1989 8.93 9
Year QS Rank
1989 5 3
1991 21 9
Year QSP Rank
1989 .714 5
1991 .656 9
Year SHO Rank
1995 1 9
Year WAR Rank
1989 1.0 3
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74