Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
CINCINNATI REDS
BATTING REGISTER
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | BAL | BOS | CHA | CHC | CIN | CLE | COL | DET | FLA | KC | LV
LA | MIL | MIN | MON | NYM | OAK | ORL | PHI | SD | STL | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1976 Cincinnati Reds 3.5 565 162 5502 1381 175 60 55 467 705 113 .251 .308 .335 .643
1977 Cincinnati Reds 3.7 596 162 5593 1427 148 67 83 439 733 94 .255 .309 .350 .659
1978 Cincinnati Reds 3.9 636 162 5527 1404 230 43 95 410 698 99 .254 .306 .363 .669
1979 Cincinnati Reds 4.4 717 163 5726 1455 266 53 105 432 801 174 .254 .309 .374 .683
1980 Cincinnati Reds 3.9 636 162 5633 1417 288 38 84 455 749 72 .252 .308 .361 .669
1981 Cincinnati Reds 4.2 676 162 5519 1382 234 48 106 435 647 215 .250 .305 .368 .673
1982 Cincinnati Reds 4.3 699 162 5609 1428 217 48 152 433 718 94 .255 .309 .392 .700
1983 Cincinnati Reds 4.8 778 162 5620 1467 267 57 168 520 777 141 .261 .323 .419 .742
1984 Cincinnati Reds 5.2 844 162 5675 1541 274 45 195 557 816 135 .272 .337 .439 .776
1985 Cincinnati Reds 6.2 997 162 5698 1649 246 32 231 618 854 141 .289 .358 .465 .824
1986 Cincinnati Reds 5.4 877 162 5639 1542 260 37 235 564 826 113 .273 .340 .458 .798
1987 Cincinnati Reds 5.5 884 162 5665 1538 293 45 194 599 875 82 .271 .341 .442 .783
1988 Cincinnati Reds 5.7 921 162 5647 1540 302 38 193 705 934 139 .273 .354 .442 .796
1989 Cincinnati Reds 4.8 773 162 5469 1346 266 41 186 595 1006 124 .246 .320 .412 .732
1990 Cincinnati Reds 4.6 738 162 5595 1424 270 35 153 603 997 121 .255 .328 .397 .725
1991 Cincinnati Reds 4.8 773 162 5516 1382 252 35 174 577 1125 109 .251 .321 .404 .725
1992 Cincinnati Reds 4.8 770 162 5614 1364 270 23 211 583 1152 71 .243 .319 .412 .731
1993 Cincinnati Reds 4.7 764 162 5542 1377 248 28 219 509 1164 64 .248 .316 .422 .738
1994 Cincinnati Reds 5.1 831 162 5558 1396 265 23 246 565 1284 88 .251 .324 .440 .764
1995 Cincinnati Reds 5.1 826 162 5633 1440 294 31 225 553 1115 65 .256 .329 .439 .768
1996 Cincinnati Reds 5.3 853 162 5573 1417 242 34 235 597 1201 125 .254 .331 .436 .768
1997 Cincinnati Reds 5.3 852 162 5581 1423 293 49 203 568 1156 118 .255 .331 .434 .765
1998 Cincinnati Reds 5.4 320 59 2000 506 116 10 73 210 370 43 .253 .330 .430 .760
Year Team Totals 4.8 17326 3624 125134 32246 5716 920 3821 11994 20703 2540 .258 .324 .410 .734
Seasonal Average   753 158 5441 1402 249 40 166 521 900 110
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Danny Ainge 1 1980-1980 59 57 221 23 40 5 1 0 12 1 0 17 41 .181 .246 .213 .459 -1.2
Tucker Ashford 3 1976-1980 238 175 671 68 148 28 3 6 54 3 3 48 113 .221 .272 .298 .570 -1.0
Rich Aurilia 1 1995-1995 15 14 48 4 6 2 0 1 1 0 0 3 5 .125 .192 .229 .421 -0.3
Carlos Baerga 2 1990-1991 116 106 442 52 107 14 3 11 57 0 0 18 72 .242 .277 .362 .639 -0.4
Mark Bailey 5 1987-1991 570 553 1946 260 450 87 3 68 272 0 0 342 445 .231 .344 .384 .727 12.3
Chris Bando 1 1991-1991 34 27 90 14 21 2 0 3 12 0 0 8 21 .233 .293 .356 .648 0.2
Bret Barberie 5 1991-1995 524 521 2026 295 496 100 3 28 177 16 6 172 426 .245 .316 .339 .655 6.8
George Bell 4 1982-1985 460 448 1846 265 490 58 21 88 311 55 14 90 260 .265 .298 .463 .761 5.0
Larvell Blanks 2 1976-1977 318 317 1213 126 331 22 30 13 132 3 2 112 99 .273 .332 .373 .704 2.0
Sid Bream 2 1983-1984 141 132 472 63 121 25 1 15 63 1 5 40 65 .256 .313 .409 .722 0.7
Chris Brown 5 1984-1988 564 557 2173 360 635 95 11 105 388 8 3 182 393 .292 .357 .491 .848 16.1
Mike C. Brown 2 1983-1984 120 105 410 61 118 27 7 17 63 1 0 30 67 .288 .334 .512 .846 2.6
Steve Buechele 2 1986-1987 96 91 316 45 73 10 3 18 41 2 0 32 65 .231 .300 .453 .752 1.5
Enos Cabell 1 1979-1979 159 157 680 80 176 23 9 5 57 33 13 32 91 .259 .295 .341 .636 1.4
Miguel Cairo 3 1996-1998 77 49 206 28 61 8 0 3 25 10 5 7 39 .296 .333 .379 .712 0.9
Bert Campaneris 1 1980-1980 19 15 58 8 10 2 0 0 3 2 1 7 13 .172 .269 .207 .476 -0.8
Casey Candaele 1 1987-1987 30 30 110 12 32 9 2 0 15 1 0 8 11 .291 .345 .409 .754 1.0
John Cangelosi 4 1988-1991 451 435 1673 268 386 80 19 9 100 146 49 301 325 .231 .354 .317 .672 4.5
Mark Carreon 8 1988-1995 929 896 3454 475 906 211 16 161 534 3 6 234 452 .262 .312 .472 .784 10.6
Rico Carty 1 1976-1976 62 60 229 25 67 10 1 4 27 0 0 18 14 .293 .337 .397 .735 0.4
Manny Castillo 4 1980-1984 364 349 1292 143 331 77 6 10 138 6 7 50 89 .256 .285 .348 .633 0.6
Roger Cedeno 2 1997-1998 18 9 40 6 9 1 2 0 3 2 0 5 9 .225 .311 .350 .661 0.1
Rick Cerone 1 1980-1980 4 4 14 1 4 0 0 0 0 0 0 0 3 .286 .286 .286 .571 -0.1
Alex Cole 2 1990-1991 287 277 1151 151 303 47 13 1 93 71 36 102 190 .263 .324 .329 .653 2.0
Al Cowens 4 1976-1979 476 469 1668 171 426 70 25 6 163 53 24 84 196 .255 .294 .338 .632 0.5
Ed Crosby 1 1976-1976 49 46 145 20 34 6 1 0 9 1 0 15 12 .234 .321 .290 .611 0.0
Brian Daubach 1 1998-1998 6 0 7 1 1 0 0 0 1 0 0 0 3 .143 .143 .143 .286 -0.1
Alvin Davis 4 1984-1987 519 514 1902 340 528 95 6 104 352 11 5 308 246 .278 .378 .498 .875 12.8
Eric Davis 8 1989-1996 1054 1040 3971 680 976 122 22 242 713 206 46 595 1238 .246 .344 .470 .814 37.1
Bob Dernier 2 1980-1981 230 222 830 100 205 35 9 5 69 57 24 102 123 .247 .330 .329 .659 3.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Frank Duffy 1 1976-1976 22 9 40 6 11 1 1 0 4 1 0 2 7 .275 .326 .350 .676 0.2
Damion Easley 4 1992-1995 74 65 253 38 59 7 3 14 51 8 1 15 60 .233 .281 .451 .732 1.2
Jim Eisenreich 6 1982-1987 919 908 3759 562 1092 202 23 73 447 76 14 287 364 .291 .340 .415 .754 16.9
Jesus Figueroa 1 1981-1981 6 6 15 0 3 0 0 0 1 0 0 4 0 .200 .368 .200 .568 -0.2
Ray Fosse 3 1976-1978 244 232 873 81 227 31 5 5 73 2 2 47 86 .260 .295 .324 .619 1.6
Yutaka Fukumoto 1 1985-1985 2 1 3 2 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Ralph Garr 1 1978-1978 132 125 476 40 127 23 6 1 34 9 5 15 46 .267 .289 .347 .636 -1.5
Steve Gibralter 3 1990-1992 329 326 1247 145 270 61 9 23 151 32 25 105 246 .217 .286 .335 .621 -4.9
Luis Gonzalez 1 1990-1990 18 18 73 9 16 3 0 2 6 1 0 6 20 .219 .287 .342 .630 -0.1
Danny Goodwin 2 1980-1981 104 95 368 39 83 20 4 12 56 3 2 40 64 .226 .299 .399 .699 0.3
Gary Gray 1 1977-1977 160 159 651 72 168 17 4 25 105 5 0 31 136 .258 .293 .412 .705 0.8
Craig Grebeck 2 1995-1996 242 235 883 121 207 63 10 9 79 1 0 102 139 .234 .318 .359 .677 2.6
Brian Greer 1 1990-1990 16 13 48 2 8 3 0 0 2 1 0 4 9 .167 .231 .229 .460 -0.1
Greg Gross 1 1985-1985 5 1 10 2 1 0 0 0 2 0 0 0 2 .100 .100 .100 .200 -0.2
Wayne Gross 4 1976-1979 266 244 867 97 184 24 1 28 113 3 1 107 101 .212 .298 .339 .637 -0.9
Jerry Grote 1 1979-1979 79 79 271 30 64 5 2 4 27 2 1 17 42 .236 .283 .314 .597 0.4
Brad Gulden 1 1980-1980 72 71 236 23 49 15 1 5 32 0 0 4 53 .208 .223 .343 .566 -2.1
Garry Hancock 3 1980-1982 211 198 806 87 212 31 4 29 139 2 0 11 60 .263 .269 .419 .689 -2.7
Mike Hargrove 1 1988-1988 52 48 166 21 44 11 0 2 16 0 0 21 14 .265 .359 .367 .727 -0.1
Richie Hebner 4 1980-1983 277 274 1033 129 274 68 1 31 132 4 1 79 123 .265 .321 .423 .744 4.2
Ken Henderson 1 1980-1980 29 26 94 15 25 5 1 3 16 0 0 15 20 .266 .367 .436 .803 0.5
Bobby Higginson 4 1995-1998 477 471 1803 293 465 86 11 95 309 13 7 222 419 .258 .339 .476 .815 8.5
Dwayne Hosey 1 1997-1997 154 153 512 70 110 27 12 5 51 19 6 49 169 .215 .287 .344 .631 1.1
Dave Hostetler 7 1981-1991 115 80 309 48 66 4 2 21 59 0 0 41 96 .214 .301 .443 .745 -0.1
David Howard 1 1991-1991 5 1 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Dion James 4 1988-1991 440 423 1749 269 470 92 16 48 231 48 19 167 212 .269 .332 .422 .754 3.1
Jay Johnstone 5 1979-1983 377 359 1345 155 334 59 8 19 132 4 6 147 186 .248 .323 .346 .669 2.9
Tracy Jones 5 1986-1990 156 112 494 72 122 19 3 17 62 24 9 24 44 .247 .289 .401 .690 -0.5
Duane Kuiper 4 1976-1979 411 393 1515 158 385 35 12 1 107 30 27 78 132 .254 .291 .295 .586 -2.0
Rusty Kuntz 1 1980-1980 22 21 81 5 10 1 0 0 4 0 0 9 23 .123 .209 .136 .345 -1.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matt Lawton 3 1996-1998 144 118 450 80 106 23 1 12 62 11 8 69 75 .236 .347 .371 .718 1.5
Jeffrey Leonard 1 1977-1977 153 152 613 69 163 23 11 15 70 11 7 48 112 .266 .314 .413 .727 0.4
Larry Lintz 1 1981-1981 111 100 345 55 82 11 0 1 17 59 14 49 50 .238 .338 .278 .616 0.2
Joe Lis 1 1976-1976 36 26 105 5 23 6 1 1 11 0 0 15 31 .219 .315 .324 .638 -0.2
Greg Litton 6 1989-1994 605 572 1988 237 470 103 20 50 243 3 3 129 503 .236 .283 .384 .666 4.0
Javy Lopez 7 1992-1998 834 811 3232 453 842 130 19 203 582 1 1 177 739 .261 .308 .501 .808 25.3
John Lowenstein 1 1976-1976 51 46 151 13 23 6 1 3 18 7 3 20 27 .152 .246 .265 .511 -2.6
Steve Lyons 1 1992-1992 8 1 8 2 3 0 0 0 0 0 0 1 0 .375 .444 .375 .819 0.1
Rick Manning 5 1976-1980 553 532 2035 259 536 72 28 21 198 79 35 195 267 .263 .326 .357 .683 4.6
Carmelo Martinez 2 1991-1992 107 101 363 46 84 16 1 20 47 0 2 49 78 .231 .324 .446 .770 1.2
Tino Martinez 2 1995-1996 109 103 387 56 89 13 0 22 65 1 5 36 66 .230 .298 .434 .732 0.5
Milt May 3 1982-1984 286 246 931 99 241 35 3 20 103 0 0 51 90 .259 .297 .367 .665 2.8
Fred McGriff 1 1997-1997 121 110 413 75 103 22 1 20 62 2 0 67 129 .249 .354 .453 .807 2.3
Hal McRae 3 1978-1980 348 342 1335 176 351 86 10 26 162 32 15 104 135 .263 .325 .401 .726 5.1
Kevin McReynolds 5 1991-1995 455 442 1711 239 427 74 8 72 282 6 7 144 288 .250 .311 .428 .739 3.7
Dave Meier 1 1989-1989 11 5 21 3 6 0 2 0 0 0 0 1 1 .286 .318 .476 .794 0.1
Roger Metzger 1 1988-1988 27 27 93 12 15 1 0 0 8 0 0 11 21 .161 .243 .172 .415 -0.6
Mike Miley 3 1985-1987 224 219 754 148 207 10 2 59 164 9 7 147 68 .275 .389 .528 .917 8.7
Randy Milligan 3 1987-1989 414 411 1485 250 381 68 8 69 246 6 1 283 332 .257 .377 .453 .829 8.9
Bobby Mitchell 4 1982-1987 207 203 670 86 137 12 15 3 57 4 4 116 99 .204 .322 .281 .603 1.4
John Mizerock 1 1989-1989 21 20 67 4 7 3 0 0 3 0 0 5 15 .104 .167 .149 .316 -0.6
James Mouton 2 1994-1998 7 2 16 3 4 1 0 0 1 1 0 0 5 .250 .250 .313 .563 -0.1
Steve Nicosia 2 1986-1987 44 38 136 17 33 8 0 2 17 0 0 14 13 .243 .311 .346 .657 0.3
Dave Nilsson 7 1992-1998 465 418 1595 219 393 74 5 67 213 15 4 161 333 .246 .313 .425 .738 5.8
Willie Norwood 1 1980-1980 66 53 217 21 52 6 1 3 24 6 1 8 45 .240 .268 .318 .586 -1.0
Paul O'Neill 5 1986-1998 456 450 1744 276 445 93 7 79 303 29 7 178 374 .255 .325 .452 .777 6.7
Ron Oester 4 1987-1990 281 267 945 108 227 43 6 19 136 4 0 91 173 .240 .304 .359 .663 2.2
Jose Offerman 8 1990-1997 524 419 1674 237 436 90 19 22 176 58 11 218 316 .260 .344 .376 .721 4.2
Joe Orsulak 1 1993-1993 28 8 46 7 8 2 0 1 3 1 0 1 4 .174 .191 .283 .474 -0.3
Hector Ortiz 1 1998-1998 12 9 33 7 11 4 0 2 9 0 0 3 6 .333 .389 .636 1.025 0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dean Palmer 3 1989-1991 117 105 381 56 72 12 2 27 60 2 2 33 133 .189 .265 .444 .708 0.9
Larry Parrish 1 1978-1978 161 161 641 81 168 27 4 33 105 0 2 41 154 .262 .305 .471 .776 2.5
Dan Pasqua 2 1985-1986 137 135 489 72 120 21 0 26 75 1 0 47 122 .245 .316 .448 .764 2.3
Jay Payton 1 1998-1998 50 50 178 23 29 7 1 4 16 2 0 9 35 .163 .206 .281 .487 -0.8
Jack Perconte 8 1980-1989 474 429 1650 218 428 46 22 2 159 69 16 170 115 .259 .330 .318 .647 -1.4
Broderick Perkins 1 1989-1989 4 0 5 1 1 1 0 0 1 0 0 0 0 .200 .167 .400 .567 -0.0
Gerald Perry 7 1983-1989 323 281 1115 154 299 68 14 15 137 43 16 106 122 .268 .333 .395 .727 1.6
Geno Petralli 5 1983-1987 585 575 2056 269 543 83 8 50 279 5 4 217 277 .264 .333 .385 .719 10.8
Gary Pettis 2 1983-1984 228 228 837 136 214 28 8 5 86 52 15 136 217 .256 .360 .326 .686 5.1
Biff Pocoroba 3 1980-1982 253 244 921 95 228 57 2 9 99 8 1 63 109 .248 .294 .343 .637 1.4
Boog Powell 1 1976-1976 95 87 313 30 72 7 0 6 35 0 0 56 54 .230 .341 .310 .651 -0.2
Ron Pruitt 6 1976-1988 465 426 1561 148 366 40 9 16 147 6 6 167 184 .234 .306 .302 .609 2.5
Pat Putnam 2 1982-1983 155 144 534 60 120 15 0 22 76 1 1 38 74 .225 .277 .376 .654 -0.9
Jody Reed 4 1990-1993 477 455 1544 181 389 115 2 9 131 3 1 183 189 .252 .335 .347 .682 6.3
Merv Rettenmund 1 1980-1980 49 40 143 17 30 6 0 2 12 1 0 22 24 .210 .311 .294 .605 -0.0
Dave W. Roberts 1 1985-1985 4 1 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Henry L. Rodriguez 1 1997-1997 16 0 17 1 4 2 0 0 3 0 0 1 6 .235 .278 .353 .631 -0.0
Gary Roenicke 3 1978-1981 255 236 877 129 208 38 3 50 134 3 0 99 151 .237 .320 .458 .778 2.2
Ron Roenicke 2 1985-1987 29 21 73 9 12 1 0 0 3 2 1 12 20 .164 .287 .178 .465 -0.4
Scott Rolen 3 1996-1998 370 366 1431 254 374 92 2 84 272 35 12 171 394 .261 .349 .505 .854 15.0
Chris Sabo 2 1988-1989 246 242 925 133 262 74 5 29 127 42 13 52 153 .283 .324 .468 .792 5.5
Olmedo Saenz 2 1994-1995 44 41 158 16 28 8 0 9 22 0 0 12 41 .177 .260 .399 .659 -0.4
Ryne Sandberg 6 1981-1986 941 936 3869 589 1044 202 19 155 568 166 76 309 610 .270 .325 .452 .777 26.1
Dave Schmidt 1 1990-1990 34 30 106 13 21 3 2 7 18 0 0 14 38 .198 .292 .462 .754 0.9
Rick Schu 3 1988-1990 51 26 103 11 25 3 1 0 9 1 0 8 28 .243 .304 .291 .595 -0.3
David Segui 5 1992-1996 273 211 890 107 222 42 1 28 107 0 0 73 154 .249 .305 .393 .698 -0.3
Tim Spehr 1 1991-1991 6 5 18 3 3 1 0 2 4 0 0 0 4 .167 .167 .556 .722 0.1
Scott Spiezio 3 1996-1998 198 183 694 97 170 45 5 28 106 8 1 68 122 .245 .311 .445 .756 2.8
Matt Stairs 5 1992-1996 572 511 2032 327 516 89 6 146 406 4 2 241 487 .254 .337 .519 .856 11.4
Pete Stanicek 1 1990-1990 2 2 5 1 2 1 0 0 2 0 0 1 0 .400 .571 .600 1.171 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Shannon Stewart 2 1995-1996 51 43 168 20 40 7 2 1 17 2 0 10 29 .238 .291 .321 .613 -0.1
Danny Tartabull 1 1989-1989 51 48 178 28 45 6 0 10 32 0 0 24 49 .253 .342 .455 .797 0.9
Garry Templeton 2 1978-1979 316 313 1337 160 382 75 12 13 131 82 36 51 200 .286 .313 .389 .702 4.9
Jerry Terrell 1 1978-1978 11 7 30 3 3 0 0 0 0 2 0 1 4 .100 .129 .100 .229 -0.5
Gorman Thomas 4 1982-1985 236 214 801 108 170 24 5 48 124 2 0 77 212 .212 .282 .434 .716 -0.2
Andre Thornton 2 1979-1980 184 182 704 90 140 25 3 32 102 1 3 80 123 .199 .289 .379 .669 -0.5
Alan Trammell 13 1977-1989 1926 1914 7478 1012 2112 364 93 170 1008 113 12 736 828 .282 .345 .424 .769 70.3
Mike Tyson 2 1976-1977 168 161 613 67 156 24 19 9 73 2 1 33 88 .254 .289 .400 .689 1.6
Andy Van Slyke 7 1983-1989 940 930 3799 673 1119 216 41 177 655 180 64 400 635 .295 .359 .513 .872 35.5
Robin Ventura 5 1990-1994 776 775 2772 336 669 119 4 102 374 6 1 294 588 .241 .316 .398 .713 11.9
Fernando Vina 6 1993-1998 538 535 2055 333 579 116 17 20 201 85 22 126 175 .282 .360 .384 .744 14.0
Ozzie Virgil 7 1980-1989 182 162 625 85 154 17 2 40 90 0 1 22 138 .246 .274 .472 .746 2.6
Omar Vizquel 4 1995-1998 400 400 1378 170 360 61 25 10 140 16 4 139 190 .261 .330 .364 .693 8.0
Chico Walker 2 1987-1989 45 36 133 21 30 5 0 2 12 7 1 15 16 .226 .307 .308 .615 -0.4
Todd Walker 1 1996-1996 13 13 47 8 10 1 0 4 7 1 0 3 10 .213 .250 .489 .739 0.0
Claudell Washington 3 1976-1979 353 336 1373 195 351 45 13 23 134 103 56 96 234 .256 .307 .358 .664 -0.1
Bernie Williams 8 1991-1998 1059 1028 4127 652 1131 224 24 180 638 109 30 487 781 .274 .350 .471 .821 31.1
Gerald Williams 1 1994-1994 18 1 16 4 2 2 0 0 0 1 0 1 3 .125 .222 .250 .472 -0.0
Willie Wilson 5 1980-1985 191 165 671 82 191 21 18 2 67 67 15 14 88 .285 .304 .379 .682 0.3
Al Woods 5 1977-1982 440 380 1422 160 358 59 10 20 162 14 6 112 96 .252 .304 .350 .654 -2.3
Kevin Young 4 1992-1996 76 56 227 35 62 13 0 10 32 0 0 27 47 .273 .360 .463 .823 1.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74