Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
LF Dion James #13
Age: 35 | Bats: L | Throws: L
08/25/1998
LF DION JAMES #13 - AGE: 35 - BATS: L - THROWS: L - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
30 99 20 1 0 0 8 6 14 .202 .252 .212 6 -0.9
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 15 13 16 15
Gap 14 11 15 15
Power 5 4 5 6
Eye 11 9 12 16
Avoid K's 15 14 16 15
FIELDING RATINGS
Catcher Infield Outfield
Range: - 2 6
Errors: - 2 9
Arm: - 4 8
Turn DP: - 4 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 5
1st Base: 2 Center Field: -
2nd Base: - Right Field: 2
3rd Base: -
       
RUN/BUNT
Running Speed: 9
Stealing Ability: 17
Baserunning Inst.: 20
Sacrifice Bunt: 4
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/24/1998 CHC Loss, 2-3 3 0 0 0 0 0 1 0
08/23/1998 @ KC Loss, 3-11 3 0 0 0 0 1 0 0
08/22/1998 @ KC Loss, 4-10 4 0 0 1 0 0 0 0
08/21/1998 @ KC Win, 4-2 3 0 1 0 0 1 0 0
08/20/1998 @ ORL Loss, 1-10 2 0 1 1 0 0 0 0
08/19/1998 @ ORL Loss, 3-9 4 1 0 0 0 0 2 0
08/18/1998 @ ORL Loss, 1-9 3 0 0 0 0 0 0 0
08/16/1998 @ CIN Loss, 2-7 3 0 0 0 0 0 1 0
08/15/1998 @ CIN Loss, 3-9 3 0 1 0 0 1 1 0
08/14/1998 @ CIN Loss, 2-7 4 0 1 0 0 0 0 0
Birthday:11/09/1962
Born in:Philadelphia, PA
Nationality:American
Height:6' 1"
Weight:180 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Drafted:1982, 18th Pick in Round 1
DOUBLEDAY BASEBALL LEAGUE 1998 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 30 99 20 1 0 0 8 4 6 14 .202 .252 .212 .464 .203 .010 31
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 30 107 1 1 0 0 0 1 21 1 6 1 85.7 6.4 2.12 -0.9  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   34 7 0 0 0 0 0 1 5 0 0 0 .206 .229 .206 .434
Versus Right   65 13 1 0 0 8 4 5 9 1 0 1 .200 .264 .215 .479
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Last Week   19 2 0 0 0 2 1 2 2 0 0 0 .105 .190 .105 .296
July   30 6 0 0 0 2 2 1 6 0 0 0 .200 .226 .200 .426
August   69 14 1 0 0 6 2 5 8 1 0 1 .203 .263 .217 .481
2 Years Ago   72 12 4 0 0 4 9 10 14 0 0 0 .167 .268 .222 .491
Career   6606 1839 378 63 134 775 1034 738 828 53 83 28 .278 .351 .416 .766
Home   23 4 0 0 0 2 3 2 5 0 0 0 .174 .240 .174 .414
Road   76 16 1 0 0 6 1 4 9 1 0 1 .211 .256 .224 .480
Grass   75 16 0 0 0 7 4 3 12 1 0 1 .213 .250 .213 .463
Turf   24 4 1 0 0 1 0 3 2 0 0 0 .167 .259 .208 .468
Day   41 6 0 0 0 3 0 2 4 0 0 0 .146 .186 .146 .332
Night   58 14 1 0 0 5 4 4 10 1 0 1 .241 .297 .259 .555
As Starter   99 20 1 0 0 8 4 6 14 1 0 1 .202 .252 .212 .464
Close/Late   11 4 0 0 0 2 0 2 2 1 0 1 .364 .467 .364 .830
Inning 1-3   32 9 1 0 0 3 2 1 2 0 0 0 .281 .303 .313 .616
Inning 4-6   36 7 0 0 0 2 1 0 8 0 0 0 .194 .194 .194 .389
Inning 7-9   31 4 0 0 0 3 1 5 4 1 0 1 .129 .263 .129 .392
0 Outs   36 6 0 0 0 3 0 2 4 0 0 0 .167 .211 .167 .377
1 Outs   32 10 0 0 0 3 4 0 5 1 0 1 .313 .324 .313 .636
2 Outs   31 4 1 0 0 2 0 4 5 0 0 0 .129 .229 .161 .390
Scoring Position   21 4 0 0 0 8 0 3 3 1 0 0 .190 .280 .190 .470
Bases Empty   59 12 1 0 0 0 2 1 9 0 0 1 .203 .230 .220 .450
Runner on 1st   19 4 0 0 0 0 2 2 2 0 0 0 .211 .286 .211 .496
Runner on 2nd   12 0 0 0 0 0 0 1 2 0 0 0 .000 .077 .000 .077
Runner on 3rd   2 2 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Runner on 1st & 2nd   3 1 0 0 0 1 0 0 1 0 0 0 .333 .333 .333 .667
Runner on 1st & 3rd   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Runner on 2nd & 3rd   1 0 0 0 0 1 0 1 0 0 0 0 .000 .500 .000 .500
Bases Loaded   2 0 0 0 0 3 0 1 0 1 0 0 .000 .250 .000 .250
Two Strikes   41 9 0 0 0 2 2 2 14 0 0 0 .220 .256 .220 .475
First Pitch   11 1 0 0 0 1 0 0 0 0 0 0 .091 .091 .091 .182
Count 0-1   10 1 0 0 0 1 2 0 0 0 0 0 .100 .100 .100 .200
Count 0-2   5 1 0 0 0 0 0 0 2 0 0 0 .200 .200 .200 .400
Count 1-0   6 1 0 0 0 0 0 0 0 0 0 0 .167 .167 .167 .333
Count 1-1   17 4 1 0 0 0 0 0 0 0 0 1 .235 .278 .294 .572
Count 1-2   17 4 0 0 0 1 1 0 7 0 0 0 .235 .235 .235 .471
Count 2-0   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Count 2-1   9 2 0 0 0 2 0 1 0 1 0 0 .222 .273 .222 .495
Count 2-2   13 4 0 0 0 1 1 0 3 0 0 0 .308 .308 .308 .615
Count 3-0   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   3 1 0 0 0 1 0 2 0 0 0 0 .333 .600 .333 .933
Full Count   6 0 0 0 0 0 0 2 2 0 0 0 .000 .250 .000 .250
Behind in Count   32 6 0 0 0 2 3 0 9 0 0 0 .188 .188 .188 .375
Ahead in Count   20 5 0 0 0 4 0 4 0 1 0 0 .250 .360 .250 .610
Batting 4th   16 1 0 0 0 1 0 2 2 0 0 1 .063 .211 .063 .273
Batting 7th   83 19 1 0 0 7 4 4 12 1 0 0 .229 .261 .241 .502
Low Leverage   47 8 1 0 0 0 2 1 6 0 0 1 .170 .204 .191 .396
Medium Leverage   41 8 0 0 0 3 2 2 6 0 0 0 .195 .233 .195 .428
High Leverage   11 4 0 0 0 5 0 3 2 1 0 0 .364 .467 .364 .830
HUGG BASEBALL LEAGUE 1998 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 5 20 12 1 0 2 7 9 5 3 .600 .667 .950 1.617 .665 .350 300
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 4 27 1 0 0 0 0 1 19 3 0 0 0.0 14.1 42.16 .7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   4 3 0 0 0 3 2 1 0 1 0 0 .750 .667 .750 1.417
Versus Right   16 9 1 0 2 4 7 4 3 0 0 1 .563 .667 1.000 1.667
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   20 12 1 0 2 7 9 5 3 1 0 1 .600 .667 .950 1.617
Last Year   361 135 32 5 1 42 70 37 36 2 0 1 .374 .431 .499 .930
2 Years Ago   273 88 18 2 2 38 51 35 26 2 0 0 .322 .397 .425 .822
Career   654 235 51 7 5 87 130 77 65 5 0 2 .359 .425 .482 .907
Home   7 3 0 0 2 4 2 2 1 0 0 1 .429 .600 1.286 1.886
Road   13 9 1 0 0 3 7 3 2 1 0 0 .692 .706 .769 1.475
Grass   20 12 1 0 2 7 9 5 3 1 0 1 .600 .667 .950 1.617
Day   6 4 0 0 0 3 3 1 1 1 0 0 .667 .625 .667 1.292
Night   14 8 1 0 2 4 6 4 2 0 0 1 .571 .684 1.071 1.756
As Starter   18 11 0 0 2 7 7 4 2 1 0 1 .611 .667 .944 1.611
As Reliever / Substitution   2 1 1 0 0 0 2 1 1 0 0 0 .500 .667 1.000 1.667
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1983 Kansas City - DBL 20 44 150 49 16 2 3 20 21 10 1 0 10 1 0 .327 .373 .520 .893 139 134 1.0
1984 Kansas City - DBL 21 116 450 121 21 6 5 45 61 55 2 3 48 8 2 .269 .349 .376 .725 97 99 1.3
1985 Kansas City - DBL 22 142 525 161 32 8 8 58 94 61 2 6 47 12 1 .307 .377 .444 .821 122 123 3.0
1986 Kansas City - DBL 23 113 430 149 30 8 8 58 96 56 2 6 51 6 0 .347 .419 .509 .928 147 141 3.8
1987 Washington - DBL 24 145 520 142 28 1 8 59 77 84 1 6 54 30 11 .273 .372 .377 .748 115 114 3.0
1988 Cincinnati - DBL 25 139 564 162 37 5 15 78 89 51 3 6 66 15 5 .287 .346 .450 .797 108 106 1.5
1989 Cincinnati - DBL 26 138 526 139 24 7 14 67 83 54 3 7 64 19 9 .264 .332 .416 .749 104 107 1.9
1990 Cincinnati - DBL 27 155 624 164 29 4 18 82 92 60 1 2 75 14 5 .263 .328 .409 .736 99 100 -0.0
1991 Cincinnati - DBL 28 8 35 5 2 0 1 4 5 2 0 0 7 0 0 .143 .189 .286 .475 28 32 -0.3
1991 Los Angeles - DBL 28 137 542 151 34 9 11 71 77 53 1 3 92 13 4 .279 .342 .435 .778 126 124 2.9
1991 Total - DBL 28 145 577 156 36 9 12 75 82 55 1 3 99 13 4 .270 .333 .426 .760 109 109 2.0
1992 Los Angeles - DBL 29 146 562 150 35 4 13 52 81 67 3 2 83 19 11 .267 .347 .413 .760 123 118 2.7
1993 Los Angeles - DBL 30 155 622 169 27 2 15 74 91 66 2 3 91 33 7 .272 .342 .394 .736 114 114 3.1
1994 Chicago - DBL 31 119 458 125 31 4 7 43 78 56 1 5 65 15 5 .273 .350 .404 .754 110 108 1.6
1995 Chicago - DBL 32 108 427 120 27 3 8 52 76 47 5 3 47 21 3 .281 .357 .415 .771 117 114 2.1
1996 Chicago - DBL 33 19 72 12 4 0 0 4 9 10 0 0 14 2 2 .167 .268 .222 .491 41 47 -0.3
1998 Boston - DBL 35 30 99 20 1 0 0 8 4 6 1 1 14 6 1 .202 .252 .212 .464 33 31 -0.9
Total DBL 1714 6606 1839 378 63 134 775 1034 738 28 53 828 214 66 .278 .351 .416 .766 113 112 26.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1983 Omaha - CBL 20 94 365 112 16 9 3 48 61 37 5 4 30 8 3 .307 .375 .425 .799 142 138 0.0
1996 New Orleans - AAA 33 75 273 88 18 2 2 38 51 35 0 2 26 3 0 .322 .397 .425 .822 111 121 0.0
1997 Nashville - AAA 34 69 286 110 27 3 1 35 51 24 1 2 30 2 1 .385 .431 .510 .942 147 155 0.0
1997 Tacoma - AAA 34 25 75 25 5 2 0 7 19 13 0 0 6 2 0 .333 .432 .453 .885 143 141 0.0
1997 Total - AAA 34 94 361 135 32 5 1 42 70 37 1 2 36 4 1 .374 .431 .499 .930 0 0 0.0
1998 Danville - AAA 35 5 20 12 1 0 2 7 9 5 1 1 3 0 0 .600 .667 .950 1.617 295 300 0.0
Total CBL 94 365 112 16 9 3 48 61 37 5 4 30 8 3 .307 .375 .425 .799 142 138
Total HBL 174 654 235 51 7 5 87 130 77 2 5 65 7 1 .359 .425 .482 .907 137 145
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1983 Kansas City - DBL 20 11 46 16 3 2 0 3 6 2 0 1 5 0 0 .348 .367 .500 .867 0 0 0.0
1984 Kansas City - DBL 21 12 38 12 5 1 0 2 7 8 0 1 1 0 0 .316 .426 .500 .926 0 0 0.0
1985 Kansas City - DBL 22 12 52 12 4 1 0 7 6 8 0 1 9 1 0 .231 .328 .346 .674 0 0 0.0
1986 Kansas City - DBL 23 16 58 18 5 1 0 4 10 12 0 0 8 0 0 .310 .429 .431 .860 0 0 0.0
1988 Cincinnati - DBL 25 13 47 12 1 4 1 4 5 6 0 0 8 2 0 .255 .340 .511 .850 0 0 0.0
1993 Los Angeles - DBL 30 13 52 13 2 1 0 3 5 8 0 0 9 1 0 .250 .350 .327 .677 0 0 0.0
1994 Chicago - DBL 31 15 56 15 6 0 2 7 10 8 0 0 8 2 0 .268 .359 .482 .842 0 0 0.0
1995 Chicago - DBL 32 6 27 7 3 0 0 3 2 2 0 0 5 1 1 .259 .310 .370 .681 0 0 0.0
Total DBL 98 376 105 29 10 3 33 51 54 0 3 53 7 1 .279 .367 .434 .801 119 115
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1983 Kansas City - DBL 1B 2 0 7 0 0 7 0 1.000 5.0 12.60 +0.0 1.050
1983 Kansas City - DBL LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1983 Omaha - CBL LF 77 77 165 2 0 176 9 .949 688.0 2.18 -5.1 .964
1983 Kansas City - DBL CF 1 0 1 0 0 1 0 1.000 0.2 13.50 +0.0 1.001
1983 Omaha - CBL CF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.014
1983 Omaha - CBL RF 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.2 1.006
1984 Kansas City - DBL 1B 1 1 12 1 0 13 0 1.000 9.0 13.00 +0.0 1.054
1984 Kansas City - DBL LF 41 34 77 3 1 81 1 .988 325.1 2.21 +0.9 .987
1985 Kansas City - DBL 1B 5 4 44 1 2 47 2 .957 36.0 11.25 -1.1 .627
1985 Kansas City - DBL LF 10 6 16 0 0 16 0 1.000 62.1 2.31 +0.7 .988
1985 Kansas City - DBL RF 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.3 .000
1986 Kansas City - DBL 1B 4 3 22 1 2 23 0 1.000 28.0 7.39 +0.1 1.046
1986 Kansas City - DBL LF 8 7 21 0 0 21 0 1.000 67.0 2.82 -0.0 .987
1987 Washington - DBL LF 134 133 300 9 2 314 5 .984 1159.0 2.40 +0.8 .983
1988 Cincinnati - DBL 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.4 .000
1988 Cincinnati - DBL 2B 1 0 1 0 0 1 0 1.000 1.2 5.40 0.0 .000
1988 Cincinnati - DBL 3B 1 1 2 2 1 4 0 1.000 9.0 4.00 +0.1 1.058
1988 Cincinnati - DBL SS 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
1988 Cincinnati - DBL LF 46 46 118 3 0 122 1 .992 403.0 2.70 -2.8 .973
1989 Cincinnati - DBL 1B 1 1 6 0 1 6 0 1.000 8.0 6.75 +0.0 .000
1989 Cincinnati - DBL 2B 1 0 0 0 0 1 1 .000 1.0 0.00 -0.4 .000
1989 Cincinnati - DBL 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1989 Cincinnati - DBL SS 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 .000
1989 Cincinnati - DBL LF 36 34 79 3 0 85 3 .965 300.2 2.45 +0.7 .958
1990 Cincinnati - DBL 1B 35 32 262 16 20 286 8 .972 293.2 8.52 -8.4 .674
1990 Cincinnati - DBL LF 3 3 6 1 0 7 0 1.000 21.0 3.00 -0.5 .976
1990 Cincinnati - DBL RF 79 78 150 5 3 161 6 .963 680.0 2.05 -9.7 .919
1991 Los Angeles - DBL LF 83 83 157 2 0 163 4 .975 718.1 1.99 -4.8 .977
1991 Los Angeles - DBL RF 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .996
1992 Los Angeles - DBL 1B 1 0 7 0 0 7 0 1.000 6.0 10.50 +0.1 1.064
1992 Los Angeles - DBL LF 94 94 207 11 2 226 8 .965 823.1 2.38 -4.2 .965
1992 Los Angeles - DBL RF 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
1993 Los Angeles - DBL LF 153 153 334 7 1 349 8 .977 1369.1 2.24 -6.5 .966
1994 Chicago - DBL 1B 1 1 8 0 1 9 1 .889 8.0 9.00 -0.5 .000
1994 Chicago - DBL LF 7 7 17 0 0 18 1 .944 63.0 2.43 -0.3 .979
1995 Chicago - DBL LF 2 1 6 0 0 6 0 1.000 11.0 4.91 -0.4 .850
1996 New Orleans - AAA 1B 8 2 22 2 1 24 0 1.000 30.1 7.12 -0.1 .938
1996 Chicago - DBL LF 19 19 46 1 0 48 1 .979 163.2 2.58 -0.4 .961
1996 New Orleans - AAA RF 2 2 3 0 0 3 0 1.000 18.0 1.50 -0.1 1.018
1997 Tacoma - AAA 1B 3 0 5 0 0 6 1 .833 7.0 6.43 -1.1 .000
1997 Tacoma - AAA SS 12 11 17 24 5 42 1 .976 98.2 3.74 -2.5 .853
1997 Nashville - AAA LF 68 68 136 1 1 141 4 .972 579.1 2.13 -1.6 .961
1997 Tacoma - AAA LF 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
1997 Tacoma - AAA RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1998 Boston - DBL LF 30 30 58 3 1 61 0 1.000 250.0 2.20 -2.5 .878
1998 Danville - AAA RF 5 4 12 0 0 13 1 .923 39.0 2.77 -0.8 .931
TOTAL 1B 62 44 396 21 27 429 12 .972 432.0 8.69 -11.3 .700
TOTAL 2B 2 0 1 0 0 2 1 .500 2.2 3.38 -0.4 .000
TOTAL 3B 1 1 2 2 1 4 0 1.000 9.0 4.00 +0.1 1.058
TOTAL SS 14 13 18 24 5 43 1 .977 115.2 3.27 -2.6 .853
TOTAL LF 813 795 1743 46 8 1834 45 .975 7008.0 2.30 -26.0 .967
TOTAL CF 2 1 3 0 0 3 0 1.000 9.2 2.79 +0.0 1.009
TOTAL RF 91 85 168 5 3 180 7 .961 753.2 2.07 -10.1 .922
PLAYER HISTORY
12/15/1982 Drafted in the 1982 first-year player draft (Round 1, Pick 18, 18th overall pick) by the Kansas City Royals.
01/01/1983 OSA scouting updated ratings (potential): Contact: 15 (17); Power: 3 (8); Eye: 11 (12).
04/04/1983 Named the #7 prospect in the DBL
06/12/1983 Was selected to the 1983 Clemente Baseball League All-Star Game.
01/01/1984 OSA scouting updated ratings (potential): Contact: 18 (18); Power: 3 (8); Eye: 12 (12).
10/06/1984 Wins the 1984 DBL FL Division Series MVP Award.
10/27/1984 Wins the 1984 World Series with the Kansas City Royals.
01/01/1985 OSA scouting updated ratings (potential): Contact: 18 (18); Power: 3 (8); Eye: 13 (13).
09/16/1985 Wins the DBL FL Player of the Week Award.
01/01/1986 OSA scouting updated ratings (potential): Contact: 18 (18); Power: 5 (8); Eye: 13 (13).
10/25/1986 Wins the 1986 World Series with the Kansas City Royals.
12/16/1986 Was traded by the Kansas City Royals to the Washington Senators, along with LF Jose Canseco, in exchange for draft picks.
01/01/1987 OSA scouting updated ratings (potential): Contact: 17 (17); Power: 5 (8); Eye: 13 (13).
12/15/1987 Was traded by the Washington Senators to the Cincinnati Reds, along with CF John Cangelosi, in exchange for LF Jim Eisenreich, 2B Steve Buechele, C Geno Petralli, SP Doug Drabek.
01/01/1988 OSA scouting updated ratings (potential): Contact: 17 (17); Power: 7 (8); Eye: 13 (13).
01/01/1989 OSA scouting updated ratings (potential): Contact: 19 (19); Power: 8 (8); Eye: 13 (13).
01/01/1990 OSA scouting updated ratings (potential): Contact: 19 (19); Power: 8 (8); Eye: 13 (13).
08/21/1990 Goes 5-5 against the Atlanta Braves, with 2 2B, 1 RBI and 1 R.
01/01/1991 OSA scouting updated ratings (potential): Contact: 19 (19); Power: 8 (8); Eye: 13 (13).
04/16/1991 Was traded by the Cincinnati Reds to the Los Angeles Dodgers in exchange for 1B Kevin McReynolds.
08/11/1991 Injured (Viral infection), day-to-day for 4 days.
01/01/1992 OSA scouting updated ratings (potential): Contact: 17 (17); Power: 8 (8); Eye: 13 (13).
08/25/1992 Injured (Strained hamstring), day-to-day for 2 weeks.
01/01/1993 OSA scouting updated ratings (potential): Contact: 16 (17); Power: 8 (8); Eye: 13 (14).
06/02/1993 Injured (Sinusitis), day-to-day for 3 days.
07/11/1993 Was selected to the 1993 Doubleday Baseball League All-Star Game.
11/01/1993 Released by the Los Angeles Dodgers.
01/01/1994 OSA scouting updated ratings (potential): Contact: 17 (17); Power: 7 (7); Eye: 13 (14).
10/05/1994 Wins the 1994 DBL FL Division Series MVP Award.
10/07/1994 Injured (Strained back), day-to-day for one week.
10/23/1994 Wins the 1994 World Series with the Chicago Cubs.
01/01/1995 OSA scouting updated ratings (potential): Contact: 16 (17); Power: 7 (7); Eye: 13 (15).
04/17/1995 Injured (Gout), out for 1 day.
05/22/1995 Wins the DBL FL Player of the Week Award.
08/06/1995 Scores his 1000th career Doubleday Baseball League run!
09/24/1995 Injured (Cold), day-to-day for 1 day.
01/01/1996 OSA scouting updated ratings (potential): Contact: 16 (16); Power: 7 (7); Eye: 13 (15).
07/26/1996 Goes 0-5 against the Tucson Tarantulas, ending his hitting streak at 20 games.
01/01/1997 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 5 (6); Eye: 11 (15).
01/01/1997 Was traded by the Chicago Cubs to the Chicago White Sox in exchange for RP Cris Carpenter.
05/29/1997 Was selected to the 1997 Hugg Baseball League All-Star Game.
06/20/1997 Was traded by the Charlotte Knights to the Seattle Pilots in exchange for RP Mike Hartley.
12/29/1997 Released by the Las Vegas organization.
01/01/1998 OSA scouting updated ratings (potential): Contact: 14 (15); Power: 5 (6); Eye: 11 (16).
LEADERBOARD APPEARANCES
Year PA Rank
1993 696 7
Year AB Rank
1993 622 8
Year H Rank
1993 169 10
Year 2B Rank
1991 34 6
1992 35 6
Year 3B Rank
1991 9 5
Year BB Rank
1987 84 6
Year IBB Rank
1986 6 7
1987 7 5
1992 5 7
Year SH Rank
1988 11 9
Year AVG Rank
1986 .347 2
1991 .279 8
Year OBP Rank
1985 .377 10
1986 .419 2
1987 .372 5
Year RC/27 Rank
1986 8.92 2
Year WOBA Rank
1986 .384 8
Year OPS Rank
1986 .928 7
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74