Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
1B Kevin Young #29
Age: 29 | Bats: R | Throws: R
08/25/1998
1B KEVIN YOUNG #29 - AGE: 29 - BATS: R - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
47 116 25 7 0 4 23 16 25 .216 .313 .379 0 -0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 11 11 11 12
Gap 13 14 13 13
Power 12 12 12 12
Eye 11 12 11 11
Avoid K's 9 9 9 10
FIELDING RATINGS
Catcher Infield Outfield
Range: - 8 1
Errors: - 6 2
Arm: - 9 1
Turn DP: - 9 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 13 Center Field: -
2nd Base: - Right Field: -
3rd Base: 3
       
RUN/BUNT
Running Speed: 6
Stealing Ability: 16
Baserunning Inst.: 11
Sacrifice Bunt: 4
Bunt for Hit: 12
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/12/1998 @ DAD Loss, 3-15 2 0 0 0 0 1 2 0
08/08/1998 @ BLU Win, 5-3 5 0 0 0 0 0 0 0
08/03/1998 HART Loss, 2-10 3 1 1 0 0 1 0 0
07/29/1998 @ ROC Win, 22-3 6 2 2 2 0 0 1 0
07/26/1998 BLUE Loss, 0-4 4 0 0 0 0 0 4 0
07/24/1998 @ CLIP Win, 9-1 3 2 1 0 0 2 0 0
07/23/1998 @ CLIP Win, 7-3 3 1 2 0 0 2 0 0
07/19/1998 SUN Loss, 3-4 1 0 1 1 0 0 0 0
07/18/1998 @ MIL Win, 10-8 5 1 1 2 0 0 2 0
07/15/1998 @ SAV Loss, 4-6 1 0 0 0 0 0 0 0
Birthday:06/16/1969
Born in:Alpena, MI
Nationality:American
Height:6' 2"
Weight:220 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Drafted:1991, 18th Pick in Round 3
HUGG BASEBALL LEAGUE 1998 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 47 116 25 7 0 4 23 18 16 25 .216 .313 .379 .693 .315 .164 80
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 24 134 1 0 0 4 0 1 44 11 0 0 0.0 13.9 3.90 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   34 9 3 0 0 4 8 7 9 0 0 1 .265 .405 .353 .758
Versus Right   82 16 4 0 4 19 10 9 16 1 0 0 .195 .272 .390 .662
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
March   9 2 0 0 1 1 2 0 3 0 0 0 .222 .222 .556 .778
April   44 8 3 0 1 9 5 7 5 1 0 0 .182 .288 .318 .607
May   9 1 0 0 1 3 1 1 4 0 0 0 .111 .200 .444 .644
June   14 4 1 0 1 3 2 2 3 0 0 0 .286 .375 .571 .946
July   32 9 3 0 0 7 7 5 10 0 0 1 .281 .395 .375 .770
August   8 1 0 0 0 0 1 1 0 0 0 0 .125 .222 .125 .347
Postseason   2 0 0 0 0 0 0 1 2 0 0 0 .000 .333 .000 .333
Last Year   490 156 28 1 28 116 99 53 82 5 0 11 .318 .394 .551 .945
2 Years Ago   198 61 9 1 8 35 38 19 34 4 0 8 .308 .384 .485 .869
Career   988 309 59 3 49 220 192 115 172 13 0 22 .313 .392 .527 .919
Home   66 13 3 0 2 13 7 8 15 1 0 0 .197 .280 .333 .613
Road   50 12 4 0 2 10 11 8 10 0 0 1 .240 .356 .440 .796
Grass   112 25 7 0 4 23 18 15 23 1 0 1 .223 .318 .393 .711
Turf   4 0 0 0 0 0 0 1 2 0 0 0 .000 .200 .000 .200
Day   42 8 1 0 2 11 4 3 6 0 0 0 .190 .244 .357 .602
Night   74 17 6 0 2 12 14 13 19 1 0 1 .230 .348 .392 .740
As Starter   97 21 6 0 3 17 15 13 19 1 0 1 .216 .313 .371 .684
As Reliever / Substitution   19 4 1 0 1 6 3 3 6 0 0 0 .211 .318 .421 .739
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1992 Cincinnati - DBL 22 5 7 3 1 0 1 1 2 0 0 0 1 0 0 .429 .429 1.000 1.429 274 283 0.2
1993 Cincinnati - DBL 23 8 25 6 0 0 1 2 3 3 1 0 10 0 0 .240 .345 .360 .705 95 104 0.1
1995 Cincinnati - DBL 25 45 145 42 11 0 8 25 23 17 3 0 27 0 0 .290 .376 .531 .907 143 145 1.2
1996 Cincinnati - DBL 26 18 50 11 1 0 0 4 7 7 1 2 9 0 0 .220 .317 .240 .557 57 64 -0.1
Total DBL 76 227 62 13 0 10 32 35 27 5 2 47 0 0 .273 .360 .463 .823 121 125 1.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1995 Buffalo - AAA 25 47 184 67 15 1 9 46 37 27 2 3 31 1 0 .364 .444 .603 1.048 180 174 0.0
1996 Buffalo - AAA 26 51 198 61 9 1 8 35 38 19 8 4 34 2 0 .308 .384 .485 .869 122 120 0.0
1997 Buffalo - AAA 27 120 490 156 28 1 28 116 99 53 11 5 82 2 0 .318 .394 .551 .945 140 135 0.0
1998 Buffalo - AAA 28 47 116 25 7 0 4 23 18 16 1 1 25 0 0 .216 .313 .379 .693 81 80 0.0
Total HBL 265 988 309 59 3 49 220 192 115 22 13 172 5 0 .313 .392 .527 .919 137 133
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1995 Cincinnati - DBL 25 4 13 3 1 0 0 0 1 0 0 0 2 0 1 .231 .231 .308 .538 0 0 0.0
1997 Buffalo - HBL 27 17 70 25 3 1 7 17 16 6 2 0 11 0 0 .357 .423 .729 1.152 0 0 0.0
1998 Buffalo - HBL 28 1 2 0 0 0 0 0 0 1 0 0 2 0 0 .000 .333 .000 .333 0 0 0.0
Total DBL 4 13 3 1 0 0 0 1 0 0 0 2 0 1 .231 .231 .308 .538 45 47
Total HBL 18 72 25 3 1 7 17 16 7 2 0 13 0 0 .347 .420 .708 1.128 182 172
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1992 Cincinnati - DBL 1B 2 1 12 1 2 13 0 1.000 10.0 11.70 +0.1 1.064
1992 Cincinnati - DBL 3B 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1993 Cincinnati - DBL 1B 4 3 46 1 1 47 0 1.000 34.0 12.44 +0.3 1.059
1995 Cincinnati - DBL 1B 15 13 99 4 9 104 1 .990 118.0 7.86 +0.0 .998
1995 Buffalo - AAA 1B 47 47 387 16 37 405 2 .995 427.0 8.49 +3.7 1.127
1995 Cincinnati - DBL 3B 9 3 2 8 0 11 1 .909 42.1 2.13 -0.6 .848
1996 Cincinnati - DBL 1B 13 13 106 9 7 117 2 .983 112.0 9.24 +0.4 .998
1996 Buffalo - AAA 1B 51 51 363 19 46 384 2 .995 445.2 7.71 +3.2 1.105
1996 Cincinnati - DBL 3B 3 0 1 1 0 2 0 1.000 4.0 4.50 -0.5 .529
1997 Buffalo - AAA 1B 120 120 864 51 89 924 9 .990 1065.1 7.73 +3.0 1.040
1998 Buffalo - AAA 1B 15 11 102 5 11 107 0 1.000 110.0 8.75 +0.4 1.099
1998 Buffalo - AAA 3B 2 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
TOTAL 1B 267 259 1979 106 202 2101 16 .992 2322.0 8.08 +11.0 1.065
TOTAL 3B 16 3 3 9 0 13 1 .923 51.1 2.10 -1.3 .795
PLAYER HISTORY
12/30/1991 Drafted in the 1991 first-year player draft (Round 3, Pick 18, 66th overall pick) by the Cincinnati Reds.
01/01/1992 OSA scouting updated ratings (potential): Contact: 10 (12); Power: 8 (13); Eye: 10 (11).
03/30/1992 Named the #72 prospect in the DBL
01/01/1993 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 11 (13); Eye: 10 (11).
03/29/1993 Named the #47 prospect in the DBL
01/01/1994 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 13 (13); Eye: 11 (11).
03/28/1994 Named the #19 prospect in the DBL
01/01/1995 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 13 (13); Eye: 11 (11).
03/27/1995 Named the #56 prospect in the DBL
04/10/1995 Wins the HBL ATL Player of the Week Award.
08/30/1995 Wins the 1995 Hugg Baseball League World Series with the Buffalo Bisons!
01/01/1996 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 13 (13); Eye: 11 (11).
07/29/1996 Injured (Sprained elbow), out for 6 weeks.
09/10/1996 Wins the 1996 Hugg Baseball League World Series with the Buffalo Bisons!
01/01/1997 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 13 (13); Eye: 11 (11).
05/28/1997 Goes 5-5 against the Bluff City Beasties, with 1 RBI and 1 R.
08/17/1997 Wins the 1997 HBL ATL Division Series MVP Award.
08/29/1997 Wins the 1997 HBL ATL League Championship Series MVP Award.
09/09/1997 Wins the 1997 Hugg Baseball League World Series with the Buffalo Bisons!
09/20/1997 Wins the 1997 HBL ATL Platinum Stick Award at 1B.
01/01/1998 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 12 (13); Eye: 11 (11).
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74