Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
PHILADELPHIA PHILLIES
FIELDING STATS REPORT
08/25/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul Assenmacher 46 0 0 11 0 11 0 1.000 60.0 1.65 -1.4 .806
Marc Wilkins 40 0 6 5 0 12 1 .917 56.2 1.75 -0.2 1.048
Bryan Eversgerd 37 0 2 4 0 6 0 1.000 48.1 1.12 -0.2 1.048
Jose Mesa 37 0 2 8 1 10 0 1.000 53.0 1.70 -0.0 1.048
Mark Leiter 31 16 4 13 0 18 1 .944 134.0 1.14 -0.9 .967
German Jimenez 27 0 2 4 0 6 0 1.000 35.2 1.51 -0.1 1.048
Mark Clark 26 26 6 15 1 22 1 .955 154.0 1.23 -1.6 .986
Nelson Cruz 26 0 1 2 0 4 1 .750 38.1 0.70 -0.6 .698
Chris Haney 26 26 12 20 0 35 3 .914 179.2 1.60 -2.0 .911
Glendon Rusch 26 26 8 22 2 31 1 .968 169.2 1.59 -1.0 1.048
Chris Carpenter 22 22 6 18 0 24 0 1.000 133.0 1.62 -0.6 1.048
Wayne Gomes 19 0 1 3 0 4 0 1.000 33.1 1.08 -0.1 1.048
Brian Moehler 14 14 2 7 0 9 0 1.000 68.1 1.19 -0.4 1.048
Rich Loiselle 3 0 0 1 0 1 0 1.000 7.1 1.23 -0.0 1.048
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
A J Pierzynski 101 99 744 55 2 808 9 .989 882.1 8.15 +0.7 .915 5 80 26 32.5 4.89
Kirt Manwaring 33 32 225 26 2 254 3 .988 289.0 7.82 -0.2 1.036 6 36 11 30.6 4.14
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Derrek Lee 130 130 1074 65 63 1149 10 .991 1156.1 8.87 +4.2 1.044
J.R. Phillips 2 1 8 0 1 8 0 1.000 11.0 6.55 0.0 .000
Bobby Abreu 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jose Canseco 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Darren Lewis 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Travis Fryman 123 123 204 320 53 531 7 .987 1078.1 4.37 +5.5 1.035
Kevin Stocker 12 6 10 22 6 32 0 1.000 65.2 4.39 +0.1 1.048
Mike Gallego 5 2 5 6 2 11 0 1.000 27.1 3.62 +0.3 1.310
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Corey Koskie 126 125 51 228 11 290 11 .962 1111.1 2.26 +1.5 1.005
Travis Fryman 5 1 0 3 1 5 2 .600 17.0 1.59 -0.9 .626
Kevin Stocker 3 3 0 6 0 7 1 .857 27.0 2.00 -0.3 .895
Mike Gallego 2 2 1 4 0 5 0 1.000 16.0 2.81 +0.2 1.044
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Gallego 91 91 136 265 39 413 12 .971 794.2 4.54 +2.8 1.021
Orlando Cabrera 37 37 41 87 11 129 1 .992 329.2 3.49 +1.1 1.032
Kevin Stocker 9 3 5 12 2 17 0 1.000 34.0 4.50 +0.3 1.044
Travis Fryman 5 0 1 8 2 9 0 1.000 13.0 6.23 +0.2 1.044
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gabe Kapler 91 91 162 3 0 167 2 .988 735.0 2.02 +4.7 1.028
Darren Lewis 30 2 21 0 0 21 0 1.000 95.1 1.98 +1.2 1.160
Ray Lankford 26 26 62 2 1 66 2 .970 228.0 2.53 +1.2 .986
Bubba Trammell 12 12 25 1 0 26 0 1.000 113.0 2.07 -0.7 .948
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Thompson 65 61 201 5 1 207 1 .995 537.1 3.45 -0.9 1.020
Darren Lewis 48 44 132 0 0 132 0 1.000 405.0 2.93 +1.0 1.010
J.R. Phillips 27 26 74 2 0 78 2 .974 229.0 2.99 -0.1 .995
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Abreu 84 84 152 6 0 163 5 .969 705.0 2.02 -3.2 .996
J.R. Phillips 26 1 23 0 0 23 0 1.000 66.2 3.10 +1.4 1.043
Ryan Thompson 24 24 63 0 0 64 1 .984 219.0 2.59 +3.6 1.084
Jose Canseco 22 22 41 1 0 43 1 .977 180.2 2.09 -0.3 .996
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74