Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
PHILADELPHIA PHILLIES
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/25/1998
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Bobby Abreu 24 RF 17 17 14 16 11 15 18 15 11 13 18 15 17
Travis Fryman 29 3B 12 13 12 11 8 11 18 13 13 11 12 12 10
Mike Gallego 37 SS 9 10 6 13 12 5 10 9 6 13 8 6 13
Gabe Kapler 23 CF 11 13 12 11 13 13 16 11 12 12 11 12 11
Corey Koskie 25 3B 13 14 13 13 9 8 13 11 11 11 13 14 14
Derrek Lee 22 1B 16 14 15 13 10 5 16 16 16 13 16 15 12
Darren Lewis 30 LF 9 11 5 13 14 18 19 9 5 14 9 5 13
Kirt Manwaring 33 C 10 8 4 10 13 1 10 11 4 10 10 4 10
J.R. Phillips 28 CF 8 10 12 9 6 3 18 7 10 8 9 13 10
A J Pierzynski 21 C 16 13 10 5 16 2 2 14 8 4 16 10 5
Kevin Stocker 28 SS 12 11 4 13 11 3 16 11 3 11 12 4 13
Ryan Thompson 30 CF 9 12 13 7 7 11 15 9 13 7 9 13 7
Bubba Trammell 26 RF 12 11 14 12 11 7 13 12 14 13 12 14 12
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Paul Assenmacher 37 RP 10 11 15 10 12 15 10 11 15 92-94 Mph 3
Chris Carpenter 23 SP 13 15 11 13 15 11 13 16 11 90-92 Mph 18
Mark Clark 30 SP 9 12 16 9 12 15 9 12 16 89-91 Mph 16
Nelson Cruz 25 RP 14 10 15 13 10 15 14 10 15 95-97 Mph 2
Bryan Eversgerd 29 RP 9 14 14 10 15 14 9 14 14 89-91 Mph 2
Wayne Gomes 25 RP 12 13 10 12 12 10 12 13 10 91-93 Mph 2
Chris Haney 29 SP 8 11 16 8 12 17 7 11 16 89-91 Mph 14
German Jimenez 35 RP 4 15 16 4 16 16 4 15 16 85-87 Mph 1
Mark Leiter 35 SP 9 11 13 9 11 13 9 11 13 89-91 Mph 11
Rich Loiselle 26 RP 11 13 11 11 12 11 11 13 11 91-93 Mph 2
Glendon Rusch 23 SP 10 12 15 11 12 15 10 12 15 90-92 Mph 17
Marc Wilkins 27 RP 10 14 11 10 13 11 10 14 11 91-93 Mph 3
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Bobby Abreu RF 1 - 6 6 6 1 12 14 13
Paul Assenmacher RP 1 - 1 2 7 2 1 1 2
Chris Carpenter SP 1 - 6 6 9 6 2 1 2
Mark Clark SP 1 - 3 4 7 4 1 2 2
Nelson Cruz RP - - 4 4 5 4 1 2 1
Bryan Eversgerd RP - - 5 4 4 4 1 2 2
Travis Fryman 3B 1 - 12 15 20 12 1 2 1
Mike Gallego SS 1 - 15 14 14 16 1 1 2
Wayne Gomes RP - - 4 4 2 4 2 1 2
Chris Haney SP 1 - 4 5 7 5 1 1 2
German Jimenez RP 1 - 4 4 4 4 1 1 2
Gabe Kapler CF - - 2 2 2 2 12 11 12
Corey Koskie 3B 1 - 12 15 16 12 1 2 1
Derrek Lee 1B - - 8 8 10 8 2 1 2
Mark Leiter SP 1 - 3 3 1 3 1 2 1
Darren Lewis LF 1 - 1 1 2 1 16 10 20
Rich Loiselle RP 1 - 4 4 3 4 2 2 1
Kirt Manwaring C 14 14 1 2 1 2 1 2 1
J.R. Phillips CF - - 8 9 4 9 16 12 10
A J Pierzynski C 13 12 1 1 1 2 2 1 2
Glendon Rusch SP 1 - 4 3 5 3 2 1 2
Kevin Stocker SS 1 - 13 14 13 14 1 2 2
Ryan Thompson CF 1 - 1 2 2 1 17 11 15
Bubba Trammell RF 1 - 4 4 6 4 9 10 12
Marc Wilkins RP - - 5 4 5 4 2 1 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Bobby Abreu - - 7 - - - 9 - 13
Paul Assenmacher 2 - - - - - - - -
Chris Carpenter 14 - - - - - - - -
Mark Clark 8 - - - - - - - -
Nelson Cruz 9 - - - - - - - -
Bryan Eversgerd 9 - - - - - - - -
Travis Fryman - - - 15 15 11 - - -
Mike Gallego - - - 16 14 13 - - -
Wayne Gomes 7 - - - - - - - -
Chris Haney 10 - - - - - - - -
German Jimenez 9 - - - - - - - -
Gabe Kapler - - - - - - 14 7 8
Corey Koskie - - - 2 14 1 - - -
Derrek Lee - - 17 - - - - - -
Mark Leiter 4 - - - - - - - -
Darren Lewis - - - - - - 20 14 10
Rich Loiselle 7 - - - - - - - -
Kirt Manwaring - 15 - - - - - - -
J.R. Phillips - - 6 - - - 10 13 15
A J Pierzynski - 13 - - - - - - -
Glendon Rusch 8 - - - - - - - -
Kevin Stocker - - - 14 10 10 - - -
Ryan Thompson - - - - - - 2 15 17
Bubba Trammell - - 7 - - - 10 - 8
Marc Wilkins 10 - - - - - - - -
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74