Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
MILWAUKEE OTTERS (AAA)
FIELDING STATS REPORT
06/04/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Todd Ritchie 28 0 1 8 0 9 0 1.000 35.2 2.27 +0.2 1.052
Ben McDonald 21 0 2 4 0 7 1 .857 47.2 1.13 -0.3 .841
Mike Myers 19 0 1 6 0 8 1 .875 30.1 2.08 -0.5 .901
Bill Simas 16 0 1 2 0 4 1 .750 23.0 1.17 +0.0 1.052
Jose Silva 15 0 1 0 0 1 0 1.000 24.1 0.37 -0.0 1.052
Esteban Loaiza 13 13 4 10 0 15 1 .933 87.0 1.45 +0.1 1.052
Russ Ortiz 12 12 1 11 0 12 0 1.000 77.2 1.39 +0.3 1.052
Odalis Perez 12 12 4 10 1 16 2 .875 77.0 1.64 -0.8 .876
Allen Watson 11 11 3 9 0 12 0 1.000 66.1 1.63 -0.3 .935
David Weathers 11 11 3 5 0 8 0 1.000 60.2 1.19 +0.1 1.052
Desi Relaford 2 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Michael Barrett 48 48 363 23 4 389 3 .992 431.0 8.06 -0.7 .870 3 17 3 17.6 4.18
John Roskos 12 11 79 7 1 88 2 .977 99.1 7.79 -0.1 .831 0 0 0 0.0 4.98
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roberto Petagine 47 47 375 27 38 404 2 .995 411.1 8.80 +3.0 1.107
Tino Martinez 12 11 86 4 6 90 0 1.000 99.0 8.18 +0.8 1.107
Mark E Smith 4 0 8 0 1 8 0 1.000 7.0 10.29 +0.1 .000
John Roskos 3 0 3 0 0 3 0 1.000 3.0 9.00 +0.1 1.107
Tony Graffanino 1 1 7 1 0 8 0 1.000 8.0 9.00 +0.1 1.107
Shane Halter 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Desi Relaford 52 52 85 124 37 214 5 .977 442.0 4.26 +0.6 1.004
Tony Graffanino 18 7 18 23 6 41 0 1.000 78.1 4.71 +0.8 1.075
Juan Castro 3 0 1 1 0 2 0 1.000 5.0 3.60 +0.1 1.075
Marty Malloy 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Russ Johnson 56 56 27 94 7 122 1 .992 492.1 2.21 +2.5 1.065
Juan Castro 6 0 1 0 0 1 0 1.000 9.0 1.00 -0.2 .000
Howard Battle 4 2 2 5 0 7 0 1.000 23.0 2.74 -0.4 .896
Tony Graffanino 1 1 0 1 1 1 0 1.000 6.0 1.50 +0.0 1.076
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Howard Battle 54 54 66 150 30 225 9 .960 474.1 4.10 +3.7 1.060
Shane Halter 7 2 2 7 1 11 2 .818 25.0 3.24 -1.1 .817
Desi Relaford 4 3 3 9 2 12 0 1.000 30.0 3.60 +0.4 1.090
Tony Graffanino 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Vitiello 48 48 87 1 0 88 0 1.000 413.0 1.92 +0.9 .991
Jeffrey Hammonds 20 8 18 0 0 18 0 1.000 82.2 1.96 +0.6 1.003
Ryan Christenson 6 3 7 0 0 7 0 1.000 30.0 2.10 -0.0 1.003
Mark E Smith 4 0 3 0 0 3 0 1.000 4.2 5.79 +0.3 1.003
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adrian Brown 56 56 172 4 0 181 5 .972 498.1 3.18 +0.4 .996
Ryan Christenson 5 2 7 1 0 8 0 1.000 23.0 3.13 -0.8 1.019
Jeffrey Hammonds 2 1 3 0 0 4 1 .750 9.0 3.00 -1.8 .509
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Catalanotto 39 39 100 2 0 105 3 .971 346.2 2.65 +1.1 1.005
Jeffrey Hammonds 13 10 18 1 0 19 0 1.000 93.2 1.83 -1.1 1.005
Mark E Smith 12 10 23 1 0 24 0 1.000 87.0 2.48 -0.0 1.005
Tony Tarasco 2 0 3 0 0 3 0 1.000 3.0 9.00 +0.2 1.005
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74