Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
BROOKLYN CYCLONES (AAA)
FIELDING STATS REPORT
08/25/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Todd Erdos 54 0 3 6 2 11 2 .818 74.2 1.08 -1.0 .819
Curt Lyons 51 0 4 8 2 12 0 1.000 58.2 1.84 -0.1 1.053
Rigo Beltran 47 0 2 8 0 11 1 .909 71.0 1.27 -0.4 .903
Jim Mecir 46 0 1 7 0 8 0 1.000 49.0 1.47 +0.3 1.053
Darren Dreifort 44 0 2 2 0 4 0 1.000 48.1 0.74 -0.0 1.053
Marc Pisciotta 37 0 2 1 0 4 1 .750 45.2 0.59 -0.5 .527
Brian Barber 35 0 2 8 1 10 0 1.000 63.2 1.41 +0.0 1.053
Manny Aybar 25 25 8 19 2 29 2 .931 134.0 1.81 +0.1 1.053
Willie Banks 25 24 7 17 1 26 2 .923 146.1 1.48 -0.8 .916
David Cone 25 25 7 20 1 27 0 1.000 145.2 1.67 +0.6 1.053
Frankie Rodriguez 25 25 2 24 3 27 1 .963 139.0 1.68 +0.0 1.053
Matt Perisho 22 22 2 9 0 12 1 .917 75.2 1.31 -0.3 .948
Mitch Williams 4 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Paul Abbott 3 1 0 3 0 4 1 .750 11.1 2.38 -0.4 .790
Jorge Fabregas 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.053
Takahiro Ikeyama 2 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Billy Ashley 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
Armando Benitez 1 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Angelo Encarnacion 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Matt Walbeck 77 76 532 41 6 578 5 .991 667.0 7.73 -0.3 1.037 11 34 10 29.4 5.52
Darrin Fletcher 25 24 158 6 2 164 0 1.000 210.1 7.02 +0.2 1.127 1 13 2 15.4 6.63
Angelo Encarnacion 21 21 160 9 2 169 0 1.000 189.0 8.05 +0.7 1.127 2 10 4 40.0 7.38
Jorge Fabregas 3 1 13 0 0 13 0 1.000 11.0 10.64 -0.2 .000 1 0 0 0.0 7.36
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rico Brogna 120 120 892 45 99 941 4 .996 1060.1 7.95 -1.7 .985
Alex Arias 1 1 8 1 0 9 0 1.000 8.0 10.13 -0.0 1.099
Billy Ashley 1 1 5 0 0 5 0 1.000 9.0 5.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jed Hansen 67 65 132 160 53 295 3 .990 558.2 4.70 -4.7 .937
Walt Weiss 49 46 93 126 37 227 8 .965 410.0 4.81 +0.5 1.009
Alex Arias 15 0 7 7 0 14 0 1.000 20.2 6.10 +0.4 1.063
Wade Boggs 11 11 16 11 6 27 0 1.000 85.0 2.86 -3.8 .465
Edgar Caceres 2 0 1 1 0 2 0 1.000 3.0 6.00 +0.1 1.063
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Arias 110 110 54 151 20 206 1 .995 939.1 1.96 +1.9 1.037
Takahiro Ikeyama 30 12 6 21 0 29 2 .931 136.0 1.79 -0.0 .997
Angelo Encarnacion 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edgar Caceres 88 88 109 252 54 372 11 .970 759.2 4.28 +5.0 1.042
Takahiro Ikeyama 31 29 21 97 17 125 7 .944 262.0 4.05 +0.8 1.045
Walt Weiss 8 1 2 8 2 10 0 1.000 21.2 4.15 +0.6 1.103
Alex Arias 4 4 3 6 1 10 1 .900 34.0 2.38 -0.6 .828
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
DaRond Stovall 62 62 116 2 1 123 5 .959 534.0 1.99 +3.5 1.058
Brian Simmons 38 37 92 6 2 105 7 .933 339.0 2.60 -1.0 .967
Billy Ashley 24 23 44 0 0 44 0 1.000 204.1 1.94 -3.8 .913
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Simmons 75 75 246 11 2 262 5 .981 649.0 3.56 -13.8 .922
DaRond Stovall 49 47 137 1 0 142 4 .972 428.1 2.90 -2.2 1.013
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Derrick Gibson 116 116 318 3 0 327 6 .982 1021.1 2.83 +1.5 1.015
Brian Simmons 5 3 14 0 0 14 0 1.000 29.0 4.34 +0.6 1.008
DaRond Stovall 3 3 10 0 0 10 0 1.000 27.0 3.33 +1.0 1.008
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74