Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
NAPERVILLE LAZY FISHERMAN (AAA)
FIELDING STATS REPORT
08/25/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shigetoshi Hasegawa 57 0 5 7 0 12 0 1.000 86.1 1.25 -0.2 1.053
Ryan Hancock 48 0 1 9 0 11 1 .909 61.1 1.47 -0.3 1.053
Dan Naulty 47 0 2 8 1 12 2 .833 78.0 1.15 -0.8 .843
Garrett Stephenson 26 0 2 8 2 10 0 1.000 47.2 1.89 -0.1 1.053
Charles Nagy 25 25 6 22 3 28 0 1.000 155.2 1.62 +0.6 1.053
Masato Yoshii 25 25 5 18 3 24 1 .958 182.1 1.14 +0.0 .998
Seth Greisinger 24 24 6 19 0 25 0 1.000 153.0 1.47 +0.0 1.115
Dana Kiecker 24 24 7 15 0 24 2 .917 129.0 1.53 -0.8 .936
Frank Seminara 24 24 16 12 0 29 1 .966 142.0 1.77 -0.1 1.053
Dennys Reyes 18 0 0 1 0 2 1 .500 30.2 0.29 -0.2 1.053
Julio Machado 8 0 0 0 0 0 0 .000 11.0 0.00 -0.0 .000
Norm Charlton 7 0 1 0 0 2 1 .500 8.1 1.08 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Joe Ayrault 99 99 695 43 8 742 4 .995 880.1 7.54 +2.5 1.029 3 52 14 26.9 4.39
Guillermo Garcia 24 23 143 7 0 150 0 1.000 205.0 6.59 -0.2 1.127 2 10 1 10.0 5.27
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Luke 119 119 969 59 96 1047 19 .982 1045.1 8.85 +4.3 1.051
Jon Zuber 5 1 18 0 5 18 0 1.000 18.0 9.00 0.0 .000
John Wehner 3 2 11 0 0 11 0 1.000 19.0 5.21 +0.0 .000
Guillermo Garcia 1 0 2 0 1 2 0 1.000 2.0 9.00 +0.0 1.099
Fernando Seguignol 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marlon Anderson 111 110 214 331 80 553 8 .986 975.0 5.03 +7.5 1.045
Kent Anderson 8 8 11 21 8 32 0 1.000 71.0 4.06 +1.0 1.125
Carlos Garcia 5 4 7 12 2 19 0 1.000 34.0 5.03 +0.2 1.063
Chance Sanford 3 0 1 3 2 4 0 1.000 5.1 6.75 +0.1 1.063
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kent Anderson 49 49 25 84 6 111 2 .982 426.2 2.30 +2.6 1.056
John Wehner 44 40 20 64 11 88 4 .955 350.0 2.16 +0.8 1.026
Chance Sanford 27 19 10 34 3 50 6 .880 187.2 2.11 -1.8 .905
Pat F. Kelly 14 14 4 31 2 37 2 .946 116.0 2.72 -0.8 .960
Jon Zuber 1 0 1 0 0 1 0 1.000 5.0 1.80 -0.1 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pokey Reese 103 103 148 302 64 461 11 .976 910.1 4.45 +17.3 1.130
Carlos Garcia 18 17 21 34 8 59 4 .932 151.0 3.28 -4.0 .803
Marlon Anderson 2 2 2 3 0 5 0 1.000 17.0 2.65 -0.2 .828
Pat F. Kelly 2 0 0 1 1 1 0 1.000 2.0 4.50 +0.0 1.103
Kent Anderson 1 0 1 2 2 3 0 1.000 5.0 5.40 +0.0 1.103
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pedro Munoz 83 83 198 2 0 200 0 1.000 706.0 2.55 +0.3 .000
Fernando Seguignol 53 38 98 0 0 100 2 .980 363.1 2.43 +2.2 1.010
Jon Zuber 4 1 3 0 0 3 0 1.000 14.0 1.93 -0.4 .750
Matt Luke 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Derrick May 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fernando Seguignol 79 79 208 8 4 218 2 .991 665.0 2.92 -7.3 .951
Chuck Carr 63 43 157 2 0 162 3 .981 420.1 3.40 +2.4 1.014
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Derrick May 57 57 94 7 1 103 2 .981 485.2 1.87 -3.0 .986
Damon Hollins 31 31 76 1 1 79 2 .975 263.1 2.63 +4.4 1.067
Ryan Radmanovich 27 17 28 1 0 31 2 .935 164.2 1.59 -2.0 .928
Pedro Munoz 25 16 37 0 0 37 0 1.000 162.2 2.05 -0.5 .981
Matt Luke 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.008
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74