Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
ASHEVILLE MOONSHINERS (AAA)
FIELDING STATS REPORT
08/25/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rocky Coppinger 47 1 2 10 4 13 1 .923 102.2 1.05 +0.2 1.053
Matt Anderson 45 0 3 9 0 12 0 1.000 74.1 1.45 +0.2 1.053
Rafael Medina 43 1 4 8 1 12 0 1.000 60.2 1.78 +0.2 1.053
Jim Stoops 42 0 4 14 0 18 0 1.000 73.2 2.20 +0.3 1.053
Jeff Juden 34 0 2 2 0 5 1 .800 33.1 1.08 +0.0 1.053
Everett Stull 29 0 1 4 0 6 1 .833 38.1 1.17 -0.2 .527
Matt Beech 27 27 4 22 0 28 2 .929 153.2 1.52 -0.5 1.006
Ken Cloude 27 27 5 16 1 24 3 .875 145.1 1.30 -0.4 .998
Carl Pavano 25 25 4 26 0 31 1 .968 145.0 1.86 +0.2 1.016
Masaki Saito 21 21 4 21 1 25 0 1.000 83.1 2.70 +0.6 1.053
Julio Santana 19 19 5 9 0 14 0 1.000 102.0 1.24 +0.1 1.053
Brian Meadows 15 1 0 5 1 5 0 1.000 19.1 2.33 +0.1 1.053
Juan Nieves 11 0 0 2 0 2 0 1.000 19.0 0.95 -0.3 .702
Jeff E. Gray 4 0 0 0 0 0 0 .000 4.2 0.00 -0.2 .000
John Johnstone 4 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
Heath Murray 4 0 1 2 0 3 0 1.000 5.1 5.06 +0.1 1.053
Antonio Alfonseca 2 0 0 1 0 1 0 1.000 1.2 5.40 +0.0 1.053
Dennys Reyes 2 0 1 1 0 3 1 .667 5.0 3.60 -0.5 .527
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Kevin L Brown 95 95 688 36 6 730 6 .992 821.2 7.93 +0.4 1.061 8 34 8 23.5 5.54
Mickey Tettleton 24 24 179 6 1 185 0 1.000 219.1 7.59 -1.1 .845 5 11 2 18.2 7.22
Aaron Boone 2 2 9 0 0 10 1 .900 16.1 4.96 -1.0 .000 4 1 0 0.0 9.92
Yamil Benitez 1 1 9 0 0 9 0 1.000 8.0 10.13 -0.7 .000 3 0 0 0.0 9.00
Mike Caruso 1 0 5 0 0 5 0 1.000 5.2 7.94 -0.3 .000 1 1 0 0.0 14.29
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doug Mientkiewicz 120 120 967 44 100 1021 10 .990 1048.2 8.68 +4.4 1.048
Jon Zuber 4 1 9 0 2 9 0 1.000 11.1 7.15 -0.8 .366
Gabe Alvarez 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Mickey Tettleton 1 1 7 0 1 7 0 1.000 9.0 7.00 -0.2 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jolbert Cabrera 105 105 199 262 73 475 14 .971 911.1 4.55 +1.5 1.006
Nelson Liriano 22 17 45 48 18 94 1 .989 155.2 5.38 -10.0 .649
Justin Baughman 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jeff Treadway 1 0 1 1 1 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aaron Boone 114 114 46 223 23 283 14 .951 980.2 2.47 +0.7 1.003
Gabe Alvarez 17 4 2 12 1 15 1 .933 58.0 2.17 +0.0 .997
Jolbert Cabrera 4 4 3 9 2 12 0 1.000 32.1 3.34 +0.5 1.080
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Deivi Cruz 116 116 125 331 67 465 9 .981 996.2 4.12 +8.0 1.073
Mike Caruso 14 6 14 23 10 37 0 1.000 72.1 4.60 +0.8 1.103
Nelson Liriano 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy McMillon 57 52 116 1 1 121 4 .967 463.1 2.27 -2.2 .965
Yamil Benitez 49 49 94 1 0 97 2 .979 420.2 2.03 -0.5 .000
Danny Bautista 15 15 28 0 0 28 0 1.000 130.2 1.93 -0.4 .000
Jolbert Cabrera 5 5 12 0 0 12 0 1.000 42.1 2.55 -0.3 .000
Jon Zuber 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.2 .000
Will Clark 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Damon Hollins 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.0 .000
Ricky Ledee 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricky Ledee 104 104 285 11 2 303 7 .977 905.1 2.94 -25.3 .889
Damon Hollins 15 13 45 2 0 48 1 .979 122.0 3.47 -0.1 .998
Billy McMillon 3 3 7 0 0 8 1 .875 26.2 2.36 -0.2 .892
Danny Bautista 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.4 .680
Mike Caruso 1 0 0 0 0 0 0 .000 1.0 0.00 -0.5 .000
Jon Zuber 1 1 4 0 0 4 0 1.000 8.0 4.50 -1.1 .680
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yamil Benitez 59 59 144 3 1 151 4 .974 522.0 2.53 -2.1 .993
Damon Hollins 53 53 105 4 0 112 3 .973 460.2 2.13 -0.2 1.039
Billy McMillon 9 7 7 0 0 8 1 .875 61.1 1.03 -1.8 .882
Jolbert Cabrera 2 2 6 0 0 6 0 1.000 17.0 3.18 +0.3 1.008
Ricky Ledee 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.2 1.008
Rudy Pemberton 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.3 1.008
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74