Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
ASHEVILLE MOONSHINERS (AAA)
FIELDING STATS REPORT
06/04/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Anderson 22 0 1 7 0 8 0 1.000 43.2 1.65 +0.2 1.052
Jim Stoops 22 0 3 6 0 9 0 1.000 36.2 2.21 +0.1 1.052
Rocky Coppinger 21 1 2 6 4 9 1 .889 49.2 1.45 +0.0 1.052
Rafael Medina 21 1 2 4 1 6 0 1.000 28.2 1.88 +0.1 1.052
Jeff Juden 18 0 2 1 0 3 0 1.000 18.1 1.47 +0.0 1.052
Brian Meadows 15 1 0 5 1 5 0 1.000 19.1 2.33 +0.1 1.052
Masaki Saito 15 15 3 12 0 15 0 1.000 49.2 2.72 +0.3 1.052
Everett Stull 14 0 0 3 0 3 0 1.000 17.1 1.56 +0.0 1.052
Matt Beech 13 13 3 9 0 13 1 .923 77.2 1.39 -0.5 .920
Ken Cloude 12 12 3 7 0 11 1 .909 68.0 1.32 -0.4 .935
Carl Pavano 11 11 1 12 0 13 0 1.000 65.1 1.79 +0.4 1.052
Juan Nieves 9 0 0 2 0 2 0 1.000 18.1 0.98 -0.3 .701
Julio Santana 5 5 2 1 0 3 0 1.000 18.1 1.47 -0.0 1.052
John Johnstone 3 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Dennys Reyes 2 0 1 1 0 3 1 .667 5.0 3.60 -0.5 .526
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Kevin L Brown 44 44 326 12 6 342 4 .988 379.2 8.01 -0.5 .969 5 16 3 18.8 5.62
Mickey Tettleton 12 12 89 2 0 91 0 1.000 108.2 7.54 -0.7 1.108 4 5 1 20.0 7.54
Aaron Boone 2 2 9 0 0 10 1 .900 16.1 4.96 -1.0 .000 4 1 0 0.0 9.92
Yamil Benitez 1 1 9 0 0 9 0 1.000 8.0 10.13 -0.7 .000 3 0 0 0.0 9.00
Mike Caruso 1 0 5 0 0 5 0 1.000 5.2 7.94 -0.3 .000 1 1 0 0.0 14.29
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doug Mientkiewicz 58 58 454 31 49 488 3 .994 505.0 8.64 +3.2 1.071
Jon Zuber 4 1 9 0 2 9 0 1.000 11.1 7.15 -0.8 .369
Gabe Alvarez 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jolbert Cabrera 50 50 73 119 34 198 6 .970 433.2 3.98 +0.9 1.024
Nelson Liriano 13 9 24 31 10 56 1 .982 84.2 5.85 -5.1 .707
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aaron Boone 54 54 27 92 13 124 5 .960 468.0 2.29 +0.4 1.003
Gabe Alvarez 8 3 1 6 1 7 0 1.000 34.0 1.85 +0.2 1.076
Jolbert Cabrera 2 2 2 3 0 5 0 1.000 16.1 2.76 +0.2 1.076
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Deivi Cruz 56 56 64 156 31 226 6 .973 480.0 4.13 +1.7 1.046
Mike Caruso 6 3 8 15 5 23 0 1.000 38.1 5.40 +0.6 1.090
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy McMillon 41 39 83 1 1 86 2 .977 341.1 2.21 -0.6 .978
Danny Bautista 15 15 28 0 0 28 0 1.000 130.2 1.93 -0.3 1.003
Yamil Benitez 2 2 5 0 0 5 0 1.000 16.1 2.76 +0.2 1.003
Jolbert Cabrera 2 2 4 0 0 4 0 1.000 17.0 2.12 +0.1 1.003
Jon Zuber 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.2 1.003
Damon Hollins 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.0 1.003
Ricky Ledee 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricky Ledee 50 50 138 6 2 147 3 .980 432.1 3.00 -13.1 .890
Damon Hollins 9 7 22 1 0 24 1 .958 69.0 3.00 -0.1 1.019
Danny Bautista 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.4 .679
Mike Caruso 1 0 0 0 0 0 0 .000 1.0 0.00 -0.5 .000
Jon Zuber 1 1 4 0 0 4 0 1.000 8.0 4.50 -1.1 .679
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yamil Benitez 53 53 130 3 1 137 4 .971 468.0 2.56 -2.4 .989
Billy McMillon 4 4 4 0 0 4 0 1.000 32.1 1.11 -0.5 1.005
Jolbert Cabrera 2 2 6 0 0 6 0 1.000 17.0 3.18 +0.3 1.005
Ricky Ledee 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.2 1.005
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74